USCS United Sprint Car Series


2020 Points

All Classes
As of 11/14/2020

USCS Outlaw Thunder TourUSCS National Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10 Terry Gray Terry Gray Bartlett, TN 0 7 31 36 4932 -
2 22 Connor Leoffler Connor Leoffler Myrtle Beach, SC 3 14 28 35 4894 -38
3 20 Jim Shuster Jim Shuster Newville, PA 0 0 5 34 4313 -619
4 49 Mallie Shuster Mallie Shuster Newville, PA 0 0 8 31 4290 -642
5 28 Jeff Willingham Jeff Willingham Ripley, MS 0 0 2 31 4130 -802
6 M1 Mark Smith Mark Smith Sunbury, PA 14 22 25 27 4092 -840
7 47 Dale Howard Dale Howard Byhalia, MS 6 17 22 24 3623 -1309
8 10M Morgan Turpen Havener Morgan Turpen Havener Gallatin, TN 0 10 20 26 3542 -1390
9 4 Danny Smith Danny Smith Chillicothe, OH 0 10 18 26 3507 -1425
10 29 Kyle Amerson Kyle Amerson Montgomery, AL 2 7 14 22 3214 -1718
11 7E Eric Gunderson Eric Gunderson Calhoun, GA 0 0 0 18 2907 -2025
12 10L Landon Britt Landon Britt Memphis, TN 0 0 8 20 2423 -2509
13 43 Terry Witherspoon Terry Witherspoon Jacksonville, FL 0 1 7 17 2322 -2610
14 17 Alex Lyles Alex Lyles Arlington, TN 0 0 0 12 1834 -3098
15 13 Chase Howard Chase Howard Nesbit, MS 0 0 2 13 1773 -3159
16 29 Jeff Oliver Jeff Oliver Pendergrass, GA 0 0 7 15 1764 -3168
17 44 Ronny Howard Ronny Howard Nesbit, MS 0 0 2 13 1701 -3231
18 5 Justin Barger Justin Barger Cornelius, NC 1 6 9 12 1661 -3271
19 14 Jordon Mallett Jordon Mallett Greenbrier, AR 0 8 9 10 1571 -3361
20 67 Hayden Martin Hayden Martin Olive Branch, MS 1 6 7 11 1479 -3453
21 3 Howard Moore Howard Moore Memphis, TN 2 3 5 10 1149 -3783
22 97 Dale Day Dale Day Madisonville, KY 0 0 0 7 1102 -3830
23 17B Shelby Brown Shelby Brown Marks, MS 0 0 0 4 1076 -3856
24 23 Lance Moss Lance Moss Cherryville, NC 0 1 6 8 1073 -3859
25 18J R.J. Jacobs R.J. Jacobs Dover, OH 0 1 2 7 1064 -3868
26 07 Johnny Bridges Johnny Bridges Cherryville, NC 0 2 5 8 1050 -3882
27 W20 Greg Wilson Greg Wilson Benton Ridge, OH 0 5 6 7 1015 -3917
28 10k Dewayne White Dewayne White Byhalia, MS 0 0 0 7 1011 -3921
29 9JR Derek Hagar Derek Hagar Marion, AR 3 5 7 8 999 -3933
30 24 Danny Martin Jr Danny Martin Jr Sarasota, FL 1 5 6 7 988 -3944
31 71H Max Stambaugh Max Stambaugh Lima, OH 0 4 6 7 947 -3985
32 4M Michael Miller Michael Miller Vancleve, MS 0 1 4 6 916 -4016
33 93 Jake Knight Jake Knight Georgetown, MS 0 0 1 7 880 -4052
34 17JR Ricky Stenhouse Jr Ricky Stenhouse Jr Olive Branch, MS 2 5 5 6 865 -4067
35 6 Dustin Gates Dustin Gates Haughton, LA 0 2 2 6 844 -4088
36 33 Joe Larkin Joe Larkin Rome, GA 0 0 0 7 842 -4090
37 83 Mark Ruel Jr Mark Ruel Jr Jacksonville, FL 0 3 4 5 800 -4132
38 5K Jake Karklin Jake Karklin Beavertown, PA 0 0 1 5 794 -4138
39 G6 Cody Gardner Cody Gardner Benton, AR 0 1 3 6 774 -4158
40 4S Carson Short Carson Short Marion, IL 0 1 2 6 771 -4161
41 21 Spencer Meredith Spencer Meredith Hernando, MS 0 0 0 4 762 -4170
42 92 Matt Kurtz Matt Kurtz Jacksonville Beach, FL 0 2 4 5 697 -4235
43 26 Marshall Skinner Marshall Skinner Marion, AR 0 3 6 6 696 -4236
44 99 Tanner Witherspoon Tanner Witherspoon Jacksonville, FL 0 0 0 4 676 -4256
45 99 Blake Jenkins Blake Jenkins Alexander, AR 0 0 1 3 672 -4260
46 88 Brandon Blenden Brandon Blenden Gulfport, MS 0 0 1 3 670 -4262
47 3B Chris Banja Chris Banja Cabot, AR 0 0 0 2 644 -4288
48 07T Brandon Taylor Brandon Taylor Gainesville, GA 0 0 0 2 640 -4292
49 28M Conner Morrell Conner Morrell Bradenton, FL 0 0 2 5 636 -4296
50 14 Tony Stewart Tony Stewart Columbus, IN 0 3 4 4 587 -4345
51 1 Luke Hall Luke Hall Ludlow Falls, OH 0 0 0 4 578 -4354
52 2H Tommy Hall Tommy Hall Natchitoches, LA 0 0 0 4 574 -4358
53 5 Hayden Campbell Hayden Campbell Montverde, FL 0 2 3 4 566 -4366
54 72K Rick Kahler Rick Kahler Sladen, MS 0 0 0 4 566 -4366
55 24 Terry McCarl Terry McCarl Altoona, IA 0 2 4 5 563 -4369
56 8X Brad Bowden Brad Bowden Hernando, MS 0 1 3 4 539 -4393
57 28F Davie Franek Davie Franek Wantage, NJ 0 2 2 4 524 -4408
58 187 Landon Crawley Landon Crawley Benton, AR 0 1 3 5 503 -4429
59 22M Dan McCarron Dan McCarron Britton, MI 0 0 1 4 502 -4430
60 29D Danny Oliver Danny Oliver Pendergrass, GA 0 0 1 4 496 -4436
61 7J Gregg Jones Gregg Jones Homosassa, FL 0 0 0 3 468 -4464
62 20C Frank Carlsson Jr Frank Carlsson Jr Oxford, FL 0 0 0 4 466 -4466
63 67 Brian Thomas Brian Thomas Pendergrass, GA 0 0 0 3 466 -4466
64 15 Danny Burke Danny Burke Crosby, TX 0 0 0 4 462 -4470
65 83 Bob Auld Bob Auld Largo, FL 0 0 0 3 450 -4482
66 1A Lee Moore Lee Moore Moundville, AL 0 0 0 3 450 -4482
67 17H Hud Horton Hud Horton German Town, OH 0 2 3 3 439 -4493
68 24 Jeffrey West Jr Jeffrey West Jr (R) Atoka, TN 0 0 0 3 435 -4497
69 16 Koty Adams Koty Adams Haughton, LA 0 2 2 3 422 -4510
70 27J Joseph Poe Jr Joseph Poe Jr Scott, AR 0 0 0 2 422 -4510
71 95 Asa Swindell Asa Swindell Barrlett, TN 0 0 0 1 418 -4514
72 91A Ernie Ainsworth Ernie Ainsworth Bartlett, TN 0 1 3 4 409 -4523
73 7C Phil Gressman Phil Gressman Fremont, OH 0 1 2 3 404 -4528
74 1ST Steve Surniak Steve Surniak Carlisle, PA 0 0 3 3 402 -4530
75 92 AJ Maddox AJ Maddox Tampa, FL 0 1 1 3 380 -4552
76 93 Chris Sweeney Chris Sweeney Houston, TX 0 0 0 3 370 -4562
77 21B Brandon McLain Brandon McLain Indian Trail, NC 0 0 1 2 367 -4565
78 15 Dan Nanticoke Dan Nanticoke Ohsweken, ON 0 0 0 3 358 -4574
79 61 Cody Howard Cody Howard Byhalia, MS 0 0 0 3 358 -4574
80 14R Sean Rayhall Sean Rayhall Fremont, OH 0 0 0 2 354 -4578
81 2 Josh Grimes Josh Grimes Grant, AL 0 0 0 2 332 -4600
82 83 Lynton Jeffrey Lynton Jeffrey Prairie City, IA 0 2 2 2 292 -4640
83 3 Todd Gracey Todd Gracey Glenville, PA 0 2 2 2 288 -4644
84 41G Giovanni Scelzi Giovanni Scelzi Fresno, CA 0 1 2 2 284 -4648
85 47 Eric Riggins Jr Eric Riggins Jr Charlotte, NC 1 1 1 2 280 -4652
86 17G Channin Tankersley Channin Tankersley Arlington, TX 0 1 2 2 278 -4654
87 4 Eddie Gallagher Eddie Gallagher Olive Branch, MS 0 1 2 2 278 -4654
88 41S Dominic Scelzi Dominic Scelzi Fresno, CA 0 1 1 2 274 -4658
89 14B Brett Wright Brett Wright East Chatham, NY 0 0 2 2 270 -4662
90 01 Shane Morgan Shane Morgan Gulfport, MS 0 0 1 2 258 -4674
91 24 Kobe Allison Kobe Allison Lima, OH 0 0 0 2 256 -4676
92 16B Zane DeVault Zane DeVault Plymouth, IN 0 0 0 2 256 -4676
93 67 Pete Richardson Pete Richardson Verona, NY 0 0 0 2 250 -4682
94 8A Alan Myers Alan Myers Sibley, LA 0 0 0 2 250 -4682
95 97 Ryan Harrison Ryan Harrison Rothwell , NTH 0 0 1 2 242 -4690
96 83A Austin Miller Austin Miller Lacona, IA 0 0 0 2 238 -4694
97 17 Jared Horstman Jared Horstman Cloverdale, OH 0 0 0 2 234 -4698
98 69K John Karklin John Karklin Monroe, NC 0 0 0 2 232 -4700
99 121 Steve Glover Steve Glover Rochester, NY 0 0 0 2 230 -4702
100 3P Paxton Gregory Paxton Gregory Poplar Grove, AR 0 0 0 1 230 -4702
101 14M Michael Magic Michael Magic Winder, GA 0 0 0 2 228 -4704
102 1X Tim Crawley Tim Crawley Benton, AR 0 0 0 2 226 -4706
103 88N Frank Neill Frank Neill Vickery, OH 0 0 0 1 222 -4710
104 12B Bryan Eckley Bryan Eckley Tampa, FL 0 0 0 2 220 -4712
105 12M Greg Merritt Greg Merritt Nesbit, MS 0 0 0 1 220 -4712
106 26 Jeff Bye Jeff Bye West Palm Beach, FL 0 0 0 2 218 -4714
107 5 Richard Reynolds Richard Reynolds Doyline, LA 0 0 0 1 210 -4722
108 12 Corbin Gurley Corbin Gurley Hebron, IN 200 -4732
109 44 Dylan Norris Dylan Norris Hanover, PA 200 -4732
110 4 Billy Boyd Jr Billy Boyd Jr Riverview, FL 200 -4732
111 17L Jeff Leach Jeff Leach Walls, MS 200 -4732
112 94 Jeff Swindell Jeff Swindell Bartlett, TN 0 1 1 2 149 -4783
113 15J Jeremy Middleton Jeremy Middleton North Little Rock, AR 0 0 1 1 136 -4796
114 70 Nick Tucker Nick Tucker Mooresville, NC 0 0 1 1 134 -4798
115 22M Shawn Murray Shawn Murray Jacksonville, FL 0 0 1 1 132 -4800
116 0 Aaron Turkey Aaron Turkey Ohsweken, ON 0 0 0 1 130 -4802
117 218 Dillon Thrower Dillon Thrower Cherryville, NC 0 0 0 1 130 -4802
118 57C Chris Schmelzle Chris Schmelzle Colville, WA 0 0 0 1 126 -4806
119 15JR Geoff Styner Geoff Styner Maryville, TN 0 0 0 1 124 -4808
120 51 Jay Dunham Jay Dunham Grovetown, GA 0 0 0 1 124 -4808
121 45B Casey Burkham Casey Burkham Combine, TX 0 0 0 1 124 -4808
122 0X Clint Weiss Clint Weiss Jesup, GA 0 0 0 1 122 -4810
123 41 Luke Hill Luke Hill Odessa, FL 0 0 0 1 122 -4810
124 92 Cody Hays Cody Hays Wynne, AR 0 0 1 2 119 -4813
125 9 Edward Guidry Edward Guidry Hanrahan, LA 0 0 0 1 118 -4814
126 B52 Bill Mason Bill Mason Richland, MS 0 0 0 1 118 -4814
127 11B Tyler Horn Tyler Horn Covington, TN 0 0 0 1 118 -4814
128 8X Tony Higgins Tony Higgins Lake Comorant, MS 0 0 0 1 116 -4816
129 13 Nathan Barouch Nathan Barouch Sebring, FL 0 0 0 1 112 -4820
130 B4 Bronzie Lawson III Bronzie Lawson III Raeford, NC 0 0 0 1 110 -4822
131 10H Dustin Homan Dustin Homan Marquand, MO 0 0 0 2 109 -4823
132 44 Jason Troutman Jason Troutman Vale, NC 0 0 0 1 108 -4824
133 22S Slater Helt Slater Helt Harrisonville, MO 0 0 0 2 107 -4825
134 17 Seth Bergman Seth Bergman Snohomish, WA 0 0 0 1 106 -4826
135 65 Brandon Lovelace Brandon Lovelace Atoka, TN 0 0 0 1 104 -4828
136 1S Joey Schmidt Joey Schmidt Laurel, MS 100 -4832
137 121 Jan Howard Jan Howard Marion, AR 100 -4832
138 17X Trapper Brown Trapper Brown Marks, MS 100 -4832
139 7D Dylan DeJournett Dylan DeJournett New Madrid, MO 100 -4832
140 901 Tucker Boulton Tucker Boulton Brighton, TN 100 -4832
141 6 Corey Bailey Corey Bailey Coldwater, MS 100 -4832
142 16 Wesley Shepard Wesley Shepard Coldwater, MS 100 -4832
143 29 Chad Jones Chad Jones Memphis, TN 100 -4832
144 21M Adam Cruea Adam Cruea Troy, OH 100 -4832
145 66 Chase Dunham Chase Dunham Leipsic, OH 100 -4832
146 21 Aubrey Black Aubrey Black Lookout Mountain, GA 100 -4832
147 27 Curt Terrell Curt Terrell Rosemark, TN 100 -4832
148 21K Kevin Hinkle Kevin Hinkle Cabot, AR 100 -4832
149 2 Ricky Peterson Ricky Peterson Rawson, OH 100 -4832
150 0 Tristan Lee Tristan Lee Biloxi, MS 100 -4832
151 00 Harley Zimmerman Harley Zimmerman Jacksonville, FL 100 -4832
Back to All Classes

Driver Registration









ButlerBuilt
DHR Suspensions
DMI
Engler Machine
Hero Graphics
Hoosier Racing Tires
JE Pistons
KN Filters
Wilwood
Dirt2Media - USCS
Racing Electronics
Westhold
Schoenfeld Headers
JJ Supply of North Carolina
Huggins Cams
AR Dyno Specialty