
5/1/2021 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
USCS Outlaw Thunder Tour
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | - |
| 2 | 9 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 7 |
| 3 | 6 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 3 |
| 4 | 2 | 1X |
|
Brent Crews Denver, NC | Denver, NC | -2 |
| 5 | 8 | 17H |
|
Hud Horton German Town, OH | German Town, OH | 3 |
| 6 | 3 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | -3 |
| 7 | 4 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -3 |
| 8 | 5 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -3 |
| 9 | 12 | 67 |
|
Brian Thomas Pendergrass, GA | Pendergrass, GA | 3 |
| 10 | 11 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 1 |
| 11 | 14 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | 3 |
| 12 | 7 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -5 |
| 13 | 13 | 33 |
|
Joe Larkin Rome, GA | Rome, GA | - |
| 14 DNF | 10 | 116 |
|
Nick Snyder Naples, FL | Naples, FL | -4 |
| 15 DNF | 15 | 83 |
|
Bob Auld Largo, FL | Largo, FL | - |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 2 | 3 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 1 |
| 3 | 5 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 2 |
| 4 | 4 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - |
| 5 | 2 | 17H |
|
Hud Horton German Town, OH | German Town, OH | -3 |
| 6 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Brent Crews Denver, NC | Denver, NC | - |
| 2 | 3 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | 1 |
| 3 | 7 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 4 |
| 4 | 4 | 17H |
|
Hud Horton German Town, OH | German Town, OH | - |
| 5 | 6 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 |
| 6 | 2 | 67 |
|
Brian Thomas Pendergrass, GA | Pendergrass, GA | -4 |
| 7 | 5 | 33 |
|
Joe Larkin Rome, GA | Rome, GA | -2 |
| 8 | 8 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | - |
Brown & Miller Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 1 |
| 2 | 3 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 1 |
| 3 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -2 |
| 4 | 5 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 5 | 4 | 116 |
|
Nick Snyder Naples, FL | Naples, FL | -1 |
| 6 | 7 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 1 |
| 7 DNF | 6 | 83 |
|
Bob Auld Largo, FL | Largo, FL | -1 |
USCS Mini Sprints
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Mike Hall Knoxville, TN | Knoxville, TN | 3 |
| 2 | 5 | 1 |
|
Bobby Zaiontz Columbus, MS | Columbus, MS | 3 |
| 3 | 3 | 19 |
|
Jim Kradel Navarre, FL | Navarre, FL | - |
| 4 | 2 | 52R |
|
Jim McNulty Navarre, FL | Navarre, FL | -2 |
| 5 DNF | 1 | 49 |
|
Dakota Nail Pell City, AL | Pell City, AL | -4 |
HOOSIER Mini Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Bobby Zaiontz Columbus, MS | Columbus, MS | - |
| 2 | 2 | 33 |
|
Mike Hall Knoxville, TN | Knoxville, TN | - |
| 3 | 4 | 19 |
|
Jim Kradel Navarre, FL | Navarre, FL | 1 |
| 4 | 3 | 52R |
|
Jim McNulty Navarre, FL | Navarre, FL | -1 |
Engler Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Bobby Zaiontz Columbus, MS | Columbus, MS | - |
| 2 | 2 | 33 |
|
Mike Hall Knoxville, TN | Knoxville, TN | - |
| 3 | 3 | 19 |
|
Jim Kradel Navarre, FL | Navarre, FL | - |
| 4 | 4 | 52R |
|
Jim McNulty Navarre, FL | Navarre, FL | - |
| 5 | 5 | 49 |
|
Dakota Nail Pell City, AL | Pell City, AL | - |
Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 617 |
|
Colton Profitt Crossville, TN | Crossville, TN | 1 |
| 2 | 3 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 1 |
| 3 | 5 | D2 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 2 |
| 4 | 1 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | -3 |
| 5 | 6 | 12T |
|
Dan Tipton | 1 | |
| 6 | 4 | 84 |
|
Ryan Tims | -2 | |
| 7 | 7 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | - |
| 8 | 8 | 19 |
|
Nick Perry Lenoir City, TN | Lenoir City, TN | - |
| 9 | 9 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | - |
| 10 | 10 | 23 |
|
Barry Anderson Murphy, NC | Murphy, NC | - |
| 11 | 13 | 01 |
|
Kane Pelfrey Crossville, TN | Crossville, TN | 2 |
| 12 | 12 | 3 |
|
Jason Reynolds | - | |
| 13 | 11 | 22S |
|
Jamison Earley Blue Ridge, GA | Blue Ridge, GA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 15.238 |
| 2 | 8 | 617 |
|
Colton Profitt Crossville, TN | Crossville, TN | 15.244 |
| 3 | 12 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 15.289 |
| 4 | 7 | 84 |
|
Ryan Tims | 15.379 | |
| 5 | 5 | D2 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 15.422 |
| 6 | 4 | 12T |
|
Dan Tipton | 15.458 | |
| 7 | 9 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.632 |
| 8 | 13 | 19 |
|
Nick Perry Lenoir City, TN | Lenoir City, TN | 15.851 |
| 9 | 3 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 15.881 |
| 10 | 10 | 23 |
|
Barry Anderson Murphy, NC | Murphy, NC | 15.917 |
| 11 | 11 | 22S |
|
Jamison Earley Blue Ridge, GA | Blue Ridge, GA | 16.229 |
| 12 | 6 | 3 |
|
Jason Reynolds | 17.863 | |
| 13 | 1 | 01 |
|
Kane Pelfrey Crossville, TN | Crossville, TN | 18.333 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | D2 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 14.863 |
| 2 | 4 | 12T |
|
Dan Tipton | 14.935 | |
| 3 | 8 | 617 |
|
Colton Profitt Crossville, TN | Crossville, TN | 15.025 |
| 4 | 12 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 15.205 |
| 5 | 9 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.224 |
| 6 | 3 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 15.227 |
| 7 | 7 | 84 |
|
Ryan Tims | 15.273 | |
| 8 | 2 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 15.419 |
| 9 | 10 | 23 |
|
Barry Anderson Murphy, NC | Murphy, NC | 15.949 |
| 10 | 13 | 19 |
|
Nick Perry Lenoir City, TN | Lenoir City, TN | 16.100 |
| 11 | 11 | 22S |
|
Jamison Earley Blue Ridge, GA | Blue Ridge, GA | 16.226 |
| 12 | 6 | 3 |
|
Jason Reynolds | 16.368 | |
| 13 | 1 | 01 |
|
Kane Pelfrey Crossville, TN | Crossville, TN | 18.026 |













































