
7/3/2021 - Riverside International Speedway
West Memphis, AR
Classes
Track Contact
Full Event Information on MyRacePass
USCS 360 Outlaw Sprint Cars
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 4 |
| 2 | 24 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 22 |
| 3 | 4 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 1 |
| 4 | 1 | 4S |
|
Brad Bowden Hernando, MS | Hernando, MS | -3 |
| 5 | 15 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 10 |
| 6 | 11 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 5 |
| 7 | 7 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | - |
| 8 | 20 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 12 |
| 9 | 16 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 7 |
| 10 | 6 | 1X |
|
Brent Crews Denver, NC | Denver, NC | -4 |
| 11 | 9 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -2 |
| 12 | 18 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 6 |
| 13 | 10 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | -3 |
| 14 | 19 | 27 |
|
Austin Wood Germantown, TN | Germantown, TN | 5 |
| 15 | 21 | 95 |
|
Asa Swindell Barrlett, TN | Barrlett, TN | 6 |
| 16 | 23 | 17L |
|
Jeff Leach Walls, MS | Walls, MS | 7 |
| 17 | 13 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | -4 |
| 18 DNF | 2 | 74 |
|
Tucker Boulton Brighton, TN | Brighton, TN | -16 |
| 19 DNF | 17 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | -2 |
| 20 DNF | 12 | 7J |
|
Gregg Jones Homosassa, FL | Homosassa, FL | -8 |
| 21 DNF | 3 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | -18 |
| 22 DNF | 22 | 19 |
|
Jason Long Benton, AR | Benton, AR | - |
| 23 DNF | 8 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | -15 |
| 24 DNF | 14 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -10 |
| 25 DNF | 25 | 91 |
|
Zach Pringle Benton, AR | Benton, AR | - |
Hoosier Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1X |
|
Brent Crews Denver, NC | Denver, NC | 3 |
| 2 | 1 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | -1 |
| 3 | 3 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | - |
| 4 | 2 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -2 |
| 5 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
Engler Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 74 |
|
Tucker Boulton Brighton, TN | Brighton, TN | 2 |
| 2 | 2 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | - |
| 3 | 6 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 3 |
| 4 | 8 | 1X |
|
Brent Crews Denver, NC | Denver, NC | 4 |
| 5 | 4 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -1 |
| 6 | 7 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 1 |
| 7 | 1 | 95 |
|
Asa Swindell Barrlett, TN | Barrlett, TN | -6 |
| 8 | 9 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 1 |
| 9 | 5 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -4 |
BMRS Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4S |
|
Brad Bowden Hernando, MS | Hernando, MS | 1 |
| 2 | 8 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 6 |
| 3 | 4 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 1 |
| 4 | 3 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | -1 |
| 5 | 7 | 7J |
|
Gregg Jones Homosassa, FL | Homosassa, FL | 2 |
| 6 | 5 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | -1 |
| 7 | 1 | 19 |
|
Jason Long Benton, AR | Benton, AR | -6 |
| 8 | 6 | 17L |
|
Jeff Leach Walls, MS | Walls, MS | -2 |
JJ Supply Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 5 |
| 2 | 1 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | -1 |
| 3 | 3 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | - |
| 4 | 7 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | 3 |
| 5 | 5 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | - |
| 6 | 2 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -4 |
| 7 DNF | 8 | 27 |
|
Austin Wood Germantown, TN | Germantown, TN | 1 |
| DNS | 4 | 91 |
|
Zach Pringle Benton, AR | Benton, AR | - |
USCS Mini Sprints
RockAuto.com USCS Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Alex Lyles Arlington, TN | Arlington, TN | - |
| 2 | 6 | 43 |
|
Matthew Bauldwin Alexander, AR | Alexander, AR | 4 |
| 3 | 4 | 4 |
|
Tommy Snellgrove Alexander, AR | Alexander, AR | 1 |
| 4 | 5 | 33 |
|
Mike Hall Knoxville, TN | Knoxville, TN | 1 |
| 5 | 11 | 56R |
|
Brian Ross Paragould, AR | Paragould, AR | 6 |
| 6 | 17 | 9J |
|
Jake Jones Marion, AR | Marion, AR | 11 |
| 7 | 12 | 46 |
|
Ethan Tyler West Memphis, AR | West Memphis, AR | 5 |
| 8 | 14 | 30JR |
|
Jason Ward Tyronza, AR | Tyronza, AR | 6 |
| 9 | 7 | 71 |
|
Mark Snellgrove | -2 | |
| 10 | 10 | 21B |
|
Mike Barton Lebanon, TN | Lebanon, TN | - |
| 11 | 8 | B5 |
|
Brianna Lawson Jackson Springs, NC | Jackson Springs, NC | -3 |
| 12 | 19 | 14B |
|
BJ Barton Lebanon, TN | Lebanon, TN | 7 |
| 13 DNF | 16 | 19 |
|
Jim Kradel Navarre, FL | Navarre, FL | 3 |
| 14 DNF | 3 | 131 |
|
Dusty Young Benton, AR | Benton, AR | -11 |
| 15 DNF | 15 | 52R |
|
Jim McNulty Navarre, FL | Navarre, FL | - |
| 16 DNF | 9 | 13 |
|
Evie Dean Vilonia, AR | Vilonia, AR | -7 |
| 17 DNF | 2 | 1 |
|
Bobby Zaiontz Columbus, MS | Columbus, MS | -15 |
| 18 DNF | 18 | 09 |
|
Drew Kirkpatrick Ripley, TN | Ripley, TN | - |
| 19 DNF | 13 | 3 |
|
Emma Graham Coldwater, MS | Coldwater, MS | -6 |
Hoosier Mini Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Bobby Zaiontz Columbus, MS | Columbus, MS | - |
| 2 | 3 | 33 |
|
Mike Hall Knoxville, TN | Knoxville, TN | 1 |
| 3 | 6 | 19 |
|
Jim Kradel Navarre, FL | Navarre, FL | 3 |
| 4 | 4 | 13 |
|
Evie Dean Vilonia, AR | Vilonia, AR | - |
| 5 | 2 | 43 |
|
Matthew Bauldwin Alexander, AR | Alexander, AR | -3 |
| DNS | 5 | 56R |
|
Brian Ross Paragould, AR | Paragould, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Tommy Snellgrove Alexander, AR | Alexander, AR | 1 |
| 2 | 5 | 33 |
|
Mike Hall Knoxville, TN | Knoxville, TN | 3 |
| 3 | 4 | 13 |
|
Evie Dean Vilonia, AR | Vilonia, AR | 1 |
| 4 | 3 | 21B |
|
Mike Barton Lebanon, TN | Lebanon, TN | -1 |
| 5 | 6 | 46 |
|
Ethan Tyler West Memphis, AR | West Memphis, AR | 1 |
| 6 | 7 | 30JR |
|
Jason Ward Tyronza, AR | Tyronza, AR | 1 |
| 7 | 1 | 09 |
|
Drew Kirkpatrick Ripley, TN | Ripley, TN | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43 |
|
Matthew Bauldwin Alexander, AR | Alexander, AR | 2 |
| 2 | 4 | 131 |
|
Dusty Young Benton, AR | Benton, AR | 2 |
| 3 | 5 | 71 |
|
Mark Snellgrove | 2 | |
| 4 | 1 | 14B |
|
BJ Barton Lebanon, TN | Lebanon, TN | -3 |
| 5 DNF | 6 | 3 |
|
Emma Graham Coldwater, MS | Coldwater, MS | 1 |
| 6 DNF | 2 | 9J |
|
Jake Jones Marion, AR | Marion, AR | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Alex Lyles Arlington, TN | Arlington, TN | - |
| 2 | 4 | 1 |
|
Bobby Zaiontz Columbus, MS | Columbus, MS | 2 |
| 3 | 5 | B5 |
|
Brianna Lawson Jackson Springs, NC | Jackson Springs, NC | 2 |
| 4 | 3 | 56R |
|
Brian Ross Paragould, AR | Paragould, AR | -1 |
| 5 | 2 | 52R |
|
Jim McNulty Navarre, FL | Navarre, FL | -3 |
| 6 DNF | 6 | 19 |
|
Jim Kradel Navarre, FL | Navarre, FL | - |
305 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 2 | 5 | 47N |
|
Tyler Newcom Jonesboro, AR | Jonesboro, AR | 3 |
| 3 | 3 | 42 |
|
Andy McElhannon Nesbit, MS | Nesbit, MS | - |
| 4 | 8 | 23C |
|
Cody Gardner Benton, AR | Benton, AR | 4 |
| 5 | 14 | 29 |
|
Chad Jones Memphis, TN | Memphis, TN | 9 |
| 6 | 13 | 8S |
|
B.J. Simmerman Batesville, MS | Batesville, MS | 7 |
| 7 | 6 | 22J |
|
Bubba Jones West Mempis, AR | West Mempis, AR | -1 |
| 8 | 4 | 36 |
|
Michael Moore Jr Nesbit, MS | Nesbit, MS | -4 |
| 9 | 10 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 1 |
| 10 | 7 | 22 |
|
Tanner Bingham Jonesboro, AR | Jonesboro, AR | -3 |
| 11 | 9 | 100 |
|
Wade Buttrey Fairview, TN | Fairview, TN | -2 |
| 12 | 12 | 20 |
|
Andy Goin Heth, AR | Heth, AR | - |
| 13 | 11 | 9 |
|
Keith Graham Coldwater, MS | Coldwater, MS | -2 |
| 14 | 2 | 88 |
|
Trent Moss Medon, TN | Medon, TN | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 2 | 6 | 42 |
|
Andy McElhannon Nesbit, MS | Nesbit, MS | 4 |
| 3 | 2 | 47N |
|
Tyler Newcom Jonesboro, AR | Jonesboro, AR | -1 |
| 4 | 3 | 22 |
|
Tanner Bingham Jonesboro, AR | Jonesboro, AR | -1 |
| 5 | 5 | 100 |
|
Wade Buttrey Fairview, TN | Fairview, TN | - |
| 6 | 4 | 9 |
|
Keith Graham Coldwater, MS | Coldwater, MS | -2 |
| 7 DNF | 7 | 8S |
|
B.J. Simmerman Batesville, MS | Batesville, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Trent Moss Medon, TN | Medon, TN | - |
| 2 | 2 | 36 |
|
Michael Moore Jr Nesbit, MS | Nesbit, MS | - |
| 3 | 6 | 22J |
|
Bubba Jones West Mempis, AR | West Mempis, AR | 3 |
| 4 | 5 | 23C |
|
Cody Gardner Benton, AR | Benton, AR | 1 |
| 5 | 4 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -1 |
| 6 | 3 | 20 |
|
Andy Goin Heth, AR | Heth, AR | -3 |
| DNS | 7 | 29 |
|
Chad Jones Memphis, TN | Memphis, TN | - |
| All transfer | ||||||
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66F |
|
Lance O'Brien West Memphis, AR | West Memphis, AR | - |
| 2 | 2 | R00 |
|
Randall Schlafer Munford, TN | Munford, TN | - |
| 3 | 5 | 8 |
|
Joey Brock Millington, TN | Millington, TN | 2 |
| 4 | 7 | 36 |
|
Nate Campbell Millington, TN | Millington, TN | 3 |
| 5 | 6 | 206 |
|
Dillon Knight Burlison, TN | Burlison, TN | 1 |
| 6 | 4 | D7 |
|
STEPHEN FRAZIER Proctor, AR | Proctor, AR | -2 |
| 7 | 10 | 1X |
|
Nathan Brown Marion, AR | Marion, AR | 3 |
| 8 | 20 | 24C |
|
Landon Coke Coldwater, MS | Coldwater, MS | 12 |
| 9 | 8 | 99 |
|
Ricky Losch Byhalia, MS | Byhalia, MS | -1 |
| 10 | 16 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | 6 |
| 11 | 9 | 29 |
|
Joey Cupp Memphis, TN | Memphis, TN | -2 |
| 12 | 13 | 78 |
|
Johnny Gustavus West Memphis, AR | West Memphis, AR | 1 |
| 13 | 11 | 28 |
|
Darren Dunavant Olive Branch, MS | Olive Branch, MS | -2 |
| 14 | 19 | 131 |
|
Bill Crosthwait West Memphis, AR | West Memphis, AR | 5 |
| 15 | 15 | 15F |
|
Mitchell Fulcher Brighton, TN | Brighton, TN | - |
| 16 | 14 | 179 |
|
Scott Lampe Fair Grove, MO | Fair Grove, MO | -2 |
| 17 | 18 | E17 |
|
Stone Edwards Brighton, TN | Brighton, TN | 1 |
| 18 | 17 | 7G |
|
Gary Allen Coldwater, MS | Coldwater, MS | -1 |
| 19 | 3 | 6 |
|
Stephen Knight Burlison, TN | Burlison, TN | -16 |
| 20 | 12 | 11X |
|
Ronnie Carpenter Memphis, TN | Memphis, TN | -8 |
| 21 | 21 | 15 |
|
Richard Wehrman Memphis, TN | Memphis, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 66F |
|
Lance O'Brien West Memphis, AR | West Memphis, AR | 5 |
| 2 | 3 | D7 |
|
STEPHEN FRAZIER Proctor, AR | Proctor, AR | 1 |
| 3 | 2 | 36 |
|
Nate Campbell Millington, TN | Millington, TN | -1 |
| 4 | 4 | 1X |
|
Nathan Brown Marion, AR | Marion, AR | - |
| 5 | 7 | 78 |
|
Johnny Gustavus West Memphis, AR | West Memphis, AR | 2 |
| 6 | 1 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | -5 |
| 7 | 5 | 131 |
|
Bill Crosthwait West Memphis, AR | West Memphis, AR | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R00 |
|
Randall Schlafer Munford, TN | Munford, TN | - |
| 2 | 7 | 8 |
|
Joey Brock Millington, TN | Millington, TN | 5 |
| 3 | 2 | 99 |
|
Ricky Losch Byhalia, MS | Byhalia, MS | -1 |
| 4 | 6 | 28 |
|
Darren Dunavant Olive Branch, MS | Olive Branch, MS | 2 |
| 5 | 4 | 179 |
|
Scott Lampe Fair Grove, MO | Fair Grove, MO | -1 |
| 6 | 5 | 7G |
|
Gary Allen Coldwater, MS | Coldwater, MS | -1 |
| 7 DNF | 3 | 24C |
|
Landon Coke Coldwater, MS | Coldwater, MS | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Stephen Knight Burlison, TN | Burlison, TN | 3 |
| 2 | 5 | 206 |
|
Dillon Knight Burlison, TN | Burlison, TN | 3 |
| 3 | 2 | 29 |
|
Joey Cupp Memphis, TN | Memphis, TN | -1 |
| 4 | 6 | 11X |
|
Ronnie Carpenter Memphis, TN | Memphis, TN | 2 |
| 5 | 1 | 15F |
|
Mitchell Fulcher Brighton, TN | Brighton, TN | -4 |
| 6 | 7 | E17 |
|
Stone Edwards Brighton, TN | Brighton, TN | 1 |
| 7 | 3 | 15 |
|
Richard Wehrman Memphis, TN | Memphis, TN | -4 |
| All transfer | ||||||
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Dillon Knight Burlison, TN | Burlison, TN | 1 |
| 2 | 6 | 137JR |
|
CJ Davison Jr Marion, AR | Marion, AR | 4 |
| 3 | 7 | 02 |
|
Robert Powers Campbell, MO | Campbell, MO | 4 |
| 4 | 8 | 99 |
|
Brandon Poppenheimer Nesbit, MS | Nesbit, MS | 4 |
| 5 | 1 | 7JR |
|
Bobby Allen Jr Mason, TN | Mason, TN | -4 |
| 6 | 3 | 3 |
|
J.C. Waller Atoka, TN | Atoka, TN | -3 |
| 7 | 11 | P3 |
|
Mike Powers Burlison, TN | Burlison, TN | 4 |
| 8 | 10 | 25 |
|
Paul Robinson Tupelo, MS | Tupelo, MS | 2 |
| 9 | 12 | J56 |
|
Jamey Dalton | 3 | |
| 10 | 13 | 45 |
|
Patrick Odom Southaven, MS | Southaven, MS | 3 |
| 11 | 17 | 81 |
|
April Kahler Hernando, MS | Hernando, MS | 6 |
| 12 | 15 | 71K |
|
Joshua Kahler Como, MS | Como, MS | 3 |
| 13 | 9 | 24B |
|
Steven Howell Byhalia, MS | Byhalia, MS | -4 |
| 14 | 14 | 11 |
|
Chuck York Olive Branch, MS | Olive Branch, MS | - |
| 15 | 5 | 10W |
|
Hunter Wilbanks Lakeland, TN | Lakeland, TN | -10 |
| 16 | 18 | 21G |
|
Raymond Gustavus Jr West Memphis, AR | West Memphis, AR | 2 |
| 17 | 4 | 0 |
|
Jeremy Dalton Holly Springs, MS | Holly Springs, MS | -13 |
| 18 | 16 | 747 |
|
Lane Carr Lake Cormorant, MS | Lake Cormorant, MS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7JR |
|
Bobby Allen Jr Mason, TN | Mason, TN | 1 |
| 2 | 4 | 3 |
|
J.C. Waller Atoka, TN | Atoka, TN | 2 |
| 3 | 9 | 10W |
|
Hunter Wilbanks Lakeland, TN | Lakeland, TN | 6 |
| 4 | 8 | 02 |
|
Robert Powers Campbell, MO | Campbell, MO | 4 |
| 5 | 7 | 24B |
|
Steven Howell Byhalia, MS | Byhalia, MS | 2 |
| 6 | 1 | P3 |
|
Mike Powers Burlison, TN | Burlison, TN | -5 |
| 7 | 3 | 45 |
|
Patrick Odom Southaven, MS | Southaven, MS | -4 |
| 8 | 6 | 71K |
|
Joshua Kahler Como, MS | Como, MS | -2 |
| 9 | 5 | 81 |
|
April Kahler Hernando, MS | Hernando, MS | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 |
|
Dillon Knight Burlison, TN | Burlison, TN | 5 |
| 2 | 1 | 0 |
|
Jeremy Dalton Holly Springs, MS | Holly Springs, MS | -1 |
| 3 | 9 | 137JR |
|
CJ Davison Jr Marion, AR | Marion, AR | 6 |
| 4 | 3 | 99 |
|
Brandon Poppenheimer Nesbit, MS | Nesbit, MS | -1 |
| 5 | 5 | 25 |
|
Paul Robinson Tupelo, MS | Tupelo, MS | - |
| 6 | 4 | J56 |
|
Jamey Dalton | -2 | |
| 7 | 7 | 11 |
|
Chuck York Olive Branch, MS | Olive Branch, MS | - |
| 8 | 8 | 747 |
|
Lane Carr Lake Cormorant, MS | Lake Cormorant, MS | - |
| 9 | 2 | 21G |
|
Raymond Gustavus Jr West Memphis, AR | West Memphis, AR | -7 |
| All transfer | ||||||


























































