
5/30/2021 - Old No 1 Speedway
Harrisburg, AR
USCS Sunday of Speed Sprint Car Speedweek Round #3
Classes
Track Contact
Full Event Information on MyRacePass
USCS Outlaw Thunder Tour
Speedweek Round # 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 2 |
| 2 | 6 | 4S |
|
Carson Short Marion, IL | Marion, IL | 4 |
| 3 | 2 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -1 |
| 4 | 12 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 8 |
| 5 | 5 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 6 | 4 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | -2 |
| 7 | 11 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 4 |
| 8 | 14 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | 6 |
| 9 | 1 | 29 |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | -8 |
| 10 | 7 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -3 |
| 11 | 8 | 27 |
|
Austin Wood Germantown, TN | Germantown, TN | -3 |
| 12 | 15 | 24 |
|
Jeffrey West Jr Atoka, TN | Atoka, TN | 3 |
| 13 | 18 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | 5 |
| 14 | 19 | 91 |
|
Zach Pringle Benton, AR | Benton, AR | 5 |
| 15 | 21 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 6 |
| 16 | 10 | 12M |
|
Greg Merritt Nesbit, MS | Nesbit, MS | -6 |
| 17 | 20 | 88 |
|
BJ Gatewood Caruthersville, MO | Caruthersville, MO | 3 |
| 18 | 16 | 23P |
|
Hunter Poe Heber Springs, AR | Heber Springs, AR | -2 |
| 19 | 9 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -10 |
| 20 | 23 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | 3 |
| 21 | 22 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 1 |
| 22 | 17 | 27T |
|
Curt Terrell Rosemark, TN | Rosemark, TN | -5 |
| 23 | 13 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | -10 |
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Jeffrey West Jr Atoka, TN | Atoka, TN | 2 |
| 2 | 1 | 23P |
|
Hunter Poe Heber Springs, AR | Heber Springs, AR | -1 |
| 3 | 2 | 27T |
|
Curt Terrell Rosemark, TN | Rosemark, TN | -1 |
| 4 | 4 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | - |
| 5 | 7 | 91 |
|
Zach Pringle Benton, AR | Benton, AR | 2 |
| 6 | 5 | 88 |
|
BJ Gatewood Caruthersville, MO | Caruthersville, MO | -1 |
| 7 | 9 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 2 |
| 8 | 8 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | - |
| Top 8 transfer | ||||||
| 9 | 6 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | -3 |
| 10 | 10 | 8X |
|
Tony Higgins Lake Comorant, MS | Lake Comorant, MS | - |
| 11 | 11 | 27J |
|
Joseph Poe Jr Scott, AR | Scott, AR | - |
| DNS | 12 | 46 |
|
Jan Howard Marion, AR | Marion, AR | - |
| DNS | 13 | 19 |
|
Jason Long Benton, AR | Benton, AR | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 2 | 1 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | -1 |
| 3 | 3 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | - |
| 4 | 4 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
| 5 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | 1 |
| 2 | 4 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 2 |
| 3 | 3 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | - |
| 4 | 1 | 24 |
|
Jeffrey West Jr Atoka, TN | Atoka, TN | -3 |
| 5 | 7 | 27T |
|
Curt Terrell Rosemark, TN | Rosemark, TN | 2 |
| 6 | 6 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | - |
| 7 | 5 | 27J |
|
Joseph Poe Jr Scott, AR | Scott, AR | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 2 |
| 2 | 5 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 3 |
| 3 | 4 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 1 |
| 4 | 6 | 12M |
|
Greg Merritt Nesbit, MS | Nesbit, MS | 2 |
| 5 DNF | 1 | 46 |
|
Jan Howard Marion, AR | Marion, AR | -4 |
| 6 DNF | 2 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | -4 |
| DNS | 7 | 19 |
|
Jason Long Benton, AR | Benton, AR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 1 |
| 2 | 1 | 27 |
|
Austin Wood Germantown, TN | Germantown, TN | -1 |
| 3 | 3 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | - |
| 4 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 2 |
| 5 | 4 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | -1 |
| 6 | 5 | 91 |
|
Zach Pringle Benton, AR | Benton, AR | -1 |
| 7 DNF | 7 | 8X |
|
Tony Higgins Lake Comorant, MS | Lake Comorant, MS | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4S |
|
Carson Short Marion, IL | Marion, IL | 1 |
| 2 | 5 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 3 |
| 3 | 1 | 23P |
|
Hunter Poe Heber Springs, AR | Heber Springs, AR | -2 |
| 4 | 6 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 2 |
| 5 | 3 | 88 |
|
BJ Gatewood Caruthersville, MO | Caruthersville, MO | -2 |
| 6 | 4 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -2 |
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03T |
|
Taylor Huffman Lepanto, AR | Lepanto, AR | - |
| 2 | 2 | 117 |
|
Devon Andrews Wynne, AR | Wynne, AR | - |
| 3 | 4 | 19H |
|
Bryan Holt La Panto, AR | La Panto, AR | 1 |
| 4 | 5 | 67 |
|
Greg Meilke Harrisburg, AR | Harrisburg, AR | 1 |
| 5 | 6 | 25W |
|
Larry Wise Beebe, AR | Beebe, AR | 1 |
| 6 | 9 | 24M |
|
Dakota Mahoney Beebe, AR | Beebe, AR | 3 |
| 7 | 15 | 9 |
|
Bryson Bryant Paragould, AR | Paragould, AR | 8 |
| 8 | 14 | 20J |
|
Tim Est Batesville, AR | Batesville, AR | 6 |
| 9 DNF | 7 | 28 |
|
Darren Dunavant Olive Branch, MS | Olive Branch, MS | -2 |
| 10 DNF | 11 | 56 |
|
Cody Cornett Drasco, AR | Drasco, AR | 1 |
| 11 DNF | 3 | 15B |
|
Matthew Burch Wynne, AR | Wynne, AR | -8 |
| 12 DNF | 17 | 5F |
|
Bradley Stapler Jacksonville, AR | Jacksonville, AR | 5 |
| 13 DNF | 8 | 11 |
|
Shane Waters Jonesboro, AR | Jonesboro, AR | -5 |
| 14 DNF | 12 | 29 |
|
Colby Richardson West Memphis, AR | West Memphis, AR | -2 |
| 15 DNF | 13 | 501H |
|
Eddie Hill Cleveland, AR | Cleveland, AR | -2 |
| DNS | 18 | 4 |
|
Cody Raines Jonesboro, AR | Jonesboro, AR | - |
| DNS | 19 | 86 |
|
Adam Robertson Lepanto, AR | Lepanto, AR | - |
| DNS | 10 | 5T |
|
Trevor Ford Mtn View, AR | Mtn View, AR | - |
| DNS | 16 | 67C |
|
Mike Cochran | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03T |
|
Taylor Huffman Lepanto, AR | Lepanto, AR | - |
| 2 | 2 | 15B |
|
Matthew Burch Wynne, AR | Wynne, AR | - |
| 3 | 6 | 67 |
|
Greg Meilke Harrisburg, AR | Harrisburg, AR | 3 |
| 4 | 5 | 28 |
|
Darren Dunavant Olive Branch, MS | Olive Branch, MS | 1 |
| 5 | 8 | 24M |
|
Dakota Mahoney Beebe, AR | Beebe, AR | 3 |
| 6 | 3 | 56 |
|
Cody Cornett Drasco, AR | Drasco, AR | -3 |
| 7 | 7 | 501H |
|
Eddie Hill Cleveland, AR | Cleveland, AR | - |
| 8 | 10 | 9 |
|
Bryson Bryant Paragould, AR | Paragould, AR | 2 |
| DNS | 4 | 5F |
|
Bradley Stapler Jacksonville, AR | Jacksonville, AR | - |
| DNS | 9 | 86 |
|
Adam Robertson Lepanto, AR | Lepanto, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 117 |
|
Devon Andrews Wynne, AR | Wynne, AR | - |
| 2 | 8 | 19H |
|
Bryan Holt La Panto, AR | La Panto, AR | 6 |
| 3 | 4 | 25W |
|
Larry Wise Beebe, AR | Beebe, AR | 1 |
| 4 | 2 | 11 |
|
Shane Waters Jonesboro, AR | Jonesboro, AR | -2 |
| 5 | 7 | 5T |
|
Trevor Ford Mtn View, AR | Mtn View, AR | 2 |
| 6 | 3 | 29 |
|
Colby Richardson West Memphis, AR | West Memphis, AR | -3 |
| 7 | 5 | 20J |
|
Tim Est Batesville, AR | Batesville, AR | -2 |
| 8 DNF | 6 | 67C |
|
Mike Cochran | -2 | |
| DNS | 9 | 4 |
|
Cody Raines Jonesboro, AR | Jonesboro, AR | - |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Donnie Barnhart North Little Rock, AR | North Little Rock, AR | 2 |
| 2 | 6 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | 4 |
| 3 | 5 | 17 |
|
Scott Crites Trumann, AR | Trumann, AR | 2 |
| 4 | 4 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | - |
| 5 | 1 | 02 |
|
Robert Powers Campbell, MO | Campbell, MO | -4 |
| 6 | 14 | 37C |
|
Adam Maple Batesville, AR | Batesville, AR | 8 |
| 7 | 9 | 61AM |
|
Andrew Moreno Indio, CA | Indio, CA | 2 |
| 8 | 18 | 137JR |
|
CJ Davison Marion, AR | Marion, AR | 10 |
| 9 | 7 | 42 |
|
Clark Evans Carlisle, AR | Carlisle, AR | -2 |
| 10 | 2 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | -8 |
| 11 | 10 | A1 |
|
Shane Hight Bono, AR | Bono, AR | -1 |
| 12 | 12 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | - |
| 13 | 13 | 282 |
|
Hayden Hefley Cabot, AR | Cabot, AR | - |
| 14 | 17 | 21 |
|
Ryan Moore | 3 | |
| 15 | 11 | 511 |
|
Tanner Barnhart North Little Rock, AR | North Little Rock, AR | -4 |
| 16 DNF | 8 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | -8 |
| 17 DNF | 16 | 17F |
|
Casey Findley Bryant, AR | Bryant, AR | -1 |
| 18 DNF | 15 | 16 |
|
Henry Gustavus Jr Marion, AR | Marion, AR | -3 |
| 19 DNF | 21 | 9JR |
|
Spencer Hartwick Quitman, AR | Quitman, AR | 2 |
| DNS | 19 | J21 |
|
JC Moyer Cabot, AR | Cabot, AR | - |
| DNS | 20 | 3 |
|
Billy Tribble Munford, TN | Munford, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 02 |
|
Robert Powers Campbell, MO | Campbell, MO | 4 |
| 2 | 6 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | 4 |
| 3 | 7 | 42 |
|
Clark Evans Carlisle, AR | Carlisle, AR | 4 |
| 4 | 2 | A1 |
|
Shane Hight Bono, AR | Bono, AR | -2 |
| 5 | 4 | 282 |
|
Hayden Hefley Cabot, AR | Cabot, AR | -1 |
| 6 DNF | 3 | 17F |
|
Casey Findley Bryant, AR | Bryant, AR | -3 |
| DNS | 1 | J21 |
|
JC Moyer Cabot, AR | Cabot, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | - |
| 2 | 5 | 17 |
|
Scott Crites Trumann, AR | Trumann, AR | 3 |
| 3 | 2 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | -1 |
| 4 | 4 | 511 |
|
Tanner Barnhart North Little Rock, AR | North Little Rock, AR | - |
| 5 | 7 | 37C |
|
Adam Maple Batesville, AR | Batesville, AR | 2 |
| 6 | 3 | 21 |
|
Ryan Moore | -3 | |
| 7 DNF | 6 | 3 |
|
Billy Tribble Munford, TN | Munford, TN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Donnie Barnhart North Little Rock, AR | North Little Rock, AR | - |
| 2 | 2 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | - |
| 3 | 3 | 61AM |
|
Andrew Moreno Indio, CA | Indio, CA | - |
| 4 | 5 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | 1 |
| 5 | 4 | 16 |
|
Henry Gustavus Jr Marion, AR | Marion, AR | -1 |
| 6 | 7 | 137JR |
|
CJ Davison Marion, AR | Marion, AR | 1 |
| 7 | 6 | 9JR |
|
Spencer Hartwick Quitman, AR | Quitman, AR | -1 |



































































