
6/25/2021 - Lexington 104 Speedway
Lexington, TN
USCS Fireworks 100 Sprint Car Speed Spectacular
Classes
Track Contact
Full Event Information on MyRacePass
USCS 360 Outlaw Sprint Cars
Firecracker 100
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 3 |
| 2 | 13 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 11 |
| 3 | 5 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 2 |
| 4 | 9 | 1X |
|
Brent Crews Denver, NC | Denver, NC | 5 |
| 5 | 3 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | -2 |
| 6 | 14 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 8 |
| 7 | 11 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | 4 |
| 8 | 15 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 7 |
| 9 | 8 | 7 |
|
Caleb Thompson Hohenwald, TN | Hohenwald, TN | -1 |
| 10 | 16 | 95 |
|
Asa Swindell Barrlett, TN | Barrlett, TN | 6 |
| 11 | 7 | 7D |
|
Donnie Goodwin Cottontown, TN | Cottontown, TN | -4 |
| 12 DNF | 12 | 4S |
|
Carson Short Marion, IL | Marion, IL | - |
| 13 DNF | 1 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | -12 |
| 14 DNF | 2 | 7J |
|
Gregg Jones Homosassa, FL | Homosassa, FL | -12 |
| 15 DNF | 6 | 27 |
|
Curt Terrell Rosemark, TN | Rosemark, TN | -9 |
| 16 DNF | 10 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | -6 |
| 17 DNF | 17 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 18 DNF | 18 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | - |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 1 |
| 2 | 1 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -1 |
| 3 | 4 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 1 |
| 4 | 6 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 2 |
| 5 | 3 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -2 |
| 6 DNF | 5 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | -1 |
Engler Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 2 | 4 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 2 |
| 3 | 3 | 1X |
|
Brent Crews Denver, NC | Denver, NC | - |
| 4 | 2 | 4S |
|
Carson Short Marion, IL | Marion, IL | -2 |
| 5 | 5 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | - |
| 6 | 6 | 95 |
|
Asa Swindell Barrlett, TN | Barrlett, TN | - |
BMRS Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
| 2 | 2 | 27 |
|
Curt Terrell Rosemark, TN | Rosemark, TN | - |
| 3 | 3 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | - |
| 4 | 5 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | 1 |
| 5 | 4 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | -1 |
| 6 DNF | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
HERO Graphics Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | 2 |
| 2 | 5 | 7J |
|
Gregg Jones Homosassa, FL | Homosassa, FL | 3 |
| 3 | 4 | 7D |
|
Donnie Goodwin Cottontown, TN | Cottontown, TN | 1 |
| 4 | 6 | 7 |
|
Caleb Thompson Hohenwald, TN | Hohenwald, TN | 2 |
| 5 DNF | 2 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -3 |
| 6 DNF | 1 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | -5 |
305 Sprints
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Eddie Gallagher Olive Branch, MS | Olive Branch, MS | - |
| 2 | 2 | 47 |
|
Dale Howard Lake Helen, FL | Lake Helen, FL | - |
| 3 | 3 | 61 |
|
Cody Howard Byhalia, MS | Byhalia, MS | - |
| 4 | 4 | 29 |
|
Chad Jones Memphis, TN | Memphis, TN | - |
| 5 | 9 | 8 |
|
B.J. Simmerman Batesville, MS | Batesville, MS | 4 |
| 6 | 6 | 20 |
|
Jan Howard Marion, AR | Marion, AR | - |
| 7 | 7 | 47N |
|
Tyler Newcom Jonesboro, AR | Jonesboro, AR | - |
| 8 | 5 | 17 |
|
Hayden Brinkley Bono, AR | Bono, AR | -3 |
| 9 | 8 | 88 |
|
Trent Moss Medon, TN | Medon, TN | -1 |
| 10 | 12 | 2T |
|
Todd Bradford Eads, TN | Eads, TN | 2 |
| 11 | 11 | 43 |
|
Johnny Wright Jr | - | |
| 12 | 16 | 100 |
|
Wade Buttrey Fairview, TN | Fairview, TN | 4 |
| 13 | 17 | 36 |
|
Michael Moore Des Moines, IA | Des Moines, IA | 4 |
| 14 | 15 | 55 |
|
Link Knauff Memphis, TN | Memphis, TN | 1 |
| 15 DNF | 10 | 52 |
|
Daniel Valley Atoka, TN | Atoka, TN | -5 |
| 16 DNF | 13 | 22 |
|
Bubba Jones West Mempis, AR | West Mempis, AR | -3 |
| 17 DNF | 14 | 1B |
|
Brad Cookson Morley, MO | Morley, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47 |
|
Dale Howard Lake Helen, FL | Lake Helen, FL | 3 |
| 2 | 7 | 1X |
|
Eddie Gallagher Olive Branch, MS | Olive Branch, MS | 5 |
| 3 | 2 | 88 |
|
Trent Moss Medon, TN | Medon, TN | -1 |
| 4 | 6 | 20 |
|
Jan Howard Marion, AR | Marion, AR | 2 |
| 5 | 3 | 43 |
|
Johnny Wright Jr | -2 | |
| 6 | 8 | 52 |
|
Daniel Valley Atoka, TN | Atoka, TN | 2 |
| 7 | 1 | 1B |
|
Brad Cookson Morley, MO | Morley, MO | -6 |
| 8 | 5 | 55 |
|
Link Knauff Memphis, TN | Memphis, TN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Cody Howard Byhalia, MS | Byhalia, MS | - |
| 2 | 2 | 17 |
|
Hayden Brinkley Bono, AR | Bono, AR | - |
| 3 | 5 | 29 |
|
Chad Jones Memphis, TN | Memphis, TN | 2 |
| 4 | 6 | 47N |
|
Tyler Newcom Jonesboro, AR | Jonesboro, AR | 2 |
| 5 | 7 | 8 |
|
B.J. Simmerman Batesville, MS | Batesville, MS | 2 |
| 6 | 3 | 2T |
|
Todd Bradford Eads, TN | Eads, TN | -3 |
| 7 | 9 | 36 |
|
Michael Moore Des Moines, IA | Des Moines, IA | 2 |
| 8 | 8 | 22 |
|
Bubba Jones West Mempis, AR | West Mempis, AR | - |
| 9 | 4 | 100 |
|
Wade Buttrey Fairview, TN | Fairview, TN | -5 |
Pro Late Model
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | 1 |
| 2 | 4 | 27 |
|
Luke Buckley Beech Bluff, TN | Beech Bluff, TN | 2 |
| 3 | 3 | 414 |
|
Neil Brown Lexington, TN | Lexington, TN | - |
| 4 | 1 | 10 |
|
Jason Hayes Lexington, TN | Lexington, TN | -3 |
| 5 | 5 | M16 |
|
Dylan Murray Halls, TN | Halls, TN | - |
| 6 | 6 | 48 |
|
Dewayne Caviness Lexington, TN | Lexington, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Jason Hayes Lexington, TN | Lexington, TN | 1 |
| 2 | 4 | 1 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | 2 |
| 3 | 5 | 414 |
|
Neil Brown Lexington, TN | Lexington, TN | 2 |
| 4 | 3 | 27 |
|
Luke Buckley Beech Bluff, TN | Beech Bluff, TN | -1 |
| 5 | 6 | M16 |
|
Dylan Murray Halls, TN | Halls, TN | 1 |
| 6 | 1 | 48 |
|
Dewayne Caviness Lexington, TN | Lexington, TN | -5 |
Street Stocks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | - |
| 2 | 2 | 102 |
|
Zach Smith | - | |
| 3 | 8 | 4B |
|
Nathan Bedwell | 5 | |
| 4 | 10 | J3 |
|
Jarrett Melton Lexington, TN | Lexington, TN | 6 |
| 5 | 3 | 7 |
|
Brian Hays Lexington, TN | Lexington, TN | -2 |
| 6 | 7 | 77 |
|
Kenny Curran Lexington, TN | Lexington, TN | 1 |
| 7 | 6 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | -1 |
| 8 | 5 | 9 |
|
Joseph Edwards Lexington, TN | Lexington, TN | -3 |
| 9 | 4 | 32 |
|
Barry Daniels Dyersburg, TN | Dyersburg, TN | -5 |
| DNS | 9 | 25 |
|
Wayne Walker Dyersburg, TN | Dyersburg, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 3 |
| 2 | 1 | 7 |
|
Brian Hays Lexington, TN | Lexington, TN | -1 |
| 3 | 2 | 9 |
|
Joseph Edwards Lexington, TN | Lexington, TN | -1 |
| 4 | 3 | 77 |
|
Kenny Curran Lexington, TN | Lexington, TN | -1 |
| DNS | 5 | 25 |
|
Wayne Walker Dyersburg, TN | Dyersburg, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 102 |
|
Zach Smith | 2 | |
| 2 | 5 | 32 |
|
Barry Daniels Dyersburg, TN | Dyersburg, TN | 3 |
| 3 | 4 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | 1 |
| DNS | 1 | J3 |
|
Jarrett Melton Lexington, TN | Lexington, TN | - |
| DNS | 2 | 4B |
|
Nathan Bedwell | - | |






































