
11/5/2022 - Hendry County Motorsports Park
Clewiston, FL
Fall Brawl Round #8
Classes
Track Contact
Full Event Information on MyRacePass
USCS Outlaw Thunder Tour
Fall Brawl - Round # 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 3 |
| 2 | 1 | 3 |
|
Todd Gracey Glenville, PA | Glenville, PA | -1 |
| 3 | 2 | 197 |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | -1 |
| 4 | 5 | 3A |
|
AJ Maddox Tampa, FL | Tampa, FL | 1 |
| 5 | 3 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -2 |
| 6 | 6 | 41 |
|
Luke Hill Odessa, FL | Odessa, FL | - |
| 7 | 8 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 1 |
| 8 | 10 | 67M |
|
Jake McLain Hembry Bridge, NC | Hembry Bridge, NC | 2 |
| 9 | 7 | 4X |
|
Scott Baldwin Jupiter, FL | Jupiter, FL | -2 |
| 10 DNF | 11 | 26 |
|
Jeff Bye West Palm Beach, FL | West Palm Beach, FL | 1 |
| 11 DNF | 9 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | -2 |
| 12 DNF | 12 | 20C |
|
Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | - |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Todd Gracey Glenville, PA | Glenville, PA | 3 |
| 2 | 1 | 197 |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | -1 |
| 3 | 2 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -1 |
| 4 | 6 | 14 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 2 |
| 5 | 3 | 3A |
|
AJ Maddox Tampa, FL | Tampa, FL | -2 |
| 6 | 5 | 41 |
|
Luke Hill Odessa, FL | Odessa, FL | -1 |
Engler Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
| 2 | 5 | 14 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 3 |
| 3 | 4 | 41 |
|
Luke Hill Odessa, FL | Odessa, FL | 1 |
| 4 | 2 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -2 |
| 5 | 3 | 67M |
|
Jake McLain Hembry Bridge, NC | Hembry Bridge, NC | -2 |
| 6 | 6 | 26 |
|
Jeff Bye West Palm Beach, FL | West Palm Beach, FL | - |
JJ Supply of NC Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Todd Gracey Glenville, PA | Glenville, PA | 4 |
| 2 | 3 | 3A |
|
AJ Maddox Tampa, FL | Tampa, FL | 1 |
| 3 | 4 | 197 |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | 1 |
| 4 | 1 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | -3 |
| 5 | 6 | 4X |
|
Scott Baldwin Jupiter, FL | Jupiter, FL | 1 |
| 6 DNF | 2 | 20C |
|
Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | -4 |
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32 |
|
Billy Evans Fort Pierce, FL | Fort Pierce, FL | 4 |
| 2 | 3 | 007 |
|
CJ Permann Port St Lucie, FL | Port St Lucie, FL | 1 |
| 3 | 2 | 0 |
|
Lonnie Byassee Okeechobee, FL | Okeechobee, FL | -1 |
| 4 | 4 | 62 |
|
Tracy Maynard Wiaumia, FL | Wiaumia, FL | - |
| 5 | 6 | 05 |
|
Alexis Lusk Okeechobee, FL | Okeechobee, FL | 1 |
| 6 DNF | 7 | 48 |
|
Albert Stout Vero Beach, FL | Vero Beach, FL | 1 |
| 7 DNF | 8 | 37 |
|
Kayla Permann Port St Lucie, FL | Port St Lucie, FL | 1 |
| 8 DNF | 1 | 777 |
|
Dylan Permann Port St Lucie, FL | Port St Lucie, FL | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 777 |
|
Dylan Permann Port St Lucie, FL | Port St Lucie, FL | - |
| 2 | 2 | 0 |
|
Lonnie Byassee Okeechobee, FL | Okeechobee, FL | - |
| 3 | 8 | 007 |
|
CJ Permann Port St Lucie, FL | Port St Lucie, FL | 5 |
| 4 | 6 | 62 |
|
Tracy Maynard Wiaumia, FL | Wiaumia, FL | 2 |
| 5 | 5 | 32 |
|
Billy Evans Fort Pierce, FL | Fort Pierce, FL | - |
| 6 | 3 | 05 |
|
Alexis Lusk Okeechobee, FL | Okeechobee, FL | -3 |
| 7 | 7 | 48 |
|
Albert Stout Vero Beach, FL | Vero Beach, FL | - |
| 8 DNF | 4 | 37 |
|
Kayla Permann Port St Lucie, FL | Port St Lucie, FL | -4 |
| All transfer | ||||||
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Megan Pettet Loxahatchee, FL | Loxahatchee, FL | 3 |
| 2 | 6 | 99 |
|
Tiffany Pettet W. Palm Beach, FL | W. Palm Beach, FL | 4 |
| 3 DNF | 5 | 2X |
|
august dyshelle Labelle, FL | Labelle, FL | 2 |
| 4 DNF | 2 | 0 |
|
Greg Lovell Okeechobee, FL | Okeechobee, FL | -2 |
| 5 DNF | 1 | 71 |
|
Christoper Jiran Okeechobee, FL | Okeechobee, FL | -4 |
| 6 DNF | 3 | 52B |
|
Calvin Plummer Port Charlotte, FL | Port Charlotte, FL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Christoper Jiran Okeechobee, FL | Okeechobee, FL | 1 |
| 2 | 5 | 0 |
|
Greg Lovell Okeechobee, FL | Okeechobee, FL | 3 |
| 3 | 6 | 52B |
|
Calvin Plummer Port Charlotte, FL | Port Charlotte, FL | 3 |
| 4 | 3 | 33 |
|
Megan Pettet Loxahatchee, FL | Loxahatchee, FL | -1 |
| 5 | 4 | 2X |
|
august dyshelle Labelle, FL | Labelle, FL | -1 |
| 6 | 1 | 99 |
|
Tiffany Pettet W. Palm Beach, FL | W. Palm Beach, FL | -5 |
| All transfer | ||||||
IMCA Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Stevie Throop West Palm Beach, FL | West Palm Beach, FL | 1 |
| 2 | 4 | 42 |
|
Chase Nornberg Naples, FL | Naples, FL | 2 |
| 3 | 5 | 28 |
|
Mike Dean Florida, FL | Florida, FL | 2 |
| 4 | 11 | 114 |
|
Bob Goodwin Winter Haven, FL | Winter Haven, FL | 7 |
| 5 | 1 | 25 |
|
Pierce Aiken Lake Worth, FL | Lake Worth, FL | -4 |
| 6 | 8 | 16G |
|
tyler Gilbert Bonita Springs, FL | Bonita Springs, FL | 2 |
| 7 | 6 | X8 |
|
Brent Lavy Greenville, OH | Greenville, OH | -1 |
| 8 | 7 | 36 |
|
Kirk Brown Alva, FL | Alva, FL | -1 |
| 9 | 10 | 360 |
|
James Vary Clewiston, FL | Clewiston, FL | 1 |
| 10 DNF | 3 | 7 |
|
Wayne Smith Ft. Pierce , FL | Ft. Pierce , FL | -7 |
| 11 DNF | 9 | 5 |
|
Jeff Bonnema Dade City, FL | Dade City, FL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Pierce Aiken Lake Worth, FL | Lake Worth, FL | 3 |
| 2 | 5 | 7 |
|
Wayne Smith Ft. Pierce , FL | Ft. Pierce , FL | 3 |
| 3 | 1 | 28 |
|
Mike Dean Florida, FL | Florida, FL | -2 |
| 4 | 2 | 36 |
|
Kirk Brown Alva, FL | Alva, FL | -2 |
| DNS | 3 | 5 |
|
Jeff Bonnema Dade City, FL | Dade City, FL | - |
| DNS | 6 | 114 |
|
Bob Goodwin Winter Haven, FL | Winter Haven, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Stevie Throop West Palm Beach, FL | West Palm Beach, FL | 3 |
| 2 | 3 | 42 |
|
Chase Nornberg Naples, FL | Naples, FL | 1 |
| 3 | 5 | X8 |
|
Brent Lavy Greenville, OH | Greenville, OH | 2 |
| 4 | 2 | 16G |
|
tyler Gilbert Bonita Springs, FL | Bonita Springs, FL | -2 |
| 5 DNF | 1 | 360 |
|
James Vary Clewiston, FL | Clewiston, FL | -4 |
| All transfer | ||||||
Mod Lite
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 15 |
|
Tyler Garey Royal Palm Beach, FL | Royal Palm Beach, FL | 7 |
| 2 | 2 | 56 |
|
Larry Hubbard Jr Cape Coral, FL | Cape Coral, FL | - |
| 3 | 3 | 264 |
|
Reed Garey Royal Palm Beach, FL | Royal Palm Beach, FL | - |
| 4 | 12 | 88 |
|
Steve Throop West Palm Beach, FL | West Palm Beach, FL | 8 |
| 5 | 5 | 69 |
|
David Rodriguez Naples, FL | Naples, FL | - |
| 6 | 4 | 16 |
|
Frank Winewski Westlake, FL | Westlake, FL | -2 |
| 7 | 7 | 8 |
|
Dwayne King Tavernier, FL | Tavernier, FL | - |
| 8 | 10 | 6J |
|
JT Joiner Plant city, FL | Plant city, FL | 2 |
| 9 DNF | 1 | 18 |
|
Bill Leonard Naples, FL | Naples, FL | -8 |
| 10 DNF | 9 | 9 |
|
Tom Manning Gillette, WY | Gillette, WY | -1 |
| 11 DNF | 11 | 24 |
|
Cory Moore Cape Coral, FL | Cape Coral, FL | - |
| 12 DNF | 6 | 41B |
|
Bo Bass Eustis, FL | Eustis, FL | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Bill Leonard Naples, FL | Naples, FL | - |
| 2 | 2 | 264 |
|
Reed Garey Royal Palm Beach, FL | Royal Palm Beach, FL | - |
| 3 | 3 | 69 |
|
David Rodriguez Naples, FL | Naples, FL | - |
| 4 | 5 | 8 |
|
Dwayne King Tavernier, FL | Tavernier, FL | 1 |
| 5 | 6 | 9 |
|
Tom Manning Gillette, WY | Gillette, WY | 1 |
| 6 | 4 | 24 |
|
Cory Moore Cape Coral, FL | Cape Coral, FL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Larry Hubbard Jr Cape Coral, FL | Cape Coral, FL | 1 |
| 2 | 1 | 16 |
|
Frank Winewski Westlake, FL | Westlake, FL | -1 |
| 3 | 5 | 41B |
|
Bo Bass Eustis, FL | Eustis, FL | 2 |
| 4 | 6 | 15 |
|
Tyler Garey Royal Palm Beach, FL | Royal Palm Beach, FL | 2 |
| 5 | 4 | 6J |
|
JT Joiner Plant city, FL | Plant city, FL | -1 |
| DNS | 3 | 88 |
|
Steve Throop West Palm Beach, FL | West Palm Beach, FL | - |
| All transfer | ||||||
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 68 |
|
Cody Allen North Fort Myers, FL | North Fort Myers, FL | 3 |
| 2 | 2 | 89 |
|
Greg Crowe West Palm Beach, FL | West Palm Beach, FL | - |
| 3 | 3 | 1 |
|
Alan Smith Clewiston, FL | Clewiston, FL | - |
| 4 | 5 | 4D |
|
Derin Lynch Fort Pierce, FL | Fort Pierce, FL | 1 |
| 5 | 11 | 82 |
|
Rob Robinson Loxahatchee, FL | Loxahatchee, FL | 6 |
| 6 | 14 | R99 |
|
Robert S Pettet W. Palm Beach, FL | W. Palm Beach, FL | 8 |
| 7 | 10 | 97 |
|
Scott Hendrix , FL | , FL | 3 |
| 8 | 12 | 5D |
|
Dennis Lynch Sr , FL | , FL | 4 |
| 9 | 9 | 3C |
|
Jamie Chlebecek Lehigh Acres, FL | Lehigh Acres, FL | - |
| 10 | 8 | 72 |
|
Ken Campbell Boynton Beach, FL | Boynton Beach, FL | -2 |
| 11 DNF | 1 | 87 |
|
James Hall West Palm Beach, FL | West Palm Beach, FL | -10 |
| 12 DNF | 13 | 99 |
|
Steven Pettet W. Palm Beach, FL | W. Palm Beach, FL | 1 |
| 13 DNF | 6 | 33 |
|
Robert Pettet Loxahatchee, FL | Loxahatchee, FL | -7 |
| DNS | 7 | 7 |
|
Ken Housh Labelle, FL | Labelle, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
James Hall West Palm Beach, FL | West Palm Beach, FL | 3 |
| 2 | 5 | 1 |
|
Alan Smith Clewiston, FL | Clewiston, FL | 3 |
| 3 | 2 | 4D |
|
Derin Lynch Fort Pierce, FL | Fort Pierce, FL | -1 |
| 4 | 1 | 7 |
|
Ken Housh Labelle, FL | Labelle, FL | -3 |
| 5 | 7 | 3C |
|
Jamie Chlebecek Lehigh Acres, FL | Lehigh Acres, FL | 2 |
| 6 | 3 | 82 |
|
Rob Robinson Loxahatchee, FL | Loxahatchee, FL | -3 |
| DNS | 6 | 99 |
|
Steven Pettet W. Palm Beach, FL | W. Palm Beach, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 89 |
|
Greg Crowe West Palm Beach, FL | West Palm Beach, FL | 3 |
| 2 | 7 | 68 |
|
Cody Allen North Fort Myers, FL | North Fort Myers, FL | 5 |
| 3 | 2 | 33 |
|
Robert Pettet Loxahatchee, FL | Loxahatchee, FL | -1 |
| 4 | 5 | 72 |
|
Ken Campbell Boynton Beach, FL | Boynton Beach, FL | 1 |
| 5 | 6 | 97 |
|
Scott Hendrix , FL | , FL | 1 |
| 6 | 1 | 5D |
|
Dennis Lynch Sr , FL | , FL | -5 |
| 7 | 3 | R99 |
|
Robert S Pettet W. Palm Beach, FL | W. Palm Beach, FL | -4 |
| All transfer | ||||||
























































