
4/29/2022 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
USCS 360 Outlaw Sprint Cars
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 |
| 2 | 4 | 28V |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 2 |
| 3 | 1 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | -2 |
| 4 | 3 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 |
| 5 | 5 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | - |
| 6 | 9 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 3 |
| 7 | 10 | 4X |
|
Brad Bowden Hernando, MS | Hernando, MS | 3 |
| 8 | 7 | 71M |
|
Caden Englehart Terre Haute, IN | Terre Haute, IN | -1 |
| 9 | 12 | 9M |
|
Liam Martin Caledonia, ON | Caledonia, ON | 3 |
| 10 | 17 | 15 |
|
Dan Nanticoke Ohsweken, ON | Ohsweken, ON | 7 |
| 11 | 20 | 07T |
|
Brandon Taylor Gainesville, GA | Gainesville, GA | 9 |
| 12 | 8 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -4 |
| 13 | 21 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 8 |
| 14 | 14 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | - |
| 15 | 16 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | 1 |
| 16 | 13 | 33 |
|
Joe Larkin Suwanee, GA | Suwanee, GA | -3 |
| 17 DNF | 6 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | -11 |
| 18 DNF | 19 | 21 |
|
Aubrey Black Lookout Mountain, GA | Lookout Mountain, GA | 1 |
| 19 DNF | 11 | 28X |
|
Luke Verardi Taylorville, IL | Taylorville, IL | -8 |
| 20 DNF | 15 | 1 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | -5 |
| DNS | 18 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | - |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 1 |
| 2 | 1 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | -1 |
| 3 | 4 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 1 |
| 4 | 5 | 28V |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 1 |
| 5 | 3 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | -2 |
| 6 | 6 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - |
| 2 | 4 | 28V |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 2 |
| 3 | 5 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | 2 |
| 4 | 2 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -2 |
| 5 | 6 | 33 |
|
Joe Larkin Suwanee, GA | Suwanee, GA | 1 |
| 6 | 3 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | -3 |
| 7 DNF | 7 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 3 |
| 2 | 1 | 71M |
|
Caden Englehart Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 2 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | -1 |
| 4 | 6 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 2 |
| 5 | 7 | 9M |
|
Liam Martin Caledonia, ON | Caledonia, ON | 2 |
| 6 | 3 | 15 |
|
Dan Nanticoke Ohsweken, ON | Ohsweken, ON | -3 |
| 7 | 5 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 |
| 2 | 3 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 1 |
| 3 | 1 | 28X |
|
Luke Verardi Taylorville, IL | Taylorville, IL | -2 |
| 4 | 5 | 4X |
|
Brad Bowden Hernando, MS | Hernando, MS | 1 |
| 5 | 4 | 1 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | -1 |
| 6 | 7 | 21 |
|
Aubrey Black Lookout Mountain, GA | Lookout Mountain, GA | 1 |
| 7 DNF | 6 | 07T |
|
Brandon Taylor Gainesville, GA | Gainesville, GA | -1 |




















