
6/25/2022 - Thunderhill Raceway
Summertown, TN
Classes
Track Contact
Full Event Information on MyRacePass
USCS 360 Outlaw Sprint Cars
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 5 |
| 2 | 2 | 4 |
|
Brad Bowden Hernando, MS | Hernando, MS | - |
| 3 | 1 | 21 |
|
Johnny Bridges Cherryville, NC | Cherryville, NC | -2 |
| 4 | 3 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | -1 |
| 5 | 5 | 17 |
|
Alex Lyles Arlington, TN | Arlington, TN | - |
| 6 | 8 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 2 |
| 7 | 7 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | - |
| 8 | 10 | 4X |
|
Scott Baldwin Jupiter, FL | Jupiter, FL | 2 |
| 9 | 9 | 7D |
|
Donnie Goodwin Cottontown, TN | Cottontown, TN | - |
| 10 DNF | 4 | 27 |
|
Curt Terrell Rosemark, TN | Rosemark, TN | -6 |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Johnny Bridges Cherryville, NC | Cherryville, NC | 1 |
| 2 | 4 | 4 |
|
Brad Bowden Hernando, MS | Hernando, MS | 2 |
| 3 | 6 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | 3 |
| 4 | 3 | 27 |
|
Curt Terrell Rosemark, TN | Rosemark, TN | -1 |
| 5 | 1 | 17 |
|
Alex Lyles Arlington, TN | Arlington, TN | -4 |
| 6 | 5 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -1 |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Curt Terrell Rosemark, TN | Rosemark, TN | 1 |
| 2 | 4 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 2 |
| 3 | 3 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | - |
| 4 | 1 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -3 |
| 5 | 5 | 7D |
|
Donnie Goodwin Cottontown, TN | Cottontown, TN | - |
JJ Supply of NC Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Brad Bowden Hernando, MS | Hernando, MS | - |
| 2 | 3 | 21 |
|
Johnny Bridges Cherryville, NC | Cherryville, NC | 1 |
| 3 | 5 | 17 |
|
Alex Lyles Arlington, TN | Arlington, TN | 2 |
| 4 | 2 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -2 |
| 5 | 4 | 4X |
|
Scott Baldwin Jupiter, FL | Jupiter, FL | -1 |
Modified Sportsmen
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 1 |
| 2 | 3 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 1 |
| 3 | 4 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 1 |
| 4 | 1 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | -3 |
Buzz 6
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 92 |
|
Mark Dalton | 2 | |
| 2 | 1 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | -1 |
| 3 | 2 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | -1 |
| 4 | 4 | 00 |
|
Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 5 | 8 | 119 |
|
Danny Hickman Columbia, TN | Columbia, TN | 3 |
| 6 | 6 | 28 |
|
Kyle Newberry Dickson, TN | Dickson, TN | - |
| 7 | 5 | 92B |
|
Beau Schillig Lewisburg, TN | Lewisburg, TN | -2 |
| 8 | 9 | 53 |
|
Cameron Tucker Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| DNS | 7 | 214 |
|
Ricky Stinnett Chapel Hill, TN | Chapel Hill, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | 5 |
| 2 | 5 | 33 |
|
Cody Davidson Lewisburg, TN | Lewisburg, TN | 3 |
| 3 | 1 | 92 |
|
Mark Dalton | -2 | |
| 4 | 8 | 00 |
|
Mason Kennedy Mt. Pleasant, TN | Mt. Pleasant, TN | 4 |
| 5 | 4 | 92B |
|
Beau Schillig Lewisburg, TN | Lewisburg, TN | -1 |
| 6 | 2 | 28 |
|
Kyle Newberry Dickson, TN | Dickson, TN | -4 |
| 7 | 9 | 214 |
|
Ricky Stinnett Chapel Hill, TN | Chapel Hill, TN | 2 |
| 8 | 3 | 119 |
|
Danny Hickman Columbia, TN | Columbia, TN | -5 |
| 9 | 7 | 53 |
|
Cameron Tucker Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| All transfer | ||||||
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | 1 |
| 2 | 4 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 2 |
| 3 | 5 | 10 |
|
Derrick White Athens, AL | Athens, AL | 2 |
| 4 | 6 | X1 |
|
Grant Helms Killen, AL | Killen, AL | 2 |
| 5 | 3 | 11 |
|
Jason Partin Winchester, TN | Winchester, TN | -2 |
| 6 | 1 | 2 |
|
Oakley Gillespie | -5 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Oakley Gillespie | 12.568 | |
| 2 | 4 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | 12.734 |
| 3 | 3 | 11 |
|
Jason Partin Winchester, TN | Winchester, TN | 12.748 |
| 4 | 6 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.375 |
| 5 | 5 | 10 |
|
Derrick White Athens, AL | Athens, AL | 13.425 |
| 6 | 2 | X1 |
|
Grant Helms Killen, AL | Killen, AL | 13.541 |
| All transfer | ||||||

























