
4/28/2023 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
USCS 360 Outlaw Sprint Cars
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 5 |
| 2 | 5 | 23Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 3 |
| 3 | 8 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 5 |
| 4 | 19 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 15 |
| 5 | 9 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 4 |
| 6 | 14 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 8 |
| 7 | 7 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 8 | 11 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 3 |
| 9 | 3 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | -6 |
| 10 | 4 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -6 |
| 11 | 13 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 2 |
| 12 | 2 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | -10 |
| 13 | 12 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -1 |
| 14 | 16 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 2 |
| 15 | 10 | 48 |
|
Wade Buttrey Fairview, TN | Fairview, TN | -5 |
| 16 | 21 | 23M |
|
Lance Moss Cherryville, NC | Cherryville, NC | 5 |
| 17 | 18 | 0 |
|
Brayton Phillips Findlay, OH | Findlay, OH | 1 |
| 18 | 20 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | 2 |
| 19 | 22 | 33 |
|
Mike Hall Knoxville, TN | Knoxville, TN | 3 |
| 20 | 15 | 51X |
|
Matt Linder Braselton, GA | Braselton, GA | -5 |
| 21 DNF | 1 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | -20 |
| 22 DNF | 17 | 07 |
|
Johnny Bridges Cherryville, NC | Cherryville, NC | -5 |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 2 | 2 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | - |
| 3 | 3 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - |
| 4 | 6 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 2 |
| 5 | 5 | 23Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | - |
| 6 | 4 | 21 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | -2 |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 3 | 6 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 3 |
| 4 | 3 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -1 |
| 5 | 4 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | -1 |
| 6 | 5 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | -1 |
| 7 | 7 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | - |
| 8 | 8 | 33 |
|
Mike Hall Knoxville, TN | Knoxville, TN | - |
| All transfer | ||||||
JJ Supply of NC Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 |
| 2 | 2 | 48 |
|
Wade Buttrey Fairview, TN | Fairview, TN | - |
| 3 | 5 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 2 |
| 4 | 7 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 3 |
| 5 | 6 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 1 |
| 6 | 4 | 07 |
|
Johnny Bridges Cherryville, NC | Cherryville, NC | -2 |
| 7 | 1 | 23M |
|
Lance Moss Cherryville, NC | Cherryville, NC | -6 |
| All transfer | ||||||
DHR Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | - |
| 2 | 5 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 3 |
| 3 | 2 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -1 |
| 4 | 7 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 3 |
| 5 | 4 | 51X |
|
Matt Linder Braselton, GA | Braselton, GA | -1 |
| 6 | 3 | 0 |
|
Brayton Phillips Findlay, OH | Findlay, OH | -3 |
| 7 | 6 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | -1 |
| All transfer | ||||||
Pro Late Model
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | - |
| 2 | 5 | 5G |
|
Jesse Lowe Crossville, TN | Crossville, TN | 3 |
| 3 | 3 | 11 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | - |
| 4 | 14 | 18 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 10 |
| 5 | 2 | 1 |
|
Brett Wyatt Crossville, TN | Crossville, TN | -3 |
| 6 | 4 | 61 |
|
Colton Profitt Crossville, TN | Crossville, TN | -2 |
| 7 | 9 | 4 |
|
Jody Hixson Soddy Daisy, TN | Soddy Daisy, TN | 2 |
| 8 | 6 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | -2 |
| 9 | 17 | 7 |
|
Tyler Norwood Athens, TN | Athens, TN | 8 |
| 10 | 12 | H37 |
|
Clayton Cooper Sevierville, TN | Sevierville, TN | 2 |
| 11 | 11 | 777 |
|
Mike Skelly Lenoir City, TN | Lenoir City, TN | - |
| 12 | 13 | 83 |
|
Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 1 |
| 13 | 16 | 28 |
|
Kelvin White Madisonville, TN | Madisonville, TN | 3 |
| 14 | 8 | C4 |
|
Cameron Hawkins Greenback, TN | Greenback, TN | -6 |
| 15 | 15 | 54 |
|
Earl Jordan Dayton, TN | Dayton, TN | - |
| 16 | 7 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | -9 |
| 17 | 10 | 11B |
|
Tim Bounds Knoxville, TN | Knoxville, TN | -7 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.524 |
| 2 | 5 | 1 |
|
Brett Wyatt Crossville, TN | Crossville, TN | 15.526 |
| 3 | 3 | 11 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 15.588 |
| 4 | 4 | 61 |
|
Colton Profitt Crossville, TN | Crossville, TN | 15.688 |
| 5 | 7 | 5G |
|
Jesse Lowe Crossville, TN | Crossville, TN | 15.788 |
| 6 | 14 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.854 |
| 7 | 11 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 15.914 |
| 8 | 1 | C4 |
|
Cameron Hawkins Greenback, TN | Greenback, TN | 15.930 |
| 9 | 13 | 4 |
|
Jody Hixson Soddy Daisy, TN | Soddy Daisy, TN | 15.968 |
| 10 | 15 | 11B |
|
Tim Bounds Knoxville, TN | Knoxville, TN | 16.042 |
| 11 | 9 | 777 |
|
Mike Skelly Lenoir City, TN | Lenoir City, TN | 16.123 |
| 12 | 17 | H37 |
|
Clayton Cooper Sevierville, TN | Sevierville, TN | 16.211 |
| 13 | 16 | 83 |
|
Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 16.254 |
| 14 | 2 | 18 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 16.503 |
| 15 | 6 | 54 |
|
Earl Jordan Dayton, TN | Dayton, TN | 16.810 |
| 16 | 12 | 28 |
|
Kelvin White Madisonville, TN | Madisonville, TN | 17.464 |
| DQ | 8 | 7 |
|
Tyler Norwood Athens, TN | Athens, TN | 16.446 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 15.695 |
| 2 | 5 | 1 |
|
Brett Wyatt Crossville, TN | Crossville, TN | 15.893 |
| 3 | 7 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.967 |
| 4 | 8 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 15.967 |
| 5 | 17 | 5G |
|
Jesse Lowe Crossville, TN | Crossville, TN | 16.001 |
| 6 | 4 | 61 |
|
Colton Profitt Crossville, TN | Crossville, TN | 16.034 |
| 7 | 1 | C4 |
|
Cameron Hawkins Greenback, TN | Greenback, TN | 16.109 |
| 8 | 10 | 4 |
|
Jody Hixson Soddy Daisy, TN | Soddy Daisy, TN | 16.239 |
| 9 | 6 | 777 |
|
Mike Skelly Lenoir City, TN | Lenoir City, TN | 16.279 |
| 10 | 11 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 16.327 |
| 11 | 13 | H37 |
|
Clayton Cooper Sevierville, TN | Sevierville, TN | 16.460 |
| 12 | 12 | 83 |
|
Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 16.511 |
| 13 | 16 | 7 |
|
Tyler Norwood Athens, TN | Athens, TN | 16.567 |
| 14 | 9 | 28 |
|
Kelvin White Madisonville, TN | Madisonville, TN | 16.809 |
| 15 | 15 | 54 |
|
Earl Jordan Dayton, TN | Dayton, TN | 17.038 |
| 16 | 14 | 11B |
|
Tim Bounds Knoxville, TN | Knoxville, TN | 17.606 |
| 17 | 2 | 18 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 17.606 |
Factory Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Eric Hughes Soddy Daisy, TN | Soddy Daisy, TN | 5 |
| 2 | 2 | 13 |
|
David Clark Tazewell, TN | Tazewell, TN | - |
| 3 | 5 | A13 |
|
Austin Byrd Maryville, TN | Maryville, TN | 2 |
| 4 | 1 | 31 |
|
Brady Lee Heiskell, TN | Heiskell, TN | -3 |
| 5 | 7 | 751 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 2 |
| 6 | 3 | 20 |
|
Johnny Hughes Graysville, TN | Graysville, TN | -3 |
| 7 | 8 | 3W |
|
Scott Smith Soddy Daisy, TN | Soddy Daisy, TN | 1 |
| 8 | 4 | B00 |
|
Josh Henry Newport, TN | Newport, TN | -4 |
| 9 | 10 | 22 |
|
Don McCourt Athens, TN | Athens, TN | 1 |
| 10 | 9 | 7 |
|
Hunter Jenkins Sweetwater, TN | Sweetwater, TN | -1 |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Brady Lee Heiskell, TN | Heiskell, TN | 17.632 |
| 2 | 6 | 13 |
|
David Clark Tazewell, TN | Tazewell, TN | 17.742 |
| 3 | 7 | 20 |
|
Johnny Hughes Graysville, TN | Graysville, TN | 17.927 |
| 4 | 8 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 18.036 |
| 5 | 1 | A13 |
|
Austin Byrd Maryville, TN | Maryville, TN | 18.051 |
| 6 | 5 | 10 |
|
Eric Hughes Soddy Daisy, TN | Soddy Daisy, TN | 18.055 |
| 7 | 10 | 751 |
|
John Stevens Wallands Creek, KY | Wallands Creek, KY | 18.232 |
| 8 | 9 | 3W |
|
Scott Smith Soddy Daisy, TN | Soddy Daisy, TN | 18.857 |
| 9 | 4 | 7 |
|
Hunter Jenkins Sweetwater, TN | Sweetwater, TN | 19.342 |
| 10 | 3 | 22 |
|
Don McCourt Athens, TN | Athens, TN | 19.818 |
| All transfer | ||||||






































