
9/1/2023 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
USCS 360 Outlaw Sprint Cars
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 1 |
| 2 | 4 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 |
| 3 | 3 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | - |
| 4 | 6 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 2 |
| 5 | 5 | 23DD |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - |
| 6 | 10 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 4 |
| 7 | 20 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 13 |
| 8 | 7 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | -1 |
| 9 | 9 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | - |
| 10 | 12 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 2 |
| 11 | 1 | 47R |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | -10 |
| 12 | 16 | G6 |
|
Brandon Grubaugh Ocala, FL | Ocala, FL | 4 |
| 13 | 19 | 1D |
|
Prestin Dalton Covington, TN | Covington, TN | 6 |
| 14 | 8 | 9 |
|
C.J. Miller Mooresville, NC | Mooresville, NC | -6 |
| 15 | 14 | 33 |
|
Joe Larkin Suwanee, GA | Suwanee, GA | -1 |
| 16 | 15 | 56T |
|
D.L. (Tank) Brashier Ethel, LA | Ethel, LA | -1 |
| 17 | 11 | B5 |
|
Brianna Lawson Jackson Springs, NC | Jackson Springs, NC | -6 |
| 18 | 13 | 13X |
|
Jake Brashier Denham Springs, LA | Denham Springs, LA | -5 |
| DNS | 17 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | - |
| DNS | 18 | 91 |
|
Kyle Connery Vero Beach, FL | Vero Beach, FL | - |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47R |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | 1 |
| 2 | 1 | 21 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | -1 |
| 3 | 4 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | 1 |
| 4 | 6 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 |
| 5 | 3 | 23DD |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -2 |
| 6 | 5 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | -1 |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23DD |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - |
| 2 | 3 | 21 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 1 |
| 3 | 2 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -1 |
| 4 | 7 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 3 |
| 5 | 6 | 13X |
|
Jake Brashier Denham Springs, LA | Denham Springs, LA | 1 |
| 6 | 4 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | -2 |
| DNS | 5 | 91 |
|
Kyle Connery Vero Beach, FL | Vero Beach, FL | - |
JJ Supply of NC Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 47R |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | 4 |
| 2 | 2 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | - |
| 3 | 4 | 9 |
|
C.J. Miller Mooresville, NC | Mooresville, NC | 1 |
| 4 | 1 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -3 |
| 5 | 6 | 33 |
|
Joe Larkin Suwanee, GA | Suwanee, GA | 1 |
| 6 | 3 | G6 |
|
Brandon Grubaugh Ocala, FL | Ocala, FL | -3 |
DHR Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 |
| 2 | 2 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | - |
| 3 | 4 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 1 |
| 4 | 6 | B5 |
|
Brianna Lawson Jackson Springs, NC | Jackson Springs, NC | 2 |
| 5 | 5 | 56T |
|
D.L. (Tank) Brashier Ethel, LA | Ethel, LA | - |
| DNS | 1 | 1D |
|
Prestin Dalton Covington, TN | Covington, TN | - |
| DNS | 7 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
Limited Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | - |
| 2 | 4 | J1 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 2 |
| 3 | 6 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 3 |
| 4 | 3 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | -1 |
| 5 | 2 | 6 |
|
Chandler Hickman Harriman, TN | Harriman, TN | -3 |
| 6 | 7 | 177 |
|
Perry Delaney Sparta, TN | Sparta, TN | 1 |
| 7 | 8 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 1 |
| 8 | 10 | 31 |
|
Wes Tilley Andersonville, TN | Andersonville, TN | 2 |
| 9 | 12 | 7 |
|
Austin Breedlove Baxter, TN | Baxter, TN | 3 |
| 10 | 13 | 3 |
|
Richard Dixon Cleveland, TN | Cleveland, TN | 3 |
| 11 | 5 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | -6 |
| 12 | 9 | 15W |
|
Will Hicks Cleveland, TN | Cleveland, TN | -3 |
| 13 | 11 | 15 |
|
Matt Shannon Delano, TN | Delano, TN | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 14.785 |
| 2 | 11 | 6 |
|
Chandler Hickman Harriman, TN | Harriman, TN | 14.880 |
| 3 | 4 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | 14.914 |
| 4 | 2 | J1 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 14.950 |
| 5 | 12 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 15.050 |
| 6 | 5 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 15.093 |
| 7 | 8 | 177 |
|
Perry Delaney Sparta, TN | Sparta, TN | 15.100 |
| 8 | 7 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 15.147 |
| 9 | 10 | 15W |
|
Will Hicks Cleveland, TN | Cleveland, TN | 15.169 |
| 10 | 9 | 31 |
|
Wes Tilley Andersonville, TN | Andersonville, TN | 15.229 |
| 11 | 1 | 15 |
|
Matt Shannon Delano, TN | Delano, TN | 15.321 |
| 12 | 13 | 7 |
|
Austin Breedlove Baxter, TN | Baxter, TN | 15.437 |
| 13 | 3 | 3 |
|
Richard Dixon Cleveland, TN | Cleveland, TN | 15.482 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 14.864 |
| 2 | 10 | 6 |
|
Chandler Hickman Harriman, TN | Harriman, TN | 14.879 |
| 3 | 2 | J1 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 14.915 |
| 4 | 11 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 15.024 |
| 5 | 7 | 177 |
|
Perry Delaney Sparta, TN | Sparta, TN | 15.108 |
| 6 | 8 | 31 |
|
Wes Tilley Andersonville, TN | Andersonville, TN | 15.129 |
| 7 | 12 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 15.176 |
| 8 | 4 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | 15.211 |
| 9 | 1 | 15 |
|
Matt Shannon Delano, TN | Delano, TN | 15.298 |
| 10 | 6 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 15.322 |
| 11 | 9 | 15W |
|
Will Hicks Cleveland, TN | Cleveland, TN | 15.485 |
| 12 | 3 | 3 |
|
Richard Dixon Cleveland, TN | Cleveland, TN | 16.875 |




























