
7/4/2024 - Clayhill Motorsports Park
Atwood, TN
Classes
Track Contact
Full Event Information on MyRacePass
USCS 360 Outlaw Sprint Cars
USCS Firecracker 100
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 2 | 3 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 1 |
| 3 | 5 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 2 |
| 4 | 4 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | - |
| 5 | 2 | 4X |
|
Brad Bowden Hernando, MS | Hernando, MS | -3 |
| 6 | 6 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | - |
| 7 | 7 | 1JR |
|
Jamie Manley Memphis, TN | Memphis, TN | - |
| 8 | 8 | 16 |
|
Hannah Merritt Nesbit, MS | Nesbit, MS | - |
| DNS | 9 | 21 |
|
Carson Short Marion, IL | Marion, IL | - |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 2 | 2 | 4X |
|
Brad Bowden Hernando, MS | Hernando, MS | - |
| 3 | 4 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 1 |
| 4 | 3 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -1 |
| 5 | 6 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 1 |
| 6 | 5 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -1 |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | - |
| 2 | 2 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
| 3 | 3 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | - |
| 4 | 4 | 1JR |
|
Jamie Manley Memphis, TN | Memphis, TN | - |
| 5 DNF | 5 | 21 |
|
Carson Short Marion, IL | Marion, IL | - |
Butlerbuilt Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4X |
|
Brad Bowden Hernando, MS | Hernando, MS | 2 |
| 2 | 1 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -1 |
| 3 | 4 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 4 | 2 | 16 |
|
Hannah Merritt Nesbit, MS | Nesbit, MS | -2 |
Factory Stocks
A FeatureAmerican Recycling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | - |
| 2 | 4 | W0 |
|
Wayne Walker Dyersburg, TN | Dyersburg, TN | 2 |
| 3 | 3 | 09 |
|
Noah Newton Beech Bluff, TN | Beech Bluff, TN | - |
| 4 | 2 | 46 |
|
Barrett Black Milan, TN | Milan, TN | -2 |
| DNS | 5 | 4 |
|
Bubba Stanley Gates, TN | Gates, TN | - |
| DNS | 6 | 1W |
|
Robert Wright Halls, TN | Halls, TN | - |
Heat 1American Reclycling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 1 |
| 2 | 3 | 46 |
|
Barrett Black Milan, TN | Milan, TN | 1 |
| 3 | 1 | 09 |
|
Noah Newton Beech Bluff, TN | Beech Bluff, TN | -2 |
| 4 | 4 | W0 |
|
Wayne Walker Dyersburg, TN | Dyersburg, TN | - |
| 5 DNF | 6 | 4 |
|
Bubba Stanley Gates, TN | Gates, TN | 1 |
| 6 DNF | 5 | 1W |
|
Robert Wright Halls, TN | Halls, TN | -1 |
| All transfer | ||||||
Mod Lite
A FeatureYardley Beef
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Kyle Demo Fulton, NY | Fulton, NY | 3 |
| 2 | 1 | 11C |
|
Carson Hubbard Fredericktown, OH | Fredericktown, OH | -1 |
| 3 | 2 | 9C |
|
Riley Clem Bakersfield, CA | Bakersfield, CA | -1 |
| 4 | 15 | 72X |
|
Chase Walls Tullahoma, TN | Tullahoma, TN | 11 |
| 5 | 5 | 11D |
|
Darrick Hubbard Frederick Town, OH | Frederick Town, OH | - |
| 6 | 6 | 56 |
|
Darrick Hubbard Jr. Bellville, OH | Bellville, OH | - |
| 7 | 7 | 26 |
|
Tyler Garey Royal Palm Beach, FL | Royal Palm Beach, FL | - |
| 8 | 16 | 9H |
|
Larry Hubbard Jr Cape Coral, FL | Cape Coral, FL | 8 |
| 9 | 13 | 007 |
|
CJ Permann Port St Lucie, FL | Port St Lucie, FL | 4 |
| 10 | 11 | T25 |
|
Joseph Dunlap Shelbyville, TN | Shelbyville, TN | 1 |
| 11 | 8 | 15 |
|
Devin Drew Murfreesboro, TN | Murfreesboro, TN | -3 |
| 12 | 10 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | -2 |
| 13 | 14 | 7X |
|
David Rodriguez Naples, FL | Naples, FL | 1 |
| 14 | 9 | 29 |
|
Corey Gallaway Athens, AL | Athens, AL | -5 |
| 15 | 3 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | -12 |
| 16 | 12 | 17 |
|
Jimmy Arthur Mitchell, IN | Mitchell, IN | -4 |
Heat 1General Elevator Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | - |
| 2 | 2 | 11D |
|
Darrick Hubbard Frederick Town, OH | Frederick Town, OH | - |
| 3 | 6 | 11C |
|
Carson Hubbard Fredericktown, OH | Fredericktown, OH | 3 |
| 4 | 4 | 26 |
|
Tyler Garey Royal Palm Beach, FL | Royal Palm Beach, FL | - |
| 5 | 3 | T25 |
|
Joseph Dunlap Shelbyville, TN | Shelbyville, TN | -2 |
| 6 | 8 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | 2 |
| 7 DNF | 5 | 007 |
|
CJ Permann Port St Lucie, FL | Port St Lucie, FL | -2 |
| DNS | 7 | 9H |
|
Larry Hubbard Jr Cape Coral, FL | Cape Coral, FL | - |
| All transfer | ||||||
Heat 2Yardley Beef
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9C |
|
Riley Clem Bakersfield, CA | Bakersfield, CA | - |
| 2 | 2 | 22 |
|
Kyle Demo Fulton, NY | Fulton, NY | - |
| 3 | 3 | 56 |
|
Darrick Hubbard Jr. Bellville, OH | Bellville, OH | - |
| 4 | 4 | 15 |
|
Devin Drew Murfreesboro, TN | Murfreesboro, TN | - |
| 5 | 6 | 29 |
|
Corey Gallaway Athens, AL | Athens, AL | 1 |
| 6 | 8 | 7X |
|
David Rodriguez Naples, FL | Naples, FL | 2 |
| 7 | 7 | 17 |
|
Jimmy Arthur Mitchell, IN | Mitchell, IN | - |
| 8 DNF | 5 | 72X |
|
Chase Walls Tullahoma, TN | Tullahoma, TN | -3 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | 17.871 |
| 2 | 4 | 9C |
|
Riley Clem Bakersfield, CA | Bakersfield, CA | 18.588 |
| 3 | 16 | 11D |
|
Darrick Hubbard Frederick Town, OH | Frederick Town, OH | 18.923 |
| 4 | 2 | 22 |
|
Kyle Demo Fulton, NY | Fulton, NY | 18.931 |
| 5 | 12 | T25 |
|
Joseph Dunlap Shelbyville, TN | Shelbyville, TN | 19.111 |
| 6 | 6 | 56 |
|
Darrick Hubbard Jr. Bellville, OH | Bellville, OH | 19.115 |
| 7 | 8 | 26 |
|
Tyler Garey Royal Palm Beach, FL | Royal Palm Beach, FL | 19.125 |
| 8 | 15 | 15 |
|
Devin Drew Murfreesboro, TN | Murfreesboro, TN | 19.320 |
| 9 | 3 | 007 |
|
CJ Permann Port St Lucie, FL | Port St Lucie, FL | 19.377 |
| 10 | 1 | 72X |
|
Chase Walls Tullahoma, TN | Tullahoma, TN | 19.404 |
| 11 | 13 | 11C |
|
Carson Hubbard Fredericktown, OH | Fredericktown, OH | 19.632 |
| 12 | 7 | 29 |
|
Corey Gallaway Athens, AL | Athens, AL | 19.671 |
| 13 | 11 | 9H |
|
Larry Hubbard Jr Cape Coral, FL | Cape Coral, FL | 19.903 |
| 14 | 5 | 17 |
|
Jimmy Arthur Mitchell, IN | Mitchell, IN | 20.720 |
| 15 | 10 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | 21.068 |
| 16 | 14 | 7X |
|
David Rodriguez Naples, FL | Naples, FL | 21.068 |

























