
2/8/2025 - Hendry County Motorsports Park
Clewiston, FL
Winter Heat Round 2
Classes
Track Contact
Full Event Information on MyRacePass
USCS 360 Outlaw Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 43M |
|
Mark Smith Sunbury, PA | Sunbury, PA | 4 |
| 2 | 2 | 6S |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - |
| 3 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 4 | 8 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 4 |
| 5 | 9 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 4 |
| 6 | 10 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 4 |
| 7 | 12 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 5 |
| 8 | 16 | 11 |
|
Trey Meredith Dade City, FL | Dade City, FL | 8 |
| 9 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -6 |
| 10 | 13 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 3 |
| 11 | 1 | 51T |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -10 |
| 12 | 17 | 116 |
|
Nick Snyder Naples, FL | Naples, FL | 5 |
| 13 | 7 | 9W |
|
Lane Whittington Denham Springs, LA | Denham Springs, LA | -6 |
| 14 | 14 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 15 | 11 | 83 |
|
Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | -4 |
| 16 | 21 | 41 |
|
Luke Hill Odessa, FL | Odessa, FL | 5 |
| 17 | 23 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 6 |
| 18 | 25 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 7 |
| 19 DNF | 15 | G6 |
|
Brandon Grubaugh Ocala, FL | Ocala, FL | -4 |
| 20 DNF | 22 | 68C |
|
Robbie Smith Ocala, FL | Ocala, FL | 2 |
| 21 DNF | 20 | 51 |
|
Dustin Burtron Seminole, FL | Seminole, FL | -1 |
| 22 DNF | 24 | 16 |
|
Tyler Porter Pinellas Park, FL | Pinellas Park, FL | 2 |
| 23 DNF | 19 | 4P |
|
Chase Moran Fultonville, NY | Fultonville, NY | -4 |
| 24 DNF | 6 | 5H |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | -18 |
| 25 DNF | 18 | 82 |
|
Garrett Green Dade City, FL | Dade City, FL | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4P |
|
Chase Moran Fultonville, NY | Fultonville, NY | 2 |
| 2 | 8 | 51 |
|
Dustin Burtron Seminole, FL | Seminole, FL | 6 |
| 3 | 2 | 41 |
|
Luke Hill Odessa, FL | Odessa, FL | -1 |
| 4 | 7 | 68C |
|
Robbie Smith Ocala, FL | Ocala, FL | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 27 |
|
Austin Martin Sarasota, FL | Sarasota, FL | 1 |
| 6 | 16 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 10 |
| 7 | 12 | 16 |
|
Tyler Porter Pinellas Park, FL | Pinellas Park, FL | 5 |
| 8 | 13 | 44C |
|
Cheyenne Potter Lake Helen, FL | Lake Helen, FL | 5 |
| 9 | 11 | 25 |
|
John Crowder Summerfield, FL | Summerfield, FL | 2 |
| 10 | 1 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | -9 |
| 11 | 10 | 9 |
|
Austin Rice Venice, FL | Venice, FL | -1 |
| 12 | 9 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | -3 |
| 13 | 14 | 26 |
|
Jeff Bye West Palm Beach, FL | West Palm Beach, FL | 1 |
| 14 | 5 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -9 |
| 15 | 4 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | -11 |
| 16 | 15 | 14B |
|
Brett Wright East Chatham, NY | East Chatham, NY | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51T |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 2 | 2 | 6S |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - |
| 3 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 4 | 5 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 5 | 6 | 43M |
|
Mark Smith Sunbury, PA | Sunbury, PA | 1 |
| 6 | 3 | 5H |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 2 | 4 | 9W |
|
Lane Whittington Denham Springs, LA | Denham Springs, LA | 2 |
| 3 | 2 | 83 |
|
Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | -1 |
| 4 | 6 | G6 |
|
Brandon Grubaugh Ocala, FL | Ocala, FL | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 2 |
| 6 | 5 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -1 |
| 7 | 3 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | -4 |
| 8 | 8 | 44C |
|
Cheyenne Potter Lake Helen, FL | Lake Helen, FL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43M |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 2 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 3 | 3 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
| 4 | 5 | 11 |
|
Trey Meredith Dade City, FL | Dade City, FL | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 41 |
|
Luke Hill Odessa, FL | Odessa, FL | -1 |
| 6 | 6 | 27 |
|
Austin Martin Sarasota, FL | Sarasota, FL | - |
| 7 | 7 | 9 |
|
Austin Rice Venice, FL | Venice, FL | - |
| 8 | 8 | 26 |
|
Jeff Bye West Palm Beach, FL | West Palm Beach, FL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51T |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 2 | 2 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 3 | 3 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
| 4 | 6 | 116 |
|
Nick Snyder Naples, FL | Naples, FL | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 4P |
|
Chase Moran Fultonville, NY | Fultonville, NY | - |
| 6 | 4 | 68C |
|
Robbie Smith Ocala, FL | Ocala, FL | -2 |
| 7 | 8 | 25 |
|
John Crowder Summerfield, FL | Summerfield, FL | 1 |
| 8 | 7 | 14B |
|
Brett Wright East Chatham, NY | East Chatham, NY | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 2 | 2 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | - |
| 3 | 3 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 4 | 5 | 82 |
|
Garrett Green Dade City, FL | Dade City, FL | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | 1 |
| 6 | 4 | 51 |
|
Dustin Burtron Seminole, FL | Seminole, FL | -2 |
| 7 | 8 | 16 |
|
Tyler Porter Pinellas Park, FL | Pinellas Park, FL | 1 |
| 8 | 7 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.147 |
| 2 | 1 | 43M |
|
Mark Smith Sunbury, PA | Sunbury, PA | 13.188 |
| 3 | 5 | 51T |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.386 |
| 4 | 7 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 13.409 |
| 5 | 26 | 83 |
|
Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | 13.455 |
| 6 | 10 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.554 |
| 7 | 2 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 13.562 |
| 8 | 28 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 13.627 |
| 9 | 6 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 13.652 |
| 10 | 32 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 13.720 |
| 11 | 22 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 13.734 |
| 12 | 21 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.799 |
| 13 | 13 | 9W |
|
Lane Whittington Denham Springs, LA | Denham Springs, LA | 13.833 |
| 14 | 31 | 41 |
|
Luke Hill Odessa, FL | Odessa, FL | 13.847 |
| 15 | 9 | 68C |
|
Robbie Smith Ocala, FL | Ocala, FL | 13.865 |
| 16 | 19 | 51 |
|
Dustin Burtron Seminole, FL | Seminole, FL | 13.868 |
| 17 | 24 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 13.894 |
| 18 | 23 | 11 |
|
Trey Meredith Dade City, FL | Dade City, FL | 13.909 |
| 19 | 18 | 4P |
|
Chase Moran Fultonville, NY | Fultonville, NY | 13.921 |
| 20 | 17 | 82 |
|
Garrett Green Dade City, FL | Dade City, FL | 13.923 |
| 21 | 12 | G6 |
|
Brandon Grubaugh Ocala, FL | Ocala, FL | 13.961 |
| 22 | 29 | 27 |
|
Austin Martin Sarasota, FL | Sarasota, FL | 14.001 |
| 23 | 14 | 116 |
|
Nick Snyder Naples, FL | Naples, FL | 14.011 |
| 24 | 16 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | 14.180 |
| 25 | 30 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 14.189 |
| 26 | 8 | 9 |
|
Austin Rice Venice, FL | Venice, FL | 14.320 |
| 27 | 27 | 14B |
|
Brett Wright East Chatham, NY | East Chatham, NY | 14.327 |
| 28 | 11 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 14.377 |
| 29 | 4 | 44C |
|
Cheyenne Potter Lake Helen, FL | Lake Helen, FL | 14.539 |
| 30 | 3 | 26 |
|
Jeff Bye West Palm Beach, FL | West Palm Beach, FL | 14.739 |
| 31 | 15 | 25 |
|
John Crowder Summerfield, FL | Summerfield, FL | 15.075 |
| 32 | 25 | 16 |
|
Tyler Porter Pinellas Park, FL | Pinellas Park, FL | 15.075 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43M |
|
Mark Smith Sunbury, PA | Sunbury, PA | 13.000 |
| 2 | 20 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.155 |
| 3 | 28 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 13.268 |
| 4 | 26 | 83 |
|
Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | 13.290 |
| 5 | 22 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 13.296 |
| 6 | 2 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 13.319 |
| 7 | 10 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.401 |
| 8 | 32 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 13.411 |
| 9 | 24 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 13.450 |
| 10 | 19 | 51 |
|
Dustin Burtron Seminole, FL | Seminole, FL | 13.451 |
| 11 | 21 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.454 |
| 12 | 12 | G6 |
|
Brandon Grubaugh Ocala, FL | Ocala, FL | 13.478 |
| 13 | 25 | 16 |
|
Tyler Porter Pinellas Park, FL | Pinellas Park, FL | 13.539 |
| 14 | 5 | 51T |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.628 |
| 15 | 27 | 14B |
|
Brett Wright East Chatham, NY | East Chatham, NY | 13.634 |
| 16 | 17 | 82 |
|
Garrett Green Dade City, FL | Dade City, FL | 13.687 |
| 17 | 7 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 13.698 |
| 18 | 16 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | 13.702 |
| 19 | 9 | 68C |
|
Robbie Smith Ocala, FL | Ocala, FL | 13.773 |
| 20 | 31 | 41 |
|
Luke Hill Odessa, FL | Odessa, FL | 13.780 |
| 21 | 6 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 13.804 |
| 22 | 23 | 11 |
|
Trey Meredith Dade City, FL | Dade City, FL | 13.807 |
| 23 | 29 | 27 |
|
Austin Martin Sarasota, FL | Sarasota, FL | 13.824 |
| 24 | 13 | 9W |
|
Lane Whittington Denham Springs, LA | Denham Springs, LA | 13.845 |
| 25 | 30 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 13.912 |
| 26 | 14 | 116 |
|
Nick Snyder Naples, FL | Naples, FL | 13.921 |
| 27 | 18 | 4P |
|
Chase Moran Fultonville, NY | Fultonville, NY | 14.035 |
| 28 | 8 | 9 |
|
Austin Rice Venice, FL | Venice, FL | 14.109 |
| 29 | 4 | 44C |
|
Cheyenne Potter Lake Helen, FL | Lake Helen, FL | 14.138 |
| 30 | 3 | 26 |
|
Jeff Bye West Palm Beach, FL | West Palm Beach, FL | 14.199 |
| 31 | 11 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 14.472 |
| 32 | 15 | 25 |
|
John Crowder Summerfield, FL | Summerfield, FL | 14.522 |
Mod Lite
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | - |
| 2 | 3 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | 1 |
| 3 | 5 | 8J |
|
Scott Jordan Vidor, TX | Vidor, TX | 2 |
| 4 | 6 | 26 |
|
Tyler Garey Royal Palm Beach, FL | Royal Palm Beach, FL | 2 |
| 5 | 8 | 12 |
|
Corey Babbitt New Caney, TX | New Caney, TX | 3 |
| 6 | 18 | 42 |
|
Chase Nornberg Naples, FL | Naples, FL | 12 |
| 7 | 20 | 25M |
|
Ryan Mckinney Magnolia, DE | Magnolia, DE | 13 |
| 8 | 2 | 9 |
|
Riley Clem Bakersfield, CA | Bakersfield, CA | -6 |
| 9 | 23 | 0B |
|
Colby Oberembt Adel, IA | Adel, IA | 14 |
| 10 | 11 | 11H |
|
Darrick Hubbard Jr. Bellville, OH | Bellville, OH | 1 |
| 11 | 22 | 8N |
|
William Nobles West Des Moines, IA | West Des Moines, IA | 11 |
| 12 | 21 | 27 |
|
Sean Iftody Fenwick, ON | Fenwick, ON | 9 |
| 13 | 14 | 721 |
|
Jean-Francois Leblanc Wickham, QC | Wickham, QC | 1 |
| 14 | 24 | 27P |
|
Jeff Patterson Carrollton, TX | Carrollton, TX | 10 |
| 15 | 9 | 98 |
|
Codey Benoit Ft. Myers, FL | Ft. Myers, FL | -6 |
| 16 DNF | 17 | 35 |
|
Andrew Throop West Palm Beach, FL | West Palm Beach, FL | 1 |
| 17 DNF | 4 | 11C |
|
Carson Hubbard Fredericktown, OH | Fredericktown, OH | -13 |
| 18 DNF | 7 | 55 |
|
Robbie Throop West Palm Beach, FL | West Palm Beach, FL | -11 |
| 19 DNF | 12 | 9W |
|
Doug Williams Central Square, NY | Central Square, NY | -7 |
| 20 DNF | 13 | 22 |
|
Logan Lewis Hanoverton, OH | Hanoverton, OH | -7 |
| 21 DNF | 15 | 007 |
|
CJ Permann Port St Lucie, FL | Port St Lucie, FL | -6 |
| 22 DNF | 10 | 11 |
|
Ben Blalock North Fort Myers, FL | North Fort Myers, FL | -12 |
| 23 DNF | 16 | 280 |
|
Jimmy Smith Nashport, OH | Nashport, OH | -7 |
| 24 DNF | 19 | 28 |
|
Mike Dean Florida, FL | Florida, FL | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Mike Dean Florida, FL | Florida, FL | - |
| 2 | 2 | 27 |
|
Sean Iftody Fenwick, ON | Fenwick, ON | - |
| 3 | 4 | 0B |
|
Colby Oberembt Adel, IA | Adel, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 7B |
|
Wayne Smith Ft. Pierce , FL | Ft. Pierce , FL | -1 |
| 5 | 5 | 808 |
|
Drew Hannay Salem, OH | Salem, OH | - |
| 6 | 6 | 17X |
|
Austin Hughes Ft. Myers, FL | Ft. Myers, FL | - |
| 7 | 7 | 31H |
|
Haydn Cheesman-Hill Byesville, OH | Byesville, OH | - |
| 8 | 14 | 9G |
|
Garrison Anderson Huxley, IA | Huxley, IA | 6 |
| 9 | 11 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | 2 |
| 10 | 13 | 5B |
|
Jeff Bonnema Dade City, FL | Dade City, FL | 3 |
| 11 | 12 | 28K |
|
Keith Fain Clarksville, TN | Clarksville, TN | 1 |
| 12 | 8 | 777 |
|
Dylan Permann Port St Lucie, FL | Port St Lucie, FL | -4 |
| 13 | 10 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | -3 |
| DNS | 9 | 78 |
|
Bill Leonard Naples, FL | Naples, FL | - |
| DNS | 15 | 41H |
|
Richard Houston Morriston, FL | Morriston, FL | - |
| DNS | 16 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25M |
|
Ryan Mckinney Magnolia, DE | Magnolia, DE | 4 |
| 2 | 4 | 8N |
|
William Nobles West Des Moines, IA | West Des Moines, IA | 2 |
| 3 | 10 | 27P |
|
Jeff Patterson Carrollton, TX | Carrollton, TX | 7 |
| Top 3 transfer | ||||||
| 4 | 12 | 319J |
|
Chris Jones Byesville, OH | Byesville, OH | 8 |
| 5 | 9 | 6X |
|
Jack Powers Key Largo, FL | Key Largo, FL | 4 |
| 6 DNF | 1 | 56 |
|
Larry Hubbard Jr Cape Coral, FL | Cape Coral, FL | -5 |
| 7 DNF | 2 | 8Z |
|
John Leahy Ironton, MO | Ironton, MO | -5 |
| 8 DNF | 3 | 9J |
|
Roger Olschewske Jr Wolcott, NY | Wolcott, NY | -5 |
| 9 DNF | 7 | 88K |
|
Dan Kviring Waterford, ON | Waterford, ON | -2 |
| 10 DNF | 8 | 96 |
|
Rob Maxon Pownal, VT | Pownal, VT | -2 |
| 11 DNF | 6 | 127 |
|
Tom Hann Cape Coral, FL | Cape Coral, FL | -5 |
| 12 DNF | 15 | 77M |
|
Zach Malone Bloomington, IN | Bloomington, IN | 3 |
| 13 DNF | 11 | 69 |
|
David Rodriguez Naples, FL | Naples, FL | -2 |
| DNS | 13 | 641 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | - |
| DNS | 14 | 60D |
|
Nickolas Duston Crooksville, OH | Crooksville, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | - |
| 2 | 2 | 55 |
|
Robbie Throop West Palm Beach, FL | West Palm Beach, FL | - |
| 3 | 3 | 22 |
|
Logan Lewis Hanoverton, OH | Hanoverton, OH | - |
| Top 3 transfer | ||||||
| 4 | 4 | 28 |
|
Mike Dean Florida, FL | Florida, FL | - |
| 5 | 5 | 0B |
|
Colby Oberembt Adel, IA | Adel, IA | - |
| 6 | 7 | 31H |
|
Haydn Cheesman-Hill Byesville, OH | Byesville, OH | 1 |
| 7 | 6 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | -1 |
| 8 | 8 | 5B |
|
Jeff Bonnema Dade City, FL | Dade City, FL | - |
| 9 DNF | 9 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Riley Clem Bakersfield, CA | Bakersfield, CA | - |
| 2 | 2 | 12 |
|
Corey Babbitt New Caney, TX | New Caney, TX | - |
| 3 | 4 | 721 |
|
Jean-Francois Leblanc Wickham, QC | Wickham, QC | 1 |
| Top 3 transfer | ||||||
| 4 | 8 | 56 |
|
Larry Hubbard Jr Cape Coral, FL | Cape Coral, FL | 4 |
| 5 | 6 | 8N |
|
William Nobles West Des Moines, IA | West Des Moines, IA | 1 |
| 6 | 7 | 88K |
|
Dan Kviring Waterford, ON | Waterford, ON | 1 |
| 7 | 5 | 27P |
|
Jeff Patterson Carrollton, TX | Carrollton, TX | -2 |
| 8 DNF | 3 | 641 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | - |
| 2 | 2 | 98 |
|
Codey Benoit Ft. Myers, FL | Ft. Myers, FL | - |
| 3 | 5 | 007 |
|
CJ Permann Port St Lucie, FL | Port St Lucie, FL | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 27 |
|
Sean Iftody Fenwick, ON | Fenwick, ON | - |
| 5 | 3 | 808 |
|
Drew Hannay Salem, OH | Salem, OH | -2 |
| 6 | 6 | 777 |
|
Dylan Permann Port St Lucie, FL | Port St Lucie, FL | - |
| 7 | 8 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | 1 |
| 8 | 7 | 9G |
|
Garrison Anderson Huxley, IA | Huxley, IA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11C |
|
Carson Hubbard Fredericktown, OH | Fredericktown, OH | - |
| 2 | 2 | 11 |
|
Ben Blalock North Fort Myers, FL | North Fort Myers, FL | - |
| 3 | 4 | 280 |
|
Jimmy Smith Nashport, OH | Nashport, OH | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 8Z |
|
John Leahy Ironton, MO | Ironton, MO | -1 |
| 5 | 6 | 25M |
|
Ryan Mckinney Magnolia, DE | Magnolia, DE | 1 |
| 6 | 5 | 96 |
|
Rob Maxon Pownal, VT | Pownal, VT | -1 |
| 7 | 7 | 69 |
|
David Rodriguez Naples, FL | Naples, FL | - |
| 8 | 8 | 60D |
|
Nickolas Duston Crooksville, OH | Crooksville, OH | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8J |
|
Scott Jordan Vidor, TX | Vidor, TX | - |
| 2 | 3 | 11H |
|
Darrick Hubbard Jr. Bellville, OH | Bellville, OH | 1 |
| 3 | 4 | 35 |
|
Andrew Throop West Palm Beach, FL | West Palm Beach, FL | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 7B |
|
Wayne Smith Ft. Pierce , FL | Ft. Pierce , FL | 1 |
| 5 | 2 | 17X |
|
Austin Hughes Ft. Myers, FL | Ft. Myers, FL | -3 |
| 6 | 6 | 78 |
|
Bill Leonard Naples, FL | Naples, FL | - |
| 7 | 8 | 28K |
|
Keith Fain Clarksville, TN | Clarksville, TN | 1 |
| 8 | 7 | 41H |
|
Richard Houston Morriston, FL | Morriston, FL | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Tyler Garey Royal Palm Beach, FL | Royal Palm Beach, FL | - |
| 2 | 2 | 9W |
|
Doug Williams Central Square, NY | Central Square, NY | - |
| 3 | 3 | 42 |
|
Chase Nornberg Naples, FL | Naples, FL | - |
| Top 3 transfer | ||||||
| 4 | 5 | 9J |
|
Roger Olschewske Jr Wolcott, NY | Wolcott, NY | 1 |
| 5 | 4 | 127 |
|
Tom Hann Cape Coral, FL | Cape Coral, FL | -1 |
| 6 | 7 | 6X |
|
Jack Powers Key Largo, FL | Key Largo, FL | 1 |
| 7 | 6 | 319J |
|
Chris Jones Byesville, OH | Byesville, OH | -1 |
| 8 | 8 | 77M |
|
Zach Malone Bloomington, IN | Bloomington, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 38 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | |
| 2 | 11 | 9 |
|
Riley Clem Bakersfield, CA | Bakersfield, CA | |
| 3 | 25 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | |
| 4 | 32 | 11C |
|
Carson Hubbard Fredericktown, OH | Fredericktown, OH | |
| 5 | 40 | 8J |
|
Scott Jordan Vidor, TX | Vidor, TX | |
| 6 | 33 | 26 |
|
Tyler Garey Royal Palm Beach, FL | Royal Palm Beach, FL | |
| 7 | 5 | 55 |
|
Robbie Throop West Palm Beach, FL | West Palm Beach, FL | |
| 8 | 21 | 12 |
|
Corey Babbitt New Caney, TX | New Caney, TX | |
| 9 | 4 | 98 |
|
Codey Benoit Ft. Myers, FL | Ft. Myers, FL | |
| 10 | 17 | 11 |
|
Ben Blalock North Fort Myers, FL | North Fort Myers, FL | |
| 11 | 46 | 17X |
|
Austin Hughes Ft. Myers, FL | Ft. Myers, FL | |
| 12 | 26 | 9W |
|
Doug Williams Central Square, NY | Central Square, NY | |
| 13 | 7 | 22 |
|
Logan Lewis Hanoverton, OH | Hanoverton, OH | |
| 14 | 1 | 641 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | |
| 15 | 31 | 808 |
|
Drew Hannay Salem, OH | Salem, OH | |
| 16 | 44 | 8Z |
|
John Leahy Ironton, MO | Ironton, MO | |
| 17 | 20 | 11H |
|
Darrick Hubbard Jr. Bellville, OH | Bellville, OH | |
| 18 | 42 | 42 |
|
Chase Nornberg Naples, FL | Naples, FL | |
| 19 | 15 | 28 |
|
Mike Dean Florida, FL | Florida, FL | |
| 20 | 12 | 721 |
|
Jean-Francois Leblanc Wickham, QC | Wickham, QC | |
| 21 | 14 | 27 |
|
Sean Iftody Fenwick, ON | Fenwick, ON | |
| 22 | 27 | 280 |
|
Jimmy Smith Nashport, OH | Nashport, OH | |
| 23 | 34 | 35 |
|
