
6/27/2025 - Penton Raceway
Penton, AL
Classes
Track Contact
Full Event Information on MyRacePass
USCS 360 Outlaw Sprint Cars
USCS Feature # 1,000 !
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23W |
|
Conner Wray Olive Branch, MS | Olive Branch, MS | 1 |
| 2 | 6 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 4 |
| 3 | 3 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 4 | 5 | 29 |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | 1 |
| 5 | 8 | 55 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 3 |
| 6 | 9 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 3 |
| 7 | 7 | 19W |
|
Jackson Wellman Belmont, NC | Belmont, NC | - |
| 8 | 10 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | 2 |
| 9 | 14 | 0X |
|
Clint Weiss Jesup, GA | Jesup, GA | 5 |
| 10 | 1 | 11 |
|
Trey Meredith Dade City, FL | Dade City, FL | -9 |
| 11 | 4 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | -7 |
| 12 | 12 | 00 |
|
PJ Reutimann Zephyrhills, FL | Zephyrhills, FL | - |
| 13 | 11 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | -2 |
| DNS | 13 | 51 |
|
Dustin Burtron Seminole, FL | Seminole, FL | - |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Trey Meredith Dade City, FL | Dade City, FL | - |
| 2 | 2 | 23W |
|
Conner Wray Olive Branch, MS | Olive Branch, MS | - |
| 3 | 5 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 2 |
| 4 | 3 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | -1 |
| 5 | 4 | 29 |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | -1 |
| 6 | 6 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23W |
|
Conner Wray Olive Branch, MS | Olive Branch, MS | 2 |
| 2 | 2 | 11 |
|
Trey Meredith Dade City, FL | Dade City, FL | - |
| 3 | 1 | 19W |
|
Jackson Wellman Belmont, NC | Belmont, NC | -2 |
| 4 | 4 | 55 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | - |
| 5 | 7 | 0X |
|
Clint Weiss Jesup, GA | Jesup, GA | 2 |
| 6 | 6 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | - |
| 7 | 5 | 00 |
|
PJ Reutimann Zephyrhills, FL | Zephyrhills, FL | -2 |
Butlerbuilt Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 2 | 4 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 2 |
| 3 | 5 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 2 |
| 4 | 6 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 2 |
| 5 | 7 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | 2 |
| 6 | 2 | 51 |
|
Dustin Burtron Seminole, FL | Seminole, FL | -4 |
| DNS | 3 | 29 |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 12.507 |
| 2 | 2 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 12.971 |
| 3 | 10 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 13.042 |
| 4 | 7 | 23W |
|
Conner Wray Olive Branch, MS | Olive Branch, MS | 13.071 |
| 5 | 11 | 00 |
|
PJ Reutimann Zephyrhills, FL | Zephyrhills, FL | 13.222 |
| 6 | 5 | 11 |
|
Trey Meredith Dade City, FL | Dade City, FL | 13.364 |
| 7 | 1 | 19W |
|
Jackson Wellman Belmont, NC | Belmont, NC | 13.417 |
| 8 | 9 | 55 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 13.436 |
| 9 | 13 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | 13.444 |
| 10 | 4 | 51 |
|
Dustin Burtron Seminole, FL | Seminole, FL | 13.638 |
| 11 | 14 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | 14.787 |
| 12 | 12 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 14.813 |
| 13 | 3 | 0X |
|
Clint Weiss Jesup, GA | Jesup, GA | 14.911 |
| 14 | 6 | 29 |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3R |
|
Robert Quinton Stockbridge, GA | Stockbridge, GA | 1 |
| 2 | 5 | 3 |
|
Calvin Pike LaGrange, GA | LaGrange, GA | 3 |
| 3 | 1 | 104 |
|
Zack Helton Newnan, GA | Newnan, GA | -2 |
| 4 | 4 | 12 |
|
Logan Johnson Newnan, GA | Newnan, GA | - |
| 5 | 8 | 97 |
|
Buck Ussery LaGrange, GA | LaGrange, GA | 3 |
| 6 | 7 | 3F |
|
Chris Ford Roanoke, AL | Roanoke, AL | 1 |
| 7 | 6 | 91W |
|
Waylon Ownbey Franklin, GA | Franklin, GA | -1 |
| DNS | 3 | 17 |
|
Wyatt Mathews Whitesburg, GA | Whitesburg, GA | - |
| DNS | 9 | 50 |
|
Colton McMichael Hiram, GA | Hiram, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 104 |
|
Zack Helton Newnan, GA | Newnan, GA | 17.036 |
| 2 | 7 | 3R |
|
Robert Quinton Stockbridge, GA | Stockbridge, GA | 17.177 |
| 3 | 4 | 17 |
|
Wyatt Mathews Whitesburg, GA | Whitesburg, GA | 17.241 |
| 4 | 3 | 12 |
|
Logan Johnson Newnan, GA | Newnan, GA | 17.546 |
| 5 | 6 | 3 |
|
Calvin Pike LaGrange, GA | LaGrange, GA | 17.592 |
| 6 | 9 | 91W |
|
Waylon Ownbey Franklin, GA | Franklin, GA | 17.772 |
| 7 | 1 | 3F |
|
Chris Ford Roanoke, AL | Roanoke, AL | 17.811 |
| 8 | 8 | 97 |
|
Buck Ussery LaGrange, GA | LaGrange, GA | 18.515 |
| 9 | 5 | 50 |
|
Colton McMichael Hiram, GA | Hiram, GA | 18.515 |
| All transfer | ||||||
602 LM Sportsmen
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4M |
|
Justus Maurice Forsyth, GA | Forsyth, GA | - |
| 2 | 3 | 24 |
|
Frank Hunnicutt Forsyth, GA | Forsyth, GA | 1 |
| 3 | 2 | 4 |
|
Tristan Wright Milner, GA | Milner, GA | -1 |
| 4 | 4 | 97 |
|
Tristan Elrod Carrolton, GA | Carrolton, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4M |
|
Justus Maurice Forsyth, GA | Forsyth, GA | 14.343 |
| 2 | 4 | 4 |
|
Tristan Wright Milner, GA | Milner, GA | 14.507 |
| 3 | 2 | 24 |
|
Frank Hunnicutt Forsyth, GA | Forsyth, GA | 14.678 |
| 4 | 1 | 97 |
|
Tristan Elrod Carrolton, GA | Carrolton, GA | 15.156 |
| All transfer | ||||||
602 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Jake Traylor LaGrange, GA | LaGrange, GA | 1 |
| 2 | 4 | 4 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 2 |
| 3 | 1 | 00 |
|
Kannon West Powder Springs, GA | Powder Springs, GA | -2 |
| 4 | 6 | 21P |
|
Cade Pierce Opelika, AL | Opelika, AL | 2 |
| 5 | 7 | K49 |
|
Kayla Burdett Fortson, GA | Fortson, GA | 2 |
| 6 | 3 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | -3 |
| 7 | 5 | 34 |
|
Landon Frix Newnan, GA | Newnan, GA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 00 |
|
Kannon West Powder Springs, GA | Powder Springs, GA | 14.602 |
| 2 | 6 | 42 |
|
Jake Traylor LaGrange, GA | LaGrange, GA | 14.628 |
| 3 | 3 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 14.874 |
| 4 | 5 | 4 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 14.945 |
| 5 | 2 | 34 |
|
Landon Frix Newnan, GA | Newnan, GA | 15.127 |
| 6 | 4 | 21P |
|
Cade Pierce Opelika, AL | Opelika, AL | 15.240 |
| 7 | 1 | K49 |
|
Kayla Burdett Fortson, GA | Fortson, GA | 15.496 |
| All transfer | ||||||
604 LM
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42 |
|
Jake Traylor LaGrange, GA | LaGrange, GA | 2 |
| 2 | 1 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | -1 |
| 3 | 4 | 32 |
|
Bobby Mills Zebulon, GA | Zebulon, GA | 1 |
| 4 | 5 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | 1 |
| 5 | 6 | 00 |
|
Lance Price Clanton, AL | Clanton, AL | 1 |
| 6 | 7 | 38 |
|
Daniel Casteel Roopville, GA | Roopville, GA | 1 |
| 7 | 2 | K9 |
|
Dana Eiland Phenix City, AL | Phenix City, AL | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 14.090 |
| 2 | 2 | K9 |
|
Dana Eiland Phenix City, AL | Phenix City, AL | 14.122 |
| 3 | 6 | 42 |
|
Jake Traylor LaGrange, GA | LaGrange, GA | 14.140 |
| 4 | 3 | 32 |
|
Bobby Mills Zebulon, GA | Zebulon, GA | 14.148 |
| 5 | 7 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | 14.549 |
| 6 | 4 | 00 |
|
Lance Price Clanton, AL | Clanton, AL | 14.564 |
| 7 | 1 | 38 |
|
Daniel Casteel Roopville, GA | Roopville, GA | 15.143 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 14.571 |
| 2 | 2 | K9 |
|
Dana Eiland Phenix City, AL | Phenix City, AL | 14.719 |
| 3 | 3 | 32 |
|
Bobby Mills Zebulon, GA | Zebulon, GA | 14.941 |
| 4 | 6 | 42 |
|
Jake Traylor LaGrange, GA | LaGrange, GA | 15.007 |
| 5 | 7 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | 15.113 |
| 6 | 4 | 00 |
|
Lance Price Clanton, AL | Clanton, AL | 15.433 |
| 7 | 1 | 38 |
|
Daniel Casteel Roopville, GA | Roopville, GA | 16.459 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Brett Gray Temple, GA | Temple, GA | - |
| 2 | 2 | 18 |
|
Cody Stange Clanton, AL | Clanton, AL | - |
| 3 | 3 | 3 |
|
Straton Citarella LUTHERSVILLE, GA | LUTHERSVILLE, GA | - |
| 4 | 5 | 01X |
|
Cory Hillman Douglasville, GA | Douglasville, GA | 1 |
| 5 | 9 | C87 |
|
Chris Fennell Buchanan, GA | Buchanan, GA | 4 |
| 6 | 4 | 1 |
|
William Blair Whitesburg, GA | Whitesburg, GA | -2 |
| 7 | 8 | R16 |
|
Randy Blair Douglasville, GA | Douglasville, GA | 1 |
| 8 | 6 | 59 |
|
Bret Gardner Dallas, GA | Dallas, GA | -2 |
| 9 | 7 | 88 |
|
Tyler Salls Carrollton, GA | Carrollton, GA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Brett Gray Temple, GA | Temple, GA | 15.449 |
| 2 | 9 | 18 |
|
Cody Stange Clanton, AL | Clanton, AL | 15.839 |
| 3 | 3 | 3 |
|
Straton Citarella LUTHERSVILLE, GA | LUTHERSVILLE, GA | 15.929 |
| 4 | 2 | 1 |
|
William Blair Whitesburg, GA | Whitesburg, GA | 15.941 |
| 5 | 7 | 01X |
|
Cory Hillman Douglasville, GA | Douglasville, GA | 15.976 |
| 6 | 5 | 59 |
|
Bret Gardner Dallas, GA | Dallas, GA | 16.386 |
| 7 | 8 | 88 |
|
Tyler Salls Carrollton, GA | Carrollton, GA | 16.431 |
| 8 | 1 | R16 |
|
Randy Blair Douglasville, GA | Douglasville, GA | 16.467 |
| 9 | 4 | C87 |
|
Chris Fennell Buchanan, GA | Buchanan, GA | 16.485 |
| All transfer | ||||||






































