
8/30/2025 - Xtreme Speedway
Moulton, AL
Classes
Track Contact
Full Event Information on MyRacePass
USCS 360 Outlaw Sprint Cars
USCS 360 Sprint Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 3 |
| 2 | 2 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 3 | 5 | 3 |
|
Derek Hagar Marion, AR | Marion, AR | 2 |
| 4 | 6 | 901 |
|
Tucker Boulton Brighton, TN | Brighton, TN | 2 |
| 5 | 15 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | 10 |
| 6 | 1 | 8X |
|
Brad Bowden Hernando, MS | Hernando, MS | -5 |
| 7 | 8 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 1 |
| 8 | 13 | 47S |
|
Jan Howard Marion, AR | Marion, AR | 5 |
| 9 | 12 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 3 |
| 10 | 10 | 91 |
|
Kyle Connery Vero Beach, FL | Vero Beach, FL | - |
| 11 | 9 | 1A |
|
Lee Moore Moundville, AL | Moundville, AL | -2 |
| 12 | 3 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | -9 |
| 13 | 18 | 88 |
|
Trent Moss Medon, TN | Medon, TN | 5 |
| 14 | 16 | 9K |
|
Keith Graham Coldwater, MS | Coldwater, MS | 2 |
| 15 | 20 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 5 |
| 16 | 14 | 33 |
|
Joe Larkin Suwanee, GA | Suwanee, GA | -2 |
| 17 | 21 | 16 |
|
Hannah Merritt Nesbit, MS | Nesbit, MS | 4 |
| 18 DNF | 11 | 9 |
|
Tyler Blankenship Bakersfield, CA | Bakersfield, CA | -7 |
| 19 DNF | 17 | 83 |
|
Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | -2 |
| 20 DNF | 7 | G6 |
|
Brandon Grubaugh Ocala, FL | Ocala, FL | -13 |
| 21 DNF | 19 | 61 |
|
Sean Wimpee Mobile, AL | Mobile, AL | -2 |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8X |
|
Brad Bowden Hernando, MS | Hernando, MS | 1 |
| 2 | 4 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 2 |
| 3 | 1 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | -2 |
| 4 | 3 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | -1 |
| 5 | 5 | 3 |
|
Derek Hagar Marion, AR | Marion, AR | - |
| 6 | 6 | 901 |
|
Tucker Boulton Brighton, TN | Brighton, TN | - |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8X |
|
Brad Bowden Hernando, MS | Hernando, MS | - |
| 2 | 4 | 3 |
|
Derek Hagar Marion, AR | Marion, AR | 2 |
| 3 | 2 | 1A |
|
Lee Moore Moundville, AL | Moundville, AL | -1 |
| 4 | 3 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | -1 |
| 5 | 5 | 47S |
|
Jan Howard Marion, AR | Marion, AR | - |
| 6 | 6 | 83 |
|
Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | - |
| 7 | 7 | 16 |
|
Hannah Merritt Nesbit, MS | Nesbit, MS | - |
Schoenfeld Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 901 |
|
Tucker Boulton Brighton, TN | Brighton, TN | 1 |
| 2 | 6 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 4 |
| 3 | 7 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 4 |
| 4 | 5 | 91 |
|
Kyle Connery Vero Beach, FL | Vero Beach, FL | 1 |
| 5 | 3 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | -2 |
| 6 | 1 | 88 |
|
Trent Moss Medon, TN | Medon, TN | -5 |
| 7 | 4 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -3 |
Hero Graphics Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G6 |
|
Brandon Grubaugh Ocala, FL | Ocala, FL | - |
| 2 | 3 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 1 |
| 3 | 6 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | 3 |
| 4 | 4 | 9 |
|
Tyler Blankenship Bakersfield, CA | Bakersfield, CA | - |
| 5 | 2 | 9K |
|
Keith Graham Coldwater, MS | Coldwater, MS | -3 |
| 6 | 7 | 33 |
|
Joe Larkin Suwanee, GA | Suwanee, GA | 1 |
| 7 | 5 | 61 |
|
Sean Wimpee Mobile, AL | Mobile, AL | -2 |
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | L1 |
|
Lucas Horton Moulton, AL | Moulton, AL | 1 |
| 2 | 12 | 88 |
|
Tobi Vintson Cullman, AL | Cullman, AL | 10 |
| 3 | 10 | 45 |
|
Jonathan Nelms Moulton, AL | Moulton, AL | 7 |
| 4 | 9 | 14 |
|
Alex Kirby Moulton, AL | Moulton, AL | 5 |
| 5 | 7 | 5H |
|
Hunter Huddleston CHEROKEE, AL | CHEROKEE, AL | 2 |
| 6 | 4 | 32 |
|
Dewayne Hicks Hazel Green, AL | Hazel Green, AL | -2 |
| 7 | 3 | 43 |
|
Thomas Bynum Samantha, AL | Samantha, AL | -4 |
| 8 | 6 | 02 |
|
Clay Shipp Faulkville, AL | Faulkville, AL | -2 |
| 9 | 1 | 44 |
|
Levi Aldridge Double Springs, AL | Double Springs, AL | -8 |
| 10 | 8 | 9 |
|
Austin Steele Moulton, AL | Moulton, AL | -2 |
| DNS | 5 | K3 |
|
adam burney Hatton, AL | Hatton, AL | - |
| DNS | 11 | 5V |
|
Dewayne Vintson Hanceville, AL | Hanceville, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Levi Aldridge Double Springs, AL | Double Springs, AL | - |
| 2 | 3 | 43 |
|
Thomas Bynum Samantha, AL | Samantha, AL | 1 |
| 3 | 2 | K3 |
|
adam burney Hatton, AL | Hatton, AL | -1 |
| 4 | 4 | 5H |
|
Hunter Huddleston CHEROKEE, AL | CHEROKEE, AL | - |
| 5 | 6 | 14 |
|
Alex Kirby Moulton, AL | Moulton, AL | 1 |
| DNS | 5 | 5V |
|
Dewayne Vintson Hanceville, AL | Hanceville, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | L1 |
|
Lucas Horton Moulton, AL | Moulton, AL | 2 |
| 2 | 4 | 32 |
|
Dewayne Hicks Hazel Green, AL | Hazel Green, AL | 2 |
| 3 | 1 | 02 |
|
Clay Shipp Faulkville, AL | Faulkville, AL | -2 |
| 4 | 5 | 9 |
|
Austin Steele Moulton, AL | Moulton, AL | 1 |
| 5 | 6 | 45 |
|
Jonathan Nelms Moulton, AL | Moulton, AL | 1 |
| 6 | 2 | 88 |
|
Tobi Vintson Cullman, AL | Cullman, AL | -4 |
| All transfer | ||||||
Modified Sportsmen
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Jordan Phillips Logan, AL | Logan, AL | - |
| 2 | 3 | 110 |
|
Shane Griffith Attalla, AL | Attalla, AL | 1 |
| 3 | 10 | 121 |
|
Cacey Crowell Killen, AL | Killen, AL | 7 |
| 4 | 9 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 5 |
| 5 | 7 | 51 |
|
Dale Ledlow Muscle Shoals, AL | Muscle Shoals, AL | 2 |
| 6 | 8 | 119 |
|
Rex Michael Tuscumbia, AL | Tuscumbia, AL | 2 |
| 7 | 11 | 36X |
|
Kelly Davis Tuscumbia, AL | Tuscumbia, AL | 4 |
| 8 | 17 | 55 |
|
Bradley Willingham Dora, AL | Dora, AL | 9 |
| 9 | 5 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | -4 |
| 10 | 13 | 3R |
|
Jay Cooper Tuscumbia, AL | Tuscumbia, AL | 3 |
| 11 | 20 | 12B |
|
Ron Bailey Harvest, AL | Harvest, AL | 9 |
| 12 DNF | 19 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | 7 |
| 13 DNF | 21 | 5H |
|
Payton Harville Hatton, AL | Hatton, AL | 8 |
| 14 DNF | 14 | 3 |
|
Alan Bruton Moulton, AL | Moulton, AL | - |
| 15 DNF | 16 | 45 |
|
Dakota Blagburn Trinity, AL | Trinity, AL | 1 |
| 16 DNF | 2 | 7M |
|
Jason Markewitz Killen, AL | Killen, AL | -14 |
| 17 DNF | 4 | 171 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | -13 |
| 18 DNF | 6 | 10 |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | -12 |
| 19 DNF | 15 | 94 |
|
Eddie Riddle Faulkville, AL | Faulkville, AL | -4 |
| 20 DNF | 18 | 11D |
|
Darren Jewell Russellville, AL | Russellville, AL | -2 |
| 21 DNF | 12 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Jordan Phillips Logan, AL | Logan, AL | - |
| 2 | 4 | 171 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 2 |
| 3 | 2 | 51 |
|
Dale Ledlow Muscle Shoals, AL | Muscle Shoals, AL | -1 |
| 4 | 3 | 121 |
|
Cacey Crowell Killen, AL | Killen, AL | -1 |
| 5 | 7 | 3R |
|
Jay Cooper Tuscumbia, AL | Tuscumbia, AL | 2 |
| 6 | 6 | 94 |
|
Eddie Riddle Faulkville, AL | Faulkville, AL | - |
| 7 | 5 | 11D |
|
Darren Jewell Russellville, AL | Russellville, AL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7M |
|
Jason Markewitz Killen, AL | Killen, AL | 1 |
| 2 | 1 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | -1 |
| 3 | 5 | 119 |
|
Rex Michael Tuscumbia, AL | Tuscumbia, AL | 2 |
| 4 | 6 | 36X |
|
Kelly Davis Tuscumbia, AL | Tuscumbia, AL | 2 |
| 5 | 7 | 5H |
|
Payton Harville Hatton, AL | Hatton, AL | 2 |
| 6 | 4 | 45 |
|
Dakota Blagburn Trinity, AL | Trinity, AL | -2 |
| 7 | 3 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 110 |
|
Shane Griffith Attalla, AL | Attalla, AL | 1 |
| 2 | 3 | 10 |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | 1 |
| 3 | 1 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | -2 |
| 4 | 4 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | - |
| 5 | 5 | 3 |
|
Alan Bruton Moulton, AL | Moulton, AL | - |
| 6 | 6 | 55 |
|
Bradley Willingham Dora, AL | Dora, AL | - |
| 7 | 7 | 12B |
|
Ron Bailey Harvest, AL | Harvest, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Jordan Phillips Logan, AL | Logan, AL | 15.283 |
| 2 | 5 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 15.528 |
| 3 | 2 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 15.588 |
| 4 | 6 | 51 |
|
Dale Ledlow Muscle Shoals, AL | Muscle Shoals, AL | 15.659 |
| 5 | 21 | 7M |
|
Jason Markewitz Killen, AL | Killen, AL | 15.771 |
| 6 | 15 | 110 |
|
Shane Griffith Attalla, AL | Attalla, AL | 15.807 |
| 7 | 14 | 121 |
|
Cacey Crowell Killen, AL | Killen, AL | 15.846 |
| 8 | 19 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | 15.901 |
| 9 | 16 | 10 |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | 15.927 |
| 10 | 12 | 171 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 16.006 |
| 11 | 20 | 45 |
|
Dakota Blagburn Trinity, AL | Trinity, AL | 16.071 |
| 12 | 17 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | 16.094 |
| 13 | 18 | 11D |
|
Darren Jewell Russellville, AL | Russellville, AL | 16.155 |
| 14 | 11 | 119 |
|
Rex Michael Tuscumbia, AL | Tuscumbia, AL | 16.201 |
| 15 | 10 | 3 |
|
Alan Bruton Moulton, AL | Moulton, AL | 16.242 |
| 16 | 13 | 94 |
|
Eddie Riddle Faulkville, AL | Faulkville, AL | 16.261 |
| 17 | 9 | 36X |
|
Kelly Davis Tuscumbia, AL | Tuscumbia, AL | 16.408 |
| 18 | 8 | 55 |
|
Bradley Willingham Dora, AL | Dora, AL | 16.479 |
| 19 | 3 | 3R |
|
Jay Cooper Tuscumbia, AL | Tuscumbia, AL | 16.621 |
| 20 | 4 | 5H |
|
Payton Harville Hatton, AL | Hatton, AL | 16.632 |
| 21 | 7 | 12B |
|
Ron Bailey Harvest, AL | Harvest, AL | 16.883 |
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | - |
| 2 | 5 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 3 |
| 3 | 2 | B4 |
|
Brandon Brown Hanceville, AL | Hanceville, AL | -1 |
| 4 | 6 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 2 |
| 5 | 4 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | -1 |
| 6 | 8 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 2 |
| 7 | 3 | 41 |
|
Brayden Williams Bremen, AL | Bremen, AL | -4 |
| 8 | 13 | 00 |
|
Johnny Robinson Falkville, AL | Falkville, AL | 5 |
| 9 | 7 | 30 |
|
Noel Bailey Lacey Springs, AL | Lacey Springs, AL | -2 |
| 10 | 10 | 2V |
|
Sonya Vaden Florence, AL | Florence, AL | - |
| 11 | 12 | F1JR |
|
Jacob Lacy Neel, AL | Neel, AL | 1 |
| 12 | 11 | 13 |
|
Harold Pace Phil Campbell, AL | Phil Campbell, AL | -1 |
| DNS | 9 | 55X |
|
jason blaxton Moulton, AL | Moulton, AL | - |
| DNS | 14 | 86 |
|
Dan White Lexington, AL | Lexington, AL | - |
| DNS | 15 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | - |
| 2 | 2 | 41 |
|
Brayden Williams Bremen, AL | Bremen, AL | - |
| 3 | 3 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | - |
| 4 | 7 | 30 |
|
Noel Bailey Lacey Springs, AL | Lacey Springs, AL | 3 |
| 5 | 8 | 55X |
|
jason blaxton Moulton, AL | Moulton, AL | 3 |
| 6 DNF | 6 | 13 |
|
Harold Pace Phil Campbell, AL | Phil Campbell, AL | - |
| 7 DNF | 5 | 00 |
|
Johnny Robinson Falkville, AL | Falkville, AL | -2 |
| DNS | 4 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B4 |
|
Brandon Brown Hanceville, AL | Hanceville, AL | - |
| 2 | 2 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | - |
| 3 | 3 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | - |
| 4 | 4 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | - |
| 5 | 5 | 2V |
|
Sonya Vaden Florence, AL | Florence, AL | - |
| 6 | 6 | F1JR |
|
Jacob Lacy Neel, AL | Neel, AL | - |
| 7 | 7 | 86 |
|
Dan White Lexington, AL | Lexington, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 14.160 |
| 2 | 9 | B4 |
|
Brandon Brown Hanceville, AL | Hanceville, AL | 14.181 |
| 3 | 8 | 41 |
|
Brayden Williams Bremen, AL | Bremen, AL | 14.260 |
| 4 | 5 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | 14.437 |
| 5 | 13 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 14.486 |
| 6 | 7 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 14.541 |
| 7 | 15 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | 14.685 |
| 8 | 3 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 14.716 |
| 9 | 4 | 00 |
|
Johnny Robinson Falkville, AL | Falkville, AL | 14.763 |
| 10 | 12 | 2V |
|
Sonya Vaden Florence, AL | Florence, AL | 14.863 |
| 11 | 1 | 13 |
|
Harold Pace Phil Campbell, AL | Phil Campbell, AL | 14.878 |
| 12 | 14 | F1JR |
|
Jacob Lacy Neel, AL | Neel, AL | 14.922 |
| 13 | 2 | 30 |
|
Noel Bailey Lacey Springs, AL | Lacey Springs, AL | 15.097 |
| 14 | 10 | 86 |
|
Dan White Lexington, AL | Lexington, AL | 15.249 |
| 15 | 6 | 55X |
|
jason blaxton Moulton, AL | Moulton, AL | 15.523 |
Hummers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21X |
|
Dylan Melson Decatur, AL | Decatur, AL | 2 |
| 2 | 2 | 44 |
|
Dakota Nelms Moulton, AL | Moulton, AL | - |
| 3 | 1 | 96 |
|
Todd Laymon Moulton, AL | Moulton, AL | -2 |
| 4 | 9 | 33 |
|
Donnie Milburn Tullahoma, TN | Tullahoma, TN | 5 |
| 5 | 12 | 4 |
|
Hunter Stough Fayette, AL | Fayette, AL | 7 |
| 6 | 5 | 96X |
|
Kolton Tucker Moulton, AL | Moulton, AL | -1 |
| 7 DNF | 6 | 9 |
|
Cassie Steele Moulton, AL | Moulton, AL | -1 |
| 8 DNF | 4 | 23 |
|
Logan Camp Jasper, AL | Jasper, AL | -4 |
| 9 DNF | 7 | 11 |
|
Kendric Baker Russellville, AL | Russellville, AL | -2 |
| 10 DNF | 10 | 30 |
|
Blake Milburn Tullahoma, TN | Tullahoma, TN | - |
| 11 DNF | 8 | 23A |
|
Will Armstrong Russellville, AL | Russellville, AL | -3 |
| 12 DNF | 11 | 12 |
|
Braxton Mitchell Russellville, AL | Russellville, AL | -1 |
| DNS | 13 | 1 |
|
wyatt pierce Fayette, AL | Fayette, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 96 |
|
Todd Laymon Moulton, AL | Moulton, AL | 4 |
| 2 | 4 | 21X |
|
Dylan Melson Decatur, AL | Decatur, AL | 2 |
| 3 | 6 | 96X |
|
Kolton Tucker Moulton, AL | Moulton, AL | 3 |
| 4 | 7 | 11 |
|
Kendric Baker Russellville, AL | Russellville, AL | 3 |
| 5 | 1 | 33 |
|
Donnie Milburn Tullahoma, TN | Tullahoma, TN | -4 |
| 6 | 3 | 30 |
|
Blake Milburn Tullahoma, TN | Tullahoma, TN | -3 |
| 7 | 2 | 12 |
|
Braxton Mitchell Russellville, AL | Russellville, AL | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Dakota Nelms Moulton, AL | Moulton, AL | 2 |
| 2 | 5 | 23 |
|
Logan Camp Jasper, AL | Jasper, AL | 3 |
| 3 | 1 | 9 |
|
Cassie Steele Moulton, AL | Moulton, AL | -2 |
| 4 | 4 | 23A |
|
Will Armstrong Russellville, AL | Russellville, AL | - |
| 5 | 2 | 4 |
|
Hunter Stough Fayette, AL | Fayette, AL | -3 |
| DNS | 6 | 1 |
|
wyatt pierce Fayette, AL | Fayette, AL | - |
| All transfer | ||||||
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | S37 |
|
Shannon Orr Falkville, AL | Falkville, AL | 1 |
| 2 | 1 | XS |
|
Cogar Shepherd Fayette, AL | Fayette, AL | -1 |
| 3 | 5 | 12 |
|
Jacob Creasy CHEROKEE, AL | CHEROKEE, AL | 2 |
| 4 | 3 | 13 |
|
Zack Etheredge Town Creek, AL | Town Creek, AL | -1 |
| 5 | 9 | 426 |
|
Bryan Parr Joppa, AL | Joppa, AL | 4 |
| 6 | 8 | 214 |
|
CHRIS LANE Hatton, AL | Hatton, AL | 2 |
| 7 | 16 | 22 |
|
Tommy Wallace Lexington, AL | Lexington, AL | 9 |
| 8 | 4 | 86 |
|
Shea Holloway Faultville, AL | Faultville, AL | -4 |
| 9 | 14 | 32 |
|
TJ Wallace Lexington, AL | Lexington, AL | 5 |
| 10 | 6 | 2 |
|
Jason Bailey Moulton, AL | Moulton, AL | -4 |
| 11 | 7 | 8 |
|
Tyson Noe Scottsboro, AL | Scottsboro, AL | -4 |
| 12 | 20 | 44H |
|
samantha browning Hillsboro, AL | Hillsboro, AL | 8 |
| 13 DNF | 11 | 07 |
|
Crystal Terry Moulton, AL | Moulton, AL | -2 |
| 14 DNF | 10 | D34 |
|
Jacob Daugherty Eva, AL | Eva, AL | -4 |
| 15 DNF | 18 | 5 |
|
Denise Ray Courtland, AL | Courtland, AL | 3 |
| 16 DNF | 15 | 95 |
|
john cogburn Arab, AL | Arab, AL | -1 |
| 17 DNF | 13 | 9 |
|
James Welborn Cullman, AL | Cullman, AL | -4 |
| 18 DNF | 12 | 612J |
|
Jason Creasy CHEROKEE, AL | CHEROKEE, AL | -6 |
| 19 DNF | 19 | 20M |
|
Gary Mitchell Moulton, AL | Moulton, AL | - |
| 20 DNF | 21 | 15 |
|
Aiden Weaver Faultville, AL | Faultville, AL | 1 |
| DNS | 23 | F5 |
|
Matthew Ferguson Empire, AL | Empire, AL | - |
| DNS | 22 | X |
|
Drew Holloway Falkville, AL | Falkville, AL | - |
| DNS | 17 | 37 |
|
CJ Lee Jasper, AL | Jasper, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | XS |
|
Cogar Shepherd Fayette, AL | Fayette, AL | 2 |
| 2 | 1 | 86 |
|
Shea Holloway Faultville, AL | Faultville, AL | -1 |
| 3 | 5 | 8 |
|
Tyson Noe Scottsboro, AL | Scottsboro, AL | 2 |
| 4 DNF | 6 | 37 |
|
CJ Lee Jasper, AL | Jasper, AL | 2 |
| 5 DNF | 8 | 20M |
|
Gary Mitchell Moulton, AL | Moulton, AL | 3 |
| 6 DNF | 2 | 15 |
|
Aiden Weaver Faultville, AL | Faultville, AL | -4 |
| 7 DNF | 7 | X |
|
Drew Holloway Falkville, AL | Falkville, AL | - |
| DNS | 4 | F5 |
|
Matthew Ferguson Empire, AL | Empire, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | S37 |
|
Shannon Orr Falkville, AL | Falkville, AL | 4 |
| 2 | 1 | 12 |
|
Jacob Creasy CHEROKEE, AL | CHEROKEE, AL | -1 |
| 3 | 3 | 214 |
|
CHRIS LANE Hatton, AL | Hatton, AL | - |
| 4 | 4 | D34 |
|
Jacob Daugherty Eva, AL | Eva, AL | - |
| 5 | 6 | 612J |
|
Jason Creasy CHEROKEE, AL | CHEROKEE, AL | 1 |
| 6 | 8 | 32 |
|
TJ Wallace Lexington, AL | Lexington, AL | 2 |
| 7 DNF | 7 | 5 |
|
Denise Ray Courtland, AL | Courtland, AL | - |
| 8 DNF | 2 | 44H |
|
samantha browning Hillsboro, AL | Hillsboro, AL | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Zack Etheredge Town Creek, AL | Town Creek, AL | - |
| 2 | 6 | 2 |
|
Jason Bailey Moulton, AL | Moulton, AL | 4 |
| 3 | 2 | 426 |
|
Bryan Parr Joppa, AL | Joppa, AL | -1 |
| 4 | 4 | 07 |
|
Crystal Terry Moulton, AL | Moulton, AL | - |
| 5 | 7 | 9 |
|
James Welborn Cullman, AL | Cullman, AL | 2 |
| 6 | 5 | 95 |
|
john cogburn Arab, AL | Arab, AL | -1 |
| 7 | 3 | 22 |
|
Tommy Wallace Lexington, AL | Lexington, AL | -4 |
| All transfer | ||||||

































































