
3/21/2025 - North Alabama Speedway
Tuscumbia, AL
Classes
Track Contact
Full Event Information on MyRacePass
USCS 360 Outlaw Sprint Cars
USCS Sprint Car Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | - |
| 2 | 2 | 3 |
|
Derek Hagar Marion, AR | Marion, AR | - |
| 3 | 14 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 11 |
| 4 | 6 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 5 | 5 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | - |
| 6 | 3 | 4M |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -3 |
| 7 | 7 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | - |
| 8 | 11 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 3 |
| 9 | 16 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 7 |
| 10 | 9 | 8X |
|
Brad Bowden Hernando, MS | Hernando, MS | -1 |
| 11 | 15 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 4 |
| 12 | 13 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 1 |
| 13 | 20 | 13H |
|
Chase Howard Nesbit, MS | Nesbit, MS | 7 |
| 14 | 17 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 3 |
| 15 | 8 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | -7 |
| 16 | 10 | 11 |
|
Trey Meredith Dade City, FL | Dade City, FL | -6 |
| 17 | 21 | 44H |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 4 |
| 18 | 18 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | - |
| 19 | 12 | 9 |
|
Lane Whittington Denham Springs, LA | Denham Springs, LA | -7 |
| 20 | 19 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -1 |
| 21 | 22 | 55 |
|
Mike Vaculik Hot Springs Village, AR | Hot Springs Village, AR | 1 |
| 22 DNF | 4 | 4X |
|
Zach Pringle Benton, AR | Benton, AR | -18 |
| 23 DNF | 23 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 3 |
| 2 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 3 | 7 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 4 |
| 4 | 2 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | -2 |
| 5 | 10 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 5 |
| 6 | 12 | 13H |
|
Chase Howard Nesbit, MS | Nesbit, MS | 6 |
| 7 | 14 | 44H |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 7 |
| 8 | 13 | 55 |
|
Mike Vaculik Hot Springs Village, AR | Hot Springs Village, AR | 5 |
| 9 | 3 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -6 |
| 10 | 8 | 18 |
|
Paul Jones Kokomo, MS | Kokomo, MS | -2 |
| 11 | 9 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | -2 |
| 12 | 5 | 46 |
|
Jan Howard Marion, AR | Marion, AR | -7 |
| 13 | 6 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | -7 |
| 14 | 11 | 23W |
|
Conner Wray Olive Branch, MS | Olive Branch, MS | -3 |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 1 |
| 2 | 1 | 3 |
|
Derek Hagar Marion, AR | Marion, AR | -1 |
| 3 | 4 | 4M |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 1 |
| 4 | 3 | 4X |
|
Zach Pringle Benton, AR | Benton, AR | -1 |
| 5 | 5 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | - |
| 6 | 6 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | - |
| 2 | 2 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 3 | 4 | 9 |
|
Lane Whittington Denham Springs, LA | Denham Springs, LA | 1 |
| 4 | 7 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 3 |
| 5 | 5 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | - |
| 6 | 3 | 18 |
|
Paul Jones Kokomo, MS | Kokomo, MS | -3 |
| DNS | 6 | 44H |
|
Ronny Howard Nesbit, MS | Nesbit, MS | - |
Butlerbuilt Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4X |
|
Zach Pringle Benton, AR | Benton, AR | - |
| 2 | 3 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 3 | 5 | 8X |
|
Brad Bowden Hernando, MS | Hernando, MS | 2 |
| 4 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 5 | 7 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 2 |
| 6 | 2 | 67M |
|
Jake McLain Hembry Bridge, NC | Hembry Bridge, NC | -4 |
| 7 DNF | 6 | 23W |
|
Conner Wray Olive Branch, MS | Olive Branch, MS | -1 |
Schoenfeld Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4M |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
| 2 | 3 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 1 |
| 3 | 6 | 3 |
|
Derek Hagar Marion, AR | Marion, AR | 3 |
| 4 | 7 | 11 |
|
Trey Meredith Dade City, FL | Dade City, FL | 3 |
| 5 | 5 | 46 |
|
Jan Howard Marion, AR | Marion, AR | - |
| 6 | 2 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -4 |
| 7 DNF | 4 | 55 |
|
Mike Vaculik Hot Springs Village, AR | Hot Springs Village, AR | -3 |
Huggins Cams Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | - |
| 2 | 3 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 3 | 2 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -1 |
| 4 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 5 | 4 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | -1 |
| 6 | 7 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 1 |
| 7 DNF | 6 | 13H |
|
Chase Howard Nesbit, MS | Nesbit, MS | -1 |
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Johnny Pannell Satillo, MS | Satillo, MS | - |
| 2 | 2 | 23 |
|
Bo Smith Hartselle, AL | Hartselle, AL | - |
| 3 | 5 | 17 |
|
Dale Gay Danville, AL | Danville, AL | 2 |
| 4 DNF | 6 | 10 |
|
Michael Horton Moulton, AL | Moulton, AL | 2 |
| 5 DNF | 4 | 18L |
|
Townsend Lynch Baldwyn, MS | Baldwyn, MS | -1 |
| DQ | 3 | L1 |
|
Lucas Horton Moulton, AL | Moulton, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Johnny Pannell Satillo, MS | Satillo, MS | - |
| 2 | 3 | 23 |
|
Bo Smith Hartselle, AL | Hartselle, AL | 1 |
| 3 | 2 | L1 |
|
Lucas Horton Moulton, AL | Moulton, AL | -1 |
| 4 | 6 | 18L |
|
Townsend Lynch Baldwyn, MS | Baldwyn, MS | 2 |
| 5 | 4 | 17 |
|
Dale Gay Danville, AL | Danville, AL | -1 |
| DNS | 5 | 10 |
|
Michael Horton Moulton, AL | Moulton, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Johnny Pannell Satillo, MS | Satillo, MS | 17.281 |
| 2 | 6 | L1 |
|
Lucas Horton Moulton, AL | Moulton, AL | 17.649 |
| 3 | 2 | 23 |
|
Bo Smith Hartselle, AL | Hartselle, AL | 17.955 |
| 4 | 5 | 17 |
|
Dale Gay Danville, AL | Danville, AL | 18.097 |
| 5 | 1 | 10 |
|
Michael Horton Moulton, AL | Moulton, AL | |
| 6 | 3 | 18L |
|
Townsend Lynch Baldwyn, MS | Baldwyn, MS | |
Buzz 6
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | F44 |
|
Blake Lamberth Corinth, MS | Corinth, MS | 1 |
| 2 | 1 | 64 |
|
Hunter Grimes Walnut, MS | Walnut, MS | -1 |
| 3 | 3 | 28 |
|
Jason Kephart Waynesboro, TN | Waynesboro, TN | - |
| 4 | 6 | 07 |
|
Crystal Terry Moulton, AL | Moulton, AL | 2 |
| 5 | 4 | X |
|
Alex Kirby Moulton, AL | Moulton, AL | -1 |
| 6 | 7 | 13 |
|
Zack Etheredge Town Creek, AL | Town Creek, AL | 1 |
| 7 | 10 | 30 |
|
Tim Terry Anderson, AL | Anderson, AL | 3 |
| 8 | 14 | 0 |
|
Bryan Parr Joppa, AL | Joppa, AL | 6 |
| 9 | 12 | 41 |
|
James Wallace Lexington, AL | Lexington, AL | 3 |
| 10 | 13 | 4 |
|
TJ Wallace Lexington, AL | Lexington, AL | 3 |
| 11 | 11 | 5 |
|
Denise Ray Courtland, AL | Courtland, AL | - |
| 12 | 15 | 20 |
|
Gary Mitchell Moulton, AL | Moulton, AL | 3 |
| 13 DNF | 8 | 1 |
|
Tommy Wallace Lexington, AL | Lexington, AL | -5 |
| 14 DNF | 5 | 9 |
|
chris Twilley Bremen, AL | Bremen, AL | -9 |
| 15 DNF | 16 | 11H |
|
David Hacker Florence, AL | Florence, AL | 1 |
| 16 DNF | 9 | 26 |
|
Bryson Smith Corinth, MS | Corinth, MS | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
Hunter Grimes Walnut, MS | Walnut, MS | 1 |
| 2 | 1 | 28 |
|
Jason Kephart Waynesboro, TN | Waynesboro, TN | -1 |
| 3 | 4 | 9 |
|
chris Twilley Bremen, AL | Bremen, AL | 1 |
| 4 | 3 | 13 |
|
Zack Etheredge Town Creek, AL | Town Creek, AL | -1 |
| 5 | 5 | 26 |
|
Bryson Smith Corinth, MS | Corinth, MS | - |
| 6 | 6 | 5 |
|
Denise Ray Courtland, AL | Courtland, AL | - |
| 7 | 7 | 0 |
|
Bryan Parr Joppa, AL | Joppa, AL | - |
| 8 | 8 | 20 |
|
Gary Mitchell Moulton, AL | Moulton, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | F44 |
|
Blake Lamberth Corinth, MS | Corinth, MS | - |
| 2 | 2 | X |
|
Alex Kirby Moulton, AL | Moulton, AL | - |
| 3 | 3 | 07 |
|
Crystal Terry Moulton, AL | Moulton, AL | - |
| 4 | 4 | 1 |
|
Tommy Wallace Lexington, AL | Lexington, AL | - |
| 5 | 5 | 30 |
|
Tim Terry Anderson, AL | Anderson, AL | - |
| 6 | 6 | 41 |
|
James Wallace Lexington, AL | Lexington, AL | - |
| 7 | 7 | 4 |
|
TJ Wallace Lexington, AL | Lexington, AL | - |
| 8 | 8 | 11H |
|
David Hacker Florence, AL | Florence, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 28 |
|
Jason Kephart Waynesboro, TN | Waynesboro, TN | 18.144 |
| 2 | 12 | F44 |
|
Blake Lamberth Corinth, MS | Corinth, MS | 18.299 |
| 3 | 4 | 64 |
|
Hunter Grimes Walnut, MS | Walnut, MS | 18.385 |
| 4 | 5 | X |
|
Alex Kirby Moulton, AL | Moulton, AL | 18.534 |
| 5 | 9 | 13 |
|
Zack Etheredge Town Creek, AL | Town Creek, AL | 18.994 |
| 6 | 2 | 07 |
|
Crystal Terry Moulton, AL | Moulton, AL | 19.027 |
| 7 | 15 | 9 |
|
chris Twilley Bremen, AL | Bremen, AL | 19.268 |
| 8 | 16 | 1 |
|
Tommy Wallace Lexington, AL | Lexington, AL | 19.431 |
| 9 | 6 | 26 |
|
Bryson Smith Corinth, MS | Corinth, MS | 19.515 |
| 10 | 7 | 30 |
|
Tim Terry Anderson, AL | Anderson, AL | 19.718 |
| 11 | 1 | 5 |
|
Denise Ray Courtland, AL | Courtland, AL | 20.076 |
| 12 | 11 | 41 |
|
James Wallace Lexington, AL | Lexington, AL | 20.223 |
| 13 | 8 | 0 |
|
Bryan Parr Joppa, AL | Joppa, AL | 20.278 |
| 14 | 10 | 4 |
|
TJ Wallace Lexington, AL | Lexington, AL | 20.401 |
| 15 | 14 | 20 |
|
Gary Mitchell Moulton, AL | Moulton, AL | 21.210 |
| 16 | 3 | 11H |
|
David Hacker Florence, AL | Florence, AL | 22.267 |
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15JR |
|
Chris Bentley Russellville, AL | Russellville, AL | 1 |
| 2 | 1 | 27 |
|
Karson Bean Town Creek, AL | Town Creek, AL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Karson Bean Town Creek, AL | Town Creek, AL | 17.587 |
| 2 | 2 | 15JR |
|
Chris Bentley Russellville, AL | Russellville, AL | 17.916 |
| All transfer | ||||||
IMCA Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | - |
| 2 | 5 | 91M |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | 3 |
| 3 | 10 | 14 |
|
Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | 7 |
| 4 | 2 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | -2 |
| 5 | 3 | 11D |
|
Darren Jewell Russellville, AL | Russellville, AL | -2 |
| 6 | 4 | 82 |
|
Bobby Lawson Killen, AL | Killen, AL | -2 |
| 7 DNF | 11 | 3 |
|
Tracy Pickering Shannon, MS | Shannon, MS | 4 |
| 8 DNF | 6 | 74 |
|
Tanner Gatlin Muscle Shoals, AL | Muscle Shoals, AL | -2 |
| 9 DNF | 8 | 36X |
|
Kelly Davis Tuscumbia, AL | Tuscumbia, AL | -1 |
| 10 DNF | 9 | 53 |
|
JR Lawson Killen, AL | Killen, AL | -1 |
| 11 DNF | 7 | 58 |
|
CHAD GENTRY Russellville, AL | Russellville, AL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | - |
| 2 | 3 | 11D |
|
Darren Jewell Russellville, AL | Russellville, AL | 1 |
| 3 | 4 | 91M |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | 1 |
| 4 | 5 | 58 |
|
CHAD GENTRY Russellville, AL | Russellville, AL | 1 |
| 5 | 6 | 53 |
|
JR Lawson Killen, AL | Killen, AL | 1 |
| 6 DNF | 2 | 3 |
|
Tracy Pickering Shannon, MS | Shannon, MS | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 2 |
| 2 | 5 | 82 |
|
Bobby Lawson Killen, AL | Killen, AL | 3 |
| 3 | 2 | 74 |
|
Tanner Gatlin Muscle Shoals, AL | Muscle Shoals, AL | -1 |
| 4 | 4 | 36X |
|
Kelly Davis Tuscumbia, AL | Tuscumbia, AL | - |
| 5 DNF | 1 | 14 |
|
Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 16.119 |
| 2 | 9 | 14 |
|
Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | 16.123 |
| 3 | 11 | 3 |
|
Tracy Pickering Shannon, MS | Shannon, MS | 16.175 |
| 4 | 4 | 74 |
|
Tanner Gatlin Muscle Shoals, AL | Muscle Shoals, AL | 16.273 |
| 5 | 8 | 11D |
|
Darren Jewell Russellville, AL | Russellville, AL | 16.338 |
| 6 | 1 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 16.408 |
| 7 | 3 | 91M |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | 16.501 |
| 8 | 5 | 36X |
|
Kelly Davis Tuscumbia, AL | Tuscumbia, AL | 16.630 |
| 9 | 7 | 58 |
|
CHAD GENTRY Russellville, AL | Russellville, AL | 16.631 |
| 10 | 6 | 82 |
|
Bobby Lawson Killen, AL | Killen, AL | 16.787 |
| 11 | 2 | 53 |
|
JR Lawson Killen, AL | Killen, AL | 16.886 |
602 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | - |
| 2 | 3 | S4 |
|
Spencer Moore Selmer, TN | Selmer, TN | 1 |
| 3 | 2 | 22 |
|
Randall Vaden Florence, AL | Florence, AL | -1 |
| 4 | 4 | 25L |
|
Ricky Lard Killen, AL | Killen, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | - |
| 2 | 2 | 22 |
|
Randall Vaden Florence, AL | Florence, AL | - |
| 3 | 4 | S4 |
|
Spencer Moore Selmer, TN | Selmer, TN | 1 |
| 4 | 3 | 25L |
|
Ricky Lard Killen, AL | Killen, AL | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | 15.285 |
| 2 | 1 | 22 |
|
Randall Vaden Florence, AL | Florence, AL | 15.536 |
| 3 | 4 | 25L |
|
Ricky Lard Killen, AL | Killen, AL | 16.032 |
| 4 | 2 | S4 |
|
Spencer Moore Selmer, TN | Selmer, TN | 16.050 |





















































