
8/15/2025 - Clayhill Motorsports Park
Atwood, TN
USCS Clayhill Clash Sprint Car Shootout Night #1
United Sprint Car Series Outlaw Thunder Tour presented by Hoosier Race Tire winged Sprint Cars plus Modifieds and Stock Car Racing prelim night #1 All classes run full program including feature races.
Classes
Track Contact
Full Event Information on MyRacePass
USCS 360 Outlaw Sprint Cars
USCS 360 Sprint Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 2 | 7 | 4X |
|
Chase Howard Nesbit, MS | Nesbit, MS | 5 |
| 3 | 3 | 23W |
|
Conner Wray Olive Branch, MS | Olive Branch, MS | - |
| 4 | 5 | 28A |
|
Keith Ainsworth Munford, TN | Munford, TN | 1 |
| 5 | 8 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 3 |
| 6 | 6 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | - |
| 7 | 2 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | -5 |
| 8 | 4 | 55 |
|
Brandon Hanks Burlison, TN | Burlison, TN | -4 |
| 9 | 11 | 88 |
|
Trent Moss Medon, TN | Medon, TN | 2 |
| 10 | 16 | 17B |
|
Brayden Taylor Hernando, MS | Hernando, MS | 6 |
| 11 | 10 | 16 |
|
Evan McElhaney Hernando, MS | Hernando, MS | -1 |
| 12 | 15 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 3 |
| 13 | 14 | 9 |
|
Keith Graham Coldwater, MS | Coldwater, MS | 1 |
| 14 DNF | 12 | 80 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -2 |
| 15 DNF | 13 | 22 |
|
Bubba Jones West Mempis, AR | West Mempis, AR | -2 |
| 16 DNF | 9 | 91 |
|
Kyle Connery Vero Beach, FL | Vero Beach, FL | -7 |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 2 | 1 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | -1 |
| 3 | 5 | 23W |
|
Conner Wray Olive Branch, MS | Olive Branch, MS | 2 |
| 4 | 6 | 55 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 2 |
| 5 | 4 | 28A |
|
Keith Ainsworth Munford, TN | Munford, TN | -1 |
| 6 DNF | 3 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | -3 |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Brandon Hanks Burlison, TN | Burlison, TN | - |
| 2 | 5 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 3 |
| 3 | 8 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 5 |
| 4 | 2 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -2 |
| 5 | 6 | 4X |
|
Chase Howard Nesbit, MS | Nesbit, MS | 1 |
| 6 | 3 | 80 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -3 |
| 7 | 4 | 22 |
|
Bubba Jones West Mempis, AR | West Mempis, AR | -3 |
| 8 | 7 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -1 |
Schoenfeld Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23W |
|
Conner Wray Olive Branch, MS | Olive Branch, MS | 2 |
| 2 | 1 | 28A |
|
Keith Ainsworth Munford, TN | Munford, TN | -1 |
| 3 | 8 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | 5 |
| 4 | 2 | 91 |
|
Kyle Connery Vero Beach, FL | Vero Beach, FL | -2 |
| 5 | 5 | 16 |
|
Evan McElhaney Hernando, MS | Hernando, MS | - |
| 6 | 6 | 88 |
|
Trent Moss Medon, TN | Medon, TN | - |
| 7 | 4 | 9 |
|
Keith Graham Coldwater, MS | Coldwater, MS | -3 |
| 8 | 7 | 17B |
|
Brayden Taylor Hernando, MS | Hernando, MS | -1 |
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Brent Smith Rutherford, TN | Rutherford, TN | 1 |
| 2 | 7 | 141 |
|
Justin Glover West Memphis, AR | West Memphis, AR | 5 |
| 3 | 1 | 55 |
|
Michael Lee Paris, TN | Paris, TN | -2 |
| 4 | 5 | 24 |
|
Andrew Adams Huntingdon, TN | Huntingdon, TN | 1 |
| 5 | 3 | 84C |
|
Cole Edwards Huntingdon, TN | Huntingdon, TN | -2 |
| 6 DNF | 6 | 29 |
|
Austin Burr Newbern, TN | Newbern, TN | - |
| 7 DNF | 4 | 25 |
|
Dustin Hays Trezevant, TN | Trezevant, TN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Michael Lee Paris, TN | Paris, TN | - |
| 2 | 5 | 11 |
|
Brent Smith Rutherford, TN | Rutherford, TN | 3 |
| 3 | 2 | 84C |
|
Cole Edwards Huntingdon, TN | Huntingdon, TN | -1 |
| 4 | 3 | 25 |
|
Dustin Hays Trezevant, TN | Trezevant, TN | -1 |
| 5 | 7 | 24 |
|
Andrew Adams Huntingdon, TN | Huntingdon, TN | 2 |
| 6 | 6 | 29 |
|
Austin Burr Newbern, TN | Newbern, TN | - |
| 7 DNF | 4 | 141 |
|
Justin Glover West Memphis, AR | West Memphis, AR | -3 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Brent Smith Rutherford, TN | Rutherford, TN | - |
| 2 | 5 | 10 |
|
Tate Lee Paris, TN | Paris, TN | 3 |
| 3 | 4 | 25 |
|
Casey Dunavan Medina, TN | Medina, TN | 1 |
| 4 DNF | 3 | 190 |
|
Rusty Mullins McKenzie, TN | McKenzie, TN | -1 |
| DNS | 2 | 44 |
|
Rex Berry Huntington, TN | Huntington, TN | - |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | - |
| 2 | 3 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 1 |
| 3 | 2 | 76 |
|
Mark Alan Bivens Blytheville, AR | Blytheville, AR | -1 |
| 4 | 4 | 21A |
|
Austin Anderson Cedar Hill, TN | Cedar Hill, TN | - |
Mod Lite
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9C |
|
Riley Clem Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 1 | 55 |
|
Robbie Throop West Palm Beach, FL | West Palm Beach, FL | -1 |
| 3 | 3 | TM99 |
|
Todd Minner Murfreeboro, TN | Murfreeboro, TN | - |
| 4 | 4 | T23 |
|
Brian Teeters Linden, TN | Linden, TN | - |
| 5 | 6 | 41H |
|
Richard Houston Morriston, FL | Morriston, FL | 1 |
| 6 | 5 | 213 |
|
Justin Thibodeau West Palm Beach, FL | West Palm Beach, FL | -1 |
| 7 | 8 | 60 |
|
Ronald Nelson Silver Springs, FL | Silver Springs, FL | 1 |
| 8 | 7 | 16 |
|
Frank Winewski Westlake, FL | Westlake, FL | -1 |
| 9 DNF | 9 | B9 |
|
Matt Martin Germantown, TN | Germantown, TN | - |
| 10 DNF | 10 | 7 |
|
Matthew Copeland Ridgley, TN | Ridgley, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Robbie Throop West Palm Beach, FL | West Palm Beach, FL | 3 |
| 2 | 3 | TM99 |
|
Todd Minner Murfreeboro, TN | Murfreeboro, TN | 1 |
| 3 | 5 | 213 |
|
Justin Thibodeau West Palm Beach, FL | West Palm Beach, FL | 2 |
| 4 | 2 | 16 |
|
Frank Winewski Westlake, FL | Westlake, FL | -2 |
| 5 | 1 | B9 |
|
Matt Martin Germantown, TN | Germantown, TN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9C |
|
Riley Clem Bakersfield, CA | Bakersfield, CA | 3 |
| 2 | 3 | T23 |
|
Brian Teeters Linden, TN | Linden, TN | 1 |
| 3 | 1 | 41H |
|
Richard Houston Morriston, FL | Morriston, FL | -2 |
| 4 | 2 | 60 |
|
Ronald Nelson Silver Springs, FL | Silver Springs, FL | -2 |
| 5 | 5 | 7 |
|
Matthew Copeland Ridgley, TN | Ridgley, TN | - |






























