
5/16/2026 - Southern Raceway
Milton, FL
Classes
Track Contact
Full Event Information on MyRacePass
USCS Outlaw Thunder Tour
USCS Sprint Car Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 71 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 15 |
| 2 | 2 | 29 |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | - |
| 3 | 1 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -2 |
| 4 | 7 | 88 |
|
Brandon Blenden Gulfport, MS | Gulfport, MS | 3 |
| 5 | 8 | 51 |
|
Dustin Burtron Seminole, FL | Seminole, FL | 3 |
| 6 | 6 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | - |
| 7 | 4 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -3 |
| 8 | 5 | 28S |
|
Rusty Sanford Seminary, MS | Seminary, MS | -3 |
| 9 | 3 | 01 |
|
Shane Morgan Gulfport, MS | Gulfport, MS | -6 |
| 10 | 14 | 29S |
|
Arron Smith Gulfport, MS | Gulfport, MS | 4 |
| 11 | 13 | 55 |
|
Jay Dotson Pensacola, FL | Pensacola, FL | 2 |
| 12 | 11 | 77 |
|
David Mabry Cottondale, FL | Cottondale, FL | -1 |
| 13 | 15 | 47 |
|
David Gray Hanover, PA | Hanover, PA | 2 |
| 14 | 9 | 01H |
|
Hadley Morgan Beaumont, TX | Beaumont, TX | -5 |
| 15 | 10 | 15K |
|
Kyle Mabry Cottondale, FL | Cottondale, FL | -5 |
| 16 | 12 | 61 |
|
Sean Wimpee Mobile, AL | Mobile, AL | -4 |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 1 |
| 2 | 4 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 2 |
| 3 | 5 | 29 |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | 2 |
| 4 | 1 | 01 |
|
Shane Morgan Gulfport, MS | Gulfport, MS | -3 |
| 5 | 3 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -2 |
| 6 | 6 | 28S |
|
Rusty Sanford Seminary, MS | Seminary, MS | - |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | - |
| 2 | 5 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 3 |
| 3 | 7 | 01 |
|
Shane Morgan Gulfport, MS | Gulfport, MS | 4 |
| 4 | 6 | 28S |
|
Rusty Sanford Seminary, MS | Seminary, MS | 2 |
| 5 | 4 | 51 |
|
Dustin Burtron Seminole, FL | Seminole, FL | -1 |
| 6 | 2 | 77 |
|
David Mabry Cottondale, FL | Cottondale, FL | -4 |
| 7 | 3 | 55 |
|
Jay Dotson Pensacola, FL | Pensacola, FL | -4 |
| DNS | 8 | 29S |
|
Arron Smith Gulfport, MS | Gulfport, MS | - |
XC Gear Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | 1 |
| 2 | 5 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 3 |
| 3 | 1 | 88 |
|
Brandon Blenden Gulfport, MS | Gulfport, MS | -2 |
| 4 | 6 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | 2 |
| 5 | 4 | 01H |
|
Hadley Morgan Beaumont, TX | Beaumont, TX | -1 |
| 6 | 3 | 15K |
|
Kyle Mabry Cottondale, FL | Cottondale, FL | -3 |
| 7 | 7 | 61 |
|
Sean Wimpee Mobile, AL | Mobile, AL | - |
| DNS | 8 | 47 |
|
David Gray Hanover, PA | Hanover, PA | - |
IMCA Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |
|
Chris Smith Brewton, AL | Brewton, AL | 4 |
| 2 | 9 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | 7 |
| 3 | 3 | 20 |
|
Jimmy Dunaway Panama City, FL | Panama City, FL | - |
| 4 | 6 | G17 |
|
Greg Hopkins Repton, AL | Repton, AL | 2 |
| 5 | 10 | 6 |
|
Ryan Fowler Pace, FL | Pace, FL | 5 |
| 6 | 7 | 00 |
|
Zach Howard Defuniak Springs, FL | Defuniak Springs, FL | 1 |
| 7 | 8 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 1 |
| 8 | 13 | 305 |
|
Mason Cassidy Paxton, FL | Paxton, FL | 5 |
| 9 | 11 | 2 |
|
Lane Lambeth Flomaton, AL | Flomaton, AL | 2 |
| 10 | 15 | 37 |
|
Nick Poole | 5 | |
| 11 | 14 | 18 |
|
Chris Rutherford | 3 | |
| 12 | 2 | 88P |
|
Roger Pack | -10 | |
| 13 | 12 | 26E |
|
Josh Strength Munson, FL | Munson, FL | -1 |
| 14 | 1 | 50 |
|
Kevin Maher McDavid, FL | McDavid, FL | -13 |
| DQ | 4 | 27J |
|
Joe Phillips Jay, FL | Jay, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 6 |
| 2 | 5 | 27J |
|
Joe Phillips Jay, FL | Jay, FL | 3 |
| 3 | 1 | 50 |
|
Kevin Maher McDavid, FL | McDavid, FL | -2 |
| 4 | 8 | 6 |
|
Ryan Fowler Pace, FL | Pace, FL | 4 |
| 5 | 6 | G17 |
|
Greg Hopkins Repton, AL | Repton, AL | 1 |
| 6 | 4 | 2 |
|
Lane Lambeth Flomaton, AL | Flomaton, AL | -2 |
| 7 | 2 | 305 |
|
Mason Cassidy Paxton, FL | Paxton, FL | -5 |
| 8 | 3 | 37 |
|
Nick Poole | -5 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |
|
Chris Smith Brewton, AL | Brewton, AL | 4 |
| 2 | 7 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | 5 |
| 3 | 4 | 20 |
|
Jimmy Dunaway Panama City, FL | Panama City, FL | 1 |
| 4 | 3 | 88P |
|
Roger Pack | -1 | |
| 5 | 6 | 00 |
|
Zach Howard Defuniak Springs, FL | Defuniak Springs, FL | 1 |
| 6 | 1 | 26E |
|
Josh Strength Munson, FL | Munson, FL | -5 |
| 7 | 2 | 18 |
|
Chris Rutherford | -5 | |
| All transfer | ||||||
604 LM
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 1 |
| 2 | 7 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 5 |
| 3 | 4 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | 1 |
| 4 | 8 | 02 |
|
JC Wilson Harold, FL | Harold, FL | 4 |
| 5 | 11 | 9 |
|
Todd Jones Pace, FL | Pace, FL | 6 |
| 6 | 3 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | -3 |
| 7 | 5 | 75 |
|
Joey Moxley Gulf Shores, AL | Gulf Shores, AL | -2 |
| 8 | 10 | 58M |
|
Mitchell Ellis Milton, FL | Milton, FL | 2 |
| 9 | 12 | 1S |
|
Shannon Burns Baker, FL | Baker, FL | 3 |
| 10 | 9 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | -1 |
| 11 | 1 | 9J |
|
Osman Jones | -10 | |
| 12 | 13 | 43E |
|
Kevin Ellis Jay, FL | Jay, FL | 1 |
| 13 | 6 | 87 |
|
Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | -7 |
| 14 | 14 | 43 |
|
Jerry Bohlman Milton, FL | Milton, FL | - |
| 15 | 15 | 17E |
|
Drake Ellis Chumuckla, FL | Chumuckla, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | 1 |
| 2 | 4 | 9J |
|
Osman Jones | 2 | |
| 3 | 3 | 75 |
|
Joey Moxley Gulf Shores, AL | Gulf Shores, AL | - |
| 4 | 1 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -3 |
| 5 | 5 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | - |
| 6 | 7 | 9 |
|
Todd Jones Pace, FL | Pace, FL | 1 |
| 7 | 6 | 43E |
|
Kevin Ellis Jay, FL | Jay, FL | -1 |
| 8 | 8 | 17E |
|
Drake Ellis Chumuckla, FL | Chumuckla, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 2 | 2 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | - |
| 3 | 4 | 87 |
|
Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | 1 |
| 4 | 3 | 02 |
|
JC Wilson Harold, FL | Harold, FL | -1 |
| 5 | 6 | 58M |
|
Mitchell Ellis Milton, FL | Milton, FL | 1 |
| 6 | 5 | 1S |
|
Shannon Burns Baker, FL | Baker, FL | -1 |
| 7 | 7 | 43 |
|
Jerry Bohlman Milton, FL | Milton, FL | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 15.870 |
| 2 | 9 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.886 |
| 3 | 14 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | 15.987 |
| 4 | 6 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | 16.187 |
| 5 | 11 | 75 |
|
Joey Moxley Gulf Shores, AL | Gulf Shores, AL | 16.211 |
| 6 | 4 | 02 |
|
JC Wilson Harold, FL | Harold, FL | 16.256 |
| 7 | 2 | 9J |
|
Osman Jones | 16.418 | |
| 8 | 3 | 87 |
|
Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | 16.607 |
| 9 | 15 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | 16.645 |
| 10 | 8 | 1S |
|
Shannon Burns Baker, FL | Baker, FL | 16.850 |
| 11 | 12 | 43E |
|
Kevin Ellis Jay, FL | Jay, FL | 16.951 |
| 12 | 10 | 58M |
|
Mitchell Ellis Milton, FL | Milton, FL | 16.975 |
| 13 | 1 | 9 |
|
Todd Jones Pace, FL | Pace, FL | 17.182 |
| 14 | 13 | 43 |
|
Jerry Bohlman Milton, FL | Milton, FL | 17.249 |
| 15 | 5 | 17E |
|
Drake Ellis Chumuckla, FL | Chumuckla, FL | 17.576 |
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 |
|
Wyatt Parker Jay, FL | Jay, FL | 4 |
| 2 | 6 | 86 |
|
Justin Hamilton Crestview, FL | Crestview, FL | 4 |
| 3 | 4 | 27S |
|
Hunter Smith Molino, FL | Molino, FL | 1 |
| 4 | 3 | 26 |
|
Jacob Martin Milton, FL | Milton, FL | -1 |
| 5 | 2 | 86B |
|
Zach Busby | -3 | |
| 6 | 1 | 15H |
|
Hunter Bedell Red Level, AL | Red Level, AL | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 86 |
|
Justin Hamilton Crestview, FL | Crestview, FL | 5 |
| 2 | 2 | 8 |
|
Wyatt Parker Jay, FL | Jay, FL | - |
| 3 | 4 | 27S |
|
Hunter Smith Molino, FL | Molino, FL | 1 |
| 4 | 3 | 26 |
|
Jacob Martin Milton, FL | Milton, FL | -1 |
| 5 | 5 | 86B |
|
Zach Busby | - | |
| 6 | 1 | 15H |
|
Hunter Bedell Red Level, AL | Red Level, AL | -5 |
| All transfer | ||||||
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 3 |
|
Larry Faulk Monroeville, AL | Monroeville, AL | 9 |
| 2 | 3 | 14 |
|
Aaron Wood Wilmer, AL | Wilmer, AL | 1 |
| 3 | 8 | 94 |
|
Robby Messer Freeport, FL | Freeport, FL | 5 |
| 4 | 1 | 25J |
|
Jeremy Grenier Jay, FL | Jay, FL | -3 |
| 5 | 6 | 93 |
|
Jessica Donaldson Ft Walton Beach, FL | Ft Walton Beach, FL | 1 |
| 6 | 15 | 28 |
|
Alex McDaniel Milton, FL | Milton, FL | 9 |
| 7 | 9 | 33 |
|
Ira Roberts Milton, FL | Milton, FL | 2 |
| 8 | 23 | 13 |
|
Brent Oliver Defuniak Springs, FL | Defuniak Springs, FL | 15 |
| 9 | 4 | 36 |
|
Alex Robey | -5 | |
| 10 | 11 | 16 |
|
Rocky Boyd III Pensacola, FL | Pensacola, FL | 1 |
| 11 | 17 | 00 |
|
Sonny Reid Pensacola, FL | Pensacola, FL | 6 |
| 12 | 12 | 29 |
|
Blaine Card II Pensacola, FL | Pensacola, FL | - |
| 13 | 20 | X16 |
|
Chuck Pursell Bay Minette, AL | Bay Minette, AL | 7 |
| 14 | 19 | 94T |
|
Terry Mayhair Baker, FL | Baker, FL | 5 |
| 15 | 21 | 1 |
|
Tyler Leeser Pace, FL | Pace, FL | 6 |
| 16 | 14 | 11 |
|
Greg Whibbs Gulf Breeze, FL | Gulf Breeze, FL | -2 |
| 17 | 22 | 15 |
|
Shane Barnhill Defuniak Springs, FL | Defuniak Springs, FL | 5 |
| 18 | 18 | 34 |
|
Logan Fannin Milton, FL | Milton, FL | - |
| 19 | 2 | 7 |
|
Christian Carnley Florala, AL | Florala, AL | -17 |
| 20 | 16 | 4S |
|
Chris Gibson Pensacola, FL | Pensacola, FL | -4 |
| 21 | 7 | 115 |
|
Trey Davies Defuniak Springs, FL | Defuniak Springs, FL | -14 |
| 22 | 5 | 45 |
|
William Richburg Holt, FL | Holt, FL | -17 |
| 23 | 24 | 99 |
|
Billy Hoover Pensacola, FL | Pensacola, FL | 1 |
| DNS | 13 | 25 |
|
Elija Hastings Bay Minette, AL | Bay Minette, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Larry Faulk Monroeville, AL | Monroeville, AL | - |
| 2 | 6 | 115 |
|
Trey Davies Defuniak Springs, FL | Defuniak Springs, FL | 4 |
| 3 | 5 | 36 |
|
Alex Robey | 2 | |
| 4 | 2 | 25J |
|
Jeremy Grenier Jay, FL | Jay, FL | -2 |
| 5 | 8 | 25 |
|
Elija Hastings Bay Minette, AL | Bay Minette, AL | 3 |
| 6 | 7 | 4S |
|
Chris Gibson Pensacola, FL | Pensacola, FL | 1 |
| 7 | 3 | 94T |
|
Terry Mayhair Baker, FL | Baker, FL | -4 |
| 8 | 4 | 15 |
|
Shane Barnhill Defuniak Springs, FL | Defuniak Springs, FL | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Ira Roberts Milton, FL | Milton, FL | - |
| 2 | 7 | 93 |
|
Jessica Donaldson Ft Walton Beach, FL | Ft Walton Beach, FL | 5 |
| 3 | 4 | 14 |
|
Aaron Wood Wilmer, AL | Wilmer, AL | 1 |
| 4 | 6 | 16 |
|
Rocky Boyd III Pensacola, FL | Pensacola, FL | 2 |
| 5 | 5 | 11 |
|
Greg Whibbs Gulf Breeze, FL | Gulf Breeze, FL | - |
| 6 | 3 | 00 |
|
Sonny Reid Pensacola, FL | Pensacola, FL | -3 |
| 7 | 8 | X16 |
|
Chuck Pursell Bay Minette, AL | Bay Minette, AL | 1 |
| 8 | 2 | 13 |
|
Brent Oliver Defuniak Springs, FL | Defuniak Springs, FL | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 94 |
|
Robby Messer Freeport, FL | Freeport, FL | 3 |
| 2 | 3 | 45 |
|
William Richburg Holt, FL | Holt, FL | 1 |
| 3 | 2 | 7 |
|
Christian Carnley Florala, AL | Florala, AL | -1 |
| 4 | 1 | 29 |
|
Blaine Card II Pensacola, FL | Pensacola, FL | -3 |
| 5 | 7 | 28 |
|
Alex McDaniel Milton, FL | Milton, FL | 2 |
| 6 | 6 | 34 |
|
Logan Fannin Milton, FL | Milton, FL | - |
| 7 | 5 | 1 |
|
Tyler Leeser Pace, FL | Pace, FL | -2 |
| 8 | 8 | 99 |
|
Billy Hoover Pensacola, FL | Pensacola, FL | - |
| All transfer | ||||||




































































