
5/2/2026 - Thunderhill Raceway
Summertown, TN
Classes
Track Contact
Full Event Information on MyRacePass
USCS Outlaw Thunder Tour
USCS Sprint Car Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 3 |
| 2 | 1 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | -1 |
| 3 | 2 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | -1 |
| 4 | 7 | 3 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 3 |
| 5 | 3 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -2 |
| 6 | 8 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 2 |
| 7 | 6 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -1 |
| 8 | 5 | 4X |
|
B.J. Simmerman Batesville, MS | Batesville, MS | -3 |
| 9 | 9 | 88 |
|
Trent Moss Medon, TN | Medon, TN | - |
| 10 | 11 | 33 |
|
Joe Larkin Rome, GA | Rome, GA | 1 |
| 11 | 10 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -1 |
| 12 DNF | 12 | 16M |
|
Hannah Merritt Nesbit, MS | Nesbit, MS | - |
| 13 DNF | 14 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | 1 |
| 14 DNF | 13 | 18 |
|
Paul Jones Kokomo, MS | Kokomo, MS | -1 |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 2 | 4 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 2 |
| 3 | 3 | 3 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 4 | 5 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 1 |
| 5 | 2 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -3 |
| 6 | 6 | 33 |
|
Joe Larkin Rome, GA | Rome, GA | - |
| 7 | 7 | 18 |
|
Paul Jones Kokomo, MS | Kokomo, MS | - |
XC Gear Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 2 | 1 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -1 |
| 3 | 4 | 4X |
|
B.J. Simmerman Batesville, MS | Batesville, MS | 1 |
| 4 | 6 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | 2 |
| 5 | 3 | 88 |
|
Trent Moss Medon, TN | Medon, TN | -2 |
| 6 | 5 | 16M |
|
Hannah Merritt Nesbit, MS | Nesbit, MS | -1 |
| DNS | 7 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | - |
Factory Stocks
Factory Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 37 |
|
Hunter Runions Duck River, TN | Duck River, TN | 4 |
| 2 | 3 | 70 |
|
Freddie Prosser Jr Shelbyville, TN | Shelbyville, TN | 1 |
| 3 | 4 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 1 |
| 4 | 1 | 59 |
|
Michael Lewandowski Columbia, TN | Columbia, TN | -3 |
| 5 | 2 | 24 |
|
Ryan Gray Mt. Pleasant, TN | Mt. Pleasant, TN | -3 |
Modified Sportsmen
Mod Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | C97 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 2 |
| 2 | 1 | WP65 |
|
Willpenny Smith Lawrenceburg, TN | Lawrenceburg, TN | -1 |
| 3 | 5 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 2 |
| 4 | 2 | 11 |
|
Taylor Clark Mount Pleasant, TN | Mount Pleasant, TN | -2 |
| 5 | 4 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | -1 |
| 6 | 9 | 18 |
|
MICHAEL OLIVER Culleoka, TN | Culleoka, TN | 3 |
| 7 | 7 | 06 |
|
Wayne Smith Hohenwald, TN | Hohenwald, TN | - |
| 8 | 8 | 08 |
|
Wyatt Carroll Hohenwald, TN | Hohenwald, TN | - |
| 9 | 6 | 5 |
|
Landon Duncan Culleoka, TN | Culleoka, TN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | WP65 |
|
Willpenny Smith Lawrenceburg, TN | Lawrenceburg, TN | - |
| 2 | 2 | 11 |
|
Taylor Clark Mount Pleasant, TN | Mount Pleasant, TN | - |
| 3 | 6 | C97 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 3 |
| 4 | 5 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 1 |
| 5 | 8 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 3 |
| 6 | 4 | 5 |
|
Landon Duncan Culleoka, TN | Culleoka, TN | -2 |
| 7 | 3 | 06 |
|
Wayne Smith Hohenwald, TN | Hohenwald, TN | -4 |
| 8 | 9 | 08 |
|
Wyatt Carroll Hohenwald, TN | Hohenwald, TN | 1 |
| 9 | 7 | 18 |
|
MICHAEL OLIVER Culleoka, TN | Culleoka, TN | -2 |
| All transfer | ||||||
Mini Stock
Mini Stock Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | 1 |
| 2 | 1 | 9 |
|
Travis Yoes Unionville, TN | Unionville, TN | -1 |
| 3 | 11 | 3 |
|
Justin Farless McMinnville, TN | McMinnville, TN | 8 |
| 4 | 3 | C5 |
|
Isiah Bowen Shelbyville, TN | Shelbyville, TN | -1 |
| 5 | 4 | 09 |
|
Sam Odem St. Joseph, TN | St. Joseph, TN | -1 |
| 6 | 8 | D4 |
|
Danny Hickman Columbia, TN | Columbia, TN | 2 |
| 7 | 6 | 13C |
|
Matthew Clark Shelbyville, TN | Shelbyville, TN | -1 |
| 8 | 5 | 25 |
|
Douglas Clark Shelbyville, TN | Shelbyville, TN | -3 |
| DNS | 7 | 92 |
|
Mark Dalton Lewisburg, TN | Lewisburg, TN | - |
| DNS | 9 | 23 |
|
Austin Newberry Dickson, TN | Dickson, TN | - |
| DNS | 10 | 40 |
|
Casey Freemon Pulaski, TN | Pulaski, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Travis Yoes Unionville, TN | Unionville, TN | 4 |
| 2 | 3 | C5 |
|
Isiah Bowen Shelbyville, TN | Shelbyville, TN | 1 |
| 3 | 1 | 25 |
|
Douglas Clark Shelbyville, TN | Shelbyville, TN | -2 |
| 4 DNF | 6 | 92 |
|
Mark Dalton Lewisburg, TN | Lewisburg, TN | 2 |
| DNS | 2 | 23 |
|
Austin Newberry Dickson, TN | Dickson, TN | - |
| DNS | 4 | 3 |
|
Justin Farless McMinnville, TN | McMinnville, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 222 |
|
Paul Teachout Eagleville, TN | Eagleville, TN | 3 |
| 2 | 3 | 09 |
|
Sam Odem St. Joseph, TN | St. Joseph, TN | 1 |
| 3 | 2 | 13C |
|
Matthew Clark Shelbyville, TN | Shelbyville, TN | -1 |
| 4 | 5 | D4 |
|
Danny Hickman Columbia, TN | Columbia, TN | 1 |
| 5 | 1 | 40 |
|
Casey Freemon Pulaski, TN | Pulaski, TN | -4 |
| All transfer | ||||||
Bombers
Bomber Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | G22 |
|
Hunter Green Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 2 | 1 | 22 |
|
Hayden Green Lynnville, TN | Lynnville, TN | -1 |
| 3 | 3 | 22X |
|
Bubba Green Lynnville, TN | Lynnville, TN | - |
| 4 | 4 | 77 |
|
Ryan Holder Market, AL | Market, AL | - |
| 5 | 5 | 53 |
|
Cameron Tucker Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 6 | 6 | 03 |
|
William Smith Pulaski, TN | Pulaski, TN | - |
| 7 | 8 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | 1 |
| DNS | 7 | 7 |
|
Tyler Stutts Hohenwald, TN | Hohenwald, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Hayden Green Lynnville, TN | Lynnville, TN | 2 |
| 2 | 1 | G22 |
|
Hunter Green Lawrenceburg, TN | Lawrenceburg, TN | -1 |
| 3 | 7 | 22X |
|
Bubba Green Lynnville, TN | Lynnville, TN | 4 |
| 4 | 5 | 77 |
|
Ryan Holder Market, AL | Market, AL | 1 |
| 5 | 6 | 53 |
|
Cameron Tucker Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 6 | 8 | 03 |
|
William Smith Pulaski, TN | Pulaski, TN | 2 |
| 7 | 2 | 7 |
|
Tyler Stutts Hohenwald, TN | Hohenwald, TN | -5 |
| DNS | 4 | 70 |
|
Cheryl Shrader Columbia, TN | Columbia, TN | - |
| All transfer | ||||||
602 Late Models
602 Late Model Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Will Hanger Winchester, TN | Winchester, TN | - |
| 2 | 2 | 7 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | - |
| 3 | 4 | 02 |
|
Josh Lawwell Lewisburg, TN | Lewisburg, TN | 1 |
| 4 | 3 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | -1 |
| 5 | 5 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | - |
| 6 | 8 | 47 |
|
Jim Gray Lynchburg, TN | Lynchburg, TN | 2 |
| 7 | 12 | 82 |
|
Landon Nix Hartsville, TN | Hartsville, TN | 5 |
| 8 | 6 | 42 |
|
Ryan Mealer Spring Hill, TN | Spring Hill, TN | -2 |
| 9 | 7 | 74 |
|
Levi Rohling Mt Pleasant, TN | Mt Pleasant, TN | -2 |
| 10 | 10 | 1* |
|
Brett Dobbs Murfreesboro, TN | Murfreesboro, TN | - |
| 11 | 11 | 02J |
|
Johnathon Lawwell Lewisburg, TN | Lewisburg, TN | - |
| 12 | 9 | 61 |
|
Josh Cragar Columbia, TN | Columbia, TN | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 15 |
|
Will Hanger Winchester, TN | Winchester, TN | 13.179 |
| 2 | 12 | 7 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 13.212 |
| 3 | 4 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | 13.288 |
| 4 | 7 | 02 |
|
Josh Lawwell Lewisburg, TN | Lewisburg, TN | 13.640 |
| 5 | 8 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | 13.774 |
| 6 | 1 | 42 |
|
Ryan Mealer Spring Hill, TN | Spring Hill, TN | 13.855 |
| 7 | 11 | 74 |
|
Levi Rohling Mt Pleasant, TN | Mt Pleasant, TN | 13.858 |
| 8 | 6 | 47 |
|
Jim Gray Lynchburg, TN | Lynchburg, TN | 13.859 |
| 9 | 2 | 82 |
|
Landon Nix Hartsville, TN | Hartsville, TN | 14.081 |
| 10 | 10 | 61 |
|
Josh Cragar Columbia, TN | Columbia, TN | 14.116 |
| 11 | 3 | 1* |
|
Brett Dobbs Murfreesboro, TN | Murfreesboro, TN | 16.361 |
| 12 | 5 | 02J |
|
Johnathon Lawwell Lewisburg, TN | Lewisburg, TN | 16.361 |
Mod Lite
Mod Lite Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | 2 |
| 2 | 1 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | -1 |
| 3 | 2 | 7 |
|
Layton Bennett Chapel Hill, TN | Chapel Hill, TN | -1 |
| 4 | 7 | TM99 |
|
Todd Minner Murfreeboro, TN | Murfreeboro, TN | 3 |
| 5 | 5 | T25 |
|
Troy Turner Lewisburg, TN | Lewisburg, TN | - |
| 6 | 6 | 34 |
|
Chris Pinkston Shelbyville, TN | Shelbyville, TN | - |
| 7 | 9 | 2M |
|
Hudson Minner Rockvale, TN | Rockvale, TN | 2 |
| 8 | 11 | 10K |
|
Kyle Davidson Shelbyville, TN | Shelbyville, TN | 3 |
| 9 | 10 | 626 |
|
Bruce Davidson Shelbyville, TN | Shelbyville, TN | 1 |
| 10 | 12 | 82C |
|
Michael Georgeson Shelbyville, TN | Shelbyville, TN | 2 |
| 11 | 8 | 33 |
|
Damon Warren Shelbyville, TN | Shelbyville, TN | -3 |
| 12 | 4 | 11 |
|
Joseph Dunlap Shelbyville, TN | Shelbyville, TN | -8 |
| 13 | 14 | 23 |
|
Brian Teeters Linden, TN | Linden, TN | 1 |
| DNS | 13 | 76 |
|
Jeffrey Loomis Clarksville, TN | Clarksville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | 2 |
| 2 | 4 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | 2 |
| 3 | 2 | T25 |
|
Troy Turner Lewisburg, TN | Lewisburg, TN | -1 |
| 4 | 6 | TM99 |
|
Todd Minner Murfreeboro, TN | Murfreeboro, TN | 2 |
| 5 | 1 | 2M |
|
Hudson Minner Rockvale, TN | Rockvale, TN | -4 |
| 6 | 5 | 10K |
|
Kyle Davidson Shelbyville, TN | Shelbyville, TN | -1 |
| 7 | 7 | 76 |
|
Jeffrey Loomis Clarksville, TN | Clarksville, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Layton Bennett Chapel Hill, TN | Chapel Hill, TN | 2 |
| 2 | 6 | 11 |
|
Joseph Dunlap Shelbyville, TN | Shelbyville, TN | 4 |
| 3 | 4 | 34 |
|
Chris Pinkston Shelbyville, TN | Shelbyville, TN | 1 |
| 4 | 7 | 33 |
|
Damon Warren Shelbyville, TN | Shelbyville, TN | 3 |
| 5 | 5 | 626 |
|
Bruce Davidson Shelbyville, TN | Shelbyville, TN | - |
| 6 | 1 | 82C |
|
Michael Georgeson Shelbyville, TN | Shelbyville, TN | -5 |
| DNS | 2 | 23 |
|
Brian Teeters Linden, TN | Linden, TN | - |
| All transfer | ||||||



















































