
5/30/2026 - Whynot Motorsports Park
Meridian, MS
SpeedWeek Round 7
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | K1 |
|
Mickey Trosclair Luling, LA | Luling, LA | 2 |
| 2 | 5 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | 3 |
| 3 | 2 | 17E |
|
Alvin Estes Caledonia, MS | Caledonia, MS | -1 |
| 4 | 23 | 9B |
|
Tyler Beard Columbus, MS | Columbus, MS | 19 |
| 5 | 7 | 21 |
|
Jody Guest West Point, MS | West Point, MS | 2 |
| 6 | 16 | 05M |
|
Hunter McIntyre Stewart, MS | Stewart, MS | 10 |
| 7 | 14 | 151 |
|
Trenton Norton Canntonment, FL | Canntonment, FL | 7 |
| 8 | 10 | 55 |
|
JUSTIN THOMAS Coker, AL | Coker, AL | 2 |
| 9 | 9 | 430 |
|
Mark Hollinghead Brandon, MS | Brandon, MS | - |
| 10 | 11 | 10B |
|
Blayne Glenn Steens, MS | Steens, MS | 1 |
| 11 | 15 | 24 |
|
Camden Elfring Hamilton, MS | Hamilton, MS | 4 |
| 12 | 8 | 3G |
|
Cody Grogan Pelahatchie, MS | Pelahatchie, MS | -4 |
| 13 | 21 | G1 |
|
BRANDON BARNETT Winfield, AL | Winfield, AL | 8 |
| 14 | 12 | 23M |
|
Maicy Renee Magee, MS | Magee, MS | -2 |
| 15 | 19 | 32 |
|
David Massey Meridian, MS | Meridian, MS | 4 |
| 16 | 18 | 27D |
|
Tyler Dearman Meridian, MS | Meridian, MS | 2 |
| 17 | 17 | 79 |
|
William Orzcechowski Mendenhall, MS | Mendenhall, MS | - |
| 18 | 4 | 8C |
|
Colton McClendon Bogue Chitto, MS | Bogue Chitto, MS | -14 |
| 19 | 6 | 5C |
|
Blake Comer Smithville, MS | Smithville, MS | -13 |
| 20 | 13 | 74X |
|
Blake Singletary Pearl River, LA | Pearl River, LA | -7 |
| 21 | 22 | 1N |
|
TOMMY NICHOLS Enterprise, MS | Enterprise, MS | 1 |
| 22 | 25 | 2C |
|
Drew Collins Collins, MS | Collins, MS | 3 |
| 23 | 24 | 19 |
|
Jay Griffith Collinsville, MS | Collinsville, MS | 1 |
| DNS | 20 | 47 |
|
Austin Keith Robertsdale, AL | Robertsdale, AL | - |
| DNS | 26 | 5 |
|
Jacob Mullinax Meridian, MS | Meridian, MS | - |
| DQ | 1 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | - |
| 2 | 2 | 8C |
|
Colton McClendon Bogue Chitto, MS | Bogue Chitto, MS | - |
| 3 | 3 | 21 |
|
Jody Guest West Point, MS | West Point, MS | - |
| 4 | 5 | 55 |
|
JUSTIN THOMAS Coker, AL | Coker, AL | 1 |
| 5 | 4 | 74X |
|
Blake Singletary Pearl River, LA | Pearl River, LA | -1 |
| 6 | 7 | 05M |
|
Hunter McIntyre Stewart, MS | Stewart, MS | 1 |
| 7 | 6 | 32 |
|
David Massey Meridian, MS | Meridian, MS | -1 |
| 8 | 8 | 1N |
|
TOMMY NICHOLS Enterprise, MS | Enterprise, MS | - |
| 9 | 9 | 2C |
|
Drew Collins Collins, MS | Collins, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17E |
|
Alvin Estes Caledonia, MS | Caledonia, MS | - |
| 2 | 3 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | 1 |
| 3 | 2 | 3G |
|
Cody Grogan Pelahatchie, MS | Pelahatchie, MS | -1 |
| 4 | 4 | 10B |
|
Blayne Glenn Steens, MS | Steens, MS | - |
| 5 | 5 | 151 |
|
Trenton Norton Canntonment, FL | Canntonment, FL | - |
| 6 | 8 | 79 |
|
William Orzcechowski Mendenhall, MS | Mendenhall, MS | 2 |
| 7 | 6 | 47 |
|
Austin Keith Robertsdale, AL | Robertsdale, AL | -1 |
| 8 | 7 | 9B |
|
Tyler Beard Columbus, MS | Columbus, MS | -1 |
| DNS | 9 | 5 |
|
Jacob Mullinax Meridian, MS | Meridian, MS | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K1 |
|
Mickey Trosclair Luling, LA | Luling, LA | - |
| 2 | 2 | 5C |
|
Blake Comer Smithville, MS | Smithville, MS | - |
| 3 | 4 | 430 |
|
Mark Hollinghead Brandon, MS | Brandon, MS | 1 |
| 4 | 3 | 23M |
|
Maicy Renee Magee, MS | Magee, MS | -1 |
| 5 | 6 | 24 |
|
Camden Elfring Hamilton, MS | Hamilton, MS | 1 |
| 6 | 5 | 27D |
|
Tyler Dearman Meridian, MS | Meridian, MS | -1 |
| 7 | 7 | G1 |
|
BRANDON BARNETT Winfield, AL | Winfield, AL | - |
| 8 | 8 | 19 |
|
Jay Griffith Collinsville, MS | Collinsville, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | 16.736 |
| 2 | 25 | 17E |
|
Alvin Estes Caledonia, MS | Caledonia, MS | 16.770 |
| 3 | 23 | K1 |
|
Mickey Trosclair Luling, LA | Luling, LA | 16.922 |
| 4 | 7 | 8C |
|
Colton McClendon Bogue Chitto, MS | Bogue Chitto, MS | 17.080 |
| 5 | 22 | 3G |
|
Cody Grogan Pelahatchie, MS | Pelahatchie, MS | 17.120 |
| 6 | 2 | 5C |
|
Blake Comer Smithville, MS | Smithville, MS | 17.237 |
| 7 | 24 | 21 |
|
Jody Guest West Point, MS | West Point, MS | 17.257 |
| 8 | 11 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | 17.388 |
| 9 | 21 | 23M |
|
Maicy Renee Magee, MS | Magee, MS | 17.438 |
| 10 | 17 | 74X |
|
Blake Singletary Pearl River, LA | Pearl River, LA | 17.449 |
| 11 | 26 | 10B |
|
Blayne Glenn Steens, MS | Steens, MS | 17.568 |
| 12 | 4 | 430 |
|
Mark Hollinghead Brandon, MS | Brandon, MS | 17.581 |
| 13 | 3 | 55 |
|
JUSTIN THOMAS Coker, AL | Coker, AL | 17.743 |
| 14 | 20 | 151 |
|
Trenton Norton Canntonment, FL | Canntonment, FL | 17.822 |
| 15 | 16 | 27D |
|
Tyler Dearman Meridian, MS | Meridian, MS | 17.863 |
| 16 | 15 | 32 |
|
David Massey Meridian, MS | Meridian, MS | 17.958 |
| 17 | 18 | 47 |
|
Austin Keith Robertsdale, AL | Robertsdale, AL | 17.982 |
| 18 | 14 | 24 |
|
Camden Elfring Hamilton, MS | Hamilton, MS | 18.136 |
| 19 | 1 | 05M |
|
Hunter McIntyre Stewart, MS | Stewart, MS | 18.199 |
| 20 | 8 | 9B |
|
Tyler Beard Columbus, MS | Columbus, MS | 18.266 |
| 21 | 10 | G1 |
|
BRANDON BARNETT Winfield, AL | Winfield, AL | 18.287 |
| 22 | 5 | 1N |
|
TOMMY NICHOLS Enterprise, MS | Enterprise, MS | 18.511 |
| 23 | 13 | 79 |
|
William Orzcechowski Mendenhall, MS | Mendenhall, MS | 19.700 |
| 24 | 6 | 19 |
|
Jay Griffith Collinsville, MS | Collinsville, MS | 20.106 |
| 25 | 12 | 2C |
|
Drew Collins Collins, MS | Collins, MS | 20.106 |
| DNS | 19 | 5 |
|
Jacob Mullinax Meridian, MS | Meridian, MS | |
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | - |
| 2 | 3 | 28 |
|
Danny May Meridian, MS | Meridian, MS | 1 |
| DNS | 2 | 82 |
|
Logan Bright Coker, AL | Coker, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | - |
| 2 | 3 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 1 |
| 3 | 2 | 28 |
|
Danny May Meridian, MS | Meridian, MS | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | 13.960 |
| 2 | 2 | 28 |
|
Danny May Meridian, MS | Meridian, MS | 14.273 |
| 3 | 3 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 14.911 |
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D3 |
|
Donald Dotson Meridian, MS | Meridian, MS | - |
| 2 | 2 | 45M |
|
Trent Clayton Meridian, MS | Meridian, MS | - |
| 3 | 3 | 4 |
|
Davey Eckman Meridian, MS | Meridian, MS | - |
| 4 | 4 | 5 |
|
Jacob Mullinax Meridian, MS | Meridian, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D3 |
|
Donald Dotson Meridian, MS | Meridian, MS | - |
| 2 | 2 | 45M |
|
Trent Clayton Meridian, MS | Meridian, MS | - |
| 3 | 3 | 4 |
|
Davey Eckman Meridian, MS | Meridian, MS | - |
| 4 | 4 | 5 |
|
Jacob Mullinax Meridian, MS | Meridian, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | D3 |
|
Donald Dotson Meridian, MS | Meridian, MS | |
| 2 | 4 | 45M |
|
Trent Clayton Meridian, MS | Meridian, MS | |
| 3 | 1 | 4 |
|
Davey Eckman Meridian, MS | Meridian, MS | |
| 4 | 3 | 5 |
|
Jacob Mullinax Meridian, MS | Meridian, MS | |
604 LM
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | - |
| 2 | 2 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | - |
| 3 | 4 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | 1 |
| 4 | 3 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | -1 |
| 5 | 5 | 27X |
|
JOSH SMITH Decatur, MS | Decatur, MS | - |
| 6 | 8 | 27 |
|
Wayne Murphy | 2 | |
| 7 | 7 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | - |
| 8 | 11 | 9 |
|
BLAIR DEHART Houma, LA | Houma, LA | 3 |
| 9 | 6 | 6 |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | -3 |
| 10 | 10 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | - |
| DNS | 9 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | - |
| DNS | 12 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 1 |
| 2 | 1 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | -1 |
| 3 | 3 | 27X |
|
JOSH SMITH Decatur, MS | Decatur, MS | - |
| 4 | 5 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 1 |
| DNS | 4 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | - |
| DNS | 6 | 9 |
|
BLAIR DEHART Houma, LA | Houma, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | - |
| 2 | 2 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | - |
| 3 | 5 | 6 |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 2 |
| 4 | 4 | 27 |
|
Wayne Murphy | - | |
| 5 | 6 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 1 |
| 6 | 3 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 13.226 |
| 2 | 11 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 13.248 |
| 3 | 1 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 13.338 |
| 4 | 6 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | 13.374 |
| 5 | 5 | 27X |
|
JOSH SMITH Decatur, MS | Decatur, MS | 13.639 |
| 6 | 7 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | 13.644 |
| 7 | 3 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | 13.666 |
| 8 | 12 | 27 |
|
Wayne Murphy | 13.716 | |
| 9 | 9 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 13.816 |
| 10 | 4 | 6 |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 13.941 |
| 11 | 8 | 9 |
|
BLAIR DEHART Houma, LA | Houma, LA | 14.469 |
| 12 | 10 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Toby Hodge Pulaski, MS | Pulaski, MS | 1 |
| 2 | 1 | 11 |
|
Greg Hollingsworth Lawerence, MS | Lawerence, MS | -1 |
| 3 | 3 | 17 |
|
Parker Price Columbus, MS | Columbus, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Greg Hollingsworth Lawerence, MS | Lawerence, MS | 1 |
| 2 | 1 | 25 |
|
Toby Hodge Pulaski, MS | Pulaski, MS | -1 |
| 3 | 3 | 17 |
|
Parker Price Columbus, MS | Columbus, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Toby Hodge Pulaski, MS | Pulaski, MS | 14.713 |
| 2 | 2 | 11 |
|
Greg Hollingsworth Lawerence, MS | Lawerence, MS | 14.767 |
| 3 | 1 | 17 |
|
Parker Price Columbus, MS | Columbus, MS | 14.999 |
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 2 | 4 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 2 |
| 3 | 2 | 10 |
|
Rodney Wing Meridian, MS | Meridian, MS | -1 |
| 4 | 3 | 99 |
|
Kevin Mitchell Pensacola, FL | Pensacola, FL | -1 |
| 5 | 8 | 91 |
|
Dannon LaCoste Theriot, LA | Theriot, LA | 3 |
| 6 | 5 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | -1 |
| 7 | 10 | 00 |
|
Terry Kelley Moundville, AL | Moundville, AL | 3 |
| 8 | 6 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | -2 |
| 9 | 12 | 9E |
|
Lauren Evans Crystal Springs, MS | Crystal Springs, MS | 3 |
| 10 | 7 | 86 |
|
Sam Bryson Madison, MS | Madison, MS | -3 |
| 11 | 9 | B17 |
|
Bobby Ducote Lumberton, MS | Lumberton, MS | -2 |
| DNS | 11 | 17 |
|
Seth Luke Theriot, LA | Theriot, LA | - |
| DNS | 13 | 98 |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 2 | 2 | 99 |
|
Kevin Mitchell Pensacola, FL | Pensacola, FL | - |
| 3 | 3 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | - |
| 4 | 6 | 86 |
|
Sam Bryson Madison, MS | Madison, MS | 2 |
| 5 | 5 | B17 |
|
Bobby Ducote Lumberton, MS | Lumberton, MS | - |
| 6 | 7 | 17 |
|
Seth Luke Theriot, LA | Theriot, LA | 1 |
| DNS | 4 | 98 |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Rodney Wing Meridian, MS | Meridian, MS | 1 |
| 2 | 1 | 82 |
|
Logan Bright Coker, AL | Coker, AL | -1 |
| 3 | 3 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | - |
| 4 | 4 | 91 |
|
Dannon LaCoste Theriot, LA | Theriot, LA | - |
| 5 | 6 | 00 |
|
Terry Kelley Moundville, AL | Moundville, AL | 1 |
| 6 | 5 | 9E |
|
Lauren Evans Crystal Springs, MS | Crystal Springs, MS | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | 15.504 |
| 2 | 13 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 15.547 |
| 3 | 9 | 99 |
|
Kevin Mitchell Pensacola, FL | Pensacola, FL | 15.680 |
| 4 | 7 | 10 |
|
Rodney Wing Meridian, MS | Meridian, MS | 15.683 |
| 5 | 12 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | 15.699 |
| 6 | 4 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | 15.841 |
| 7 | 11 | 98 |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | 16.038 |
| 8 | 10 | 91 |
|
Dannon LaCoste Theriot, LA | Theriot, LA | 16.110 |
| 9 | 8 | B17 |
|
Bobby Ducote Lumberton, MS | Lumberton, MS | 16.135 |
| 10 | 6 | 9E |
|
Lauren Evans Crystal Springs, MS | Crystal Springs, MS | 16.772 |
| 11 | 3 | 86 |
|
Sam Bryson Madison, MS | Madison, MS | 16.904 |
| 12 | 2 | 00 |
|
Terry Kelley Moundville, AL | Moundville, AL | 16.986 |
| 13 | 1 | 17 |
|
Seth Luke Theriot, LA | Theriot, LA | 17.173 |










































