
5/1/2026 - North Alabama Speedway
Tuscumbia, AL
Classes
Track Contact
Full Event Information on MyRacePass
USCS Outlaw Thunder Tour
USCS 360 Sprint Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 3 |
| 2 | 3 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 1 |
| 3 | 8 | 3 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 5 |
| 4 | 10 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | 6 |
| 5 | 1 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -4 |
| 6 | 7 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 1 |
| 7 | 17 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | 10 |
| 8 | 13 | 4X |
|
B.J. Simmerman Batesville, MS | Batesville, MS | 5 |
| 9 | 5 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | -4 |
| 10 | 6 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | -4 |
| 11 | 9 | 82B |
|
Jason Milam Guntown, MS | Guntown, MS | -2 |
| 12 | 15 | 33 |
|
Joe Larkin Rome, GA | Rome, GA | 3 |
| 13 | 11 | 88 |
|
Trent Moss Medon, TN | Medon, TN | -2 |
| 14 | 2 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | -12 |
| 15 | 16 | 21 |
|
Jake Jones Marion, AR | Marion, AR | 1 |
| 16 | 12 | 18 |
|
Paul Jones Kokomo, MS | Kokomo, MS | -4 |
| 17 | 14 | 16 |
|
Greg Merritt Nesbit, MS | Nesbit, MS | -3 |
| DNS | 18 | 8X |
|
Brad Bowden Hernando, MS | Hernando, MS | - |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 2 | 1 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | -1 |
| 3 | 3 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
| 4 | 4 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - |
| 5 | 5 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | - |
| DNS | 6 | 8X |
|
Brad Bowden Hernando, MS | Hernando, MS | - |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 1 |
| 2 | 4 | 8X |
|
Brad Bowden Hernando, MS | Hernando, MS | 2 |
| 3 | 3 | 3 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 4 | 5 | 82B |
|
Jason Milam Guntown, MS | Guntown, MS | 1 |
| 5 | 1 | 4X |
|
B.J. Simmerman Batesville, MS | Batesville, MS | -4 |
| DNS | 6 | 21 |
|
Jake Jones Marion, AR | Marion, AR | - |
Butlerbuilt Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 3 |
| 2 | 1 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | -1 |
| 3 | 5 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 2 |
| 4 | 3 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | -1 |
| 5 | 2 | 18 |
|
Paul Jones Kokomo, MS | Kokomo, MS | -3 |
| 6 DNF | 6 | 33 |
|
Joe Larkin Rome, GA | Rome, GA | - |
XC Gear Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
| 2 | 3 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 3 | 4 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 1 |
| 4 | 2 | 88 |
|
Trent Moss Medon, TN | Medon, TN | -2 |
| 5 DNF | 5 | 16 |
|
Greg Merritt Nesbit, MS | Nesbit, MS | - |
| DNS | 6 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | - |
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | G1 |
|
Corey Gann Steens, MS | Steens, MS | 2 |
| 2 | 4 | F65 |
|
Todd Fields Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 3 DNF | 1 | E23 |
|
Will Armstrong Russellville, AL | Russellville, AL | -2 |
| DNS | 2 | I9 |
|
Mason Ishmael Manchester, TN | Manchester, TN | - |
Modified Sportsmen
A Feature 1Henn Heating & Air
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | - |
| 2 | 2 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | - |
| 3 | 4 | 69 |
|
Blake Henn Tuscumbia, AL | Tuscumbia, AL | 1 |
| 4 | 3 | 11D |
|
Darren Jewell Russellville, AL | Russellville, AL | -1 |
| 5 | 6 | 12 |
|
Micah Dalrymple Tuscumbia, AL | Tuscumbia, AL | 1 |
| 6 | 5 | 74 |
|
Tanner Gatlin Muscle Shoals, AL | Muscle Shoals, AL | -1 |
| 7 | 9 | 3R |
|
Jay Cooper Tuscumbia, AL | Tuscumbia, AL | 2 |
| 8 | 7 | 6 |
|
Victoria Anderson Bremen, AL | Bremen, AL | -1 |
| 9 DNF | 8 | 5H |
|
Payton Harville Hatton, AL | Hatton, AL | -1 |
| 10 DNF | 10 | 91M |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | - |
Heat 1Henn Heating & Air
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | - |
| 2 | 2 | 11D |
|
Darren Jewell Russellville, AL | Russellville, AL | - |
| 3 | 5 | 74 |
|
Tanner Gatlin Muscle Shoals, AL | Muscle Shoals, AL | 2 |
| 4 | 4 | 6 |
|
Victoria Anderson Bremen, AL | Bremen, AL | - |
| 5 DNF | 3 | 91M |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | -2 |
| All transfer | ||||||
Heat 2Henn Heating & Air
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | - |
| 2 | 2 | 69 |
|
Blake Henn Tuscumbia, AL | Tuscumbia, AL | - |
| 3 | 5 | 12 |
|
Micah Dalrymple Tuscumbia, AL | Tuscumbia, AL | 2 |
| 4 | 3 | 5H |
|
Payton Harville Hatton, AL | Hatton, AL | -1 |
| 5 | 4 | 3R |
|
Jay Cooper Tuscumbia, AL | Tuscumbia, AL | -1 |
| All transfer | ||||||
CRUSA Late Model Sportsman
A Feature 1Z SPEED SHOP
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | - |
| 2 | 2 | 15H |
|
Will Hanger Winchester, TN | Winchester, TN | - |
| 3 | 3 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | - |
| 4 | 5 | 52 |
|
Keaton Baker Russellville, AL | Russellville, AL | 1 |
| 5 | 6 | 15 |
|
Nick Morris Pelham, TN | Pelham, TN | 1 |
| 6 | 4 | 8 |
|
Steven Isbell Corinth, MS | Corinth, MS | -2 |
| 7 | 7 | 22 |
|
Randall Vaden Florence, AL | Florence, AL | - |
| 8 DNF | 8 | 2 |
|
Sonya Vaden Florence, AL | Florence, AL | - |
Qualifying 1Z SPEED SHOP
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 15.214 |
| 2 | 1 | 15H |
|
Will Hanger Winchester, TN | Winchester, TN | 15.300 |
| 3 | 8 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 15.493 |
| 4 | 2 | 8 |
|
Steven Isbell Corinth, MS | Corinth, MS | 15.974 |
| 5 | 6 | 52 |
|
Keaton Baker Russellville, AL | Russellville, AL | 16.111 |
| 6 | 3 | 15 |
|
Nick Morris Pelham, TN | Pelham, TN | 16.123 |
| 7 | 5 | 22 |
|
Randall Vaden Florence, AL | Florence, AL | 16.249 |
| 8 | 4 | 2 |
|
Sonya Vaden Florence, AL | Florence, AL | 16.281 |
| All transfer | ||||||
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Zack Etheredge Town Creek, AL | Town Creek, AL | - |
| 2 | 4 | 1 |
|
Cayson Leathers Booneville, MS | Booneville, MS | 2 |
| 3 | 7 | 30 |
|
Tim Terry Anderson, AL | Anderson, AL | 4 |
| 4 | 3 | 97J |
|
Jacob Creasy CHEROKEE, AL | CHEROKEE, AL | -1 |
| 5 | 6 | 22 |
|
Tommy Wallace Lexington, AL | Lexington, AL | 1 |
| 6 | 8 | 4 |
|
TJ Wallace Lexington, AL | Lexington, AL | 2 |
| 7 | 2 | 05 |
|
Denise Ray Courtland, AL | Courtland, AL | -5 |
| 8 | 9 | 41 |
|
David Wallace Culleoka, TN | Culleoka, TN | 1 |
| 9 DNF | 5 | 612J |
|
Jason Creasy CHEROKEE, AL | CHEROKEE, AL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Zack Etheredge Town Creek, AL | Town Creek, AL | - |
| 2 | 4 | 05 |
|
Denise Ray Courtland, AL | Courtland, AL | 2 |
| 3 | 7 | 97J |
|
Jacob Creasy CHEROKEE, AL | CHEROKEE, AL | 4 |
| 4 | 6 | 1 |
|
Cayson Leathers Booneville, MS | Booneville, MS | 2 |
| 5 | 2 | 612J |
|
Jason Creasy CHEROKEE, AL | CHEROKEE, AL | -3 |
| 6 | 5 | 22 |
|
Tommy Wallace Lexington, AL | Lexington, AL | -1 |
| 7 | 3 | 30 |
|
Tim Terry Anderson, AL | Anderson, AL | -4 |
| 8 | 9 | 4 |
|
TJ Wallace Lexington, AL | Lexington, AL | 1 |
| 9 | 8 | 41 |
|
David Wallace Culleoka, TN | Culleoka, TN | -1 |
| All transfer | ||||||
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | S1 |
|
John Smartt Manchester, TN | Manchester, TN | 1 |
| 2 | 8 | 15 |
|
Christopher Bentley Russellville, AL | Russellville, AL | 6 |
| 3 | 3 | 17 |
|
Joe Wilson Muscle Shoals, AL | Muscle Shoals, AL | - |
| 4 | 1 | 15JR |
|
Chris Bentley Russellville, AL | Russellville, AL | -3 |
| 5 | 9 | 07 |
|
Crystal Terry Moulton, AL | Moulton, AL | 4 |
| 6 | 6 | 464 |
|
Kasey Osborn Brilliant, AL | Brilliant, AL | - |
| 7 | 7 | 17H |
|
Emalyn Harville Mt. Hope, AL | Mt. Hope, AL | - |
| 8 DNF | 4 | 10HC |
|
Tracy Terrell Russellville, AL | Russellville, AL | -4 |
| DNS | 5 | 18 |
|
Johnathon Horton Trinity, AL | Trinity, AL | - |
| DNS | 10 | 09 |
|
Sam Odem St. Joseph, TN | St. Joseph, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15JR |
|
Chris Bentley Russellville, AL | Russellville, AL | 1 |
| 2 | 1 | 17 |
|
Joe Wilson Muscle Shoals, AL | Muscle Shoals, AL | -1 |
| 3 | 5 | 18 |
|
Johnathon Horton Trinity, AL | Trinity, AL | 2 |
| 4 | 3 | 17H |
|
Emalyn Harville Mt. Hope, AL | Mt. Hope, AL | -1 |
| 5 DNF | 4 | 09 |
|
Sam Odem St. Joseph, TN | St. Joseph, TN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | S1 |
|
John Smartt Manchester, TN | Manchester, TN | 4 |
| 2 | 3 | 10HC |
|
Tracy Terrell Russellville, AL | Russellville, AL | 1 |
| 3 | 4 | 464 |
|
Kasey Osborn Brilliant, AL | Brilliant, AL | 1 |
| 4 | 2 | 15 |
|
Christopher Bentley Russellville, AL | Russellville, AL | -2 |
| 5 | 1 | 07 |
|
Crystal Terry Moulton, AL | Moulton, AL | -4 |
| All transfer | ||||||















































