USCS United Sprint Car Series


2021 Points

All Classes
As of 11/13/2021

USCS 360 Outlaw Sprint CarsUSCS National Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 4 Danny Smith Danny Smith Chillicothe, OH 1 15 40 49 6782 -
2 10 Terry Gray Terry Gray Bartlett, TN 0 17 36 49 6658 -124
3 28 Jeff Willingham Jeff Willingham Ripley, MS 0 0 14 48 6026 -756
4 7E Eric Gunderson Eric Gunderson Calhoun, GA 0 0 12 39 5036 -1746
5 47 Dale Howard Dale Howard Byhalia, MS 6 27 27 27 3971 -2811
6 10M Morgan Turpen Havener Morgan Turpen Havener Gallatin, TN 2 14 23 27 3667 -3115
7 M1 Mark Smith Mark Smith Sunbury, PA 8 20 22 23 3376 -3406
8 13 Chase Howard Chase Howard Nesbit, MS 0 0 13 22 2813 -3969
9 10L Landon Britt Landon Britt (R) Memphis, TN 2 10 15 18 2709 -4073
10 29 Kyle Amerson Kyle Amerson Montgomery, AL 0 6 13 18 2653 -4129
11 44 Ronny Howard Ronny Howard Nesbit, MS 0 0 7 20 2593 -4189
12 43 Terry Witherspoon Terry Witherspoon Jacksonville, FL 0 2 8 19 2469 -4313
13 83 Mark Ruel Jr Mark Ruel Jr Jacksonville, FL 4 7 12 15 2212 -4570
14 1x Brent Crews Brent Crews Denver, NC 0 4 11 15 2183 -4599
15 33 Joe Larkin Joe Larkin Suwanee, GA 0 0 3 16 2134 -4648
16 7J Gregg Jones Gregg Jones Homosassa, FL 0 0 2 14 1922 -4860
17 67 Brian Thomas Brian Thomas Pendergrass, GA 0 0 3 15 1871 -4911
18 14 Jordon Mallett Jordon Mallett Greenbrier, AR 4 9 12 13 1854 -4928
19 67 Hayden Martin Hayden Martin Olive Branch, MS 0 3 7 14 1776 -5006
20 10k Dewayne White Dewayne White Byhalia, MS 0 1 5 11 1620 -5162
21 3 Howard Moore Howard Moore Memphis, TN 4 8 10 11 1618 -5164
22 22 Connor Leoffler Connor Leoffler Myrtle Beach, SC 1 6 10 10 1422 -5360
23 07T Brandon Taylor Brandon Taylor Gainesville, GA 0 3 9 10 1404 -5378
24 116 Nick Snyder Nick Snyder Naples, FL 0 3 8 9 1255 -5527
25 27 Austin Wood Austin Wood Germantown, TN 0 0 2 9 1242 -5540
26 88 Brandon Blenden Brandon Blenden Gulfport, MS 0 1 2 8 1238 -5544
27 5 Justin Barger Justin Barger Cornelius, NC 2 4 7 8 1145 -5637
28 5T Ryan Timms Ryan Timms Oklahoma City, OK 0 3 6 8 1140 -5642
29 47 Eric Riggins Jr Eric Riggins Jr Charlotte, NC 1 5 5 8 1130 -5652
30 26 Marshall Skinner Marshall Skinner Marion, AR 1 6 8 8 1022 -5760
31 9JR Derek Hagar Derek Hagar Marion, AR 2 5 7 8 1013 -5769
32 W20 Greg Wilson Greg Wilson Benton Ridge, OH 1 4 6 7 983 -5799
33 56 Jeff Smith Jeff Smith Gulfport, MS 0 0 1 8 978 -5804
34 28F Davie Franek Davie Franek Wantage, NJ 0 1 6 7 965 -5817
35 4M Michael Miller Michael Miller Vancleve, MS 0 2 5 7 944 -5838
36 83 Bob Auld Bob Auld Largo, FL 0 0 0 7 942 -5840
37 12M Greg Merritt Greg Merritt Nesbit, MS 0 0 0 6 934 -5848
38 3 Dennis Misuraca Dennis Misuraca Sanford, FL 0 0 1 5 908 -5874
39 17JR Ricky Stenhouse Jr Ricky Stenhouse Jr Olive Branch, MS 3 6 6 6 905 -5877
40 44 Chris Martin Chris Martin Ankeny, IA 0 1 4 6 808 -5974
41 6 Dustin Gates Dustin Gates Haughton, LA 0 4 5 7 806 -5976
42 28M Conner Morrell Conner Morrell Bradenton, FL 0 2 4 6 792 -5990
43 99 Blake Jenkins Blake Jenkins Alexander, AR 0 1 1 6 739 -6043
44 G6 Cody Gardner Cody Gardner Benton, AR 1 5 6 6 730 -6052
45 10C Paulie Colagiovanni Paulie Colagiovanni Brewerton, NY 1 3 4 5 724 -6058
46 5M Max Stambaugh Max Stambaugh Lima, OH 0 4 4 5 712 -6070
47 01 Shane Morgan Shane Morgan Gulfport, MS 0 2 3 5 680 -6102
48 12 Corbin Gurley Corbin Gurley Hebron, IN 0 2 3 4 650 -6132
49 19 Jason Long Jason Long Benton, AR 0 0 1 4 650 -6132
50 7D Donnie Goodwin Donnie Goodwin Cottontown, TN 0 0 1 5 640 -6142
51 3 Todd Gracey Todd Gracey Glenville, PA 1 1 2 5 638 -6144
52 13 Todd Fayard Todd Fayard D'lberville, MS 0 0 1 5 632 -6150
53 24 Jeffrey West Jr Jeffrey West Jr Atoka, TN 0 0 0 6 610 -6172
54 17 Jared Horstman Jared Horstman Cloverdale, OH 2 4 4 4 606 -6176
55 34 Darren Orth Darren Orth New Smyrna, FL 0 0 0 4 602 -6180
56 55Z Zach Pringle Zach Pringle Benton, AR 0 0 0 4 550 -6232
57 4S Carson Short Carson Short Marion, IL 0 1 2 3 519 -6263
58 48 Wade Buttrey Wade Buttrey Fairview, TN 0 0 1 4 514 -6268
59 901 Tucker Boulton Tucker Boulton Brighton, TN 0 0 3 5 496 -6286
60 00 Charles Williams Charles Williams BIG LEVEL, MS 0 0 0 4 490 -6292
61 95 Asa Swindell Asa Swindell Barrlett, TN 0 0 1 5 484 -6298
62 27 Curt Terrell Curt Terrell Rosemark, TN 0 0 0 5 472 -6310
63 17 Alex Lyles Alex Lyles Arlington, TN 0 0 0 3 472 -6310
64 23 Lance Moss Lance Moss Cherryville, NC 0 2 3 3 430 -6352
65 92 Matt Kurtz Matt Kurtz Jacksonville Beach, FL 0 2 3 3 426 -6356
66 5 Hayden Campbell Hayden Campbell Montverde, FL 0 2 2 3 404 -6378
67 29 Jeff Oliver Jeff Oliver Pendergrass, GA 0 0 2 3 402 -6380
68 95 Matt Covington Matt Covington Glenpool, OK 0 1 2 3 398 -6384
69 92 AJ Maddox AJ Maddox Tampa, FL 0 0 3 3 398 -6384
70 22S Slater Helt Slater Helt Harrisonville, MO 0 1 2 3 394 -6388
71 8X Brad Bowden Brad Bowden Hernando, MS 0 2 2 2 386 -6396
72 187 Landon Crawley Landon Crawley Benton, AR 0 1 1 3 386 -6396
73 91A Ernie Ainsworth Ernie Ainsworth Bartlett, TN 0 0 2 4 386 -6396
74 70 Nick Tucker Nick Tucker Mooresville, NC 0 0 0 3 374 -6408
75 22 Riley Goodno Riley Goodno Knoxville, IA 0 0 1 4 370 -6412
76 26 Jeff Bye Jeff Bye West Palm Beach, FL 0 0 0 3 368 -6414
77 4 Billy Boyd Jr Billy Boyd Jr Riverview, FL 0 0 0 3 368 -6414
78 94 Jeff Swindell Jeff Swindell Bartlett, TN 0 0 1 4 366 -6416
79 23 Ethan Jones Ethan Jones Sarah, MS 0 0 1 2 366 -6416
80 83 Jon Agan Jon Agan Knoxville, IA 0 0 0 3 352 -6430
81 2H Tommy Hall Tommy Hall Natchitoches, LA 0 0 0 2 348 -6434
82 21 Spencer Meredith Spencer Meredith Hernando, MS 0 0 0 2 334 -6448
83 15 Danny Burke Danny Burke Crosby, TX 0 0 0 2 332 -6450
84 8X Tony Higgins Tony Higgins Lake Comorant, MS 0 0 0 1 320 -6462
85 188 Stefen Oakes Stefen Oakes Pontchatoula, LA 0 0 0 1 318 -6464
86 27J Joseph Poe Jr Joseph Poe Jr Scott, AR 300 -6482
87 72 Tim Shaffer Tim Shaffer Aliquippa, PA 1 2 2 2 298 -6484
88 17H Hud Horton Hud Horton German Town, OH 0 2 2 2 296 -6486
89 95H Matthew Howard Matthew Howard Lawrence, KS 1 1 2 2 290 -6492
90 16B Zane DeVault Zane DeVault Plymouth, IN 0 2 2 2 286 -6496
91 24 Garet Williamson Garet Williamson Columbia, MO 0 1 2 2 286 -6496
92 8C Brian Carber Brian Carber Pipersville, PA 0 1 2 2 282 -6500
93 11G Luke Griffith Luke Griffith Sandusky, OH 0 0 2 2 274 -6508
94 55B Brandon Anderson Brandon Anderson Glenpool, OK 0 0 1 2 266 -6516
95 23 Devon Dobie Devon Dobie Wapakoneta, OH 0 0 1 2 266 -6516
96 7 Caleb Thompson Caleb Thompson Hohenwald, TN 0 0 1 2 262 -6520
97 10P Dylan Postier Dylan Postier Stillwater, OK 0 0 1 2 262 -6520
98 67M Jake McLain Jake McLain Hembry Bridge, NC 0 0 1 2 260 -6522
99 20B Cody Bova Cody Bova Struthers, OH 0 0 1 2 258 -6524
100 27 Carson McCarl Carson McCarl Altoona, IA 0 0 1 2 258 -6524
101 00 Harley Zimmerman Harley Zimmerman Jacksonville, FL 0 0 1 2 258 -6524
102 14B Brett Wright Brett Wright East Chatham, NY 0 0 1 2 257 -6525
103 29D Danny Oliver Danny Oliver Pendergrass, GA 0 0 0 2 256 -6526
104 17G Channin Tankersley Channin Tankersley Arlington, TX 0 0 0 2 252 -6530
105 7C Phil Gressman Phil Gressman Fremont, OH 0 0 0 2 250 -6532
106 88N Frank Neill Frank Neill Vickery, OH 0 0 0 2 250 -6532
107 1A Lee Moore Lee Moore Moundville, AL 0 0 0 2 248 -6534
108 5 Richard Reynolds Richard Reynolds Doyline, LA 0 0 0 2 248 -6534
109 16 Koty Adams Koty Adams Haughton, LA 0 0 1 2 246 -6536
110 42P Preston Perlmutter Preston Perlmutter San Antonio, TX 0 0 1 1 246 -6536
111 0X Clint Weiss Clint Weiss Jesup, GA 0 0 0 2 246 -6536
112 51 Jake Wardrop Jake Wardrop Canton, GA 0 0 0 2 246 -6536
113 97 Ryan Harrison Ryan Harrison Rothwell , NTH 0 0 0 2 246 -6536
114 45B Casey Burkham Casey Burkham Combine, TX 0 0 1 2 244 -6538
115 52 Cody Karl Cody Karl Gulfport, MS 0 0 0 2 244 -6538
116 67 Jason McCoy Jason McCoy Lebanon, TN 0 0 0 2 244 -6538
117 14R Sean Rayhall Sean Rayhall Fremont, OH 0 0 0 2 242 -6540
118 66 Chase Dunham Chase Dunham Leipsic, OH 0 0 0 2 242 -6540
119 18J R.J. Jacobs R.J. Jacobs Dover, OH 0 0 0 2 240 -6542
120 33W Mike Walter II Mike Walter II Selinsgrove, PA 0 0 0 2 234 -6548
121 99 Tanner Witherspoon Tanner Witherspoon Jacksonville, FL 0 0 0 2 234 -6548
122 23P Hunter Poe Hunter Poe Heber Springs, AR 0 0 0 2 228 -6554
123 9M Josh McCord Josh McCord Bossier City, LA 0 0 0 1 228 -6554
124 9 C.J. Miller C.J. Miller Mooresville, NC 0 0 0 2 226 -6556
125 121 Roy Schnebelen Roy Schnebelen Central, LA 0 0 0 1 226 -6556
126 20 A.J. Moeller A.J. Moeller Rockwell City, IA 0 0 0 1 226 -6556
127 28S Rusty Sanford Rusty Sanford Seminary, MS 0 0 0 1 226 -6556
128 21 Butch David Butch David Geismar, LA 0 0 0 1 222 -6560
129 17L Jeff Leach Jeff Leach Walls, MS 0 0 0 1 220 -6562
130 1 Brenham Crouch Brenham Crouch Lubbock, TX 0 0 0 1 218 -6564
131 121 Jan Howard Jan Howard Marion, AR 0 0 0 1 212 -6570
132 22M Shawn Murray Shawn Murray Jacksonville, FL 0 0 0 1 204 -6578
133 L37 Scott Craft Scott Craft Purvis, MS 0 0 0 1 202 -6580
134 24 Danny Martin Jr Danny Martin Jr Sarasota, FL 0 1 1 1 148 -6634
135 14 Tony Stewart Tony Stewart Columbus, IN 0 1 1 1 144 -6638
136 6S Tyler Clem Tyler Clem St. Petersburg, FL 0 1 1 1 144 -6638
137 20 Garrett Green Garrett Green Dade City, FL 0 0 1 1 134 -6648
138 0 Tristan Lee Tristan Lee Biloxi, MS 0 0 1 1 132 -6650
139 22 Bubba Jones Bubba Jones West Mempis, AR 0 0 0 1 130 -6652
140 G6 Brandon Grubaugh Brandon Grubaugh Ocala, FL 0 0 0 1 130 -6652
141 21B Brandon Hinkle Brandon Hinkle Cabot, AR 0 0 0 1 128 -6654
142 6 Brandon Olsen Brandon Olsen Denham Springs, LA 0 0 0 1 128 -6654
143 92 Cody Hays Cody Hays Wynne, AR 0 0 0 2 126 -6656
144 36 Tim Perry Tim Perry Mooresville, NC 0 0 0 1 126 -6656
145 43J Johnny Wright Jr Johnny Wright Jr 0 0 0 1 122 -6660
146 21O Connor Otten Connor Otten Rockwell, NC 0 0 0 1 120 -6662
147 88 BJ Gatewood BJ Gatewood Caruthersville, MO 0 0 0 1 118 -6664
148 21 Dewey Townsend Dewey Townsend Raleigh, NC 0 0 0 1 118 -6664
149 88 Trent Moss Trent Moss Medon, TN 0 0 0 1 112 -6670
150 21L Darrell Lovett Darrell Lovett Lexington, TN 0 0 0 1 110 -6672
151 24 Terry McCarl Terry McCarl Altoona, IA 0 0 0 1 106 -6676
152 #1 Justin Zimmerman Justin Zimmerman Athens, TX 0 0 0 1 106 -6676
153 99 Austin McCarl Austin McCarl Altoona, IA 0 0 0 1 104 -6678
154 8A Alan Myers Alan Myers Sibley, LA 100 -6682
155 3P Paxton Gregory Paxton Gregory Poplar Grove, AR 100 -6682
156 15J Jeremy Middleton Jeremy Middleton North Little Rock, AR 100 -6682
157 21K Kevin Hinkle Kevin Hinkle Cabot, AR 100 -6682
158 61 Cody Howard Cody Howard Byhalia, MS 100 -6682
159 67 Blake Mallette Blake Mallette Vancleve, MS 100 -6682
160 32X Robert Richardson Robert Richardson Searcy, AR 100 -6682
161 5S Sonny Stroud Sonny Stroud Marietta, SC 100 -6682
162 6M Ronnie Morgan Ronnie Morgan Biloxi, MS 100 -6682
163 37 Ayden Gatewood Ayden Gatewood Caruthersville, MO 100 -6682
164 22MD Gray Leadbetter Gray Leadbetter Morganton, NC 100 -6682
165 84K Carter Caldwell Carter Caldwell Memphis, TN 100 -6682
Back to All Classes

Driver Registration









ButlerBuilt
DHR Suspensions
DMI
Engler Machine
Hero Graphics
Hoosier Racing Tires
JE Pistons
KN Filters
Wilwood
Dirt2Media - USCS
Racing Electronics
Westhold
Schoenfeld Headers
JJ Supply of North Carolina
Huggins Cams
AR Dyno Specialty