USCS United Sprint Car Series


2021 Points

All Classes
As of 11/13/2021

USCS 360 Outlaw Sprint CarsUSCS Southern Thunder

Pos # Competitor Wins Top 5 Top 10 Features Points
1 4 Danny Smith Danny Smith Chillicothe, OH 1 13 24 29 4130 -
2 10 Terry Gray Terry Gray Bartlett, TN 0 10 22 29 3969 -161
3 28 Jeff Willingham Jeff Willingham Ripley, MS 0 0 10 28 3656 -474
4 7E Eric Gunderson Eric Gunderson Calhoun, GA 0 0 7 23 3161 -969
5 83 Mark Ruel Jr Mark Ruel Jr Jacksonville, FL 4 7 12 15 2212 -1918
6 43 Terry Witherspoon Terry Witherspoon Jacksonville, FL 0 2 7 17 2207 -1923
7 33 Joe Larkin Joe Larkin Suwanee, GA 0 0 3 16 2134 -1996
8 M1 Mark Smith Mark Smith Sunbury, PA 4 13 13 13 1928 -2202
9 29 Kyle Amerson Kyle Amerson Montgomery, AL 0 5 10 12 1871 -2259
10 67 Brian Thomas Brian Thomas Pendergrass, GA 0 0 3 15 1871 -2259
11 10M Morgan Turpen Havener Morgan Turpen Havener Gallatin, TN 2 6 11 11 1579 -2551
12 10L Landon Britt Landon Britt (R) Memphis, TN 2 5 8 9 1364 -2766
13 7J Gregg Jones Gregg Jones Homosassa, FL 0 0 2 9 1332 -2798
14 116 Nick Snyder Nick Snyder Naples, FL 0 3 8 9 1255 -2875
15 1x Brent Crews Brent Crews Denver, NC 0 2 6 8 1207 -2923
16 5 Justin Barger Justin Barger Cornelius, NC 2 4 7 8 1145 -2985
17 22 Connor Leoffler Connor Leoffler Myrtle Beach, SC 1 5 8 8 1136 -2994
18 07T Brandon Taylor Brandon Taylor Gainesville, GA 0 3 7 8 1124 -3006
19 13 Chase Howard Chase Howard Nesbit, MS 0 0 6 8 1054 -3076
20 47 Dale Howard Dale Howard Byhalia, MS 1 7 7 7 1049 -3081
21 44 Ronny Howard Ronny Howard Nesbit, MS 0 0 5 8 1028 -3102
22 47 Eric Riggins Jr Eric Riggins Jr Charlotte, NC 1 5 5 7 1002 -3128
23 4M Michael Miller Michael Miller Vancleve, MS 0 2 5 7 944 -3186
24 67 Hayden Martin Hayden Martin Olive Branch, MS 0 2 4 7 924 -3206
25 3 Dennis Misuraca Dennis Misuraca Sanford, FL 0 0 1 5 908 -3222
26 17JR Ricky Stenhouse Jr Ricky Stenhouse Jr Olive Branch, MS 3 6 6 6 905 -3225
27 14 Jordon Mallett Jordon Mallett Greenbrier, AR 3 5 6 6 890 -3240
28 88 Brandon Blenden Brandon Blenden Gulfport, MS 0 1 1 5 846 -3284
29 83 Bob Auld Bob Auld Largo, FL 0 0 0 7 842 -3288
30 W20 Greg Wilson Greg Wilson Benton Ridge, OH 0 3 5 6 833 -3297
31 28M Conner Morrell Conner Morrell Bradenton, FL 0 2 4 6 792 -3338
32 56 Jeff Smith Jeff Smith Gulfport, MS 0 0 0 6 722 -3408
33 3 Todd Gracey Todd Gracey Glenville, PA 1 1 2 5 638 -3492
34 17 Jared Horstman Jared Horstman Cloverdale, OH 2 4 4 4 606 -3524
35 34 Darren Orth Darren Orth New Smyrna, FL 0 0 0 4 602 -3528
36 5T Ryan Timms Ryan Timms Oklahoma City, OK 0 2 3 4 572 -3558
37 10C Paulie Colagiovanni Paulie Colagiovanni Brewerton, NY 0 2 3 4 565 -3565
38 10k Dewayne White Dewayne White Byhalia, MS 0 1 3 4 552 -3578
39 28F Davie Franek Davie Franek Wantage, NJ 0 0 3 4 545 -3585
40 44 Chris Martin Chris Martin Ankeny, IA 0 1 2 4 540 -3590
41 13 Todd Fayard Todd Fayard D'lberville, MS 0 0 0 4 498 -3632
42 17 Alex Lyles Alex Lyles Arlington, TN 0 0 0 3 472 -3658
43 12M Greg Merritt Greg Merritt Nesbit, MS 0 0 0 3 466 -3664
44 23 Lance Moss Lance Moss Cherryville, NC 0 2 3 3 430 -3700
45 92 Matt Kurtz Matt Kurtz Jacksonville Beach, FL 0 2 3 3 426 -3704
46 12 Corbin Gurley Corbin Gurley Hebron, IN 0 2 3 3 426 -3704
47 5 Hayden Campbell Hayden Campbell Montverde, FL 0 2 2 3 404 -3726
48 92 AJ Maddox AJ Maddox Tampa, FL 0 0 3 3 398 -3732
49 48 Wade Buttrey Wade Buttrey Fairview, TN 0 0 1 3 386 -3744
50 7D Donnie Goodwin Donnie Goodwin Cottontown, TN 0 0 0 3 378 -3752
51 70 Nick Tucker Nick Tucker Mooresville, NC 0 0 0 3 374 -3756
52 26 Jeff Bye Jeff Bye West Palm Beach, FL 0 0 0 3 368 -3762
53 4 Billy Boyd Jr Billy Boyd Jr Riverview, FL 0 0 0 3 368 -3762
54 15 Danny Burke Danny Burke Crosby, TX 0 0 0 2 332 -3798
55 188 Stefen Oakes Stefen Oakes Pontchatoula, LA 0 0 0 1 318 -3812
56 72 Tim Shaffer Tim Shaffer Aliquippa, PA 1 2 2 2 298 -3832
57 17H Hud Horton Hud Horton German Town, OH 0 2 2 2 296 -3834
58 9JR Derek Hagar Derek Hagar Marion, AR 0 2 2 2 294 -3836
59 95H Matthew Howard Matthew Howard Lawrence, KS 1 1 2 2 290 -3840
60 16B Zane DeVault Zane DeVault Plymouth, IN 0 2 2 2 286 -3844
61 24 Garet Williamson Garet Williamson Columbia, MO 0 1 2 2 286 -3844
62 8C Brian Carber Brian Carber Pipersville, PA 0 1 2 2 282 -3848
63 11G Luke Griffith Luke Griffith Sandusky, OH 0 0 2 2 274 -3856
64 5M Max Stambaugh Max Stambaugh Lima, OH 0 1 1 2 268 -3862
65 29 Jeff Oliver Jeff Oliver Pendergrass, GA 0 0 1 2 266 -3864
66 23 Devon Dobie Devon Dobie Wapakoneta, OH 0 0 1 2 266 -3864
67 01 Shane Morgan Shane Morgan Gulfport, MS 0 0 1 2 262 -3868
68 27 Austin Wood Austin Wood Germantown, TN 0 0 1 2 260 -3870
69 67M Jake McLain Jake McLain Hembry Bridge, NC 0 0 1 2 260 -3870
70 20B Cody Bova Cody Bova Struthers, OH 0 0 1 2 258 -3872
71 27 Carson McCarl Carson McCarl Altoona, IA 0 0 1 2 258 -3872
72 00 Harley Zimmerman Harley Zimmerman Jacksonville, FL 0 0 1 2 258 -3872
73 14B Brett Wright Brett Wright East Chatham, NY 0 0 1 2 257 -3873
74 29D Danny Oliver Danny Oliver Pendergrass, GA 0 0 0 2 256 -3874
75 22 Riley Goodno Riley Goodno Knoxville, IA 0 0 1 2 252 -3878
76 7C Phil Gressman Phil Gressman Fremont, OH 0 0 0 2 250 -3880
77 88N Frank Neill Frank Neill Vickery, OH 0 0 0 2 250 -3880
78 3 Howard Moore Howard Moore Memphis, TN 0 0 1 1 246 -3884
79 0X Clint Weiss Clint Weiss Jesup, GA 0 0 0 2 246 -3884
80 51 Jake Wardrop Jake Wardrop Canton, GA 0 0 0 2 246 -3884
81 97 Ryan Harrison Ryan Harrison Rothwell , NTH 0 0 0 2 246 -3884
82 14R Sean Rayhall Sean Rayhall Fremont, OH 0 0 0 2 242 -3888
83 66 Chase Dunham Chase Dunham Leipsic, OH 0 0 0 2 242 -3888
84 18J R.J. Jacobs R.J. Jacobs Dover, OH 0 0 0 2 240 -3890
85 00 Charles Williams Charles Williams BIG LEVEL, MS 0 0 0 2 236 -3894
86 33W Mike Walter II Mike Walter II Selinsgrove, PA 0 0 0 2 234 -3896
87 99 Tanner Witherspoon Tanner Witherspoon Jacksonville, FL 0 0 0 2 234 -3896
88 9 C.J. Miller C.J. Miller Mooresville, NC 0 0 0 2 226 -3904
89 21 Butch David Butch David Geismar, LA 0 0 0 1 222 -3908
90 22M Shawn Murray Shawn Murray Jacksonville, FL 0 0 0 1 204 -3926
91 L37 Scott Craft Scott Craft Purvis, MS 0 0 0 1 202 -3928
92 24 Danny Martin Jr Danny Martin Jr Sarasota, FL 0 1 1 1 148 -3982
93 14 Tony Stewart Tony Stewart Columbus, IN 0 1 1 1 144 -3986
94 6S Tyler Clem Tyler Clem St. Petersburg, FL 0 1 1 1 144 -3986
95 20 Garrett Green Garrett Green Dade City, FL 0 0 1 1 134 -3996
96 67 Jason McCoy Jason McCoy Lebanon, TN 0 0 0 1 130 -4000
97 G6 Brandon Grubaugh Brandon Grubaugh Ocala, FL 0 0 0 1 130 -4000
98 20 A.J. Moeller A.J. Moeller Rockwell City, IA 0 0 0 1 126 -4004
99 36 Tim Perry Tim Perry Mooresville, NC 0 0 0 1 126 -4004
100 24 Jeffrey West Jr Jeffrey West Jr Atoka, TN 0 0 0 1 124 -4006
101 52 Cody Karl Cody Karl Gulfport, MS 0 0 0 1 122 -4008
102 1A Lee Moore Lee Moore Moundville, AL 0 0 0 1 120 -4010
103 21O Connor Otten Connor Otten Rockwell, NC 0 0 0 1 120 -4010
104 21 Dewey Townsend Dewey Townsend Raleigh, NC 0 0 0 1 118 -4012
105 22S Slater Helt Slater Helt Harrisonville, MO 0 0 0 1 112 -4018
106 24 Terry McCarl Terry McCarl Altoona, IA 0 0 0 1 106 -4024
107 99 Austin McCarl Austin McCarl Altoona, IA 0 0 0 1 104 -4026
108 121 Roy Schnebelen Roy Schnebelen Central, LA 100 -4030
109 5S Sonny Stroud Sonny Stroud Marietta, SC 100 -4030
Back to All Classes

Driver Registration









ButlerBuilt
DHR Suspensions
DMI
Engler Machine
Hero Graphics
Hoosier Racing Tires
JE Pistons
KN Filters
Wilwood
Dirt2Media - USCS
Racing Electronics
Westhold
Schoenfeld Headers
JJ Supply of North Carolina
Huggins Cams
AR Dyno Specialty