USCS United Sprint Car Series


2021 Points

All Classes
As of 10/16/2021

USCS 360 Outlaw Sprint CarsUSCS Mid-South

Pos # Competitor Wins Top 5 Top 10 Features Points
1 47 Dale Howard Dale Howard Byhalia, MS 6 27 27 27 3971 -
2 10 Terry Gray Terry Gray Bartlett, TN 0 11 20 27 3685 -286
3 4 Danny Smith Danny Smith Chillicothe, OH 0 3 22 27 3631 -340
4 28 Jeff Willingham Jeff Willingham Ripley, MS 0 0 8 27 3275 -696
5 10M Morgan Turpen Havener Morgan Turpen Havener Gallatin, TN 1 12 19 23 3093 -878
6 7E Eric Gunderson Eric Gunderson Calhoun, GA 0 0 6 23 2769 -1202
7 13 Chase Howard Chase Howard Nesbit, MS 0 0 10 18 2283 -1688
8 44 Ronny Howard Ronny Howard Nesbit, MS 0 0 3 16 2057 -1914
9 10L Landon Britt Landon Britt (R) Memphis, TN 1 7 11 14 2029 -1942
10 M1 Mark Smith Mark Smith Sunbury, PA 5 10 12 13 1882 -2089
11 3 Howard Moore Howard Moore Memphis, TN 4 8 10 11 1618 -2353
12 10k Dewayne White Dewayne White Byhalia, MS 0 1 4 9 1356 -2615
13 1x Brent Crews Brent Crews Denver, NC 0 3 7 9 1250 -2721
14 27 Austin Wood Austin Wood Germantown, TN 0 0 2 9 1242 -2729
15 67 Hayden Martin Hayden Martin Olive Branch, MS 0 2 4 10 1236 -2735
16 29 Kyle Amerson Kyle Amerson Montgomery, AL 0 3 5 8 1187 -2784
17 26 Marshall Skinner Marshall Skinner Marion, AR 1 6 8 8 1022 -2949
18 9JR Derek Hagar Derek Hagar Marion, AR 2 5 7 8 1013 -2958
19 7J Gregg Jones Gregg Jones Homosassa, FL 0 0 1 8 972 -2999
20 14 Jordon Mallett Jordon Mallett Greenbrier, AR 1 4 6 7 964 -3007
21 12M Greg Merritt Greg Merritt Nesbit, MS 0 0 0 6 934 -3037
22 6 Dustin Gates Dustin Gates Haughton, LA 0 4 5 7 806 -3165
23 33 Joe Larkin Joe Larkin Suwanee, GA 0 0 0 6 748 -3223
24 99 Blake Jenkins Blake Jenkins Alexander, AR 0 1 1 6 739 -3232
25 G6 Cody Gardner Cody Gardner Benton, AR 1 5 6 6 730 -3241
26 07T Brandon Taylor Brandon Taylor Gainesville, GA 0 0 5 5 694 -3277
27 19 Jason Long Jason Long Benton, AR 0 0 1 4 650 -3321
28 24 Jeffrey West Jr Jeffrey West Jr Atoka, TN 0 0 0 6 610 -3361
29 5T Ryan Timms Ryan Timms Oklahoma City, OK 0 1 3 4 561 -3410
30 55Z Zach Pringle Zach Pringle Benton, AR 0 0 0 4 550 -3421
31 4S Carson Short Carson Short Marion, IL 0 1 2 3 519 -3452
32 901 Tucker Boulton Tucker Boulton Brighton, TN 0 0 3 5 496 -3475
33 95 Asa Swindell Asa Swindell Barrlett, TN 0 0 1 5 484 -3487
34 27 Curt Terrell Curt Terrell Rosemark, TN 0 0 0 5 472 -3499
35 5M Max Stambaugh Max Stambaugh Lima, OH 0 3 3 3 444 -3527
36 28F Davie Franek Davie Franek Wantage, NJ 0 1 3 3 420 -3551
37 01 Shane Morgan Shane Morgan Gulfport, MS 0 2 2 3 418 -3553
38 22 Connor Leoffler Connor Leoffler Myrtle Beach, SC 0 1 3 3 418 -3553
39 95 Matt Covington Matt Covington Glenpool, OK 0 1 2 3 398 -3573
40 88 Brandon Blenden Brandon Blenden Gulfport, MS 0 0 1 3 392 -3579
41 8X Brad Bowden Brad Bowden Hernando, MS 0 2 2 2 386 -3585
42 187 Landon Crawley Landon Crawley Benton, AR 0 1 1 3 386 -3585
43 91A Ernie Ainsworth Ernie Ainsworth Bartlett, TN 0 0 2 4 386 -3585
44 47 Eric Riggins Jr Eric Riggins Jr Charlotte, NC 0 0 0 3 384 -3587
45 94 Jeff Swindell Jeff Swindell Bartlett, TN 0 0 1 4 366 -3605
46 23 Ethan Jones Ethan Jones Sarah, MS 0 0 1 2 366 -3605
47 83 Jon Agan Jon Agan Knoxville, IA 0 0 0 3 352 -3619
48 2H Tommy Hall Tommy Hall Natchitoches, LA 0 0 0 2 348 -3623
49 83 Bob Auld Bob Auld Largo, FL 0 0 0 2 346 -3625
50 21 Spencer Meredith Spencer Meredith Hernando, MS 0 0 0 2 334 -3637
51 15 Danny Burke Danny Burke Crosby, TX 0 0 0 2 332 -3639
52 8X Tony Higgins Tony Higgins Lake Comorant, MS 0 0 0 1 320 -3651
53 17JR Ricky Stenhouse Jr Ricky Stenhouse Jr Olive Branch, MS 2 2 2 2 308 -3663
54 17 Jared Horstman Jared Horstman Cloverdale, OH 1 2 2 2 308 -3663
55 27J Joseph Poe Jr Joseph Poe Jr Scott, AR 300 -3671
56 17H Hud Horton Hud Horton German Town, OH 0 2 2 2 296 -3675
57 22S Slater Helt Slater Helt Harrisonville, MO 0 1 2 2 282 -3689
58 44 Chris Martin Chris Martin Ankeny, IA 0 0 2 2 268 -3703
59 55B Brandon Anderson Brandon Anderson Glenpool, OK 0 0 1 2 266 -3705
60 23 Devon Dobie Devon Dobie Wapakoneta, OH 0 0 1 2 266 -3705
61 67 Brian Thomas Brian Thomas Pendergrass, GA 0 0 1 2 262 -3709
62 7 Caleb Thompson Caleb Thompson Hohenwald, TN 0 0 1 2 262 -3709
63 43 Terry Witherspoon Terry Witherspoon Jacksonville, FL 0 0 1 2 262 -3709
64 7D Donnie Goodwin Donnie Goodwin Cottontown, TN 0 0 1 2 262 -3709
65 10P Dylan Postier Dylan Postier Stillwater, OK 0 0 1 2 262 -3709
66 116 Nick Snyder Nick Snyder Naples, FL 0 0 1 2 260 -3711
67 3 Dennis Misuraca Dennis Misuraca Sanford, FL 0 0 1 2 258 -3713
68 56 Jeff Smith Jeff Smith Gulfport, MS 0 0 1 2 256 -3715
69 00 Charles Williams Charles Williams BIG LEVEL, MS 0 0 0 2 254 -3717
70 17G Channin Tankersley Channin Tankersley Arlington, TX 0 0 0 2 252 -3719
71 1A Lee Moore Lee Moore Moundville, AL 0 0 0 2 248 -3723
72 5 Richard Reynolds Richard Reynolds Doyline, LA 0 0 0 2 248 -3723
73 16 Koty Adams Koty Adams Haughton, LA 0 0 1 2 246 -3725
74 42P Preston Perlmutter Preston Perlmutter San Antonio, TX 0 0 1 1 246 -3725
75 45B Casey Burkham Casey Burkham Combine, TX 0 0 1 2 244 -3727
76 23P Hunter Poe Hunter Poe Heber Springs, AR 0 0 0 2 228 -3743
77 9M Josh McCord Josh McCord Bossier City, LA 0 0 0 1 228 -3743
78 17 Alex Lyles Alex Lyles Arlington, TN 0 0 0 1 228 -3743
79 28S Rusty Sanford Rusty Sanford Seminary, MS 0 0 0 1 226 -3745
80 12 Corbin Gurley Corbin Gurley Hebron, IN 0 0 0 1 224 -3747
81 17L Jeff Leach Jeff Leach Walls, MS 0 0 0 1 220 -3751
82 1 Brenham Crouch Brenham Crouch Lubbock, TX 0 0 0 1 218 -3753
83 121 Jan Howard Jan Howard Marion, AR 0 0 0 1 212 -3759
84 10C Paulie Colagiovanni Paulie Colagiovanni Brewerton, NY 1 1 1 1 150 -3821
85 W20 Greg Wilson Greg Wilson Benton Ridge, OH 1 1 1 1 150 -3821
86 14 Tony Stewart Tony Stewart Columbus, IN 0 1 1 1 144 -3827
87 5 Justin Barger Justin Barger Cornelius, NC 0 0 1 1 138 -3833
88 29 Jeff Oliver Jeff Oliver Pendergrass, GA 0 0 1 1 136 -3835
89 13 Todd Fayard Todd Fayard D'lberville, MS 0 0 1 1 134 -3837
90 0 Tristan Lee Tristan Lee Biloxi, MS 0 0 1 1 132 -3839
91 22 Bubba Jones Bubba Jones West Mempis, AR 0 0 0 1 130 -3841
92 21B Brandon Hinkle Brandon Hinkle Cabot, AR 0 0 0 1 128 -3843
93 48 Wade Buttrey Wade Buttrey Fairview, TN 0 0 0 1 128 -3843
94 6 Brandon Olsen Brandon Olsen Denham Springs, LA 0 0 0 1 128 -3843
95 92 Cody Hays Cody Hays Wynne, AR 0 0 0 2 126 -3845
96 121 Roy Schnebelen Roy Schnebelen Central, LA 0 0 0 1 126 -3845
97 52 Cody Karl Cody Karl Gulfport, MS 0 0 0 1 122 -3849
98 43J Johnny Wright Jr Johnny Wright Jr 0 0 0 1 122 -3849
99 5 Hayden Campbell Hayden Campbell Montverde, FL 0 0 0 1 120 -3851
100 22 Riley Goodno Riley Goodno Knoxville, IA 0 0 0 2 118 -3853
101 88 BJ Gatewood BJ Gatewood Caruthersville, MO 0 0 0 1 118 -3853
102 67 Jason McCoy Jason McCoy Lebanon, TN 0 0 0 1 114 -3857
103 88 Trent Moss Trent Moss Medon, TN 0 0 0 1 112 -3859
104 21L Darrell Lovett Darrell Lovett Lexington, TN 0 0 0 1 110 -3861
105 #1 Justin Zimmerman Justin Zimmerman Athens, TX 0 0 0 1 106 -3865
106 8A Alan Myers Alan Myers Sibley, LA 100 -3871
107 3P Paxton Gregory Paxton Gregory Poplar Grove, AR 100 -3871
108 15J Jeremy Middleton Jeremy Middleton North Little Rock, AR 100 -3871
109 21K Kevin Hinkle Kevin Hinkle Cabot, AR 100 -3871
110 20 A.J. Moeller A.J. Moeller Rockwell City, IA 100 -3871
111 61 Cody Howard Cody Howard Byhalia, MS 100 -3871
112 67 Blake Mallette Blake Mallette Vancleve, MS 100 -3871
113 32X Robert Richardson Robert Richardson Searcy, AR 100 -3871
114 6M Ronnie Morgan Ronnie Morgan Biloxi, MS 100 -3871
115 37 Ayden Gatewood Ayden Gatewood Caruthersville, MO 100 -3871
116 22MD Gray Leadbetter Gray Leadbetter Morganton, NC 100 -3871
117 84K Carter Caldwell Carter Caldwell Memphis, TN 100 -3871
Back to All Classes

Driver Registration









ButlerBuilt
DHR Suspensions
DMI
Engler Machine
Hero Graphics
Hoosier Racing Tires
JE Pistons
KN Filters
Wilwood
Dirt2Media - USCS
Racing Electronics
Westhold
Schoenfeld Headers
JJ Supply of North Carolina
Huggins Cams
AR Dyno Specialty