USCS United Sprint Car Series


2021 Points

All Classes
As of 3/20/2021

USCS 360 Outlaw Sprint CarsUSCS Winter Heat

Pos # Competitor Wins Top 5 Top 10 Features Points
1 M1 Mark Smith Mark Smith Sunbury, PA 4 9 10 10 1470 -
2 4 Danny Smith Danny Smith Chillicothe, OH 0 3 8 10 1338 -132
3 10 Terry Gray Terry Gray Bartlett, TN 0 0 5 10 1284 -186
4 28 Jeff Willingham Jeff Willingham Ripley, MS 0 0 1 9 1178 -292
5 5T Ryan Timms Ryan Timms Oklahoma City, OK 0 3 6 8 1094 -376
6 W20 Greg Wilson Greg Wilson Benton Ridge, OH 1 4 6 7 974 -496
7 28F Davie Franek Davie Franek Wantage, NJ 0 1 6 7 938 -532
8 22 Connor Leoffler Connor Leoffler Myrtle Beach, SC 0 4 6 6 852 -618
9 44 Chris Martin Chris Martin Ankeny, IA 0 1 4 6 808 -662
10 1x Brent Crews Brent Crews Denver, NC 0 0 2 5 768 -702
11 43 Terry Witherspoon Terry Witherspoon Jacksonville, FL 0 0 0 6 724 -746
12 10C Paulie Colagiovanni Paulie Colagiovanni Brewerton, NY 1 3 4 5 698 -772
13 5M Max Stambaugh Max Stambaugh Lima, OH 0 4 4 5 688 -782
14 3 Dennis Misuraca Dennis Misuraca Sanford, FL 0 0 0 3 650 -820
15 29 Kyle Amerson Kyle Amerson Montgomery, AL 0 0 2 4 606 -864
16 47 Dale Howard Dale Howard Byhalia, MS 0 4 4 4 586 -884
17 7E Eric Gunderson Eric Gunderson Calhoun, GA 0 0 0 3 548 -922
18 3 Todd Gracey Todd Gracey Glenville, PA 1 1 2 4 506 -964
19 83 Mark Ruel Jr Mark Ruel Jr Jacksonville, FL 0 0 2 4 506 -964
20 7J Gregg Jones Gregg Jones Homosassa, FL 0 0 0 2 452 -1018
21 10L Landon Britt Landon Britt (R) Memphis, TN 0 2 2 3 412 -1058
22 10M Morgan Turpen Havener Morgan Turpen Havener Gallatin, TN 0 2 2 3 408 -1062
23 95 Matt Covington Matt Covington Glenpool, OK 0 1 2 3 398 -1072
24 13 Chase Howard Chase Howard Nesbit, MS 0 0 2 3 386 -1084
25 88 Brandon Blenden Brandon Blenden Gulfport, MS 0 0 0 3 382 -1088
26 28M Conner Morrell Conner Morrell Bradenton, FL 0 0 1 3 372 -1098
27 83 Jon Agan Jon Agan Knoxville, IA 0 0 0 3 352 -1118
28 72 Tim Shaffer Tim Shaffer Aliquippa, PA 1 2 2 2 298 -1172
29 17JR Ricky Stenhouse Jr Ricky Stenhouse Jr Olive Branch, MS 1 2 2 2 294 -1176
30 14 Jordon Mallett Jordon Mallett Greenbrier, AR 1 1 2 2 290 -1180
31 16B Zane DeVault Zane DeVault Plymouth, IN 0 2 2 2 286 -1184
32 24 Garet Williamson Garet Williamson Columbia, MO 0 1 2 2 286 -1184
33 92 AJ Maddox AJ Maddox Tampa, FL 0 0 2 2 266 -1204
34 55B Brandon Anderson Brandon Anderson Glenpool, OK 0 0 1 2 260 -1210
35 20B Cody Bova Cody Bova Struthers, OH 0 0 1 2 258 -1212
36 27 Carson McCarl Carson McCarl Altoona, IA 0 0 1 2 258 -1212
37 13 Todd Fayard Todd Fayard D'lberville, MS 0 0 0 2 254 -1216
38 22 Riley Goodno Riley Goodno Knoxville, IA 0 0 1 2 252 -1218
39 17G Channin Tankersley Channin Tankersley Arlington, TX 0 0 0 2 252 -1218
40 7C Phil Gressman Phil Gressman Fremont, OH 0 0 0 2 250 -1220
41 88N Frank Neill Frank Neill Vickery, OH 0 0 0 2 250 -1220
42 14B Brett Wright Brett Wright East Chatham, NY 0 0 1 2 248 -1222
43 70 Nick Tucker Nick Tucker Mooresville, NC 0 0 0 2 246 -1224
44 45B Casey Burkham Casey Burkham Combine, TX 0 0 1 2 244 -1226
45 52 Cody Karl Cody Karl Gulfport, MS 0 0 0 2 244 -1226
46 187 Landon Crawley Landon Crawley Benton, AR 0 0 0 2 244 -1226
47 14R Sean Rayhall Sean Rayhall Fremont, OH 0 0 0 2 242 -1228
48 66 Chase Dunham Chase Dunham Leipsic, OH 0 0 0 2 242 -1228
49 18J R.J. Jacobs R.J. Jacobs Dover, OH 0 0 0 2 240 -1230
50 26 Jeff Bye Jeff Bye West Palm Beach, FL 0 0 0 2 240 -1230
51 44 Ronny Howard Ronny Howard Nesbit, MS 0 0 0 2 236 -1234
52 33W Mike Walter II Mike Walter II Selinsgrove, PA 0 0 0 2 234 -1236
53 121 Roy Schnebelen Roy Schnebelen Central, LA 0 0 0 1 226 -1244
54 20 A.J. Moeller A.J. Moeller Rockwell City, IA 0 0 0 1 226 -1244
55 188 Stefen Oakes Stefen Oakes Pontchatoula, LA 0 0 0 1 218 -1252
56 22M Shawn Murray Shawn Murray Jacksonville, FL 0 0 0 1 204 -1266
57 4M Michael Miller Michael Miller Vancleve, MS 0 0 1 1 134 -1336
58 21B Brandon Hinkle Brandon Hinkle Cabot, AR 0 0 0 1 128 -1342
59 47 Eric Riggins Jr Eric Riggins Jr Charlotte, NC 0 0 0 1 128 -1342
60 12 Corbin Gurley Corbin Gurley Hebron, IN 0 0 0 1 124 -1346
61 27 Austin Wood Austin Wood Germantown, TN 0 0 0 1 122 -1348
62 1 Brenham Crouch Brenham Crouch Lubbock, TX 0 0 0 1 118 -1352
63 21 Spencer Meredith Spencer Meredith Hernando, MS 0 0 0 1 118 -1352
64 67 Jason McCoy Jason McCoy Lebanon, TN 0 0 0 1 114 -1356
65 22S Slater Helt Slater Helt Harrisonville, MO 0 0 0 1 112 -1358
66 99 Blake Jenkins Blake Jenkins Alexander, AR 0 0 0 1 112 -1358
67 16 Koty Adams Koty Adams Haughton, LA 0 0 0 1 110 -1360
68 24 Terry McCarl Terry McCarl Altoona, IA 0 0 0 1 106 -1364
69 #1 Justin Zimmerman Justin Zimmerman Athens, TX 0 0 0 1 106 -1364
70 99 Austin McCarl Austin McCarl Altoona, IA 0 0 0 1 104 -1366
71 6 Dustin Gates Dustin Gates Haughton, LA 0 0 0 1 104 -1366
Back to All Classes

Driver Registration









ButlerBuilt
DHR Suspensions
DMI
Engler Machine
Hero Graphics
Hoosier Racing Tires
JE Pistons
KN Filters
Wilwood
Dirt2Media - USCS
Racing Electronics
Westhold
Schoenfeld Headers
JJ Supply of North Carolina
Huggins Cams
AR Dyno Specialty