USCS United Sprint Car Series


2022 Points

All Classes
As of 11/12/2022

USCS Outlaw Thunder TourUSCS National Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10 Terry Gray Terry Gray Bartlett, TN 1 20 32 38 5138 -
2 28 Jeff Willingham Jeff Willingham Ripley, MS 0 0 12 39 4786 -352
3 47 Dale Howard Dale Howard Byhalia, MS 7 16 18 21 2854 -2284
4 7E Eric Gunderson Eric Gunderson Calhoun, GA 0 0 6 21 2848 -2290
5 8X Brad Bowden Brad Bowden Hernando, MS 2 9 15 17 2256 -2882
6 4X Scott Baldwin Scott Baldwin Jupiter, FL 0 0 4 16 2196 -2942
7 13 Chase Howard Chase Howard Nesbit, MS 0 5 8 17 2100 -3038
8 4 Danny Smith Danny Smith Chillicothe, OH 0 4 15 15 2096 -3042
9 67 Hayden Martin Hayden Martin Olive Branch, MS 0 7 9 15 1888 -3250
10 43 Terry Witherspoon Terry Witherspoon Jacksonville, FL 0 2 4 13 1842 -3296
11 97 Ryan Harrison Ryan Harrison Rothwell , NTH 1 7 11 12 1666 -3472
12 44 Ronny Howard Ronny Howard Nesbit, MS 0 1 3 14 1604 -3534
13 07 Johnny Bridges Johnny Bridges Cherryville, NC 1 3 7 12 1602 -3536
14 33 Joe Larkin Joe Larkin Rome, GA 0 0 2 12 1484 -3654
15 17 Alex Lyles Alex Lyles Arlington, TN 0 3 8 11 1454 -3684
16 28F Davie Franek Davie Franek Wantage, NJ 2 8 10 10 1448 -3690
17 88 Brandon Blenden Brandon Blenden Gulfport, MS 0 3 6 11 1446 -3692
18 14 Jordon Mallett Jordon Mallett Greenbrier, AR 3 6 9 10 1422 -3716
19 10M Morgan Turpen Havener Morgan Turpen Havener Gallatin, TN 1 9 9 10 1418 -3720
20 5 Hayden Campbell Hayden Campbell Montverde, FL 1 1 4 10 1278 -3860
21 4M Michael Miller Michael Miller Vancleve, MS 2 6 6 9 1258 -3880
22 56 Jeff Smith Jeff Smith Gulfport, MS 0 0 3 9 1226 -3912
23 01 Shane Morgan Shane Morgan Gulfport, MS 1 2 6 9 1204 -3934
24 83 Mark Ruel Jr Mark Ruel Jr Jacksonville, FL 2 5 5 9 1196 -3942
25 51X Matt Linder Matt Linder Braselton, GA 0 0 5 9 1170 -3968
26 99 Tanner Witherspoon Tanner Witherspoon Jacksonville, FL 0 0 3 9 1146 -3992
27 48 Wade Buttrey Wade Buttrey Fairview, TN 0 0 3 7 1104 -4034
28 12 Corbin Gurley Corbin Gurley Hebron, IN 0 0 6 8 1050 -4088
29 9JR Derek Hagar Derek Hagar Marion, AR 3 6 8 8 1028 -4110
30 20 Brayden Cooley Brayden Cooley Warrnambool, VIC 0 0 1 8 984 -4154
31 71 Brady Baker Brady Baker Alexander, AR 0 2 5 8 914 -4224
32 1A Lee Moore Lee Moore Moundville, AL 0 0 1 7 880 -4258
33 3 Howard Moore Howard Moore Memphis, TN 2 6 7 7 870 -4268
34 13X Jake Brashier Jake Brashier Denham Springs, LA 0 0 1 7 858 -4280
35 L37 Scott Craft Scott Craft Purvis, MS 0 0 1 7 850 -4288
36 44 Chris Martin Chris Martin Ankeny, IA 0 4 5 6 848 -4290
37 M1 Mark Smith Mark Smith Sunbury, PA 3 4 5 6 846 -4292
38 6 Dustin Gates Dustin Gates Haughton, LA 0 4 5 6 838 -4300
39 83 Bob Auld Bob Auld Largo, FL 0 0 0 6 810 -4328
40 26 Marshall Skinner Marshall Skinner Marion, AR 0 3 5 7 806 -4332
41 121 Jan Howard Jan Howard Marion, AR 0 0 4 6 778 -4360
42 9 Liam Martin Liam Martin Caledonia, ON 0 0 3 6 754 -4384
43 7D Donnie Goodwin Donnie Goodwin Cottontown, TN 0 0 2 6 744 -4394
44 36 Tim Perry Tim Perry Mooresville, NC 0 0 2 5 732 -4406
45 47 Eric Riggins Jr Eric Riggins Jr Charlotte, NC 1 4 5 5 724 -4414
46 16S Steven Howell Steven Howell (R) Byhalia, MS 0 0 0 6 692 -4446
47 22 Riley Goodno Riley Goodno Knoxville, IA 0 2 3 6 686 -4452
48 12M Greg Merritt Greg Merritt Nesbit, MS 0 0 2 3 674 -4464
49 G6 Cody Gardner Cody Gardner Benton, AR 1 3 3 6 658 -4480
50 07T Brandon Taylor Brandon Taylor Gainesville, GA 0 0 1 4 618 -4520
51 2H Tommy Hall Tommy Hall Natchitoches, LA 0 0 0 5 598 -4540
52 15 Dan Nanticoke Dan Nanticoke Ohsweken, ON 0 0 1 4 588 -4550
53 24 Garet Williamson Garet Williamson Columbia, MO 0 3 4 4 574 -4564
54 37 Ayden Gatewood Ayden Gatewood Caruthersville, MO 0 0 1 3 566 -4572
55 7J Gregg Jones Gregg Jones Homosassa, FL 0 0 0 4 564 -4574
56 21 Spencer Meredith Spencer Meredith Hernando, MS 0 0 0 3 560 -4578
57 10L Landon Britt Landon Britt Memphis, TN 0 0 3 4 542 -4596
58 91A Ernie Ainsworth Ernie Ainsworth Bartlett, TN 0 1 2 5 538 -4600
59 22S Slater Helt Slater Helt Harrisonville, MO 0 1 3 4 528 -4610
60 71M Caden Englehart Caden Englehart Terre Haute, IN 0 0 2 4 524 -4614
61 9 C.J. Miller C.J. Miller Mooresville, NC 0 0 2 4 524 -4614
62 21 Gavan Boschele Gavan Boschele Mooresville, NC 0 2 2 5 514 -4624
63 28M Conner Morrell Conner Morrell Bradenton, FL 0 0 2 4 514 -4624
64 66 Chase Dunham Chase Dunham Leipsic, OH 0 0 2 4 514 -4624
65 5D Jacob Dykstra Jacob Dykstra Port Colborne, ON 0 1 2 4 508 -4630
66 67 Brian Thomas Brian Thomas Pendergrass, GA 0 0 1 4 480 -4658
67 83 Blake Carrier Blake Carrier Amite, LA 0 0 0 4 480 -4658
68 24 Jeffrey West Jr Jeffrey West Jr Atoka, TN 0 0 2 3 472 -4666
69 21 Aubrey Black Aubrey Black Lookout Mountain, GA 0 0 0 3 472 -4666
70 63LK Ted Kirkpatrick Ted Kirkpatrick Waterloo, IL 0 0 1 2 444 -4694
71 29 Kyle Amerson Kyle Amerson Montgomery, AL 0 1 3 3 418 -4720
72 2 Ricky Peterson Ricky Peterson Rawson, OH 0 0 3 3 406 -4732
73 71H Max Stambaugh Max Stambaugh Lima, OH 0 2 2 2 390 -4748
74 41 Luke Hill Luke Hill Odessa, FL 0 0 1 3 386 -4752
75 21 Butch David Butch David Geismar, LA 0 1 1 3 380 -4758
76 21K Kevin Hinkle Kevin Hinkle Cabot, AR 0 0 2 3 380 -4758
77 67M Jake McLain Jake McLain Hembry Bridge, NC 0 0 1 3 380 -4758
78 3 Todd Gracey Todd Gracey Glenville, PA 0 1 1 2 370 -4768
79 29 Jeff Oliver Jeff Oliver Pendergrass, GA 0 0 1 3 368 -4770
80 55 Donny Howard Donny Howard Hernando, MS 0 0 1 2 358 -4780
81 19 Jason Long Jason Long Benton, AR 0 0 0 2 350 -4788
82 11 Roger Crockett Roger Crockett Broken Arrow, OK 1 2 2 2 298 -4840
83 24 Terry McCarl Terry McCarl Altoona, IA 1 2 2 2 296 -4842
84 14B Chase Briscoe Chase Briscoe Mitchell, IN 1 2 2 2 296 -4842
85 2C Wayne Johnson Wayne Johnson Oklahoma City, OK 0 2 2 2 294 -4844
86 28V Shawn Valenti Shawn Valenti Fostoria, OH 0 2 2 2 290 -4848
87 23 Devon Dobie Devon Dobie Wapakoneta, OH 0 2 2 2 290 -4848
88 12 Jeffrey Newell Jeffrey Newell Tulsa, OK 0 2 2 2 288 -4850
89 17JR Ricky Stenhouse Jr Ricky Stenhouse Jr Olive Branch, MS 0 1 2 2 284 -4854
90 187 Landon Crawley Landon Crawley Benton, AR 0 2 3 3 282 -4856
91 92 AJ Maddox AJ Maddox Tampa, FL 0 1 2 2 282 -4856
92 11G Luke Griffith Luke Griffith Sandusky, OH 0 0 2 2 276 -4862
93 W20 Greg Wilson Greg Wilson Benton Ridge, OH 0 1 2 2 274 -4864
94 10P Dylan Postier Dylan Postier Stillwater, OK 0 1 2 2 274 -4864
95 5E Bobby Elliott Bobby Elliott Allenton, MI 0 1 1 2 274 -4864
96 1 Dylan Westbrook Dylan Westbrook Scotland, ON 0 1 1 2 268 -4870
97 99 Blake Jenkins Blake Jenkins Alexander, AR 0 1 2 3 266 -4872
98 20B Cody Bova Cody Bova Poland, OH 0 0 1 2 266 -4872
99 17 Jared Horstman Jared Horstman Cloverdale, OH 1 1 1 2 264 -4874
100 11M Brendan Mullen Brendan Mullen Grand Forks, ND 0 1 1 2 258 -4880
101 26 Jeff Bye Jeff Bye West Palm Beach, FL 0 0 1 2 254 -4884
102 28X Luke Verardi Luke Verardi Taylorville, IL 0 0 1 2 252 -4886
103 B5 Brianna Lawson Brianna Lawson Jackson Springs, NC 0 0 1 2 252 -4886
104 121 Steve Glover Steve Glover Rochester, NY 0 0 0 2 252 -4886
105 7N Darin Naida Darin Naida Adrian, MI 0 0 0 2 252 -4886
106 901 Tucker Boulton Tucker Boulton Brighton, TN 0 0 0 2 252 -4886
107 09 Timmy Thrash Timmy Thrash Gulfport, MS 0 0 0 2 246 -4892
108 1S Joey Schmidt Joey Schmidt Laurel, MS 0 0 1 2 244 -4894
109 20C Anthony D'Alessio Anthony D'Alessio Apollo Beach, FL 0 0 0 2 242 -4896
110 21B Brandon Hinkle Brandon Hinkle Cabot, AR 0 0 0 2 240 -4898
111 9 Steve Diamond Jr Steve Diamond Jr Brooksville, FL 0 0 0 2 236 -4902
112 00 Harley Zimmerman Harley Zimmerman Jacksonville, FL 0 0 0 2 236 -4902
113 10k Dewayne White Dewayne White Byhalia, MS 0 0 1 1 234 -4904
114 95 Asa Swindell Asa Swindell Barrlett, TN 0 0 0 3 234 -4904
115 91 Kyle Connery Kyle Connery Vero Beach, FL 0 0 0 2 234 -4904
116 18 Paul Jones Paul Jones Kokomo, MS 0 0 0 2 234 -4904
117 27 Curt Terrell Curt Terrell Rosemark, TN 0 0 1 1 232 -4906
118 88 Trent Moss Trent Moss Medon, TN 0 0 1 1 232 -4906
119 4J Brad Shanks Brad Shanks Rumney, NH 0 0 0 2 230 -4908
120 56T D.L. (Tank) Brashier D.L. (Tank) Brashier Ethel, LA 0 0 0 2 226 -4912
121 33 Rece Wommack Rece Wommack Falkner, MS 0 0 0 1 226 -4912
122 2T Todd Bradford Todd Bradford Eads, TN 0 0 0 1 226 -4912
123 61 Sean Wimpee Sean Wimpee Mobile, AL 0 0 0 1 220 -4918
124 24 Kobe Allison Kobe Allison Lima, OH 0 0 0 1 218 -4920
125 G6 Brandon Grubaugh Brandon Grubaugh Ocala, FL 0 0 0 1 210 -4928
126 11E Kyle Edwards Kyle Edwards Bartlett, TN 200 -4938
127 17 Hayden Brinkley Hayden Brinkley Bono, AR 200 -4938
128 6S Tyler Clem Tyler Clem St. Petersburg, FL 1 1 1 1 150 -4988
129 21B Brandon McLain Brandon McLain Indian Trail, NC 0 1 1 1 144 -4994
130 23 Lance Moss Lance Moss Cherryville, NC 0 0 1 1 140 -4998
131 29 Arron Smith Arron Smith Gulfport, MS 0 0 1 1 136 -5002
132 17L Jeff Leach Jeff Leach Walls, MS 0 0 1 1 134 -5004
133 84 Brandon Hanks Brandon Hanks Burlison, TN 0 0 0 2 130 -5008
134 29 Chad Jones Chad Jones Memphis, TN 0 0 0 1 130 -5008
135 01 Jadan Bowling Jadan Bowling Holden Beach, NC 0 0 0 1 130 -5008
136 52 Jacob Myers Jacob Myers Milton, FL 0 0 0 1 126 -5012
137 17K Kevin Kilpatrick Kevin Kilpatrick Walls, MS 0 0 0 1 124 -5014
138 84K Carter Caldwell Carter Caldwell Memphis, TN 0 0 0 1 122 -5016
139 72K Rick Kahler Rick Kahler Sladen, MS 0 0 0 1 120 -5018
140 93 Jake Knight Jake Knight Georgetown, MS 0 0 0 1 120 -5018
141 3P Paxton Gregory Paxton Gregory Poplar Grove, AR 0 0 0 2 114 -5024
142 47X Tyler Newcom Tyler Newcom Jonesboro, AR 0 0 0 1 114 -5024
143 1 Luke Hall Luke Hall Ludlow Falls, OH 0 0 0 1 112 -5026
144 94 Jeff Swindell Jeff Swindell Bartlett, TN 0 0 0 2 108 -5030
145 4S Carson Short Carson Short Marion, IL 0 0 0 1 108 -5030
146 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 0 0 0 1 104 -5034
147 15 Danny Burke Danny Burke Crosby, TX 100 -5038
148 55Z Zach Pringle Zach Pringle Benton, AR 100 -5038
149 16 Jay New Jay New Byhalia, MS 100 -5038
150 00 Tony Higgins Tony Higgins Lake Comorant, MS 100 -5038
151 96S Brandon Sampson Brandon Sampson Mesa, AZ 100 -5038
152 0X Clint Weiss Clint Weiss Jesup, GA 100 -5038
153 132 Jamie Manley Jamie Manley Memphis, TN 100 -5038
154 0 Kaleb Poe Kaleb Poe Scott, AR 100 -5038
155 92 Cody Hays Cody Hays Wynne, AR 100 -5038
156 D13 Jeffrey Dooley Jeffrey Dooley Braxton , MS 100 -5038
157 8X Tony Higgins Tony Higgins Lake Comorant, MS 100 -5038
Back to All Classes

Driver Registration









ButlerBuilt
DHR Suspensions
DMI
Engler Machine
Hero Graphics
Hoosier Racing Tires
JE Pistons
KN Filters
Wilwood
Dirt2Media - USCS
Racing Electronics
Westhold
Schoenfeld Headers
JJ Supply of North Carolina
Huggins Cams
AR Dyno Specialty