USCS United Sprint Car Series


2022 Points

All Classes
As of 11/12/2022

USCS Outlaw Thunder TourUSCS Southern Thunder

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10 Terry Gray Terry Gray Bartlett, TN 1 13 18 21 2926 -
2 28 Jeff Willingham Jeff Willingham Ripley, MS 0 0 5 21 2628 -298
3 7E Eric Gunderson Eric Gunderson Calhoun, GA 0 0 4 17 2122 -804
4 43 Terry Witherspoon Terry Witherspoon Jacksonville, FL 0 2 4 13 1742 -1184
5 97 Ryan Harrison Ryan Harrison Rothwell , NTH 1 6 10 11 1522 -1404
6 33 Joe Larkin Joe Larkin Rome, GA 0 0 2 12 1484 -1442
7 4 Danny Smith Danny Smith Chillicothe, OH 0 4 9 9 1266 -1660
8 4X Scott Baldwin Scott Baldwin Jupiter, FL 0 0 2 9 1206 -1720
9 83 Mark Ruel Jr Mark Ruel Jr Jacksonville, FL 2 5 5 9 1196 -1730
10 51X Matt Linder Matt Linder Braselton, GA 0 0 5 9 1170 -1756
11 10M Morgan Turpen Havener Morgan Turpen Havener Gallatin, TN 1 7 7 8 1128 -1798
12 5 Hayden Campbell Hayden Campbell Montverde, FL 1 1 3 8 1030 -1896
13 99 Tanner Witherspoon Tanner Witherspoon Jacksonville, FL 0 0 3 7 908 -2018
14 28F Davie Franek Davie Franek Wantage, NJ 1 4 6 6 862 -2064
15 67 Hayden Martin Hayden Martin Olive Branch, MS 0 4 6 6 852 -2074
16 8X Brad Bowden Brad Bowden Hernando, MS 1 3 6 6 850 -2076
17 44 Chris Martin Chris Martin Ankeny, IA 0 4 5 6 848 -2078
18 M1 Mark Smith Mark Smith Sunbury, PA 3 4 5 6 846 -2080
19 83 Bob Auld Bob Auld Largo, FL 0 0 0 6 810 -2116
20 88 Brandon Blenden Brandon Blenden Gulfport, MS 0 0 3 6 782 -2144
21 12 Corbin Gurley Corbin Gurley Hebron, IN 0 0 4 6 780 -2146
22 07 Johnny Bridges Johnny Bridges Cherryville, NC 0 0 1 6 756 -2170
23 9 Liam Martin Liam Martin Caledonia, ON 0 0 3 6 754 -2172
24 47 Eric Riggins Jr Eric Riggins Jr Charlotte, NC 1 4 5 5 724 -2202
25 20 Brayden Cooley Brayden Cooley Warrnambool, VIC 0 0 0 6 722 -2204
26 14 Jordon Mallett Jordon Mallett Greenbrier, AR 2 3 4 5 714 -2212
27 48 Wade Buttrey Wade Buttrey Fairview, TN 0 0 2 5 646 -2280
28 15 Dan Nanticoke Dan Nanticoke Ohsweken, ON 0 0 1 4 588 -2338
29 47 Dale Howard Dale Howard Byhalia, MS 1 3 4 4 582 -2344
30 24 Garet Williamson Garet Williamson Columbia, MO 0 3 4 4 574 -2352
31 4M Michael Miller Michael Miller Vancleve, MS 1 3 3 4 564 -2362
32 13 Chase Howard Chase Howard Nesbit, MS 0 2 2 4 540 -2386
33 22S Slater Helt Slater Helt Harrisonville, MO 0 1 3 4 528 -2398
34 9 C.J. Miller C.J. Miller Mooresville, NC 0 0 2 4 524 -2402
35 17 Alex Lyles Alex Lyles Arlington, TN 0 1 3 3 514 -2412
36 28M Conner Morrell Conner Morrell Bradenton, FL 0 0 2 4 514 -2412
37 66 Chase Dunham Chase Dunham Leipsic, OH 0 0 2 4 514 -2412
38 5D Jacob Dykstra Jacob Dykstra Port Colborne, ON 0 1 2 4 508 -2418
39 67 Brian Thomas Brian Thomas Pendergrass, GA 0 0 1 4 480 -2446
40 7D Donnie Goodwin Donnie Goodwin Cottontown, TN 0 0 0 4 478 -2448
41 21 Aubrey Black Aubrey Black Lookout Mountain, GA 0 0 0 3 472 -2454
42 2 Ricky Peterson Ricky Peterson Rawson, OH 0 0 3 3 406 -2520
43 36 Tim Perry Tim Perry Mooresville, NC 0 0 2 3 398 -2528
44 41 Luke Hill Luke Hill Odessa, FL 0 0 1 3 386 -2540
45 67M Jake McLain Jake McLain Hembry Bridge, NC 0 0 1 3 380 -2546
46 3 Todd Gracey Todd Gracey Glenville, PA 0 1 1 2 370 -2556
47 56 Jeff Smith Jeff Smith Gulfport, MS 0 0 1 2 352 -2574
48 7J Gregg Jones Gregg Jones Homosassa, FL 0 0 0 2 332 -2594
49 11 Roger Crockett Roger Crockett Broken Arrow, OK 1 2 2 2 298 -2628
50 24 Terry McCarl Terry McCarl Altoona, IA 1 2 2 2 296 -2630
51 14B Chase Briscoe Chase Briscoe Mitchell, IN 1 2 2 2 296 -2630
52 2C Wayne Johnson Wayne Johnson Oklahoma City, OK 0 2 2 2 294 -2632
53 22 Riley Goodno Riley Goodno Knoxville, IA 0 2 2 2 294 -2632
54 28V Shawn Valenti Shawn Valenti Fostoria, OH 0 2 2 2 290 -2636
55 23 Devon Dobie Devon Dobie Wapakoneta, OH 0 2 2 2 290 -2636
56 12 Jeffrey Newell Jeffrey Newell Tulsa, OK 0 2 2 2 288 -2638
57 17JR Ricky Stenhouse Jr Ricky Stenhouse Jr Olive Branch, MS 0 1 2 2 284 -2642
58 92 AJ Maddox AJ Maddox Tampa, FL 0 1 2 2 282 -2644
59 11G Luke Griffith Luke Griffith Sandusky, OH 0 0 2 2 276 -2650
60 01 Shane Morgan Shane Morgan Gulfport, MS 0 0 2 2 276 -2650
61 W20 Greg Wilson Greg Wilson Benton Ridge, OH 0 1 2 2 274 -2652
62 10P Dylan Postier Dylan Postier Stillwater, OK 0 1 2 2 274 -2652
63 5E Bobby Elliott Bobby Elliott Allenton, MI 0 1 1 2 274 -2652
64 10L Landon Britt Landon Britt Memphis, TN 0 0 2 2 274 -2652
65 1 Dylan Westbrook Dylan Westbrook Scotland, ON 0 1 1 2 268 -2658
66 20B Cody Bova Cody Bova Poland, OH 0 0 1 2 266 -2660
67 71M Caden Englehart Caden Englehart Terre Haute, IN 0 0 1 2 266 -2660
68 17 Jared Horstman Jared Horstman Cloverdale, OH 1 1 1 2 264 -2662
69 11M Brendan Mullen Brendan Mullen Grand Forks, ND 0 1 1 2 258 -2668
70 1A Lee Moore Lee Moore Moundville, AL 0 0 0 2 256 -2670
71 26 Jeff Bye Jeff Bye West Palm Beach, FL 0 0 1 2 254 -2672
72 07T Brandon Taylor Brandon Taylor Gainesville, GA 0 0 0 2 254 -2672
73 28X Luke Verardi Luke Verardi Taylorville, IL 0 0 1 2 252 -2674
74 29 Jeff Oliver Jeff Oliver Pendergrass, GA 0 0 1 2 252 -2674
75 B5 Brianna Lawson Brianna Lawson Jackson Springs, NC 0 0 1 2 252 -2674
76 121 Steve Glover Steve Glover Rochester, NY 0 0 0 2 252 -2674
77 2H Tommy Hall Tommy Hall Natchitoches, LA 0 0 0 2 252 -2674
78 121 Jan Howard Jan Howard Marion, AR 0 0 1 2 248 -2678
79 21 Spencer Meredith Spencer Meredith Hernando, MS 0 0 0 2 242 -2684
80 21 Gavan Boschele Gavan Boschele Mooresville, NC 0 0 0 2 242 -2684
81 20C Anthony D'Alessio Anthony D'Alessio Apollo Beach, FL 0 0 0 2 242 -2684
82 13X Jake Brashier Jake Brashier Denham Springs, LA 0 0 0 2 242 -2684
83 9 Steve Diamond Jr Steve Diamond Jr Brooksville, FL 0 0 0 2 236 -2690
84 00 Harley Zimmerman Harley Zimmerman Jacksonville, FL 0 0 0 2 236 -2690
85 91 Kyle Connery Kyle Connery Vero Beach, FL 0 0 0 2 234 -2692
86 83 Blake Carrier Blake Carrier Amite, LA 0 0 0 2 232 -2694
87 4J Brad Shanks Brad Shanks Rumney, NH 0 0 0 2 230 -2696
88 56T D.L. (Tank) Brashier D.L. (Tank) Brashier Ethel, LA 0 0 0 2 226 -2700
89 24 Kobe Allison Kobe Allison Lima, OH 0 0 0 1 218 -2708
90 G6 Brandon Grubaugh Brandon Grubaugh Ocala, FL 0 0 0 1 210 -2716
91 6S Tyler Clem Tyler Clem St. Petersburg, FL 1 1 1 1 150 -2776
92 21B Brandon McLain Brandon McLain Indian Trail, NC 0 1 1 1 144 -2782
93 23 Lance Moss Lance Moss Cherryville, NC 0 0 1 1 140 -2786
94 29 Kyle Amerson Kyle Amerson Montgomery, AL 0 0 1 1 136 -2790
95 01 Jadan Bowling Jadan Bowling Holden Beach, NC 0 0 0 1 130 -2796
96 52 Jacob Myers Jacob Myers Milton, FL 0 0 0 1 126 -2800
97 09 Timmy Thrash Timmy Thrash Gulfport, MS 0 0 0 1 122 -2804
98 44 Ronny Howard Ronny Howard Nesbit, MS 0 0 0 1 112 -2814
99 1 Luke Hall Luke Hall Ludlow Falls, OH 0 0 0 1 112 -2814
100 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 0 0 0 1 104 -2822
101 15 Danny Burke Danny Burke Crosby, TX 100 -2826
102 24 Jeffrey West Jr Jeffrey West Jr Atoka, TN 100 -2826
103 0X Clint Weiss Clint Weiss Jesup, GA 100 -2826
104 8X Tony Higgins Tony Higgins Lake Comorant, MS 100 -2826
Back to All Classes

Driver Registration









ButlerBuilt
DHR Suspensions
DMI
Engler Machine
Hero Graphics
Hoosier Racing Tires
JE Pistons
KN Filters
Wilwood
Dirt2Media - USCS
Racing Electronics
Westhold
Schoenfeld Headers
JJ Supply of North Carolina
Huggins Cams
AR Dyno Specialty