USCS United Sprint Car Series


2022 Points

All Classes
As of 10/15/2022

USCS Outlaw Thunder TourUSCS Mid-South

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10 Terry Gray Terry Gray Bartlett, TN 0 10 17 21 2780 -
2 28 Jeff Willingham Jeff Willingham Ripley, MS 0 0 8 22 2656 -124
3 47 Dale Howard Dale Howard Byhalia, MS 7 14 16 19 2562 -218
4 8X Brad Bowden Brad Bowden Hernando, MS 1 7 13 15 1958 -822
5 13 Chase Howard Chase Howard Nesbit, MS 0 5 8 15 1848 -932
6 44 Ronny Howard Ronny Howard Nesbit, MS 0 1 3 14 1604 -1176
7 67 Hayden Martin Hayden Martin Olive Branch, MS 0 4 5 11 1312 -1468
8 7E Eric Gunderson Eric Gunderson Calhoun, GA 0 0 2 8 1218 -1562
9 9JR Derek Hagar Derek Hagar Marion, AR 3 6 8 8 1028 -1752
10 4X Scott Baldwin Scott Baldwin Jupiter, FL 0 0 2 7 990 -1790
11 14 Jordon Mallett Jordon Mallett Greenbrier, AR 1 3 6 7 974 -1806
12 17 Alex Lyles Alex Lyles Arlington, TN 0 2 5 8 940 -1840
13 01 Shane Morgan Shane Morgan Gulfport, MS 1 2 4 7 928 -1852
14 71 Brady Baker Brady Baker Alexander, AR 0 2 5 8 914 -1866
15 1A Lee Moore Lee Moore Moundville, AL 0 0 1 7 880 -1900
16 56 Jeff Smith Jeff Smith Gulfport, MS 0 0 2 7 874 -1906
17 3 Howard Moore Howard Moore Memphis, TN 2 6 7 7 870 -1910
18 L37 Scott Craft Scott Craft Purvis, MS 0 0 1 7 850 -1930
19 07 Johnny Bridges Johnny Bridges Cherryville, NC 1 3 6 6 846 -1934
20 6 Dustin Gates Dustin Gates Haughton, LA 0 4 5 6 838 -1942
21 4 Danny Smith Danny Smith Chillicothe, OH 0 0 6 6 830 -1950
22 26 Marshall Skinner Marshall Skinner Marion, AR 0 3 5 7 806 -1974
23 4M Michael Miller Michael Miller Vancleve, MS 1 3 3 5 694 -2086
24 16S Steven Howell Steven Howell (R) Byhalia, MS 0 0 0 6 692 -2088
25 12M Greg Merritt Greg Merritt Nesbit, MS 0 0 2 3 674 -2106
26 88 Brandon Blenden Brandon Blenden Gulfport, MS 0 3 3 5 664 -2116
27 G6 Cody Gardner Cody Gardner Benton, AR 1 3 3 6 658 -2122
28 7D Donnie Goodwin Donnie Goodwin Cottontown, TN 0 0 2 5 624 -2156
29 07T Brandon Taylor Brandon Taylor Gainesville, GA 0 0 1 4 618 -2162
30 13X Jake Brashier Jake Brashier Denham Springs, LA 0 0 1 5 616 -2164
31 28F Davie Franek Davie Franek Wantage, NJ 1 4 4 4 586 -2194
32 10M Morgan Turpen Havener Morgan Turpen Havener Gallatin, TN 1 4 4 4 586 -2194
33 48 Wade Buttrey Wade Buttrey Fairview, TN 0 0 1 3 572 -2208
34 37 Ayden Gatewood Ayden Gatewood Caruthersville, MO 0 0 1 3 566 -2214
35 21 Spencer Meredith Spencer Meredith Hernando, MS 0 0 0 3 560 -2220
36 10L Landon Britt Landon Britt Memphis, TN 0 0 3 4 542 -2238
37 91A Ernie Ainsworth Ernie Ainsworth Bartlett, TN 0 1 2 5 538 -2242
38 121 Jan Howard Jan Howard Marion, AR 0 0 3 4 530 -2250
39 71M Caden Englehart Caden Englehart Terre Haute, IN 0 0 2 4 524 -2256
40 21 Gavan Boschele Gavan Boschele Mooresville, NC 0 2 2 5 514 -2266
41 33 Joe Larkin Joe Larkin Rome, GA 0 0 0 4 486 -2294
42 24 Jeffrey West Jr Jeffrey West Jr Atoka, TN 0 0 2 3 472 -2308
43 63LK Ted Kirkpatrick Ted Kirkpatrick Waterloo, IL 0 0 1 2 444 -2336
44 22 Riley Goodno Riley Goodno Knoxville, IA 0 0 1 4 392 -2388
45 71H Max Stambaugh Max Stambaugh Lima, OH 0 2 2 2 390 -2390
46 21 Butch David Butch David Geismar, LA 0 1 1 3 380 -2400
47 21K Kevin Hinkle Kevin Hinkle Cabot, AR 0 0 2 3 380 -2400
48 55 Donny Howard Donny Howard Hernando, MS 0 0 1 2 358 -2422
49 19 Jason Long Jason Long Benton, AR 0 0 0 2 350 -2430
50 2H Tommy Hall Tommy Hall Natchitoches, LA 0 0 0 3 346 -2434
51 36 Tim Perry Tim Perry Mooresville, NC 0 0 0 2 334 -2446
52 14B Chase Briscoe Chase Briscoe Mitchell, IN 1 2 2 2 296 -2484
53 28V Shawn Valenti Shawn Valenti Fostoria, OH 0 2 2 2 290 -2490
54 23 Devon Dobie Devon Dobie Wapakoneta, OH 0 2 2 2 290 -2490
55 17JR Ricky Stenhouse Jr Ricky Stenhouse Jr Olive Branch, MS 0 1 2 2 284 -2496
56 187 Landon Crawley Landon Crawley Benton, AR 0 2 3 3 282 -2498
57 29 Kyle Amerson Kyle Amerson Montgomery, AL 0 1 2 2 282 -2498
58 47 Eric Riggins Jr Eric Riggins Jr Charlotte, NC 0 1 2 2 278 -2502
59 11G Luke Griffith Luke Griffith Sandusky, OH 0 0 2 2 276 -2504
60 10P Dylan Postier Dylan Postier Stillwater, OK 0 1 2 2 274 -2506
61 9 Liam Martin Liam Martin Caledonia, ON 0 0 2 2 274 -2506
62 12 Corbin Gurley Corbin Gurley Hebron, IN 0 0 2 2 270 -2510
63 99 Blake Jenkins Blake Jenkins Alexander, AR 0 1 2 3 266 -2514
64 17 Jared Horstman Jared Horstman Cloverdale, OH 1 1 1 2 264 -2516
65 20 Brayden Cooley Brayden Cooley Warrnambool, VIC 0 0 1 2 262 -2518
66 15 Dan Nanticoke Dan Nanticoke Ohsweken, ON 0 0 1 2 258 -2522
67 9 C.J. Miller C.J. Miller Mooresville, NC 0 0 0 2 254 -2526
68 66 Chase Dunham Chase Dunham Leipsic, OH 0 0 1 2 252 -2528
69 28X Luke Verardi Luke Verardi Taylorville, IL 0 0 1 2 252 -2528
70 7N Darin Naida Darin Naida Adrian, MI 0 0 0 2 252 -2528
71 901 Tucker Boulton Tucker Boulton Brighton, TN 0 0 0 2 252 -2528
72 5 Hayden Campbell Hayden Campbell Montverde, FL 0 0 1 2 248 -2532
73 83 Blake Carrier Blake Carrier Amite, LA 0 0 0 2 248 -2532
74 1S Joey Schmidt Joey Schmidt Laurel, MS 0 0 1 2 244 -2536
75 21B Brandon Hinkle Brandon Hinkle Cabot, AR 0 0 0 2 240 -2540
76 99 Tanner Witherspoon Tanner Witherspoon Jacksonville, FL 0 0 0 2 238 -2542
77 10k Dewayne White Dewayne White Byhalia, MS 0 0 1 1 234 -2546
78 95 Asa Swindell Asa Swindell Barrlett, TN 0 0 0 3 234 -2546
79 18 Paul Jones Paul Jones Kokomo, MS 0 0 0 2 234 -2546
80 27 Curt Terrell Curt Terrell Rosemark, TN 0 0 1 1 232 -2548
81 88 Trent Moss Trent Moss Medon, TN 0 0 1 1 232 -2548
82 7J Gregg Jones Gregg Jones Homosassa, FL 0 0 0 2 232 -2548
83 51X Matt Linder Matt Linder Braselton, GA 0 0 0 2 232 -2548
84 33 Rece Wommack Rece Wommack Falkner, MS 0 0 0 1 226 -2554
85 2T Todd Bradford Todd Bradford Eads, TN 0 0 0 1 226 -2554
86 61 Sean Wimpee Sean Wimpee Mobile, AL 0 0 0 1 220 -2560
87 83 Bob Auld Bob Auld Largo, FL 0 0 0 1 218 -2562
88 24 Kobe Allison Kobe Allison Lima, OH 0 0 0 1 218 -2562
89 11E Kyle Edwards Kyle Edwards Bartlett, TN 200 -2580
90 17 Hayden Brinkley Hayden Brinkley Bono, AR 200 -2580
91 97 Ryan Harrison Ryan Harrison Rothwell , NTH 0 1 1 1 144 -2636
92 29 Arron Smith Arron Smith Gulfport, MS 0 0 1 1 136 -2644
93 17L Jeff Leach Jeff Leach Walls, MS 0 0 1 1 134 -2646
94 84 Brandon Hanks Brandon Hanks Burlison, TN 0 0 0 2 130 -2650
95 29 Chad Jones Chad Jones Memphis, TN 0 0 0 1 130 -2650
96 09 Timmy Thrash Timmy Thrash Gulfport, MS 0 0 0 1 124 -2656
97 17K Kevin Kilpatrick Kevin Kilpatrick Walls, MS 0 0 0 1 124 -2656
98 84K Carter Caldwell Carter Caldwell Memphis, TN 0 0 0 1 122 -2658
99 72K Rick Kahler Rick Kahler Sladen, MS 0 0 0 1 120 -2660
100 93 Jake Knight Jake Knight Georgetown, MS 0 0 0 1 120 -2660
101 29 Jeff Oliver Jeff Oliver Pendergrass, GA 0 0 0 1 116 -2664
102 21 Aubrey Black Aubrey Black Lookout Mountain, GA 0 0 0 1 116 -2664
103 3P Paxton Gregory Paxton Gregory Poplar Grove, AR 0 0 0 2 114 -2666
104 47X Tyler Newcom Tyler Newcom Jonesboro, AR 0 0 0 1 114 -2666
105 1 Luke Hall Luke Hall Ludlow Falls, OH 0 0 0 1 112 -2668
106 94 Jeff Swindell Jeff Swindell Bartlett, TN 0 0 0 2 108 -2672
107 4S Carson Short Carson Short Marion, IL 0 0 0 1 108 -2672
108 15 Danny Burke Danny Burke Crosby, TX 100 -2680
109 55Z Zach Pringle Zach Pringle Benton, AR 100 -2680
110 16 Jay New Jay New Byhalia, MS 100 -2680
111 00 Tony Higgins Tony Higgins Lake Comorant, MS 100 -2680
112 96S Brandon Sampson Brandon Sampson Mesa, AZ 100 -2680
113 43 Terry Witherspoon Terry Witherspoon Jacksonville, FL 100 -2680
114 132 Jamie Manley Jamie Manley Memphis, TN 100 -2680
115 0 Kaleb Poe Kaleb Poe Scott, AR 100 -2680
116 92 Cody Hays Cody Hays Wynne, AR 100 -2680
117 D13 Jeffrey Dooley Jeffrey Dooley Braxton , MS 100 -2680
Back to All Classes

Driver Registration









ButlerBuilt
DHR Suspensions
DMI
Engler Machine
Hero Graphics
Hoosier Racing Tires
JE Pistons
KN Filters
Wilwood
Dirt2Media - USCS
Racing Electronics
Westhold
Schoenfeld Headers
JJ Supply of North Carolina
Huggins Cams
AR Dyno Specialty