USCS United Sprint Car Series


2022 Points

All Classes
As of 3/20/2022

USCS 360 Outlaw Sprint CarsUSCS Winter Heat

Pos # Competitor Wins Top 5 Top 10 Features Points
1 28F Davie Franek Davie Franek Wantage, NJ 2 8 10 10 1448 -
2 4 Danny Smith Danny Smith Chillicothe, OH 0 3 10 10 1400 -48
3 10 Terry Gray Terry Gray Bartlett, TN 0 2 8 10 1334 -114
4 07 Johnny Bridges Johnny Bridges Cherryville, NC 0 1 5 10 1306 -142
5 28 Jeff Willingham Jeff Willingham Ripley, MS 0 0 1 10 1228 -220
6 12 Corbin Gurley Corbin Gurley Hebron, IN 0 0 6 8 1050 -398
7 20 Brayden Cooley Brayden Cooley Kirkstall, VIC 0 0 1 8 984 -464
8 44 Chris Martin Chris Martin Ankeny, IA 0 4 5 6 848 -600
9 83 Mark Ruel Jr Mark Ruel Jr Jacksonville, FL 1 2 2 6 752 -696
10 M1 Mark Smith Mark Smith Sunbury, PA 3 3 4 5 702 -746
11 24 Garet Williamson Garet Williamson Columbia, MO 0 3 4 4 574 -874
12 7E Eric Gunderson Eric Gunderson Calhoun, GA 0 0 0 4 566 -882
13 43 Terry Witherspoon Terry Witherspoon Jacksonville, FL 0 0 0 4 562 -886
14 47 Dale Howard Dale Howard Byhalia, MS 1 3 3 4 560 -888
15 71 Brady Baker Brady Baker Alexander, AR 0 2 3 4 546 -902
16 22S Slater Helt Slater Helt Harrisonville, MO 0 1 3 4 528 -920
17 13 Chase Howard Chase Howard Nesbit, MS 0 1 1 4 524 -924
18 97 Ryan Harrison Ryan Harrison Rothwell , NTH 0 1 3 4 514 -934
19 28M Conner Morrell Conner Morrell Bradenton, FL 0 0 2 4 514 -934
20 5D Jacob Dykstra Jacob Dykstra Port Colborne, ON 0 1 2 4 508 -940
21 9 Liam Martin Liam Martin Caledonia, ON 0 0 1 4 480 -968
22 88 Brandon Blenden Brandon Blenden Gulfport, MS 0 0 0 4 476 -972
23 56 Jeff Smith Jeff Smith Gulfport, MS 0 0 0 3 460 -988
24 2 Ricky Peterson Ricky Peterson Rawson, OH 0 0 3 3 406 -1042
25 5M Max Stambaugh Max Stambaugh Lima, OH 0 2 2 2 390 -1058
26 7J Gregg Jones Gregg Jones Homosassa, FL 0 0 0 3 354 -1094
27 15 Dan Nanticoke Dan Nanticoke Ohsweken, ON 0 0 0 2 330 -1118
28 4M Michael Miller Michael Miller Vancleve, MS 1 2 2 2 298 -1150
29 9JR Derek Hagar Derek Hagar Marion, AR 1 2 2 2 298 -1150
30 24 Terry McCarl Terry McCarl Altoona, IA 1 2 2 2 296 -1152
31 2C Wayne Johnson Wayne Johnson Oklahoma City, OK 0 2 2 2 294 -1154
32 W20 Greg Wilson Greg Wilson Benton Ridge, OH 0 1 2 2 274 -1174
33 1 Dylan Westbrook Dylan Westbrook Scotland, ON 0 1 1 2 268 -1180
34 10L Landon Britt Landon Britt Memphis, TN 0 0 1 2 268 -1180
35 22 Riley Goodno Riley Goodno Knoxville, IA 0 0 1 2 268 -1180
36 6 Dustin Gates Dustin Gates Haughton, LA 0 1 1 2 266 -1182
37 20B Cody Bova Cody Bova Struthers, OH 0 0 1 2 266 -1182
38 07T Brandon Taylor Brandon Taylor Gainesville, GA 0 0 1 2 264 -1184
39 11M Brendan Mullen Brendan Mullen Grand Forks, ND 0 1 1 2 258 -1190
40 71M Caden Englehart Caden Englehart Terre Haute, IN 0 0 1 2 258 -1190
41 121 Steve Glover Steve Glover Rochester, NY 0 0 0 2 252 -1196
42 7N Darin Naida Darin Naida Adrian, MI 0 0 0 2 252 -1196
43 121 Jan Howard Jan Howard Marion, AR 0 0 1 2 248 -1200
44 44 Ronny Howard Ronny Howard Nesbit, MS 0 0 0 2 248 -1200
45 09 Timmy Thrash Timmy Thrash Gulfport, MS 0 0 0 2 246 -1202
46 33 Joe Larkin Joe Larkin Suwanee, GA 0 0 0 2 242 -1206
47 01 Shane Morgan Shane Morgan Gulfport, MS 0 0 0 2 238 -1210
48 21 Butch David Butch David Geismar, LA 0 0 0 2 238 -1210
49 9 Steve Diamond Jr Steve Diamond Jr Brooksville, FL 0 0 0 2 236 -1212
50 00 Harley Zimmerman Harley Zimmerman Jacksonville, FL 0 0 0 2 236 -1212
51 91 Kyle Connery Kyle Connery Vero Beach, FL 0 0 0 2 234 -1214
52 L37 Scott Craft Scott Craft Purvis, MS 0 0 0 2 232 -1216
53 4J Brad Shanks Brad Shanks Rumney, NH 0 0 0 2 230 -1218
54 83 Bob Auld Bob Auld Largo, FL 0 0 0 2 228 -1220
55 33 Rece Wommack Rece Wommack Falkner, MS 0 0 0 1 226 -1222
56 48 Wade Buttrey Wade Buttrey Fairview, TN 0 0 0 1 222 -1226
57 37 Ayden Gatewood Ayden Gatewood Caruthersville, MO 0 0 0 1 214 -1234
58 G6 Brandon Grubaugh Brandon Grubaugh Ocala, FL 0 0 0 1 210 -1238
59 12M Greg Merritt Greg Merritt Nesbit, MS 200 -1248
60 3 Howard Moore Howard Moore Memphis, TN 0 1 1 1 146 -1302
61 8X Brad Bowden Brad Bowden Hernando, MS 0 0 1 1 138 -1310
62 5 Hayden Campbell Hayden Campbell Montverde, FL 0 0 0 1 130 -1318
63 26 Jeff Bye Jeff Bye West Palm Beach, FL 0 0 0 1 122 -1326
64 84K Carter Caldwell Carter Caldwell Memphis, TN 0 0 0 1 122 -1326
65 21 Spencer Meredith Spencer Meredith Hernando, MS 0 0 0 1 118 -1330
66 29 Jeff Oliver Jeff Oliver Pendergrass, GA 0 0 0 1 116 -1332
67 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 0 0 0 1 104 -1344
68 4X Scott Baldwin Scott Baldwin Jupiter, FL 100 -1348
69 11E Kyle Edwards Kyle Edwards Bartlett, TN 100 -1348
70 2T Todd Bradford Todd Bradford Eads, TN 100 -1348
71 10k Dewayne White Dewayne White Byhalia, MS 100 -1348
Back to All Classes

Driver Registration









ButlerBuilt
DHR Suspensions
DMI
Engler Machine
Hero Graphics
Hoosier Racing Tires
JE Pistons
KN Filters
Wilwood
Dirt2Media - USCS
Racing Electronics
Westhold
Schoenfeld Headers
JJ Supply of North Carolina
Huggins Cams
AR Dyno Specialty