USCS United Sprint Car Series


2023 Points

All Classes
As of 10/21/2023

USCS Outlaw Thunder TourUSCS Outlaw Thunder Tour

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10 Terry Gray Terry Gray Bartlett, TN 1 24 37 44 5990 -
2 23 Lance Moss Lance Moss Cherryville, NC 1 12 25 44 5736 -254
3 28 Jeff Willingham Jeff Willingham Ripley, MS 0 2 18 44 5456 -534
4 47 Dale Howard Dale Howard Byhalia, MS 2 16 21 24 3372 -2618
5 21 Gavan Boschele Gavan Boschele Mooresville, NC 7 13 18 20 3042 -2948
6 13X Jake Brashier Jake Brashier Denham Springs, LA 0 0 4 21 2694 -3296
7 8X Brad Bowden Brad Bowden Hernando, MS 0 7 12 19 2580 -3410
8 13 Chase Howard Chase Howard Nesbit, MS 1 4 11 19 2342 -3648
9 67 Hayden Martin Hayden Martin Olive Branch, MS 0 11 12 18 2340 -3650
10 56T D.L. (Tank) Brashier D.L. (Tank) Brashier Ethel, LA 0 0 0 12 1934 -4056
11 33 Joe Larkin Joe Larkin Rome, GA 0 0 3 15 1874 -4116
12 44 Ronny Howard Ronny Howard Nesbit, MS 0 1 5 15 1862 -4128
13 48 Wade Buttrey Wade Buttrey Fairview, TN 0 0 4 13 1814 -4176
14 9JR Derek Hagar Derek Hagar Marion, AR 9 13 13 13 1790 -4200
15 4 Danny Smith Danny Smith Chillicothe, OH 0 3 8 12 1692 -4298
16 1D Prestin Dalton Prestin Dalton Covington, TN 0 1 4 12 1502 -4488
17 47 Eric Riggins Jr Eric Riggins Jr Charlotte, NC 0 2 6 11 1458 -4532
18 7E Eric Gunderson Eric Gunderson Calhoun, GA 0 0 1 6 1436 -4554
19 16B Zane DeVault Zane DeVault Plymouth, IN 2 7 8 11 1406 -4584
20 G6 Brandon Grubaugh Brandon Grubaugh Ocala, FL 0 1 6 11 1402 -4588
21 9 C.J. Miller C.J. Miller Mooresville, NC 0 3 5 9 1386 -4604
22 M1 Mark Smith Mark Smith Sunbury, PA 4 9 9 9 1330 -4660
23 43 Terry Witherspoon Terry Witherspoon Jacksonville, FL 0 2 3 10 1314 -4676
24 28F Davie Franek Davie Franek Wantage, NJ 3 6 7 9 1290 -4700
25 23R Ryan Roberts Ryan Roberts Aurora, NE 0 1 3 10 1276 -4714
26 3 Dennis Misuraca Dennis Misuraca Sanford, FL 0 0 6 8 1264 -4726
27 901 Tucker Boulton Tucker Boulton Brighton, TN 0 1 8 10 1190 -4800
28 83 Mark Ruel Jr Mark Ruel Jr Jacksonville, FL 0 3 5 9 1172 -4818
29 16 Hannah Merritt Hannah Merritt Nesbit, MS 0 0 1 7 1162 -4828
30 12 Corbin Gurley Corbin Gurley Hebron, IN 1 1 4 6 1114 -4876
31 16 Koty Adams Koty Adams Haughton, LA 0 4 6 8 1112 -4878
32 28S Rusty Sanford Rusty Sanford Seminary, MS 0 0 2 9 1104 -4886
33 01 Shane Morgan Shane Morgan Gulfport, MS 1 2 5 8 1060 -4930
34 4M Michael Miller Michael Miller Vancleve, MS 2 3 5 7 1058 -4932
35 67 Brian Thomas Brian Thomas Pendergrass, GA 0 0 3 8 1006 -4984
36 10k Dewayne White Dewayne White Byhalia, MS 0 0 2 7 976 -5014
37 187 Landon Crawley Landon Crawley Benton, AR 1 3 7 8 970 -5020
38 44 Chris Martin Chris Martin Ankeny, IA 0 4 6 8 960 -5030
39 26 Marshall Skinner Marshall Skinner Marion, AR 0 5 6 6 956 -5034
40 21 Spencer Meredith Spencer Meredith Hernando, MS 0 0 0 6 904 -5086
41 4X Scott Baldwin Scott Baldwin Jupiter, FL 0 0 1 4 878 -5112
42 15 Danny Burke Danny Burke Crosby, TX 0 1 2 5 842 -5148
43 10M Morgan Turpen Havener Morgan Turpen Havener Gallatin, TN 0 2 6 6 830 -5160
44 61 Sean Wimpee Sean Wimpee Mobile, AL 0 0 1 6 830 -5160
45 07 Johnny Bridges Johnny Bridges Cherryville, NC 1 4 4 6 824 -5166
46 47K Kaylee Bryson Kaylee Bryson Muskogee, OK 0 0 3 6 788 -5202
47 56 Jeff Smith Jeff Smith Gulfport, MS 0 0 0 5 784 -5206
48 14 Jordon Mallett Jordon Mallett Greenbrier, AR 0 1 4 5 774 -5216
49 9 Lane Whittington Lane Whittington Denham Springs, LA 0 0 2 6 730 -5260
50 9 Steve Diamond Jr Steve Diamond Jr Brooksville, FL 0 0 1 6 730 -5260
51 92 AJ Maddox AJ Maddox Tampa, FL 1 1 2 3 704 -5286
52 96S Brandon Sampson Brandon Sampson Mesa, AZ 0 0 1 3 666 -5324
53 88 Trent Moss Trent Moss Medon, TN 0 0 2 5 638 -5352
54 95 Matt Covington Matt Covington Glenpool, OK 0 2 3 4 624 -5366
55 B5 Brianna Lawson Brianna Lawson Jackson Springs, NC 0 0 1 5 620 -5370
56 1A Lee Moore Lee Moore Moundville, AL 0 2 2 3 604 -5386
57 17JR Ricky Stenhouse Jr Ricky Stenhouse Jr Olive Branch, MS 2 4 4 4 592 -5398
58 97 Ryan Harrison Ryan Harrison Rothwell , NTH 0 1 2 3 582 -5408
59 8X Tony Higgins Tony Higgins Lake Comorant, MS 0 0 1 3 582 -5408
60 20 Garrett Green Garrett Green Dade City, FL 0 0 0 5 574 -5416
61 6S Tyler Clem Tyler Clem St. Petersburg, FL 1 2 4 4 572 -5418
62 67 Blake Mallette Blake Mallette Vancleve, MS 0 0 0 3 572 -5418
63 71H Max Stambaugh Max Stambaugh Lima, OH 1 2 4 4 570 -5420
64 2T Todd Bradford Todd Bradford Eads, TN 0 0 0 3 570 -5420
65 66 Chase Dunham Chase Dunham Leipsic, OH 0 2 4 4 562 -5428
66 10C Paulie Colagiovanni Paulie Colagiovanni Brewerton, NY 0 1 4 4 560 -5430
67 51X Matt Linder Matt Linder Braselton, GA 0 0 0 3 546 -5444
68 17 Jared Horstman Jared Horstman Cloverdale, OH 0 2 3 4 536 -5454
69 55B Brandon Anderson Brandon Anderson Glenpool, OK 0 1 2 4 536 -5454
70 2H Tommy Hall Tommy Hall Natchitoches, LA 0 0 0 3 530 -5460
71 28 Jordan Poirier Jordan Poirier Saint-Mathieu-de-Beloeil, QC 0 2 3 3 528 -5462
72 9 Liam Martin Liam Martin Caledonia, ON 0 0 2 4 516 -5474
73 18 Paul Jones Paul Jones Casper, WY 0 0 0 2 510 -5480
74 91A Ernie Ainsworth Ernie Ainsworth Bartlett, TN 0 0 1 5 502 -5488
75 5D Jacob Dykstra Jacob Dykstra Port Colborne, ON 0 0 2 3 492 -5498
76 88 Brandon Blenden Brandon Blenden Gulfport, MS 0 1 2 2 484 -5506
77 17 Camden Jackson Camden Jackson Cherryville, NC 0 0 1 4 484 -5506
78 121 Jan Howard Jan Howard Marion, AR 0 1 1 4 470 -5520
79 77T Tyeller Powless Tyeller Powless Ohsweken, ON 0 0 0 2 442 -5548
80 5L Dusty Young Dusty Young Benton, AR 0 0 0 2 440 -5550
81 91 Kyle Connery Kyle Connery Vero Beach, FL 0 0 1 1 436 -5554
82 29 Jeff Oliver Jeff Oliver Pendergrass, GA 0 3 3 3 432 -5558
83 22 Riley Goodno Riley Goodno Knoxville, IA 0 0 3 4 404 -5586
84 121 Todd Bliss Todd Bliss Baton Rouge, LA 0 0 1 3 380 -5610
85 71M Caden Englehart Caden Englehart Terre Haute, IN 0 0 2 2 374 -5616
86 1 Brenham Crouch Brenham Crouch Lubbock, TX 0 0 0 3 374 -5616
87 29 Kyle Amerson Kyle Amerson Montgomery, AL 0 1 1 3 372 -5618
88 17 Alex Lyles Alex Lyles Arlington, TN 0 0 0 3 372 -5618
89 16S Steven Howell Steven Howell Byhalia, MS 0 0 0 3 370 -5620
90 5 Hayden Campbell Hayden Campbell Montverde, FL 0 0 0 3 368 -5622
91 37 Ayden Gatewood Ayden Gatewood Caruthersville, MO 0 0 1 4 366 -5624
92 31 Casey Wills Casey Wills Sperry, OK 0 0 0 3 354 -5636
93 61 Cody Howard Cody Howard Byhalia, MS 0 0 0 4 344 -5646
94 88 Terry Easum Terry Easum Broken Arrow, OK 0 0 0 2 344 -5646
95 L37 Scott Craft Scott Craft Purvis, MS 0 0 0 3 340 -5650
96 24D Danny Sams III Danny Sams III North Port, FL 0 0 0 2 340 -5650
97 3T John Robicheaux John Robicheaux Gulfport, MS 0 0 0 1 322 -5668
98 33 Mike Hall Mike Hall Knoxville, TN 0 0 0 2 320 -5670
99 24 Terry McCarl Terry McCarl Altoona, IA 2 2 2 2 300 -5690
100 5T Ryan Timms Ryan Timms Oklahoma City, OK 1 2 2 2 292 -5698
101 W20 Greg Wilson Greg Wilson Benton Ridge, OH 0 2 2 2 290 -5700
102 20 Anthony Macri Anthony Macri Dillsburg, PA 0 2 2 2 288 -5702
103 1 Dylan Westbrook Dylan Westbrook Scotland, ON 0 1 2 2 288 -5702
104 23 Devon Dobie Devon Dobie Wapakoneta, OH 0 2 2 2 284 -5706
105 7C Phil Gressman Phil Gressman Fremont, OH 0 1 2 2 282 -5708
106 27 Brad Lamberson Brad Lamberson Parma, MI 0 1 2 2 280 -5710
107 77 David Mabry David Mabry Cottondale, FL 0 0 2 2 274 -5716
108 24 Kobe Allison Kobe Allison Lima, OH 0 0 2 2 274 -5716
109 7 Devon Borden Devon Borden Raymond, WA 0 0 2 2 270 -5720
110 16C Tylar Rankin Tylar Rankin Angola, IN 0 0 1 2 268 -5722
111 11G Luke Griffith Luke Griffith Sandusky, OH 0 0 1 2 262 -5728
112 0X Clint Weiss Clint Weiss Jesup, GA 0 0 1 2 262 -5728
113 11 Ryan Stillwaggon Ryan Stillwaggon Burlington, NJ 0 0 1 2 252 -5738
114 49 Brian Paulus Brian Paulus Six Mile, SC 0 0 0 2 252 -5738
115 85 Dustin Daggett Dustin Daggett Portland, MI 0 1 1 2 250 -5740
116 41 Luke Hill Luke Hill Odessa, FL 0 0 1 2 250 -5740
117 63 Josh Weller Josh Weller Mertztown, PA 0 0 0 2 248 -5742
118 21M Adam Cruea Adam Cruea Troy, OH 0 0 0 2 246 -5744
119 67M Jake McLain Jake McLain Hembry Bridge, NC 0 0 0 2 246 -5744
120 83 Bob Auld Bob Auld Largo, FL 0 0 0 2 246 -5744
121 15K Creed Kemenah Creed Kemenah Alvada, OH 0 0 0 2 242 -5748
122 46 Ryan Coniam Ryan Coniam Burlington, ON 0 0 0 2 242 -5748
123 0 Brayton Phillips Brayton Phillips Findlay, OH 0 0 0 2 236 -5754
124 27 Curt Terrell Curt Terrell Rosemark, TN 0 0 1 1 234 -5756
125 7J Gregg Jones Gregg Jones Homosassa, FL 0 0 0 2 234 -5756
126 0 Glenn Styres Glenn Styres Ohsweken, ON 0 0 0 2 228 -5762
127 21B Brandon McLain Brandon McLain Indian Trail, NC 0 0 0 2 228 -5762
128 24 Danny Martin Jr Danny Martin Jr Sarasota, FL 0 0 0 1 228 -5762
129 10L Landon Britt Landon Britt Memphis, TN 0 0 0 1 226 -5764
130 83 Blake Carrier Blake Carrier Amite, LA 0 0 0 1 226 -5764
131 58 John Peden John Peden Greer, SC 0 0 0 1 218 -5772
132 3 Todd Gracey Todd Gracey Glenville, PA 0 0 0 1 216 -5774
133 61 Sean Wimpee Sean Wimpee Chattanooga, TN 0 0 0 2 214 -5776
134 22M Shawn Murray Shawn Murray Jacksonville, FL 0 0 0 1 212 -5778
135 55Z Zach Pringle Zach Pringle Benton, AR 0 0 0 1 206 -5784
136 34 Darren Orth Darren Orth New Smyrna, FL 200 -5790
137 42 Jesse Pruchnik Jesse Pruchnik New Milford, CT 200 -5790
138 41 Chase Moran Chase Moran Fultonville, NY 200 -5790
139 13 Todd Fayard Todd Fayard D'lberville, MS 200 -5790
140 31 Jac Nickles Jac Nickles Harrod, OH 0 1 1 1 148 -5842
141 4S Carson Short Carson Short Marion, IL 0 1 1 1 144 -5846
142 47S Sammy Swindell Sammy Swindell Germantown, TN 0 1 2 2 142 -5848
143 92 Matt Kurtz Matt Kurtz Jacksonville Beach, FL 0 1 1 1 142 -5848
144 9B Bobby Breen Bobby Breen Fort Worth, TX 0 0 1 1 138 -5852
145 17 Hayden Brinkley Hayden Brinkley Bono, AR 0 0 1 1 136 -5854
146 79 Gage Montgomery Gage Montgomery Fredericktown, MO 0 1 2 2 134 -5856
147 938 Bradley Fezard Bradley Fezard Bonnerdale, AR 0 0 1 1 134 -5856
148 5M Shawn Mott Shawn Mott Rockwell, NC 0 0 1 1 134 -5856
149 8 Joseph Wray IV Joseph Wray IV Bartlett, TN 0 0 1 1 134 -5856
150 06 Jason Breeland Jason Breeland Columbia, MS 0 0 1 1 132 -5858
151 71 Brady Baker Brady Baker Alexander, AR 0 1 1 2 130 -5860
152 18 Paul Jones Paul Jones Kokomo, MS 0 0 0 1 130 -5860
153 75 Robert Tyler Robert Tyler Mount Pleasant, NC 0 0 0 1 128 -5862
154 16 Evan McElhaney Evan McElhaney Hernando, MS 0 0 0 1 128 -5862
155 57 Levi Beard Levi Beard Calhoun, LA 0 0 0 1 128 -5862
156 X Kevin Heavner Kevin Heavner Charlotte, NC 0 0 0 1 124 -5866
157 75X Brian Tyler Brian Tyler Parma, MI 0 0 0 1 120 -5870
158 19W Jackson Wellman Jackson Wellman Belmont, NC 0 0 0 1 120 -5870
159 D13 Jeffrey Dooley Jeffrey Dooley Braxton , MS 0 0 0 1 116 -5874
160 20I Kelsey Ivy Kelsey Ivy Fremont, OH 0 0 0 2 112 -5878
161 61 John Howard John Howard Byhalia, MS 0 0 0 1 112 -5878
162 91 Miles Paulus Miles Paulus Marshall, MO 0 0 0 1 112 -5878
163 48G George Loux George Loux Maiden, NC 0 0 0 1 110 -5880
164 15JR Geoff Styner Geoff Styner Maryville, TN 0 0 0 1 110 -5880
165 4 Cameron Martin Cameron Martin Ankeny, IA 0 0 0 2 106 -5884
166 56T Ben Bishop Ben Bishop Clinton, LA 0 0 0 1 104 -5886
167 11 Cory Spencer Cory Spencer Orange city, FL 100 -5890
168 21 Butch David Butch David Geismar, LA 100 -5890
169 6S Robbie Smith Robbie Smith Lutz, FL 100 -5890
170 9M Josh McCord Josh McCord Bossier City, LA 100 -5890
171 17L Jeff Leach Jeff Leach Walls, MS 100 -5890
172 24 Kenny Coke Kenny Coke Olive Branch, MS 100 -5890
173 56T Man Bourgoyne Man Bourgoyne Denham Springs, LA 100 -5890
174 G6 Cody Gardner Cody Gardner Benton, AR 100 -5890
175 7D Dylan DeJournett Dylan DeJournett New Madrid, MO 100 -5890
176 83 Curt Schumacher Curt Schumacher Caledonia, MS 100 -5890
177 5S Sonny Stroud Sonny Stroud Marietta, SC 100 -5890
178 7D Jason Keith Jason Keith Fredericktown, MO 100 -5890
179 33 Rece Wommack Rece Wommack Falkner, MS 100 -5890
180 22K Kaleb Poe Kaleb Poe Scott, AR 100 -5890
Back to All Classes

Driver Registration









ButlerBuilt
DHR Suspensions
DMI
Engler Machine
Hero Graphics
Hoosier Racing Tires
JE Pistons
KN Filters
Wilwood
Dirt2Media - USCS
Racing Electronics
Westhold
Schoenfeld Headers
JJ Supply of North Carolina
Huggins Cams
AR Dyno Specialty