USCS United Sprint Car Series


2023 Points

All Classes
As of 10/20/2023

USCS 360 Outlaw Sprint CarsUSCS Mid South Shootout

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10 Terry Gray Terry Gray Bartlett, TN 0 17 27 28 3842 -
2 23 Lance Moss Lance Moss Cherryville, NC 1 3 13 28 3536 -306
3 28 Jeff Willingham Jeff Willingham Ripley, MS 0 0 12 28 3432 -410
4 47 Dale Howard Dale Howard Byhalia, MS 0 14 19 22 3072 -770
5 8X Brad Bowden Brad Bowden Hernando, MS 0 7 12 19 2580 -1262
6 67 Hayden Martin Hayden Martin Olive Branch, MS 0 11 12 18 2340 -1502
7 13X Jake Brashier Jake Brashier Denham Springs, LA 0 0 2 18 2304 -1538
8 13 Chase Howard Chase Howard Nesbit, MS 1 3 10 18 2198 -1644
9 44 Ronny Howard Ronny Howard Nesbit, MS 0 1 5 15 1862 -1980
10 9JR Derek Hagar Derek Hagar Marion, AR 9 13 13 13 1790 -2052
11 21 Gavan Boschele Gavan Boschele Mooresville, NC 6 9 11 11 1712 -2130
12 56T D.L. (Tank) Brashier D.L. (Tank) Brashier Ethel, LA 0 0 0 10 1684 -2158
13 48 Wade Buttrey Wade Buttrey Fairview, TN 0 0 3 12 1680 -2162
14 1D Prestin Dalton Prestin Dalton Covington, TN 0 1 3 11 1368 -2474
15 901 Tucker Boulton Tucker Boulton Brighton, TN 0 1 8 10 1190 -2652
16 16 Hannah Merritt Hannah Merritt Nesbit, MS 0 0 1 7 1162 -2680
17 3 Dennis Misuraca Dennis Misuraca Sanford, FL 0 0 5 7 1128 -2714
18 16 Koty Adams Koty Adams Haughton, LA 0 4 6 8 1112 -2730
19 10k Dewayne White Dewayne White Byhalia, MS 0 0 2 7 976 -2866
20 187 Landon Crawley Landon Crawley Benton, AR 1 3 7 8 970 -2872
21 26 Marshall Skinner Marshall Skinner Marion, AR 0 5 6 6 956 -2886
22 01 Shane Morgan Shane Morgan Gulfport, MS 1 2 4 7 922 -2920
23 21 Spencer Meredith Spencer Meredith Hernando, MS 0 0 0 6 904 -2938
24 28S Rusty Sanford Rusty Sanford Seminary, MS 0 0 2 7 872 -2970
25 16B Zane DeVault Zane DeVault Plymouth, IN 1 5 5 7 850 -2992
26 10M Morgan Turpen Havener Morgan Turpen Havener Gallatin, TN 0 2 6 6 830 -3012
27 47K Kaylee Bryson Kaylee Bryson Muskogee, OK 0 0 3 6 788 -3054
28 56 Jeff Smith Jeff Smith Gulfport, MS 0 0 0 5 784 -3058
29 23R Ryan Roberts Ryan Roberts Aurora, NE 0 1 2 6 770 -3072
30 43 Terry Witherspoon Terry Witherspoon Jacksonville, FL 0 0 0 6 758 -3084
31 9 Lane Whittington Lane Whittington Denham Springs, LA 0 0 2 6 730 -3112
32 4M Michael Miller Michael Miller Vancleve, MS 1 2 4 5 684 -3158
33 88 Trent Moss Trent Moss Medon, TN 0 0 2 5 638 -3204
34 G6 Brandon Grubaugh Brandon Grubaugh Ocala, FL 0 0 1 5 606 -3236
35 33 Joe Larkin Joe Larkin Suwanee, GA 0 0 0 5 604 -3238
36 61 Sean Wimpee Sean Wimpee Mobile, AL 0 0 0 4 572 -3270
37 67 Blake Mallette Blake Mallette Vancleve, MS 0 0 0 3 572 -3270
38 2T Todd Bradford Todd Bradford Eads, TN 0 0 0 3 570 -3272
39 66 Chase Dunham Chase Dunham Leipsic, OH 0 2 4 4 562 -3280
40 17 Jared Horstman Jared Horstman Cloverdale, OH 0 2 3 4 536 -3306
41 4 Danny Smith Danny Smith Chillicothe, OH 0 1 3 4 534 -3308
42 9 C.J. Miller C.J. Miller Mooresville, NC 0 1 2 4 516 -3326
43 7E Eric Gunderson Eric Gunderson Calhoun, GA 0 0 0 1 516 -3326
44 18 Paul Jones Paul Jones Casper, WY 0 0 0 2 510 -3332
45 91A Ernie Ainsworth Ernie Ainsworth Bartlett, TN 0 0 1 5 502 -3340
46 83 Mark Ruel Jr Mark Ruel Jr Jacksonville, FL 0 0 1 4 476 -3366
47 121 Jan Howard Jan Howard Marion, AR 0 1 1 4 470 -3372
48 1A Lee Moore Lee Moore Moundville, AL 0 1 1 2 460 -3382
49 51X Matt Linder Matt Linder Braselton, GA 0 0 0 3 446 -3396
50 M1 Mark Smith Mark Smith Sunbury, PA 1 3 3 3 444 -3398
51 5L Dusty Young Dusty Young Benton, AR 0 0 0 2 440 -3402
52 28F Davie Franek Davie Franek Wantage, NJ 2 2 2 3 430 -3412
53 5M Max Stambaugh Max Stambaugh Lima, OH 1 1 3 3 422 -3420
54 47 Eric Riggins Jr Eric Riggins Jr Charlotte, NC 0 0 2 3 404 -3438
55 95 Matt Covington Matt Covington Glenpool, OK 0 2 2 2 388 -3454
56 121 Todd Bliss Todd Bliss Baton Rouge, LA 0 0 1 3 380 -3462
57 97 Ryan Harrison Ryan Harrison Rothwell , NTH 0 1 2 2 378 -3464
58 71M Caden Englehart Caden Englehart Terre Haute, IN 0 0 2 2 374 -3468
59 B5 Brianna Lawson Brianna Lawson Jackson Springs, NC 0 0 1 3 374 -3468
60 12 Corbin Gurley Corbin Gurley Hebron, IN 1 1 1 2 372 -3470
61 16S Steven Howell Steven Howell Byhalia, MS 0 0 0 3 370 -3472
62 37 Ayden Gatewood Ayden Gatewood Caruthersville, MO 0 0 1 4 366 -3476
63 8X Tony Higgins Tony Higgins Lake Comorant, MS 0 0 0 2 348 -3494
64 61 Cody Howard Cody Howard Byhalia, MS 0 0 0 4 344 -3498
65 15 Danny Burke Danny Burke Crosby, TX 0 0 0 2 342 -3500
66 88 Brandon Blenden Brandon Blenden Gulfport, MS 0 0 1 1 340 -3502
67 L37 Scott Craft Scott Craft Purvis, MS 0 0 0 3 340 -3502
68 3T John Robicheaux John Robicheaux Gulfport, MS 0 0 0 1 322 -3520
69 33 Mike Hall Mike Hall Knoxville, TN 0 0 0 2 320 -3522
70 2H Tommy Hall Tommy Hall Natchitoches, LA 0 0 0 1 316 -3526
71 17JR Ricky Stenhouse Jr Ricky Stenhouse Jr Olive Branch, MS 2 2 2 2 300 -3542
72 W20 Greg Wilson Greg Wilson Benton Ridge, OH 0 2 2 2 290 -3552
73 23 Devon Dobie Devon Dobie Wapakoneta, OH 0 2 2 2 284 -3558
74 6S Tyler Clem Tyler Clem St. Petersburg, FL 0 1 2 2 282 -3560
75 7C Phil Gressman Phil Gressman Fremont, OH 0 1 2 2 282 -3560
76 27 Brad Lamberson Brad Lamberson Parma, MI 0 1 2 2 280 -3562
77 55B Brandon Anderson Brandon Anderson Glenpool, OK 0 1 1 2 274 -3568
78 24 Kobe Allison Kobe Allison Lima, OH 0 0 2 2 274 -3568
79 16C Tylar Rankin Tylar Rankin Angola, IN 0 0 1 2 268 -3574
80 29 Kyle Amerson Kyle Amerson Montgomery, AL 0 1 1 2 262 -3580
81 11G Luke Griffith Luke Griffith Sandusky, OH 0 0 1 2 262 -3580
82 85 Dustin Daggett Dustin Daggett Portland, MI 0 1 1 2 250 -3592
83 96S Brandon Sampson Brandon Sampson Mesa, AZ 0 0 1 2 248 -3594
84 17 Alex Lyles Alex Lyles Arlington, TN 0 0 0 2 248 -3594
85 15K Creed Kemenah Creed Kemenah Alvada, OH 0 0 0 2 242 -3600
86 46 Ryan Coniam Ryan Coniam Burlington, ON 0 0 0 2 242 -3600
87 24D Danny Sams III Danny Sams III North Port, FL 0 0 0 2 240 -3602
88 07 Johnny Bridges Johnny Bridges Cherryville, NC 0 0 0 2 236 -3606
89 0 Brayton Phillips Brayton Phillips Findlay, OH 0 0 0 2 236 -3606
90 27 Curt Terrell Curt Terrell Rosemark, TN 0 0 1 1 234 -3608
91 67 Brian Thomas Brian Thomas Pendergrass, GA 0 0 0 2 228 -3614
92 10L Landon Britt Landon Britt Memphis, TN 0 0 0 1 226 -3616
93 83 Blake Carrier Blake Carrier Amite, LA 0 0 0 1 226 -3616
94 55Z Zach Pringle Zach Pringle Benton, AR 0 0 0 1 206 -3636
95 4X Scott Baldwin Scott Baldwin Jupiter, FL 200 -3642
96 13 Todd Fayard Todd Fayard D'lberville, MS 200 -3642
97 31 Jac Nickles Jac Nickles Harrod, OH 0 1 1 1 148 -3694
98 4S Carson Short Carson Short Marion, IL 0 1 1 1 144 -3698
99 47S Sammy Swindell Sammy Swindell Germantown, TN 0 1 2 2 142 -3700
100 44 Chris Martin Chris Martin Ankeny, IA 0 1 2 2 138 -3704
101 22 Riley Goodno Riley Goodno Knoxville, IA 0 0 2 2 136 -3706
102 17 Hayden Brinkley Hayden Brinkley Bono, AR 0 0 1 1 136 -3706
103 79 Gage Montgomery Gage Montgomery Fredericktown, MO 0 1 2 2 134 -3708
104 8 Joseph Wray IV Joseph Wray IV Bartlett, TN 0 0 1 1 134 -3708
105 41 Luke Hill Luke Hill Odessa, FL 0 0 1 1 132 -3710
106 71 Brady Baker Brady Baker Alexander, AR 0 1 1 2 130 -3712
107 16 Evan McElhaney Evan McElhaney Hernando, MS 0 0 0 1 128 -3714
108 57 Levi Beard Levi Beard Calhoun, LA 0 0 0 1 128 -3714
109 D13 Jeffrey Dooley Jeffrey Dooley Braxton , MS 0 0 0 1 116 -3726
110 20I Kelsey Ivy Kelsey Ivy Fremont, OH 0 0 0 2 112 -3730
111 5 Hayden Campbell Hayden Campbell Montverde, FL 0 0 0 1 112 -3730
112 61 John Howard John Howard Byhalia, MS 0 0 0 1 112 -3730
113 91 Miles Paulus Miles Paulus Marshall, MO 0 0 0 1 112 -3730
114 9 Steve Diamond Jr Steve Diamond Jr Brooksville, FL 0 0 0 1 112 -3730
115 20 Garrett Green Garrett Green Dade City, FL 0 0 0 1 110 -3732
116 15JR Geoff Styner Geoff Styner Maryville, TN 0 0 0 1 110 -3732
117 4 Cameron Martin Cameron Martin Ankeny, IA 0 0 0 2 106 -3736
118 31 Casey Wills Casey Wills Sperry, OK 0 0 0 1 106 -3736
119 56T Ben Bishop Ben Bishop Clinton, LA 0 0 0 1 104 -3738
120 88 Terry Easum Terry Easum Broken Arrow, OK 100 -3742
121 21 Butch David Butch David Geismar, LA 100 -3742
122 6S Robbie Smith Robbie Smith Lutz, FL 100 -3742
123 9M Josh McCord Josh McCord Bossier City, LA 100 -3742
124 17L Jeff Leach Jeff Leach Walls, MS 100 -3742
125 24 Kenny Coke Kenny Coke Olive Branch, MS 100 -3742
126 56T Man Bourgoyne Man Bourgoyne Denham Springs, LA 100 -3742
127 G6 Cody Gardner Cody Gardner Benton, AR 100 -3742
128 7D Dylan DeJournett Dylan DeJournett New Madrid, MO 100 -3742
129 83 Curt Schumacher Curt Schumacher Caledonia, MS 100 -3742
130 91 Kyle Connery Kyle Connery Vero Beach, FL 100 -3742
131 7D Jason Keith Jason Keith Fredericktown, MO 100 -3742
132 33 Rece Wommack Rece Wommack Falkner, MS 100 -3742
133 22K Kaleb Poe Kaleb Poe Scott, AR 100 -3742
Back to All Classes

Driver Registration









ButlerBuilt
DHR Suspensions
DMI
Engler Machine
Hero Graphics
Hoosier Racing Tires
JE Pistons
KN Filters
Wilwood
Dirt2Media - USCS
Racing Electronics
Westhold
Schoenfeld Headers
JJ Supply of North Carolina
Huggins Cams
AR Dyno Specialty