USCS United Sprint Car Series


2024 Points

All Classes
As of 11/2/2024

USCS Outlaw Thunder TourUSCS National

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10 Terry Gray Terry Gray Bartlett, TN 2 23 34 41 5608 -
2 28 Jeff Willingham Jeff Willingham Ripley, MS 0 0 16 39 5182 -426
3 23 Lance Moss Lance Moss Cherryville, NC 0 8 15 27 3482 -2126
4 47 Dale Howard Dale Howard Byhalia, MS 3 13 16 19 2476 -3132
5 8X Brad Bowden Brad Bowden Hernando, MS 0 8 9 13 1946 -3662
6 16 Hannah Merritt Hannah Merritt Nesbit, MS 0 0 2 12 1782 -3826
7 33 Joe Larkin Joe Larkin Rome, GA 0 0 3 14 1662 -3946
8 67 Hayden Martin Hayden Martin Olive Branch, MS 1 5 9 10 1612 -3996
9 00 PJ Reutimann PJ Reutimann Zephyrhills, FL 0 2 6 12 1558 -4050
10 G6 Brandon Grubaugh Brandon Grubaugh Ocala, FL 0 4 7 10 1540 -4068
11 67 Blake Mallette Blake Mallette Vancleve, MS 0 0 4 11 1512 -4096
12 4 Danny Smith Danny Smith Chillicothe, OH 0 6 9 10 1400 -4208
13 12 Corbin Gurley Corbin Gurley Hebron, IN 0 2 6 8 1378 -4230
14 44 Ronny Howard Ronny Howard Nesbit, MS 0 3 6 10 1372 -4236
15 13X Jake Brashier Jake Brashier Denham Springs, LA 0 1 4 10 1370 -4238
16 47S Sammy Swindell Sammy Swindell Germantown, TN 1 2 6 7 1354 -4254
17 9JR Derek Hagar Derek Hagar Marion, AR 7 9 10 11 1350 -4258
18 99 Tyler Porter Tyler Porter Pinellas park, FL 0 2 8 10 1346 -4262
19 14 Jordon Mallett Jordon Mallett Greenbrier, AR 2 7 8 10 1214 -4394
20 21 Spencer Meredith Spencer Meredith Hernando, MS 0 2 4 6 1098 -4510
21 10M Morgan Turpen Havener Morgan Turpen Havener Gallatin, TN 1 4 7 7 1066 -4542
22 44 Chris Martin Chris Martin Ankeny, IA 0 0 5 9 1046 -4562
23 83 Bob Auld Bob Auld Largo, FL 0 0 2 8 1002 -4606
24 16G Austyn Gossel Austyn Gossel Fort Collins, CO 0 0 0 5 996 -4612
25 47 Eric Riggins Jr Eric Riggins Jr Charlotte, NC 4 4 6 7 994 -4614
26 17 Alex Lyles Alex Lyles Arlington, TN 0 2 3 6 972 -4636
27 23W Conner Wray Conner Wray Olive Branch, MS 0 0 3 5 944 -4664
28 11 Trey Meredith Trey Meredith Dade City, FL 0 4 5 6 934 -4674
29 3 Howard Moore Howard Moore Memphis, TN 1 4 7 8 914 -4694
30 34 Sterling Cling Sterling Cling Tempe, AZ 2 2 3 6 886 -4722
31 55Z Zach Pringle Zach Pringle Benton, AR 0 1 2 7 838 -4770
32 M1 Mark Smith Mark Smith Sunbury, PA 1 4 5 5 832 -4776
33 91 Kyle Connery Kyle Connery Vero Beach, FL 0 1 2 4 822 -4786
34 48 Wade Buttrey Wade Buttrey Fairview, TN 0 0 1 4 806 -4802
35 26 Marshall Skinner Marshall Skinner Marion, AR 0 0 3 6 804 -4804
36 17JR Ricky Stenhouse Jr Ricky Stenhouse Jr Olive Branch, MS 1 3 3 5 784 -4824
37 B5 Brianna Lawson Brianna Lawson Jackson Springs, NC 0 0 4 6 784 -4824
38 29 Jeff Oliver Jeff Oliver Pendergrass, GA 1 3 4 4 778 -4830
39 41 Luke Hill Luke Hill Odessa, FL 0 1 3 6 768 -4840
40 61 Sean Wimpee Sean Wimpee Mobile, AL 0 0 0 6 740 -4868
41 5T Ryan Timms Ryan Timms Oklahoma City, OK 2 4 5 5 730 -4878
42 91A Ernie Ainsworth Ernie Ainsworth Bartlett, TN 0 1 3 5 720 -4888
43 71H Max Stambaugh Max Stambaugh Lima, OH 2 4 4 5 714 -4894
44 29 Kyle Amerson Kyle Amerson Montgomery, AL 3 3 4 5 702 -4906
45 13 Chase Howard Chase Howard Nesbit, MS 0 0 0 5 694 -4914
46 83 Mark Ruel Jr Mark Ruel Jr Jacksonville, FL 0 2 3 5 680 -4928
47 24D Danny Sams III Danny Sams III North Port, FL 0 3 4 5 672 -4936
48 2C Wayne Johnson Wayne Johnson Oklahoma City, OK 0 1 4 5 654 -4954
49 9 Liam Martin Liam Martin Caledonia, ON 0 1 2 5 652 -4956
50 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 1 4 4 5 644 -4964
51 28F Davie Franek Davie Franek Wantage, NJ 1 1 3 5 642 -4966
52 0X Clint Weiss Clint Weiss Jesup, GA 0 0 1 5 636 -4972
53 15 Ryan Turner Ryan Turner Dunnville, ON 0 2 2 4 632 -4976
54 4C Cooper Looney Cooper Looney Jonesboro, AR 0 0 0 2 626 -4982
55 23R Ryan Roberts Ryan Roberts Aurora, NE 0 2 2 4 624 -4984
56 G5 Gunnar Setser Gunnar Setser Columbus, IN 0 0 2 5 622 -4986
57 10L Landon Britt Landon Britt Memphis, TN 0 2 3 5 614 -4994
58 97 Ryan Harrison Ryan Harrison Rothwell , NTH 1 1 2 3 610 -4998
59 11M Brendan Mullen Brendan Mullen Grand Forks, ND 0 0 2 4 608 -5000
60 24T Christopher Thram Christopher Thram Sanborn, MN 0 0 2 5 606 -5002
61 0 Glenn Styres Glenn Styres Ohsweken, ON 0 0 1 4 604 -5004
62 132 Jamie Manley Jamie Manley Memphis, TN 0 0 1 4 602 -5006
63 13 Elijah Gile Elijah Gile Phoenix, AZ 0 0 1 4 594 -5014
64 10k Dewayne White Dewayne White Byhalia, MS 0 0 2 4 592 -5016
65 24 Terry McCarl Terry McCarl Altoona, IA 1 3 4 4 574 -5034
66 07 Johnny Bridges Johnny Bridges Cherryville, NC 0 3 4 4 566 -5042
67 16S Steven Howell Steven Howell Byhalia, MS 0 0 0 3 564 -5044
68 2 Ricky Peterson Ricky Peterson Rawson, OH 0 1 4 4 562 -5046
69 6S Bryce Comer Bryce Comer Apollo Beach, FL 0 2 3 4 558 -5050
70 96S Brandon Sampson Brandon Sampson Mesa, AZ 0 0 0 2 554 -5054
71 77T Tyeller Powless Tyeller Powless Ohsweken, ON 0 0 0 2 542 -5066
72 56T D.L. (Tank) Brashier D.L. (Tank) Brashier Ethel, LA 0 0 0 2 540 -5068
73 43 Terry Witherspoon Terry Witherspoon Jacksonville, FL 0 0 3 4 538 -5070
74 51 Dustin Burtron Dustin Burtron Seminole, FL 0 0 2 4 534 -5074
75 13 Todd Fayard Todd Fayard D'lberville, MS 0 1 2 4 520 -5088
76 6G Bryan Gossel Bryan Gossel Windsor, CO 0 0 1 4 506 -5102
77 16 Evan McElhaney Evan McElhaney Hernando, MS 0 0 0 4 496 -5112
78 187 Landon Crawley Landon Crawley Benton, AR 0 1 1 3 490 -5118
79 G6 Cody Gardner Cody Gardner Benton, AR 0 2 4 5 482 -5126
80 95 Matt Covington Matt Covington Glenpool, OK 0 2 3 3 482 -5126
81 71 Christopher Townsend Christopher Townsend Tarkington, TX 0 1 2 3 482 -5126
82 938 Bradley Fezard Bradley Fezard Bonnerdale, AR 0 0 2 2 474 -5134
83 84 Brandon Hanks Brandon Hanks Burlison, TN 0 2 2 4 470 -5138
84 36 Jason Martin Jason Martin Liberal, KS 0 0 4 4 470 -5138
85 20 Garrett Green Garrett Green Dade City, FL 0 0 1 2 450 -5158
86 99 Austin McCarl Austin McCarl Altoona, IA 1 3 3 3 442 -5166
87 20 Justin Peck Justin Peck Monrovia, IN 0 3 3 3 438 -5170
88 37 Ayden Gatewood Ayden Gatewood Caruthersville, MO 0 0 0 5 434 -5174
89 17B Brayden Taylor Brayden Taylor Hernando, MS 0 0 0 3 434 -5174
90 9 Lane Whittington Lane Whittington Denham Springs, LA 2 2 3 3 432 -5176
91 2T Todd Bradford Todd Bradford Eads, TN 0 0 0 2 432 -5176
92 4 Cameron Martin Cameron Martin Ankeny, IA 0 1 3 3 424 -5184
93 13 Van Gurley Jr Van Gurley Jr (R) Valparaiso, IN 0 2 3 3 420 -5188
94 67M Jake McLain Jake McLain Hembry Bridge, NC 0 1 2 3 412 -5196
95 99 Tanner Witherspoon Tanner Witherspoon Jacksonville, FL 0 1 1 3 402 -5206
96 92 Matt Kurtz Matt Kurtz Jacksonville Beach, FL 0 2 2 3 394 -5214
97 1D Prestin Dalton Prestin Dalton Covington, TN 0 0 2 2 376 -5232
98 6S Tyler Clem Tyler Clem St. Petersburg, FL 0 0 2 2 370 -5238
99 4M Michael Miller Michael Miller Vancleve, MS 0 1 1 2 368 -5240
100 9 C.J. Miller C.J. Miller Mooresville, NC 0 0 0 3 366 -5242
101 24 Danny Martin Jr Danny Martin Jr Sarasota, FL 0 0 1 3 362 -5246
102 71 Brady Baker Brady Baker Alexander, AR 1 1 1 1 350 -5258
103 63 Josh Weller Josh Weller Mertztown, PA 0 0 0 2 344 -5264
104 8X Tony Higgins Tony Higgins Lake Comorant, MS 0 0 0 2 340 -5268
105 3 Dennis Misuraca Dennis Misuraca Sanford, FL 0 0 0 1 312 -5296
106 29R Corey Ray Corey Ray Millington, TN 0 0 0 1 304 -5304
107 15K Creed Kemenah Creed Kemenah Alvada, OH 0 0 0 1 302 -5306
108 4S Carson Short Carson Short Marion, IL 0 0 0 1 300 -5308
109 116 Nick Snyder Nick Snyder Naples, FL 300 -5308
110 4X Scott Baldwin Scott Baldwin Jupiter, FL 300 -5308
111 8 Joseph Wray IV Joseph Wray IV Bartlett, TN 300 -5308
112 9 Tyler Blankenship Tyler Blankenship Bakersfield, CA 0 1 1 2 286 -5322
113 48 Danny Dietrich Danny Dietrich Gettysburg, PA 0 2 2 2 284 -5324
114 12 Blake Bowen Blake Bowen Dothan, AL 0 2 2 2 284 -5324
115 85 Dustin Daggett Dustin Daggett Portland, MI 0 1 2 2 284 -5324
116 9B Bobby Breen Bobby Breen Fort Worth, TX 0 1 2 2 278 -5330
117 88 Brandon Blenden Brandon Blenden Gulfport, MS 0 0 2 2 276 -5332
118 75 Robert Tyler Robert Tyler Mount Pleasant, NC 0 0 2 2 274 -5334
119 7C Phil Gressman Phil Gressman Fremont, OH 0 1 1 2 270 -5338
120 12S Adyn Schmidt Adyn Schmidt Haubstadt, IN 0 0 2 2 270 -5338
121 8B B.J. Simmerman B.J. Simmerman Batesville, MS 0 0 2 2 270 -5338
122 14B Brett Wright Brett Wright East Chatham, NY 0 1 1 2 264 -5344
123 66 Chase Dunham Chase Dunham Leipsic, OH 0 0 1 2 262 -5346
124 17 Jared Horstman Jared Horstman Cloverdale, OH 0 0 1 2 262 -5346
125 87 Brady Allum Brady Allum Taylorsville, NC 0 0 1 2 262 -5346
126 01 Steve Irwin Steve Irwin Fenton, MI 0 0 1 2 258 -5350
127 24 Kobe Allison Kobe Allison Lima, OH 0 0 0 2 256 -5352
128 23 Devon Dobie Devon Dobie Wapakoneta, OH 0 0 1 2 254 -5354
129 5R Steven Renn Steven Renn 0 0 0 2 252 -5356
130 83 Curt Schumacher Curt Schumacher Caledonia, MS 0 0 0 2 250 -5358
131 94 Parker Davis Parker Davis Mobile, AL 0 0 0 2 250 -5358
132 97M Austin Martin Austin Martin Sarasota, FL 0 0 0 2 246 -5362
133 2H Tommy Hall Tommy Hall Natchitoches, LA 0 0 0 2 244 -5364
134 121 Todd Bliss Todd Bliss Baton Rouge, LA 0 0 0 2 244 -5364
135 83 Blake Carrier Blake Carrier Amite, LA 0 0 0 2 240 -5368
136 06 Jason Breeland Jason Breeland Columbia, MS 0 0 1 1 238 -5370
137 L37 Scott Craft Scott Craft Purvis, MS 0 0 0 2 238 -5370
138 5 Hayden Campbell Hayden Campbell Montverde, FL 0 0 1 1 236 -5372
139 30 Matt Luck Matt Luck Lancaster, SC 0 0 0 2 234 -5374
140 46 Ryan Coniam Ryan Coniam Burlington, ON 0 0 0 2 232 -5376
141 17 Camden Jackson Camden Jackson Cherryville, NC 0 0 0 2 230 -5378
142 77 Kyle Mabry Kyle Mabry Cottondale, FL 0 0 0 1 226 -5382
143 57 Levi Beard Levi Beard Calhoun, LA 0 0 0 1 224 -5384
144 1NY Mark Reynolds Mark Reynolds Hudson Falls, NY 0 0 0 2 220 -5388
145 10S Jay Steinebach Jay Steinebach Hudsonville, MI 0 0 0 2 216 -5392
146 17 Biscuit Williams Biscuit Williams Mooresville, NC 0 0 0 1 216 -5392
147 X Kevin Heavner Kevin Heavner Charlotte, NC 0 0 0 1 210 -5398
148 52 Blake Hahn Blake Hahn Sapulpa, OK 0 1 2 2 200 -5408
149 6J Kyle Jones Kyle Jones Kennedale, TX 0 1 2 2 200 -5408
150 2C Hank Davis Hank Davis Sand Springs, OK 0 1 1 2 200 -5408
151 5L Anton Hernandez Anton Hernandez Arlington, TX 0 0 1 1 200 -5408
152 17 Seth Bergman Seth Bergman Snohomish, WA 0 0 0 1 200 -5408
153 121 Jan Howard Jan Howard Marion, AR 0 0 0 1 200 -5408
154 2J Zach Blurton Zach Blurton Quinter, KS 0 0 0 1 200 -5408
155 901 Tucker Boulton Tucker Boulton Brighton, TN 0 0 0 1 200 -5408
156 31 Casey Wills Casey Wills Sperry, OK 0 0 0 1 200 -5408
157 88 Trent Moss Trent Moss Medon, TN 0 0 0 1 200 -5408
158 32B Dale Blaney Dale Blaney Hartford, OH 200 -5408
159 99K Mike Kiser Mike Kiser Cooperstown, NY 200 -5408
160 49 Lucas Smith Lucas Smith (R) Brantford, ON 200 -5408
161 15D Andrew Deal Andrew Deal Caney, KS 200 -5408
162 88 Terry Easum Terry Easum Broken Arrow, OK 200 -5408
163 45X Kyler Johnson Kyler Johnson Quinter, KS 200 -5408
164 27J Joseph Poe Jr Joseph Poe Jr Scott, AR 200 -5408
165 88C Brogan Carder Brogan Carder Sioux Falls, SD 200 -5408
166 1 Luke Hall Luke Hall Ludlow Falls, OH 0 1 1 1 146 -5462
167 27 Carson McCarl Carson McCarl Altoona, IA 0 1 1 1 144 -5464
168 3T John Robicheaux John Robicheaux Gulfport, MS 0 0 1 1 140 -5468
169 122 Lane Warner Lane Warner Bloomfield, MO 0 0 1 1 138 -5470
170 1X Scott Hunter Scott Hunter Concord, NC 0 0 1 1 138 -5470
171 6 Chase Wood Sr Chase Wood Sr Tampa, FL 0 0 1 1 136 -5472
172 X Chelby Hinton Chelby Hinton Dubberly, LA 0 0 1 2 132 -5476
173 7 Caleb Thompson Caleb Thompson Hohenwald, TN 0 0 1 1 132 -5476
174 28A Keith Ainsworth Keith Ainsworth Munford, TN 0 0 1 1 132 -5476
175 56 Jason Smith Jason Smith Gulf Port, MS 0 0 1 1 132 -5476
176 22M Shawn Murray Shawn Murray Jacksonville, FL 0 0 0 1 128 -5480
177 27 Chase Wood Jr Chase Wood Jr Mobile, AL 0 0 0 1 126 -5482
178 9M Josh McCord Josh McCord Bossier City, LA 0 0 0 2 124 -5484
179 8 Kevin Baham Kevin Baham Amite, LA 0 0 0 1 124 -5484
180 21B Brandon McLain Brandon McLain Indian Trail, NC 0 0 0 1 124 -5484
181 55 Chase Brown Chase Brown Yutan, NE 0 0 0 1 120 -5488
182 56 Stan Smith Stan Smith Gulf Port, MS 0 0 0 1 120 -5488
183 30 Brandon Dockery Brandon Dockery Gastonia, NC 0 0 0 1 120 -5488
184 75X Brian Tyler Brian Tyler Parma, MI 0 0 0 1 118 -5490
185 31 Jac Nickles Jac Nickles Harrod, OH 0 0 0 1 114 -5494
186 21 Butch David Butch David Geismar, LA 0 0 0 1 114 -5494
187 14 Danny Jones Danny Jones Springhill, FL 0 0 0 1 112 -5496
188 61 Cody Howard Cody Howard Byhalia, MS 0 0 0 1 112 -5496
189 26 Jeff Bye Jeff Bye West Palm Beach, FL 0 0 0 1 110 -5498
190 70 Eli Lakin Eli Lakin Buchanan, MI 0 0 0 1 110 -5498
191 5L Dusty Young Dusty Young Benton, AR 0 0 0 1 110 -5498
192 23 Ethan Jones Ethan Jones Sarah, MS 0 0 0 1 106 -5502
193 15 Noah Collier Noah Collier Hernando, MS 100 -5508
194 22 Riley Goodno Riley Goodno Knoxville, IA 100 -5508
195 7E Eric Gunderson Eric Gunderson Calhoun, GA 100 -5508
196 14B Chase Briscoe Chase Briscoe Mitchell, IN 100 -5508
197 92 Cody Hays Cody Hays Wynne, AR 100 -5508
198 00 Harley Zimmerman Harley Zimmerman Jacksonville, FL 100 -5508
199 15 Danny Burke Danny Burke Crosby, TX 100 -5508
200 30 Jason Troutman Jason Troutman Vale, NC 100 -5508
201 0 Larry Bratti Larry Bratti Springdale, AR 100 -5508
Back to All Classes

Driver Registration









ButlerBuilt
DHR Suspensions
DMI
Engler Machine
Hero Graphics
Hoosier Racing Tires
JE Pistons
KN Filters
Wilwood
Dirt2Media - USCS
Racing Electronics
Westhold
Schoenfeld Headers
JJ Supply of North Carolina
Huggins Cams
AR Dyno Specialty