USCS United Sprint Car Series


2024 Points

All Classes
As of 10/19/2024

USCS Outlaw Thunder TourUSCS Mid-South

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10 Terry Gray Terry Gray Bartlett, TN 1 10 15 17 2328 -
2 47 Dale Howard Dale Howard Byhalia, MS 3 11 14 17 2184 -144
3 28 Jeff Willingham Jeff Willingham Ripley, MS 0 0 9 16 2168 -160
4 8X Brad Bowden Brad Bowden Hernando, MS 0 8 9 13 1946 -382
5 16 Hannah Merritt Hannah Merritt Nesbit, MS 0 0 2 10 1534 -794
6 47S Sammy Swindell Sammy Swindell Germantown, TN 1 2 6 7 1354 -974
7 67 Hayden Martin Hayden Martin Olive Branch, MS 1 5 7 8 1338 -990
8 44 Ronny Howard Ronny Howard Nesbit, MS 0 3 5 9 1232 -1096
9 14 Jordon Mallett Jordon Mallett Greenbrier, AR 2 7 8 10 1214 -1114
10 9JR Derek Hagar Derek Hagar Marion, AR 6 8 9 10 1200 -1128
11 23 Lance Moss Lance Moss Cherryville, NC 0 2 5 9 1150 -1178
12 3 Howard Moore Howard Moore Memphis, TN 1 4 7 8 914 -1414
13 13X Jake Brashier Jake Brashier Denham Springs, LA 0 1 2 6 846 -1482
14 55Z Zach Pringle Zach Pringle Benton, AR 0 1 2 7 838 -1490
15 21 Spencer Meredith Spencer Meredith Hernando, MS 0 0 2 4 808 -1520
16 23W Conner Wray Conner Wray Olive Branch, MS 0 0 2 4 806 -1522
17 26 Marshall Skinner Marshall Skinner Marion, AR 0 0 3 6 804 -1524
18 10M Morgan Turpen Havener Morgan Turpen Havener Gallatin, TN 1 3 5 5 784 -1544
19 17 Alex Lyles Alex Lyles Arlington, TN 0 2 3 4 740 -1588
20 91A Ernie Ainsworth Ernie Ainsworth Bartlett, TN 0 1 3 5 720 -1608
21 13 Chase Howard Chase Howard Nesbit, MS 0 0 0 5 694 -1634
22 33 Joe Larkin Joe Larkin Rome, GA 0 0 0 6 630 -1698
23 67 Blake Mallette Blake Mallette Vancleve, MS 0 0 3 4 628 -1700
24 4C Cooper Looney Cooper Looney Jonesboro, AR 0 0 0 2 626 -1702
25 10L Landon Britt Landon Britt Memphis, TN 0 2 3 5 614 -1714
26 132 Jamie Manley Jamie Manley Memphis, TN 0 0 1 4 602 -1726
27 10k Dewayne White Dewayne White Byhalia, MS 0 0 2 4 592 -1736
28 16S Steven Howell Steven Howell Byhalia, MS 0 0 0 3 564 -1764
29 56T D.L. (Tank) Brashier D.L. (Tank) Brashier Ethel, LA 0 0 0 2 540 -1788
30 16 Evan McElhaney Evan McElhaney Hernando, MS 0 0 0 4 496 -1832
31 G6 Cody Gardner Cody Gardner Benton, AR 0 2 4 5 482 -1846
32 71 Christopher Townsend Christopher Townsend Tarkington, TX 0 1 2 3 482 -1846
33 84 Brandon Hanks Brandon Hanks Burlison, TN 0 2 2 4 470 -1858
34 48 Wade Buttrey Wade Buttrey Fairview, TN 0 0 1 1 436 -1892
35 37 Ayden Gatewood Ayden Gatewood Caruthersville, MO 0 0 0 5 434 -1894
36 17B Brayden Taylor Brayden Taylor Hernando, MS 0 0 0 3 434 -1894
37 2T Todd Bradford Todd Bradford Eads, TN 0 0 0 2 432 -1896
38 4M Michael Miller Michael Miller Vancleve, MS 0 1 1 2 368 -1960
39 71 Brady Baker Brady Baker Alexander, AR 1 1 1 1 350 -1978
40 8X Tony Higgins Tony Higgins Lake Comorant, MS 0 0 0 2 340 -1988
41 29R Corey Ray Corey Ray Millington, TN 0 0 0 1 304 -2024
42 4S Carson Short Carson Short Marion, IL 0 0 0 1 300 -2028
43 8 Joseph Wray IV Joseph Wray IV Bartlett, TN 300 -2028
44 4 Danny Smith Danny Smith Chillicothe, OH 0 2 2 2 290 -2038
45 88 Brandon Blenden Brandon Blenden Gulfport, MS 0 0 2 2 276 -2052
46 12S Adyn Schmidt Adyn Schmidt Haubstadt, IN 0 0 2 2 270 -2058
47 8B B.J. Simmerman B.J. Simmerman Batesville, MS 0 0 2 2 270 -2058
48 51 Dustin Burtron Dustin Burtron Seminole, FL 0 0 1 2 270 -2058
49 12 Corbin Gurley Corbin Gurley Hebron, IN 0 0 1 2 268 -2060
50 99 Tyler Porter Tyler Porter Pinellas park, FL 0 0 1 2 264 -2064
51 B5 Brianna Lawson Brianna Lawson Jackson Springs, NC 0 0 1 2 256 -2072
52 83 Curt Schumacher Curt Schumacher Caledonia, MS 0 0 0 2 250 -2078
53 94 Parker Davis Parker Davis Mobile, AL 0 0 0 2 250 -2078
54 61 Sean Wimpee Sean Wimpee Mobile, AL 0 0 0 2 242 -2086
55 83 Blake Carrier Blake Carrier Amite, LA 0 0 0 2 240 -2088
56 L37 Scott Craft Scott Craft Purvis, MS 0 0 0 2 238 -2090
57 52 Blake Hahn Blake Hahn Sapulpa, OK 0 1 2 2 200 -2128
58 6J Kyle Jones Kyle Jones Kennedale, TX 0 1 2 2 200 -2128
59 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 0 1 1 2 200 -2128
60 2C Hank Davis Hank Davis Sand Springs, OK 0 1 1 2 200 -2128
61 95 Matt Covington Matt Covington Glenpool, OK 0 1 1 1 200 -2128
62 36 Jason Martin Jason Martin Liberal, KS 0 0 2 2 200 -2128
63 5L Anton Hernandez Anton Hernandez Arlington, TX 0 0 1 1 200 -2128
64 17 Seth Bergman Seth Bergman Snohomish, WA 0 0 0 1 200 -2128
65 121 Jan Howard Jan Howard Marion, AR 0 0 0 1 200 -2128
66 2J Zach Blurton Zach Blurton Quinter, KS 0 0 0 1 200 -2128
67 901 Tucker Boulton Tucker Boulton Brighton, TN 0 0 0 1 200 -2128
68 16G Austyn Gossel Austyn Gossel Fort Collins, CO 0 0 0 1 200 -2128
69 31 Casey Wills Casey Wills Sperry, OK 0 0 0 1 200 -2128
70 88 Trent Moss Trent Moss Medon, TN 0 0 0 1 200 -2128
71 15D Andrew Deal Andrew Deal Caney, KS 200 -2128
72 88 Terry Easum Terry Easum Broken Arrow, OK 200 -2128
73 45X Kyler Johnson Kyler Johnson Quinter, KS 200 -2128
74 27J Joseph Poe Jr Joseph Poe Jr Scott, AR 200 -2128
75 88C Brogan Carder Brogan Carder Sioux Falls, SD 200 -2128
76 938 Bradley Fezard Bradley Fezard Bonnerdale, AR 200 -2128
77 91 Kyle Connery Kyle Connery Vero Beach, FL 200 -2128
78 17JR Ricky Stenhouse Jr Ricky Stenhouse Jr Olive Branch, MS 1 1 1 1 150 -2178
79 G6 Brandon Grubaugh Brandon Grubaugh Ocala, FL 0 1 1 1 146 -2182
80 27 Carson McCarl Carson McCarl Altoona, IA 0 1 1 1 144 -2184
81 13 Van Gurley Jr Van Gurley Jr (R) Valparaiso, IN 0 1 1 1 142 -2186
82 11 Trey Meredith Trey Meredith Dade City, FL 0 1 1 1 142 -2186
83 187 Landon Crawley Landon Crawley Benton, AR 0 1 1 1 142 -2186
84 44 Chris Martin Chris Martin Ankeny, IA 0 0 2 2 140 -2188
85 122 Lane Warner Lane Warner Bloomfield, MO 0 0 1 1 138 -2190
86 13 Elijah Gile Elijah Gile Phoenix, AZ 0 0 1 1 136 -2192
87 13 Todd Fayard Todd Fayard D'lberville, MS 0 0 1 1 136 -2192
88 G5 Gunnar Setser Gunnar Setser Columbus, IN 0 0 1 1 134 -2194
89 00 PJ Reutimann PJ Reutimann Zephyrhills, FL 0 0 1 1 134 -2194
90 X Chelby Hinton Chelby Hinton Dubberly, LA 0 0 1 2 132 -2196
91 7 Caleb Thompson Caleb Thompson Hohenwald, TN 0 0 1 1 132 -2196
92 28A Keith Ainsworth Keith Ainsworth Munford, TN 0 0 1 1 132 -2196
93 9 Lane Whittington Lane Whittington Denham Springs, LA 0 0 1 1 132 -2196
94 56 Jason Smith Jason Smith Gulf Port, MS 0 0 1 1 132 -2196
95 0X Clint Weiss Clint Weiss Jesup, GA 0 0 0 1 130 -2198
96 22M Shawn Murray Shawn Murray Jacksonville, FL 0 0 0 1 128 -2200
97 99 Tanner Witherspoon Tanner Witherspoon Jacksonville, FL 0 0 0 1 126 -2202
98 27 Chase Wood Jr Chase Wood Jr Mobile, AL 0 0 0 1 126 -2202
99 9M Josh McCord Josh McCord Bossier City, LA 0 0 0 2 124 -2204
100 8 Kevin Baham Kevin Baham Amite, LA 0 0 0 1 124 -2204
101 71H Max Stambaugh Max Stambaugh Lima, OH 0 0 0 1 120 -2208
102 55 Chase Brown Chase Brown Yutan, NE 0 0 0 1 120 -2208
103 56 Stan Smith Stan Smith Gulf Port, MS 0 0 0 1 120 -2208
104 21 Butch David Butch David Geismar, LA 0 0 0 1 114 -2214
105 61 Cody Howard Cody Howard Byhalia, MS 0 0 0 1 112 -2216
106 5L Dusty Young Dusty Young Benton, AR 0 0 0 1 110 -2218
107 23 Ethan Jones Ethan Jones Sarah, MS 0 0 0 1 106 -2222
108 15 Noah Collier Noah Collier Hernando, MS 100 -2228
109 22 Riley Goodno Riley Goodno Knoxville, IA 100 -2228
110 7E Eric Gunderson Eric Gunderson Calhoun, GA 100 -2228
111 14B Chase Briscoe Chase Briscoe Mitchell, IN 100 -2228
112 92 Cody Hays Cody Hays Wynne, AR 100 -2228
113 1D Prestin Dalton Prestin Dalton Covington, TN 100 -2228
114 57 Levi Beard Levi Beard Calhoun, LA 100 -2228
115 0 Larry Bratti Larry Bratti Springdale, AR 100 -2228
Back to All Classes

Driver Registration









ButlerBuilt
DHR Suspensions
DMI
Engler Machine
Hero Graphics
Hoosier Racing Tires
JE Pistons
KN Filters
Wilwood
Dirt2Media - USCS
Racing Electronics
Westhold
Schoenfeld Headers
JJ Supply of North Carolina
Huggins Cams
AR Dyno Specialty