USCS United Sprint Car Series


2024 Points

All Classes
As of 11/2/2024

USCS Outlaw Thunder TourUSCS Southern

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10 Terry Gray Terry Gray Bartlett, TN 1 14 21 26 3560 -
2 28 Jeff Willingham Jeff Willingham Ripley, MS 0 0 8 25 3282 -278
3 23 Lance Moss Lance Moss Cherryville, NC 0 6 11 19 2470 -1090
4 00 PJ Reutimann PJ Reutimann Zephyrhills, FL 0 2 6 12 1558 -2002
5 G6 Brandon Grubaugh Brandon Grubaugh Ocala, FL 0 4 7 10 1540 -2020
6 99 Tyler Porter Tyler Porter Pinellas park, FL 0 2 8 9 1216 -2344
7 33 Joe Larkin Joe Larkin Rome, GA 0 0 3 9 1162 -2398
8 67 Blake Mallette Blake Mallette Vancleve, MS 0 0 2 8 1116 -2444
9 4 Danny Smith Danny Smith Chillicothe, OH 0 4 7 8 1110 -2450
10 12 Corbin Gurley Corbin Gurley Hebron, IN 0 2 5 6 1110 -2450
11 83 Bob Auld Bob Auld Largo, FL 0 0 2 8 1002 -2558
12 47 Eric Riggins Jr Eric Riggins Jr Charlotte, NC 4 4 6 7 994 -2566
13 11 Trey Meredith Trey Meredith Dade City, FL 0 4 5 6 934 -2626
14 44 Chris Martin Chris Martin Ankeny, IA 0 0 3 7 906 -2654
15 34 Sterling Cling Sterling Cling Tempe, AZ 2 2 3 6 886 -2674
16 M1 Mark Smith Mark Smith Sunbury, PA 1 4 5 5 832 -2728
17 16G Austyn Gossel Austyn Gossel Fort Collins, CO 0 0 0 4 796 -2764
18 29 Jeff Oliver Jeff Oliver Pendergrass, GA 1 3 4 4 778 -2782
19 41 Luke Hill Luke Hill Odessa, FL 0 1 3 6 768 -2792
20 5T Ryan Timms Ryan Timms Oklahoma City, OK 2 4 5 5 730 -2830
21 29 Kyle Amerson Kyle Amerson Montgomery, AL 3 3 4 5 702 -2858
22 83 Mark Ruel Jr Mark Ruel Jr Jacksonville, FL 0 2 3 5 680 -2880
23 24D Danny Sams III Danny Sams III North Port, FL 0 3 4 5 672 -2888
24 2C Wayne Johnson Wayne Johnson Oklahoma City, OK 0 1 4 5 654 -2906
25 9 Liam Martin Liam Martin Caledonia, ON 0 1 2 5 652 -2908
26 13X Jake Brashier Jake Brashier Denham Springs, LA 0 0 2 5 650 -2910
27 28F Davie Franek Davie Franek Wantage, NJ 1 1 3 5 642 -2918
28 0X Clint Weiss Clint Weiss Jesup, GA 0 0 1 5 636 -2924
29 17JR Ricky Stenhouse Jr Ricky Stenhouse Jr Olive Branch, MS 0 2 2 4 634 -2926
30 15 Ryan Turner Ryan Turner Dunnville, ON 0 2 2 4 632 -2928
31 23R Ryan Roberts Ryan Roberts Aurora, NE 0 2 2 4 624 -2936
32 91 Kyle Connery Kyle Connery Vero Beach, FL 0 1 2 4 622 -2938
33 97 Ryan Harrison Ryan Harrison Rothwell , NTH 1 1 2 3 610 -2950
34 11M Brendan Mullen Brendan Mullen Grand Forks, ND 0 0 2 4 608 -2952
35 24T Christopher Thram Christopher Thram Sanborn, MN 0 0 2 5 606 -2954
36 0 Glenn Styres Glenn Styres Ohsweken, ON 0 0 1 4 604 -2956
37 71H Max Stambaugh Max Stambaugh Lima, OH 2 4 4 4 594 -2966
38 24 Terry McCarl Terry McCarl Altoona, IA 1 3 4 4 574 -2986
39 07 Johnny Bridges Johnny Bridges Cherryville, NC 0 3 4 4 566 -2994
40 2 Ricky Peterson Ricky Peterson Rawson, OH 0 1 4 4 562 -2998
41 6S Bryce Comer Bryce Comer Apollo Beach, FL 0 2 3 4 558 -3002
42 96S Brandon Sampson Brandon Sampson Mesa, AZ 0 0 0 2 554 -3006
43 77T Tyeller Powless Tyeller Powless Ohsweken, ON 0 0 0 2 542 -3018
44 43 Terry Witherspoon Terry Witherspoon Jacksonville, FL 0 0 3 4 538 -3022
45 B5 Brianna Lawson Brianna Lawson Jackson Springs, NC 0 0 3 4 528 -3032
46 13 Todd Fayard Todd Fayard D'lberville, MS 0 1 2 4 520 -3040
47 6G Bryan Gossel Bryan Gossel Windsor, CO 0 0 1 4 506 -3054
48 61 Sean Wimpee Sean Wimpee Mobile, AL 0 0 0 4 498 -3062
49 G5 Gunnar Setser Gunnar Setser Columbus, IN 0 0 1 4 488 -3072
50 13 Elijah Gile Elijah Gile Phoenix, AZ 0 0 0 3 458 -3102
51 20 Garrett Green Garrett Green Dade City, FL 0 0 1 2 450 -3110
52 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 1 3 3 3 444 -3116
53 99 Austin McCarl Austin McCarl Altoona, IA 1 3 3 3 442 -3118
54 47 Dale Howard Dale Howard Byhalia, MS 1 3 3 3 442 -3118
55 20 Justin Peck Justin Peck Monrovia, IN 0 3 3 3 438 -3122
56 10M Morgan Turpen Havener Morgan Turpen Havener Gallatin, TN 0 2 3 3 428 -3132
57 4 Cameron Martin Cameron Martin Ankeny, IA 0 1 3 3 424 -3136
58 21 Spencer Meredith Spencer Meredith Hernando, MS 0 2 3 3 422 -3138
59 67M Jake McLain Jake McLain Hembry Bridge, NC 0 1 2 3 412 -3148
60 67 Hayden Martin Hayden Martin Olive Branch, MS 0 0 3 3 412 -3148
61 92 Matt Kurtz Matt Kurtz Jacksonville Beach, FL 0 2 2 3 394 -3166
62 6S Tyler Clem Tyler Clem St. Petersburg, FL 0 0 2 2 370 -3190
63 48 Wade Buttrey Wade Buttrey Fairview, TN 0 0 0 3 370 -3190
64 9 C.J. Miller C.J. Miller Mooresville, NC 0 0 0 3 366 -3194
65 16 Hannah Merritt Hannah Merritt Nesbit, MS 0 0 0 3 366 -3194
66 24 Danny Martin Jr Danny Martin Jr Sarasota, FL 0 0 1 3 362 -3198
67 187 Landon Crawley Landon Crawley Benton, AR 0 0 0 2 348 -3212
68 63 Josh Weller Josh Weller Mertztown, PA 0 0 0 2 344 -3216
69 17 Alex Lyles Alex Lyles Arlington, TN 0 0 0 2 332 -3228
70 3 Dennis Misuraca Dennis Misuraca Sanford, FL 0 0 0 1 312 -3248
71 15K Creed Kemenah Creed Kemenah Alvada, OH 0 0 0 1 302 -3258
72 9JR Derek Hagar Derek Hagar Marion, AR 2 2 2 2 300 -3260
73 9 Lane Whittington Lane Whittington Denham Springs, LA 2 2 2 2 300 -3260
74 116 Nick Snyder Nick Snyder Naples, FL 300 -3260
75 4X Scott Baldwin Scott Baldwin Jupiter, FL 300 -3260
76 44 Ronny Howard Ronny Howard Nesbit, MS 0 1 2 2 288 -3272
77 9 Tyler Blankenship Tyler Blankenship Bakersfield, CA 0 1 1 2 286 -3274
78 48 Danny Dietrich Danny Dietrich Gettysburg, PA 0 2 2 2 284 -3276
79 12 Blake Bowen Blake Bowen Dothan, AL 0 2 2 2 284 -3276
80 85 Dustin Daggett Dustin Daggett Portland, MI 0 1 2 2 284 -3276
81 95 Matt Covington Matt Covington Glenpool, OK 0 1 2 2 282 -3278
82 13 Van Gurley Jr Van Gurley Jr (R) Valparaiso, IN 0 1 2 2 278 -3282
83 9B Bobby Breen Bobby Breen Fort Worth, TX 0 1 2 2 278 -3282
84 99 Tanner Witherspoon Tanner Witherspoon Jacksonville, FL 0 1 1 2 276 -3284
85 1D Prestin Dalton Prestin Dalton Covington, TN 0 0 2 2 276 -3284
86 938 Bradley Fezard Bradley Fezard Bonnerdale, AR 0 0 2 2 274 -3286
87 75 Robert Tyler Robert Tyler Mount Pleasant, NC 0 0 2 2 274 -3286
88 7C Phil Gressman Phil Gressman Fremont, OH 0 1 1 2 270 -3290
89 36 Jason Martin Jason Martin Liberal, KS 0 0 2 2 270 -3290
90 14B Brett Wright Brett Wright East Chatham, NY 0 1 1 2 264 -3296
91 51 Dustin Burtron Dustin Burtron Seminole, FL 0 0 1 2 264 -3296
92 66 Chase Dunham Chase Dunham Leipsic, OH 0 0 1 2 262 -3298
93 17 Jared Horstman Jared Horstman Cloverdale, OH 0 0 1 2 262 -3298
94 87 Brady Allum Brady Allum Taylorsville, NC 0 0 1 2 262 -3298
95 01 Steve Irwin Steve Irwin Fenton, MI 0 0 1 2 258 -3302
96 24 Kobe Allison Kobe Allison Lima, OH 0 0 0 2 256 -3304
97 23 Devon Dobie Devon Dobie Wapakoneta, OH 0 0 1 2 254 -3306
98 5R Steven Renn Steven Renn 0 0 0 2 252 -3308
99 97M Austin Martin Austin Martin Sarasota, FL 0 0 0 2 246 -3314
100 2H Tommy Hall Tommy Hall Natchitoches, LA 0 0 0 2 244 -3316
101 121 Todd Bliss Todd Bliss Baton Rouge, LA 0 0 0 2 244 -3316
102 23W Conner Wray Conner Wray Olive Branch, MS 0 0 1 1 238 -3322
103 06 Jason Breeland Jason Breeland Columbia, MS 0 0 1 1 238 -3322
104 5 Hayden Campbell Hayden Campbell Montverde, FL 0 0 1 1 236 -3324
105 30 Matt Luck Matt Luck Lancaster, SC 0 0 0 2 234 -3326
106 46 Ryan Coniam Ryan Coniam Burlington, ON 0 0 0 2 232 -3328
107 17 Camden Jackson Camden Jackson Cherryville, NC 0 0 0 2 230 -3330
108 77 Kyle Mabry Kyle Mabry Cottondale, FL 0 0 0 1 226 -3334
109 1NY Mark Reynolds Mark Reynolds Hudson Falls, NY 0 0 0 2 220 -3340
110 10S Jay Steinebach Jay Steinebach Hudsonville, MI 0 0 0 2 216 -3344
111 17 Biscuit Williams Biscuit Williams Mooresville, NC 0 0 0 1 216 -3344
112 X Kevin Heavner Kevin Heavner Charlotte, NC 0 0 0 1 210 -3350
113 32B Dale Blaney Dale Blaney Hartford, OH 200 -3360
114 99K Mike Kiser Mike Kiser Cooperstown, NY 200 -3360
115 49 Lucas Smith Lucas Smith (R) Brantford, ON 200 -3360
116 14 Jordon Mallett Jordon Mallett Greenbrier, AR 0 1 1 1 148 -3412
117 1 Luke Hall Luke Hall Ludlow Falls, OH 0 1 1 1 146 -3414
118 71 Christopher Townsend Christopher Townsend Tarkington, TX 0 1 1 1 144 -3416
119 8X Brad Bowden Brad Bowden Hernando, MS 0 1 1 1 142 -3418
120 47S Sammy Swindell Sammy Swindell Germantown, TN 0 0 1 1 140 -3420
121 3T John Robicheaux John Robicheaux Gulfport, MS 0 0 1 1 140 -3420
122 1X Scott Hunter Scott Hunter Concord, NC 0 0 1 1 138 -3422
123 6 Chase Wood Sr Chase Wood Sr Tampa, FL 0 0 1 1 136 -3424
124 21B Brandon McLain Brandon McLain Indian Trail, NC 0 0 0 1 124 -3436
125 16 Evan McElhaney Evan McElhaney Hernando, MS 0 0 0 1 124 -3436
126 57 Levi Beard Levi Beard Calhoun, LA 0 0 0 1 124 -3436
127 8X Tony Higgins Tony Higgins Lake Comorant, MS 0 0 0 1 122 -3438
128 30 Brandon Dockery Brandon Dockery Gastonia, NC 0 0 0 1 120 -3440
129 56T D.L. (Tank) Brashier D.L. (Tank) Brashier Ethel, LA 0 0 0 1 120 -3440
130 75X Brian Tyler Brian Tyler Parma, MI 0 0 0 1 118 -3442
131 31 Jac Nickles Jac Nickles Harrod, OH 0 0 0 1 114 -3446
132 14 Danny Jones Danny Jones Springhill, FL 0 0 0 1 112 -3448
133 26 Jeff Bye Jeff Bye West Palm Beach, FL 0 0 0 1 110 -3450
134 70 Eli Lakin Eli Lakin Buchanan, MI 0 0 0 1 110 -3450
135 00 Harley Zimmerman Harley Zimmerman Jacksonville, FL 100 -3460
136 15 Danny Burke Danny Burke Crosby, TX 100 -3460
137 30 Jason Troutman Jason Troutman Vale, NC 100 -3460
Back to All Classes

Driver Registration









ButlerBuilt
DHR Suspensions
DMI
Engler Machine
Hero Graphics
Hoosier Racing Tires
JE Pistons
KN Filters
Wilwood
Dirt2Media - USCS
Racing Electronics
Westhold
Schoenfeld Headers
JJ Supply of North Carolina
Huggins Cams
AR Dyno Specialty