USCS United Sprint Car Series


2025 Points

All Classes
As of 3/22/2025

USCS 360 Outlaw Sprint CarsUSCS Winter Heat Series

Pos # Competitor Wins Top 5 Top 10 Features Points
1 47 Dale Howard Dale Howard Byhalia, MS 2 7 8 9 1284 -
2 28F Davie Franek Davie Franek Wantage, NJ 2 5 8 9 1258 -26
3 23 Lance Moss Lance Moss Cherryville, NC 0 1 5 9 1192 -92
4 4 Danny Smith Danny Smith Chillicothe, OH 0 1 4 9 1192 -92
5 10 Terry Gray Terry Gray Bartlett, TN 0 0 3 9 1114 -170
6 9 Lane Whittington Lane Whittington Denham Springs, LA 0 0 2 8 1076 -208
7 95 Matt Covington Matt Covington Glenpool, OK 1 4 5 8 1054 -230
8 28 Jeff Willingham Jeff Willingham Ripley, MS 0 0 0 7 1022 -262
9 M1 Mark Smith Mark Smith Sunbury, PA 2 5 7 7 1008 -276
10 12 Corbin Gurley Corbin Gurley Hebron, IN 0 0 2 7 884 -400
11 13 Van Gurley Jr Van Gurley Jr Valparaiso, IN 0 0 0 7 870 -414
12 11 Trey Meredith Trey Meredith Dade City, FL 0 0 2 5 736 -548
13 44 Chris Martin Chris Martin Ankeny, IA 0 3 5 5 702 -582
14 36 Jason Martin Jason Martin Liberal, KS 0 2 4 5 688 -596
15 16G Austyn Gossel Austyn Gossel Fort Collins, CO 0 1 4 5 678 -606
16 5M Max Stambaugh Max Stambaugh Lima, OH 0 2 4 5 674 -610
17 8X Brad Bowden Brad Bowden Hernando, MS 0 1 3 4 534 -750
18 77T Tyeller Powless Tyeller Powless Ohsweken, ON 0 0 0 4 484 -800
19 67 Hayden Martin Hayden Martin Olive Branch, MS 0 1 1 4 480 -804
20 94 Parker Davis Parker Davis Mobile, AL 0 0 0 2 416 -868
21 51 Shelby Kelly Shelby Kelly Runnemede, NJ 0 0 0 2 344 -940
22 77 Kyle Mabry Kyle Mabry Cottondale, FL 0 0 0 2 328 -956
23 21 Butch David Butch David Geismar, LA 0 0 0 2 324 -960
24 6S Tyler Clem Tyler Clem St. Petersburg, FL 1 2 2 2 298 -986
25 9JR Derek Hagar Derek Hagar Marion, AR 1 2 2 2 298 -986
26 24 Terry McCarl Terry McCarl Altoona, IA 0 2 2 2 286 -998
27 52 Blake Hahn Blake Hahn Sapulpa, OK 0 1 2 2 276 -1008
28 51B Joe B. Miller Joe B. Miller Millersville, MO 0 0 2 2 276 -1008
29 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 0 0 2 2 274 -1010
30 13 Chase Howard Chase Howard Nesbit, MS 0 1 1 2 272 -1012
31 1A Jacob Allen Jacob Allen Hanover, PA 0 1 1 2 268 -1016
32 4 Cameron Martin Cameron Martin Ankeny, IA 0 0 1 2 268 -1016
33 45X Kyler Johnson Kyler Johnson Quinter, KS 0 0 2 2 266 -1018
34 83 Mark Ruel Jr Mark Ruel Jr Jacksonville, FL 0 1 1 2 264 -1020
35 51T Scotty Thiel Scotty Thiel Sheboygan, WI 0 0 0 2 258 -1026
36 5H Carson Bolden Carson Bolden Quinlan, TX 0 0 1 2 254 -1030
37 5H Colby Thornhill Colby Thornhill Enumclaw, WA 0 1 1 2 252 -1032
38 116 Nick Snyder Nick Snyder Naples, FL 0 0 0 2 250 -1034
39 01 Shane Morgan Shane Morgan Gulfport, MS 0 0 0 2 250 -1034
40 7C Phil Gressman Phil Gressman Fremont, OH 0 0 1 1 238 -1046
41 121 Jan Howard Jan Howard Marion, AR 0 0 1 1 238 -1046
42 G6 Brandon Grubaugh Brandon Grubaugh Ocala, FL 0 0 0 2 238 -1046
43 4P Chase Moran Chase Moran Fultonville, NY 0 0 0 2 236 -1048
44 6G Bryan Gossel Bryan Gossel Windsor, CO 0 0 0 2 236 -1048
45 44 Ronny Howard Ronny Howard Nesbit, MS 0 0 0 2 230 -1054
46 41 Luke Hill Luke Hill Odessa, FL 0 0 0 2 228 -1056
47 51 Dustin Burtron Dustin Burtron Seminole, FL 0 0 0 2 226 -1058
48 34 Sterling Cling Sterling Cling Tempe, AZ 0 0 0 2 224 -1060
49 88C Brogan Carder Brogan Carder Sioux Falls, SD 0 0 0 2 224 -1060
50 88 Terry Easum Terry Easum Broken Arrow, OK 0 0 0 2 222 -1062
51 55 Mike Vaculik Mike Vaculik Hot Springs Village, AR 0 0 0 2 220 -1064
52 13X Jake Brashier Jake Brashier Denham Springs, LA 0 0 0 1 220 -1064
53 13 Elijah Gile Elijah Gile Phoenix, AZ 0 0 0 1 218 -1066
54 122 Lane Warner Lane Warner Bloomfield, MO 0 0 0 1 218 -1066
55 23W Conner Wray Conner Wray Olive Branch, MS 0 0 0 1 216 -1068
56 83 Blake Carrier Blake Carrier Amite, LA 0 0 0 1 214 -1070
57 96S Brandon Sampson Brandon Sampson Mesa, AZ 0 0 0 1 212 -1072
58 71 Robbie Smith Robbie Smith Ocala, FL 0 0 0 1 212 -1072
59 10VC Vince Chicklets Vince Chicklets Constantia, NY 0 0 0 1 212 -1072
60 5H Harli White Harli White Lindsay, OK 0 0 0 1 210 -1074
61 99 Tyler Porter Tyler Porter Pinellas Park, FL 0 0 0 1 208 -1076
62 55Z Zach Pringle Zach Pringle Benton, AR 0 0 0 1 208 -1076
63 20 Garrett Green Garrett Green Dade City, FL 0 0 0 2 206 -1078
64 938 Bradley Fezard Bradley Fezard Bonnerdale, AR 0 0 0 1 206 -1078
65 3T John Robicheaux John Robicheaux Gulfport, MS 0 0 0 1 202 -1082
66 18 Paul Jones Paul Jones Kokomo, MS 0 0 0 1 202 -1082
67 14B Brett Wright Brett Wright East Chatham, NY 200 -1084
68 25 John Crowder John Crowder Summerfield, FL 200 -1084
69 44C Cheyenne Potter Cheyenne Potter Lake Helen, FL 200 -1084
70 9R Austin Rice Austin Rice Venice, FL 200 -1084
71 97M Austin Martin Austin Martin Sarasota, FL 200 -1084
72 26 Jeff Bye Jeff Bye West Palm Beach, FL 200 -1084
73 37 Ayden Gatewood Ayden Gatewood Caruthersville, MO 0 1 1 1 142 -1142
74 12 Blake Bowen Blake Bowen Dothan, AL 0 0 0 1 112 -1172
75 4M Michael Miller Michael Miller Vancleve, MS 0 0 0 1 112 -1172
76 52X Adrian Tetreault Adrian Tetreault Horn Lake, MS 0 0 0 1 108 -1176
77 9 Steve Diamond Jr Steve Diamond Jr Brooksville, FL 100 -1184
78 88 Brandon Blenden Brandon Blenden Gulfport, MS 100 -1184
79 67 Blake Mallette Blake Mallette Vancleve, MS 100 -1184
80 51 Jeremy Kornbau Jeremy Kornbau Hermitage, PA 100 -1184
81 L37 Scott Craft Scott Craft Purvis, MS 100 -1184
82 18 Paul Jones Paul Jones Casper, WY 100 -1184
83 29 ARRON SMITH ARRON SMITH Gulfport, MS 100 -1184
84 67M Jake McLain Jake McLain Hembry Bridge, NC 100 -1184
85 71 Brady Baker Brady Baker Alexander, AR 100 -1184
Back to All Classes

Driver Registration









ButlerBuilt
DHR Suspensions
DMI
Engler Machine
Hero Graphics
Hoosier Racing Tires
JE Pistons
KN Filters
Wilwood
Dirt2Media - USCS
Racing Electronics
Westhold
Schoenfeld Headers
JJ Supply of North Carolina
Huggins Cams
AR Dyno Specialty