USCS United Sprint Car Series


2025 Points

All Classes
As of 10/18/2025

USCS 360 Outlaw Sprint CarsUSCS United Sprint Car Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 47 Dale Howard Dale Howard Byhalia, MS 13 34 38 40 5682 -
2 10 Terry Gray Terry Gray Bartlett, TN 0 12 27 40 5244 -438
3 23 Lance Moss Lance Moss Cherryville, NC 4 15 30 38 5068 -614
4 28 Jeff Willingham Jeff Willingham Ripley, MS 0 2 14 38 4902 -780
5 67 Hayden Martin Hayden Martin Olive Branch, MS 1 6 10 19 2478 -3204
6 11 Trey Meredith Trey Meredith Dade City, FL 0 5 12 16 2344 -3338
7 13 Chase Howard Chase Howard Nesbit, MS 1 10 14 18 2340 -3342
8 48 Coen McDaniel Coen McDaniel Gaffney, SC 0 9 12 15 2042 -3640
9 9JR Derek Hagar Derek Hagar Marion, AR 4 13 14 14 1914 -3768
10 9 Lane Whittington Lane Whittington Denham Springs, LA 0 3 7 14 1910 -3772
11 44 Ronny Howard Ronny Howard Nesbit, MS 0 1 6 15 1794 -3888
12 4 Danny Smith Danny Smith Chillicothe, OH 0 2 6 13 1722 -3960
13 9 Tyler Blankenship Tyler Blankenship Bakersfield, CA 2 8 10 12 1686 -3996
14 01 Jadan Bowling Jadan Bowling Holden Beach, NC 3 6 8 12 1650 -4032
15 43 Terry Witherspoon Terry Witherspoon Jacksonville, FL 0 0 6 12 1566 -4116
16 8X Brad Bowden Brad Bowden Hernando, MS 1 5 9 11 1456 -4226
17 16 Hannah Merritt Hannah Merritt Nesbit, MS 0 0 2 12 1334 -4348
18 91 Kyle Connery Kyle Connery Vero Beach, FL 0 1 6 10 1310 -4372
19 28F Davie Franek Davie Franek Wantage, NJ 2 5 8 9 1258 -4424
20 00 PJ Reutimann PJ Reutimann Zephyrhills, FL 0 0 3 7 1216 -4466
21 61 Sean Wimpee Sean Wimpee Mobile, AL 0 0 1 9 1182 -4500
22 6S Tyler Clem Tyler Clem St. Petersburg, FL 1 6 8 8 1164 -4518
23 G6 Brandon Grubaugh Brandon Grubaugh Ocala, FL 0 0 1 7 1164 -4518
24 13 Van Gurley Jr Van Gurley Jr Valparaiso, IN 0 0 2 9 1144 -4538
25 23W Conner Wray Conner Wray Olive Branch, MS 1 3 4 9 1126 -4556
26 901 Tucker Boulton Tucker Boulton Brighton, TN 0 3 5 9 1066 -4616
27 95 Matt Covington Matt Covington Glenpool, OK 1 4 5 8 1054 -4628
28 M1 Mark Smith Mark Smith Sunbury, PA 2 5 7 7 1008 -4674
29 5M Max Stambaugh Max Stambaugh Lima, OH 0 2 5 7 922 -4760
30 12 Corbin Gurley Corbin Gurley Hebron, IN 0 0 2 7 884 -4798
31 83 Mark Ruel Jr Mark Ruel Jr Jacksonville, FL 1 4 4 6 822 -4860
32 20I Kelsey Ivy Kelsey Ivy Fremont, OH 0 1 4 6 798 -4884
33 33 Joe Larkin Joe Larkin Suwanee, GA 0 0 1 6 766 -4916
34 121 Jan Howard Jan Howard Marion, AR 0 0 3 5 738 -4944
35 77 Kyle Mabry Kyle Mabry Cottondale, FL 0 0 2 5 734 -4948
36 44 Chris Martin Chris Martin Ankeny, IA 0 3 5 5 702 -4980
37 36 Jason Martin Jason Martin Liberal, KS 0 2 4 5 688 -4994
38 16G Austyn Gossel Austyn Gossel Fort Collins, CO 0 1 4 5 678 -5004
39 7E Eric Gunderson Eric Gunderson Calhoun, GA 0 0 4 5 664 -5018
40 94 Parker Davis Parker Davis Mobile, AL 0 0 0 3 642 -5040
41 19W Jackson Wellman Jackson Wellman Belmont, NC 0 0 2 5 628 -5054
42 67M Jake McLain Jake McLain Hembry Bridge, NC 0 1 2 4 624 -5058
43 12 Blake Bowen Blake Bowen Dothan, AL 0 0 0 5 624 -5058
44 17B Brayden Taylor Brayden Taylor Hernando, MS 0 0 2 6 622 -5060
45 13X Jake Brashier Jake Brashier Denham Springs, LA 0 0 1 4 614 -5068
46 83 Blake Carrier Blake Carrier Amite, LA 0 1 2 4 604 -5078
47 51 Dustin Burtron Dustin Burtron Seminole, FL 0 0 2 4 602 -5080
48 22 Bubba Jones Bubba Jones West Mempis, AR 0 0 0 5 602 -5080
49 10k Dewayne White Dewayne White Byhalia, MS 0 0 4 4 552 -5130
50 47 Eric Riggins Jr Eric Riggins Jr Charlotte, NC 1 1 1 4 530 -5152
51 88 Trent Moss Trent Moss Medon, TN 0 0 2 4 520 -5162
52 26 Marshall Skinner Marshall Skinner Marion, AR 0 2 3 5 514 -5168
53 41 Luke Hill Luke Hill Odessa, FL 0 1 2 4 508 -5174
54 9 Keith Graham Keith Graham Coldwater, MS 0 0 0 4 494 -5188
55 77T Tyeller Powless Tyeller Powless Ohsweken, ON 0 0 0 4 484 -5198
56 3T John Robicheaux John Robicheaux Gulfport, MS 0 0 1 3 462 -5220
57 18 Paul Jones Paul Jones Kokomo, MS 0 0 0 3 428 -5254
58 37 Ayden Gatewood Ayden Gatewood Caruthersville, MO 0 2 2 4 384 -5298
59 27 Chase Wood Jr Chase Wood Jr Mobile, AL 0 0 1 3 382 -5300
60 06 Jason Breeland Jason Breeland Columbia, MS 0 0 1 3 382 -5300
61 16 Evan McElhaney Evan McElhaney Hernando, MS 0 0 1 3 382 -5300
62 22M Shawn Murray Shawn Murray Jacksonville, FL 0 0 0 3 378 -5304
63 B5 Brianna Lawson Brianna Lawson Jackson Springs, NC 0 0 0 3 376 -5306
64 01 Shane Morgan Shane Morgan Gulfport, MS 0 0 0 3 374 -5308
65 84 Brandon Hanks Brandon Hanks Burlison, TN 0 0 2 4 372 -5310
66 5R Steven Renn Steven Renn 0 0 1 3 370 -5312
67 L37 Scott Craft Scott Craft Purvis, MS 0 1 1 2 368 -5314
68 56T D.L. (Tank) Brashier D.L. (Tank) Brashier Ethel, LA 0 0 1 2 362 -5320
69 29 ARRON SMITH ARRON SMITH Gulfport, MS 0 0 1 2 360 -5322
70 88 Brandon Blenden Brandon Blenden Gulfport, MS 0 0 1 2 356 -5326
71 87 Chase Anderson Chase Anderson Lewisburg, MS 0 0 0 3 352 -5330
72 1 Paul Craddock Paul Craddock Moblie, AL 0 0 0 2 352 -5330
73 938 Bradley Fezard Bradley Fezard Bonnerdale, AR 0 1 2 3 346 -5336
74 51 Shelby Kelly Shelby Kelly Runnemede, NJ 0 0 0 2 344 -5338
75 9 Steve Diamond Jr Steve Diamond Jr Brooksville, FL 0 0 0 2 344 -5338
76 52X Adrian Tetreault Adrian Tetreault Horn Lake, MS 0 0 0 3 338 -5344
77 99 Tyler Porter Tyler Porter Pinellas Park, FL 0 0 0 2 328 -5354
78 21 Butch David Butch David Geismar, LA 0 0 0 2 324 -5358
79 14 Jordon Mallett Jordon Mallett Greenbrier, AR 1 2 2 2 298 -5384
80 15 Ryan Turner Ryan Turner Dunnville, ON 1 2 2 2 296 -5386
81 24 Terry McCarl Terry McCarl Altoona, IA 0 2 2 2 286 -5396
82 17JR Ricky Stenhouse Jr Ricky Stenhouse Jr Olive Branch, MS 0 1 2 2 286 -5396
83 28A Keith Ainsworth Keith Ainsworth Munford, TN 0 1 2 2 282 -5400
84 52 Blake Hahn Blake Hahn Sapulpa, OK 0 1 2 2 276 -5406
85 51B Joe B. Miller Joe B. Miller Millersville, MO 0 0 2 2 276 -5406
86 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 0 0 2 2 274 -5408
87 1A Jacob Allen Jacob Allen Hanover, PA 0 1 1 2 268 -5414
88 4 Cameron Martin Cameron Martin Ankeny, IA 0 0 1 2 268 -5414
89 10M Morgan Turpen Havener Morgan Turpen Havener Gallatin, TN 0 1 1 2 266 -5416
90 45X Kyler Johnson Kyler Johnson Quinter, KS 0 0 2 2 266 -5416
91 99 Tanner Witherspoon Tanner Witherspoon Jacksonville, FL 0 0 2 2 264 -5418
92 91A Ernie Ainsworth Ernie Ainsworth Bartlett, TN 0 0 1 3 262 -5420
93 66 Chase Dunham Chase Dunham Leipsic, OH 0 0 1 2 262 -5420
94 6 Chase Wood Sr Chase Wood Sr Tampa, FL 0 0 1 2 262 -5420
95 94 Mathew Wall Mathew Wall Colbert, GA 0 0 1 2 262 -5420
96 51T Scotty Thiel Scotty Thiel Sheboygan, WI 0 0 0 2 258 -5424
97 87 Brady Allum Brady Allum Taylorsville, NC 0 0 1 2 256 -5426
98 23 Ethan Jones Ethan Jones Sarah, MS 0 0 1 2 256 -5426
99 4M Michael Miller Michael Miller Vancleve, MS 0 1 1 2 254 -5428
100 5H Carson Bolden Carson Bolden Quinlan, TX 0 0 1 2 254 -5428
101 5H Colby Thornhill Colby Thornhill Enumclaw, WA 0 1 1 2 252 -5430
102 16 Wesley Shepard Wesley Shepard Coldwater, MS 0 0 2 3 252 -5430
103 77E Ashton VanEvery Ashton VanEvery Ohsweken, ON 0 0 1 2 252 -5430
104 1A Lee Moore Lee Moore Moundville, AL 0 0 0 2 252 -5430
105 116 Nick Snyder Nick Snyder Naples, FL 0 0 0 2 250 -5432
106 77 David Mabry David Mabry Cottondale, FL 0 0 0 2 250 -5432
107 29R Corey Ray Corey Ray Millington, TN 0 0 0 3 248 -5434
108 25G Luke Goolsby Luke Goolsby Nesbit, MS 0 0 0 2 240 -5442
109 17 Alex Lyles Alex Lyles Arlington, TN 0 0 0 2 240 -5442
110 7C Phil Gressman Phil Gressman Fremont, OH 0 0 1 1 238 -5444
111 4P Chase Moran Chase Moran Fultonville, NY 0 0 0 2 236 -5446
112 6G Bryan Gossel Bryan Gossel Windsor, CO 0 0 0 2 236 -5446
113 75 Robert Tyler Robert Tyler Mount Pleasant, NC 0 0 0 2 230 -5452
114 21 Jason Milam Jason Milam Guntown, MS 0 0 0 2 228 -5454
115 34 Sterling Cling Sterling Cling Tempe, AZ 0 0 0 2 224 -5458
116 88C Brogan Carder Brogan Carder Sioux Falls, SD 0 0 0 2 224 -5458
117 67 Blake Mallette Blake Mallette Vancleve, MS 0 0 0 1 224 -5458
118 88 Terry Easum Terry Easum Broken Arrow, OK 0 0 0 2 222 -5460
119 75X Brian Tyler Brian Tyler Parma, MI 0 0 0 2 222 -5460
120 55 Mike Vaculik Mike Vaculik Hot Springs Village, AR 0 0 0 2 220 -5462
121 13 Elijah Gile Elijah Gile Phoenix, AZ 0 0 0 1 218 -5464
122 122 Lane Warner Lane Warner Bloomfield, MO 0 0 0 1 218 -5464
123 96S Brandon Sampson Brandon Sampson Mesa, AZ 0 0 0 1 212 -5470
124 71 Robbie Smith Robbie Smith Ocala, FL 0 0 0 1 212 -5470
125 10VC Vince Chicklets Vince Chicklets Constantia, NY 0 0 0 1 212 -5470
126 5H Harli White Harli White Lindsay, OK 0 0 0 1 210 -5472
127 55Z Zach Pringle Zach Pringle Benton, AR 0 0 0 1 208 -5474
128 20 Garrett Green Garrett Green Dade City, FL 0 0 0 2 206 -5476
129 14B Brett Wright Brett Wright East Chatham, NY 200 -5482
130 25 John Crowder John Crowder Summerfield, FL 200 -5482
131 44C Cheyenne Potter Cheyenne Potter Lake Helen, FL 200 -5482
132 9R Austin Rice Austin Rice Venice, FL 200 -5482
133 97M Austin Martin Austin Martin Sarasota, FL 200 -5482
134 26 Jeff Bye Jeff Bye West Palm Beach, FL 200 -5482
135 G6 Cody Gardner Cody Gardner Benton, AR 0 1 1 1 148 -5534
136 3 Howard Moore Howard Moore Memphis, TN 0 1 1 2 146 -5536
137 71 Christopher Townsend Christopher Townsend Tarkington, TX 0 1 1 1 144 -5538
138 29 Kyle Amerson Kyle Amerson Montgomery, AL 0 1 1 1 144 -5538
139 92 Matt Kurtz Matt Kurtz Jacksonville Beach, FL 0 1 1 1 144 -5538
140 2B Garrett Benson Garrett Benson Concordia, MO 0 1 1 1 142 -5540
141 12S Adyn Schmidt Adyn Schmidt Haubstadt, IN 0 0 1 1 140 -5542
142 4S Carson Short Carson Short Marion, IL 0 0 1 1 138 -5544
143 29 Jeff Oliver Jeff Oliver Pendergrass, GA 0 0 1 1 138 -5544
144 17 Hayden Brinkley Hayden Brinkley Bono, AR 0 0 1 1 136 -5546
145 0X Clint Weiss Clint Weiss Jesup, GA 0 0 1 1 134 -5548
146 55 Donny Howard Donny Howard Hernando, MS 0 0 1 1 134 -5548
147 47S Mike Marlar Mike Marlar Winfield, TN 0 0 1 1 134 -5548
148 7D Dylan DeJournett Dylan DeJournett New Madrid, MO 0 0 0 1 128 -5554
149 55 Jay Dotson Jay Dotson Pensacola, FL 0 0 0 1 128 -5554
150 21 Spencer Meredith Spencer Meredith Hernando, MS 0 0 0 1 126 -5556
151 07 Johnny Bridges Johnny Bridges Cherryville, NC 0 0 0 1 126 -5556
152 57 Levi Beard Levi Beard Calhoun, LA 0 0 0 1 124 -5558
153 21 Dakota Whittington Dakota Whittington Denham Springs, LA 0 0 0 1 122 -5560
154 333 Carl Finder III Carl Finder III Farmington, MO 0 0 0 1 120 -5562
155 12M Greg Merritt Greg Merritt Nesbit, MS 0 0 0 1 120 -5562
156 0 Marty Meredith Marty Meredith Olive Branch, MS 0 0 0 1 118 -5564
157 4 Brad Cookson Brad Cookson Morley, MO 0 0 0 1 116 -5566
158 21B Brandon McLain Brandon McLain Indian Trail, NC 0 0 0 1 116 -5566
159 16S Steven Howell Steven Howell Byhalia, MS 0 0 0 1 114 -5568
160 10X CJ Rabenau CJ Rabenau Charlotte, NC 0 0 0 1 114 -5568
161 51H Tim Holston Tim Holston Wesley Chapel, FL 0 0 0 1 110 -5572
162 6 Corey Bailey Corey Bailey Coldwater, MS 0 0 0 2 106 -5576
163 51 Jeremy Kornbau Jeremy Kornbau Hermitage, PA 100 -5582
164 18 Paul Jones Paul Jones Casper, WY 100 -5582
165 71 Brady Baker Brady Baker Alexander, AR 100 -5582
Back to All Classes

Driver Registration









ButlerBuilt
DHR Suspensions
DMI
Engler Machine
Hero Graphics
Hoosier Racing Tires
JE Pistons
KN Filters
Wilwood
Dirt2Media - USCS
Racing Electronics
Westhold
Schoenfeld Headers
JJ Supply of North Carolina
Huggins Cams
AR Dyno Specialty