
4/24/2026 - Carolina Speedway
Gastonia, NC
Classes
Track Contact
Full Event Information on MyRacePass
USCS Outlaw Thunder Tour
USCS Sprint Car Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | - |
| 2 | 3 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 1 |
| 3 | 4 | 9 |
|
Tyler Blankenship Bakersfield, CA | Bakersfield, CA | 1 |
| 4 | 5 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 1 |
| 5 | 8 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 3 |
| 6 | 7 | 00 |
|
PJ Reutimann Zephyrhills, FL | Zephyrhills, FL | 1 |
| 7 | 12 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 5 |
| 8 | 2 | 24 |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | -6 |
| 9 | 9 | 7 |
|
Preston Carr Cottonwood, CA | Cottonwood, CA | - |
| 10 | 14 | 55W |
|
Randy Wilbert Lititz, PA | Lititz, PA | 4 |
| 11 | 18 | 52 |
|
Adrian Tetreault Horn Lake, MS | Horn Lake, MS | 7 |
| 12 | 6 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | -6 |
| 13 | 16 | 19W |
|
Jackson Wellman Belmont, NC | Belmont, NC | 3 |
| 14 | 17 | 75X |
|
Brian Tyler Parma, MI | Parma, MI | 3 |
| 15 | 15 | 15 |
|
Steve Gilroy Cherryville, NC | Cherryville, NC | - |
| 16 | 10 | 11J |
|
Wyatt Miller Statesville, NC | Statesville, NC | -6 |
| 17 | 11 | 75 |
|
Robert Tyler Mount Pleasant, NC | Mount Pleasant, NC | -6 |
| 18 | 13 | 5M |
|
Shawn Mott Rockwell, NC | Rockwell, NC | -5 |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | - |
| 2 | 2 | 24 |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | - |
| 3 | 3 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | - |
| 4 | 5 | 9 |
|
Tyler Blankenship Bakersfield, CA | Bakersfield, CA | 1 |
| 5 | 4 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | -1 |
| 6 | 6 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | - |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | - |
| 2 | 2 | 00 |
|
PJ Reutimann Zephyrhills, FL | Zephyrhills, FL | - |
| 3 | 3 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | - |
| 4 | 5 | 11J |
|
Wyatt Miller Statesville, NC | Statesville, NC | 1 |
| 5 | 4 | 19W |
|
Jackson Wellman Belmont, NC | Belmont, NC | -1 |
| DNS | 6 | 52X |
|
Jay Allen Charlotte, NC | Charlotte, NC | - |
XC Gear Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | 1 |
| 2 | 4 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 2 |
| 3 | 3 | 7 |
|
Preston Carr Cottonwood, CA | Cottonwood, CA | - |
| 4 | 1 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -3 |
| 5 | 5 | 15 |
|
Steve Gilroy Cherryville, NC | Cherryville, NC | - |
| DNS | 6 | 75X |
|
Brian Tyler Parma, MI | Parma, MI | - |
Schoenfeld Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Tyler Blankenship Bakersfield, CA | Bakersfield, CA | - |
| 2 | 3 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 1 |
| 3 | 5 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 2 |
| 4 | 2 | 75 |
|
Robert Tyler Mount Pleasant, NC | Mount Pleasant, NC | -2 |
| 5 | 4 | 5M |
|
Shawn Mott Rockwell, NC | Rockwell, NC | -1 |
| 6 | 6 | 55W |
|
Randy Wilbert Lititz, PA | Lititz, PA | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 14.054 |
| 2 | 7 | 00 |
|
PJ Reutimann Zephyrhills, FL | Zephyrhills, FL | 14.102 |
| 3 | 3 | 9 |
|
Tyler Blankenship Bakersfield, CA | Bakersfield, CA | 14.162 |
| 4 | 9 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 14.209 |
| 5 | 15 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 14.293 |
| 6 | 11 | 7 |
|
Preston Carr Cottonwood, CA | Cottonwood, CA | 14.297 |
| 7 | 6 | 75 |
|
Robert Tyler Mount Pleasant, NC | Mount Pleasant, NC | 14.559 |
| 8 | 13 | 19W |
|
Jackson Wellman Belmont, NC | Belmont, NC | 15.093 |
| 9 | 18 | 55W |
|
Randy Wilbert Lititz, PA | Lititz, PA | 15.622 |
| 10 | 2 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 15.983 |
| 11 | 12 | 5M |
|
Shawn Mott Rockwell, NC | Rockwell, NC | 16.119 |
| 12 | 5 | 15 |
|
Steve Gilroy Cherryville, NC | Cherryville, NC | 20.922 |
| 13 | 14 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 28.515 |
| DNS | 1 | 52X |
|
Jay Allen Charlotte, NC | Charlotte, NC | |
| DNS | 4 | 24 |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | |
| DNS | 8 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | |
| DNS | 16 | 11J |
|
Wyatt Miller Statesville, NC | Statesville, NC | |
| DNS | 17 | 75X |
|
Brian Tyler Parma, MI | Parma, MI | |
Stinger
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Kason Bright Ellenboro, NC | Ellenboro, NC | 1 |
| 2 | 4 | 195 |
|
Gavin Bright Ellenboro, NC | Ellenboro, NC | 2 |
| 3 | 3 | 81A |
|
Avery White Gastonia, NC | Gastonia, NC | - |
| 4 | 5 | 81 |
|
Marc White Gastonia, NC | Gastonia, NC | 1 |
| 5 | 6 | 928 |
|
Jaysen Liberatore Gaffney, SC | Gaffney, SC | 1 |
| 6 | 1 | 95 |
|
Jonathan Sarratt Shelby, NC | Shelby, NC | -5 |
| 7 | 7 | 62 |
|
Matthew Bright Forest City, NC | Forest City, NC | - |
| 8 | 8 | 32 |
|
Josh Hullsey Hickory, NC | Hickory, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Jonathan Sarratt Shelby, NC | Shelby, NC | 1 |
| 2 | 1 | 58 |
|
Kason Bright Ellenboro, NC | Ellenboro, NC | -1 |
| 3 | 3 | 81A |
|
Avery White Gastonia, NC | Gastonia, NC | - |
| 4 | 6 | 195 |
|
Gavin Bright Ellenboro, NC | Ellenboro, NC | 2 |
| 5 | 7 | 81 |
|
Marc White Gastonia, NC | Gastonia, NC | 2 |
| 6 | 5 | 928 |
|
Jaysen Liberatore Gaffney, SC | Gaffney, SC | -1 |
| 7 | 4 | 62 |
|
Matthew Bright Forest City, NC | Forest City, NC | -3 |
| 8 | 8 | 32 |
|
Josh Hullsey Hickory, NC | Hickory, NC | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81A |
|
Avery White Gastonia, NC | Gastonia, NC | 20.636 |
| 2 | 1 | 58 |
|
Kason Bright Ellenboro, NC | Ellenboro, NC | 20.805 |
| 3 | 2 | 95 |
|
Jonathan Sarratt Shelby, NC | Shelby, NC | 20.898 |
| 4 | 7 | 81 |
|
Marc White Gastonia, NC | Gastonia, NC | 20.965 |
| 5 | 6 | 195 |
|
Gavin Bright Ellenboro, NC | Ellenboro, NC | 21.060 |
| 6 | 4 | 62 |
|
Matthew Bright Forest City, NC | Forest City, NC | 21.744 |
| DNS | 5 | 928 |
|
Jaysen Liberatore Gaffney, SC | Gaffney, SC | |
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43 |
|
Jacob Funderburke York, SC | York, SC | 2 |
| 2 | 1 | 6 |
|
Dylan Montgomery Lancaster, SC | Lancaster, SC | -1 |
| 3 | 6 | 316 |
|
Isaac Thomas Lancaster, SC | Lancaster, SC | 3 |
| 4 | 5 | 7 |
|
Bryan Mullis Linconton, NC | Linconton, NC | 1 |
| 5 | 7 | 30 |
|
Oshea Ervin Rock Hill, SC | Rock Hill, SC | 2 |
| 6 | 4 | 29 |
|
Dillon Boatright Monroe, NC | Monroe, NC | -2 |
| 7 | 9 | 21 |
|
Drew Banks Mount Holly, NC | Mount Holly, NC | 2 |
| 8 | 8 | T28 |
|
Tony Taylor Dallas, NC | Dallas, NC | - |
| DQ | 2 | 17 |
|
Sparks Parris Blacksburg, SC | Blacksburg, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Dylan Montgomery Lancaster, SC | Lancaster, SC | - |
| 2 | 5 | 17 |
|
Sparks Parris Blacksburg, SC | Blacksburg, SC | 3 |
| 3 | 6 | 43 |
|
Jacob Funderburke York, SC | York, SC | 3 |
| 4 | 8 | 29 |
|
Dillon Boatright Monroe, NC | Monroe, NC | 4 |
| 5 | 7 | 7 |
|
Bryan Mullis Linconton, NC | Linconton, NC | 2 |
| 6 | 3 | 316 |
|
Isaac Thomas Lancaster, SC | Lancaster, SC | -3 |
| 7 | 9 | 30 |
|
Oshea Ervin Rock Hill, SC | Rock Hill, SC | 2 |
| 8 | 4 | T28 |
|
Tony Taylor Dallas, NC | Dallas, NC | -4 |
| 9 | 2 | 21 |
|
Drew Banks Mount Holly, NC | Mount Holly, NC | -7 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Drew Banks Mount Holly, NC | Mount Holly, NC | 21.221 |
| 2 | 6 | 43 |
|
Jacob Funderburke York, SC | York, SC | 21.295 |
| 3 | 1 | 6 |
|
Dylan Montgomery Lancaster, SC | Lancaster, SC | 21.368 |
| 4 | 5 | 17 |
|
Sparks Parris Blacksburg, SC | Blacksburg, SC | 21.434 |
| 5 | 4 | T28 |
|
Tony Taylor Dallas, NC | Dallas, NC | 21.751 |
| 6 | 3 | 316 |
|
Isaac Thomas Lancaster, SC | Lancaster, SC | 22.108 |
| 7 | 9 | 30 |
|
Oshea Ervin Rock Hill, SC | Rock Hill, SC | 22.245 |
| DNS | 7 | 7 |
|
Bryan Mullis Linconton, NC | Linconton, NC | |
| DNS | 8 | 29 |
|
Dillon Boatright Monroe, NC | Monroe, NC | |
602 Late Models
A Feature 1Rick Hendrick City Chervolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Luke Clements Boiling Springs, SC | Boiling Springs, SC | - |
| 2 | 2 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | - |
| 3 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | - | |
| 4 | 8 | 99 |
|
Dale Durham Stoneville, NC | Stoneville, NC | 4 |
| 5 | 3 | 9 |
|
John Marshall Pursley Clover, SC | Clover, SC | -2 |
| 6 | 7 | 00 |
|
Preston Blalock Clemmons, NC | Clemmons, NC | 1 |
| 7 | 5 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | -2 |
| 8 | 11 | 41 |
|
Mark Buchanan Lowell, NC | Lowell, NC | 3 |
| 9 | 6 | 17B |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | -3 |
| 10 | 10 | 327 |
|
Timothy Measamer Jr. Smyrna, SC | Smyrna, SC | - |
| DNS | 9 | 4D |
|
Dawson Warlick Lincolnton, NC | Lincolnton, NC | - |
Qualifying 1Hoosier
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 51 |
|
Luke Clements Boiling Springs, SC | Boiling Springs, SC | 16.712 |
| 2 | 7 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 16.714 |
| 3 | 3 | 9 |
|
John Marshall Pursley Clover, SC | Clover, SC | 16.859 |
| 4 | 2 | 10W |
|
Parker Daniel Raeford, NC | Raeford, NC | 16.988 |
| 5 | 10 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | 17.100 |
| 6 | 11 | 17B |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 17.166 |
| 7 | 5 | 00 |
|
Preston Blalock Clemmons, NC | Clemmons, NC | 17.283 |
| 8 | 4 | 99 |
|
Dale Durham Stoneville, NC | Stoneville, NC | 17.582 |
| 9 | 6 | 4D |
|
Dawson Warlick Lincolnton, NC | Lincolnton, NC | 17.956 |
| 10 | 1 | 327 |
|
Timothy Measamer Jr. Smyrna, SC | Smyrna, SC | 18.868 |
| 11 | 9 | 41 |
|
Mark Buchanan Lowell, NC | Lowell, NC | 19.846 |
| All transfer | ||||||
Hot Laps 1On The Backstretch
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 51 |
|
Luke Clements Boiling Springs, SC | Boiling Springs, SC | 17.077 |
| 2 | 3 | 9 |
|
John Marshall Pursley Clover, SC | Clover, SC | 17.246 |
| 3 | 7 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 17.252 |
| 4 | 11 | 17B |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 17.445 |
| 5 | 10 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | 17.644 |
| 6 | 2 | 10W |
|
Parker Daniel Raeford, NC | Raeford, NC | 17.891 |
| 7 | 4 | 99 |
|
Dale Durham Stoneville, NC | Stoneville, NC | 17.912 |
| 8 | 5 | 00 |
|
Preston Blalock Clemmons, NC | Clemmons, NC | 17.974 |
| 9 | 1 | 327 |
|
Timothy Measamer Jr. Smyrna, SC | Smyrna, SC | 19.480 |
| 10 | 9 | 41 |
|
Mark Buchanan Lowell, NC | Lowell, NC | 21.810 |
| 11 | 6 | 4D |
|
Dawson Warlick Lincolnton, NC | Lincolnton, NC | 37.035 |




































