USCS United Sprint Car Series


2025 Points

All Classes
As of 10/18/2025

USCS 360 Outlaw Sprint CarsUSCS Southern Thunder

Pos # Competitor Wins Top 5 Top 10 Features Points
1 47 Dale Howard Dale Howard Byhalia, MS 8 23 25 26 3786 -
2 10 Terry Gray Terry Gray Bartlett, TN 0 8 18 26 3488 -298
3 28 Jeff Willingham Jeff Willingham Ripley, MS 0 2 11 24 3294 -492
4 23 Lance Moss Lance Moss Cherryville, NC 4 10 18 24 3272 -514
5 11 Trey Meredith Trey Meredith Dade City, FL 0 5 12 14 2110 -1676
6 48 Coen McDaniel Coen McDaniel Gaffney, SC 0 9 12 13 1934 -1852
7 9 Tyler Blankenship Tyler Blankenship Bakersfield, CA 2 8 10 12 1686 -2100
8 01 Jadan Bowling Jadan Bowling Holden Beach, NC 3 6 8 11 1524 -2262
9 43 Terry Witherspoon Terry Witherspoon Jacksonville, FL 0 0 5 11 1432 -2354
10 9 Lane Whittington Lane Whittington Denham Springs, LA 0 2 6 10 1328 -2458
11 00 PJ Reutimann PJ Reutimann Zephyrhills, FL 0 0 3 7 1216 -2570
12 4 Danny Smith Danny Smith Chillicothe, OH 0 2 5 9 1204 -2582
13 67 Hayden Martin Hayden Martin Olive Branch, MS 1 4 5 8 1194 -2592
14 6S Tyler Clem Tyler Clem St. Petersburg, FL 1 6 8 8 1164 -2622
15 G6 Brandon Grubaugh Brandon Grubaugh Ocala, FL 0 0 1 7 1164 -2622
16 61 Sean Wimpee Sean Wimpee Mobile, AL 0 0 1 8 1066 -2720
17 13 Chase Howard Chase Howard Nesbit, MS 0 4 7 7 996 -2790
18 91 Kyle Connery Kyle Connery Vero Beach, FL 0 0 5 7 934 -2852
19 83 Mark Ruel Jr Mark Ruel Jr Jacksonville, FL 1 4 4 6 822 -2964
20 33 Joe Larkin Joe Larkin Suwanee, GA 0 0 1 6 766 -3020
21 77 Kyle Mabry Kyle Mabry Cottondale, FL 0 0 2 5 734 -3052
22 9JR Derek Hagar Derek Hagar Marion, AR 0 4 5 5 724 -3062
23 95 Matt Covington Matt Covington Glenpool, OK 0 3 4 5 694 -3092
24 28F Davie Franek Davie Franek Wantage, NJ 1 2 4 5 682 -3104
25 7E Eric Gunderson Eric Gunderson Calhoun, GA 0 0 4 5 664 -3122
26 44 Ronny Howard Ronny Howard Nesbit, MS 0 1 4 5 662 -3124
27 13 Van Gurley Jr Van Gurley Jr Valparaiso, IN 0 0 2 5 638 -3148
28 19W Jackson Wellman Jackson Wellman Belmont, NC 0 0 2 5 628 -3158
29 12 Blake Bowen Blake Bowen Dothan, AL 0 0 0 5 624 -3162
30 16 Hannah Merritt Hannah Merritt Nesbit, MS 0 0 1 5 598 -3188
31 20I Kelsey Ivy Kelsey Ivy Fremont, OH 0 1 3 4 538 -3248
32 47 Eric Riggins Jr Eric Riggins Jr Charlotte, NC 1 1 1 4 530 -3256
33 67M Jake McLain Jake McLain Hembry Bridge, NC 0 1 2 4 524 -3262
34 5M Max Stambaugh Max Stambaugh Lima, OH 0 1 3 4 522 -3264
35 41 Luke Hill Luke Hill Odessa, FL 0 1 2 4 508 -3278
36 51 Dustin Burtron Dustin Burtron Seminole, FL 0 0 1 3 462 -3324
37 M1 Mark Smith Mark Smith Sunbury, PA 1 3 3 3 442 -3344
38 94 Parker Davis Parker Davis Mobile, AL 0 0 0 2 430 -3356
39 44 Chris Martin Chris Martin Ankeny, IA 0 2 3 3 426 -3360
40 16G Austyn Gossel Austyn Gossel Fort Collins, CO 0 1 2 3 408 -3378
41 12 Corbin Gurley Corbin Gurley Hebron, IN 0 0 2 3 396 -3390
42 36 Jason Martin Jason Martin Liberal, KS 0 0 2 3 394 -3392
43 83 Blake Carrier Blake Carrier Amite, LA 0 1 2 3 390 -3396
44 27 Chase Wood Jr Chase Wood Jr Mobile, AL 0 0 1 3 382 -3404
45 22M Shawn Murray Shawn Murray Jacksonville, FL 0 0 0 3 378 -3408
46 B5 Brianna Lawson Brianna Lawson Jackson Springs, NC 0 0 0 3 376 -3410
47 5R Steven Renn Steven Renn 0 0 1 3 370 -3416
48 77T Tyeller Powless Tyeller Powless Ohsweken, ON 0 0 0 3 370 -3416
49 51 Shelby Kelly Shelby Kelly Runnemede, NJ 0 0 0 2 344 -3442
50 9 Steve Diamond Jr Steve Diamond Jr Brooksville, FL 0 0 0 2 344 -3442
51 3T John Robicheaux John Robicheaux Gulfport, MS 0 0 0 2 330 -3456
52 99 Tyler Porter Tyler Porter Pinellas Park, FL 0 0 0 2 328 -3458
53 14 Jordon Mallett Jordon Mallett Greenbrier, AR 1 2 2 2 298 -3488
54 15 Ryan Turner Ryan Turner Dunnville, ON 1 2 2 2 296 -3490
55 901 Tucker Boulton Tucker Boulton Brighton, TN 0 2 2 2 288 -3498
56 17JR Ricky Stenhouse Jr Ricky Stenhouse Jr Olive Branch, MS 0 1 2 2 286 -3500
57 52 Blake Hahn Blake Hahn Sapulpa, OK 0 1 2 2 276 -3510
58 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 0 0 2 2 274 -3512
59 1A Jacob Allen Jacob Allen Hanover, PA 0 1 1 2 268 -3518
60 45X Kyler Johnson Kyler Johnson Quinter, KS 0 0 2 2 266 -3520
61 99 Tanner Witherspoon Tanner Witherspoon Jacksonville, FL 0 0 2 2 264 -3522
62 13X Jake Brashier Jake Brashier Denham Springs, LA 0 0 1 2 264 -3522
63 66 Chase Dunham Chase Dunham Leipsic, OH 0 0 1 2 262 -3524
64 6 Chase Wood Sr Chase Wood Sr Tampa, FL 0 0 1 2 262 -3524
65 94 Mathew Wall Mathew Wall Colbert, GA 0 0 1 2 262 -3524
66 56T D.L. (Tank) Brashier D.L. (Tank) Brashier Ethel, LA 0 0 1 2 262 -3524
67 51T Scotty Thiel Scotty Thiel Sheboygan, WI 0 0 0 2 258 -3528
68 87 Brady Allum Brady Allum Taylorsville, NC 0 0 1 2 256 -3530
69 5H Carson Bolden Carson Bolden Quinlan, TX 0 0 1 2 254 -3532
70 5H Colby Thornhill Colby Thornhill Enumclaw, WA 0 1 1 2 252 -3534
71 77E Ashton VanEvery Ashton VanEvery Ohsweken, ON 0 0 1 2 252 -3534
72 1 Paul Craddock Paul Craddock Moblie, AL 0 0 0 2 252 -3534
73 1A Lee Moore Lee Moore Moundville, AL 0 0 0 2 252 -3534
74 8X Brad Bowden Brad Bowden Hernando, MS 0 0 1 2 250 -3536
75 116 Nick Snyder Nick Snyder Naples, FL 0 0 0 2 250 -3536
76 77 David Mabry David Mabry Cottondale, FL 0 0 0 2 250 -3536
77 121 Jan Howard Jan Howard Marion, AR 0 0 1 2 248 -3538
78 9 Keith Graham Keith Graham Coldwater, MS 0 0 0 2 242 -3544
79 7C Phil Gressman Phil Gressman Fremont, OH 0 0 1 1 238 -3548
80 4P Chase Moran Chase Moran Fultonville, NY 0 0 0 2 236 -3550
81 6G Bryan Gossel Bryan Gossel Windsor, CO 0 0 0 2 236 -3550
82 75 Robert Tyler Robert Tyler Mount Pleasant, NC 0 0 0 2 230 -3556
83 34 Sterling Cling Sterling Cling Tempe, AZ 0 0 0 2 224 -3562
84 88C Brogan Carder Brogan Carder Sioux Falls, SD 0 0 0 2 224 -3562
85 75X Brian Tyler Brian Tyler Parma, MI 0 0 0 2 222 -3564
86 13 Elijah Gile Elijah Gile Phoenix, AZ 0 0 0 1 218 -3568
87 96S Brandon Sampson Brandon Sampson Mesa, AZ 0 0 0 1 212 -3574
88 71 Robbie Smith Robbie Smith Ocala, FL 0 0 0 1 212 -3574
89 10VC Vince Chicklets Vince Chicklets Constantia, NY 0 0 0 1 212 -3574
90 20 Garrett Green Garrett Green Dade City, FL 0 0 0 2 206 -3580
91 938 Bradley Fezard Bradley Fezard Bonnerdale, AR 0 0 0 1 206 -3580
92 14B Brett Wright Brett Wright East Chatham, NY 200 -3586
93 25 John Crowder John Crowder Summerfield, FL 200 -3586
94 44C Cheyenne Potter Cheyenne Potter Lake Helen, FL 200 -3586
95 9R Austin Rice Austin Rice Venice, FL 200 -3586
96 97M Austin Martin Austin Martin Sarasota, FL 200 -3586
97 26 Jeff Bye Jeff Bye West Palm Beach, FL 200 -3586
98 23W Conner Wray Conner Wray Olive Branch, MS 1 1 1 1 150 -3636
99 71 Christopher Townsend Christopher Townsend Tarkington, TX 0 1 1 1 144 -3642
100 29 Kyle Amerson Kyle Amerson Montgomery, AL 0 1 1 1 144 -3642
101 92 Matt Kurtz Matt Kurtz Jacksonville Beach, FL 0 1 1 1 144 -3642
102 4M Michael Miller Michael Miller Vancleve, MS 0 1 1 1 142 -3644
103 10k Dewayne White Dewayne White Byhalia, MS 0 0 1 1 140 -3646
104 29 Jeff Oliver Jeff Oliver Pendergrass, GA 0 0 1 1 138 -3648
105 23 Ethan Jones Ethan Jones Sarah, MS 0 0 1 1 138 -3648
106 0X Clint Weiss Clint Weiss Jesup, GA 0 0 1 1 134 -3652
107 47S Mike Marlar Mike Marlar Winfield, TN 0 0 1 1 134 -3652
108 55 Jay Dotson Jay Dotson Pensacola, FL 0 0 0 1 128 -3658
109 21 Spencer Meredith Spencer Meredith Hernando, MS 0 0 0 1 126 -3660
110 07 Johnny Bridges Johnny Bridges Cherryville, NC 0 0 0 1 126 -3660
111 88 Trent Moss Trent Moss Medon, TN 0 0 0 1 126 -3660
112 22 Bubba Jones Bubba Jones West Mempis, AR 0 0 0 1 126 -3660
113 57 Levi Beard Levi Beard Calhoun, LA 0 0 0 1 124 -3662
114 06 Jason Breeland Jason Breeland Columbia, MS 0 0 0 1 122 -3664
115 88 Brandon Blenden Brandon Blenden Gulfport, MS 0 0 0 1 120 -3666
116 0 Marty Meredith Marty Meredith Olive Branch, MS 0 0 0 1 118 -3668
117 87 Chase Anderson Chase Anderson Lewisburg, MS 0 0 0 1 116 -3670
118 21B Brandon McLain Brandon McLain Indian Trail, NC 0 0 0 1 116 -3670
119 10X CJ Rabenau CJ Rabenau Charlotte, NC 0 0 0 1 114 -3672
120 21 Butch David Butch David Geismar, LA 100 -3686
Back to All Classes

Driver Registration









ButlerBuilt
DHR Suspensions
DMI
Engler Machine
Hero Graphics
Hoosier Racing Tires
JE Pistons
KN Filters
Wilwood
Dirt2Media - USCS
Racing Electronics
Westhold
Schoenfeld Headers
JJ Supply of North Carolina
Huggins Cams
AR Dyno Specialty