USCS United Sprint Car Series


2025 Points

All Classes
As of 10/11/2025

USCS 360 Outlaw Sprint CarsUSCS MidSouth

Pos # Competitor Wins Top 5 Top 10 Features Points
1 47 Dale Howard Dale Howard Byhalia, MS 8 15 17 18 2494 -
2 10 Terry Gray Terry Gray Bartlett, TN 0 6 12 18 2296 -198
3 23 Lance Moss Lance Moss Cherryville, NC 1 6 15 17 2212 -282
4 28 Jeff Willingham Jeff Willingham Ripley, MS 0 1 5 18 2132 -362
5 67 Hayden Martin Hayden Martin Olive Branch, MS 0 3 7 14 1680 -814
6 9JR Derek Hagar Derek Hagar Marion, AR 4 12 12 12 1632 -862
7 13 Chase Howard Chase Howard Nesbit, MS 1 7 9 13 1628 -866
8 8X Brad Bowden Brad Bowden Hernando, MS 1 5 9 11 1456 -1038
9 44 Ronny Howard Ronny Howard Nesbit, MS 0 0 4 12 1396 -1098
10 16 Hannah Merritt Hannah Merritt Nesbit, MS 0 0 1 10 1078 -1416
11 901 Tucker Boulton Tucker Boulton Brighton, TN 0 3 5 9 1066 -1428
12 23W Conner Wray Conner Wray Olive Branch, MS 0 2 3 8 976 -1518
13 91 Kyle Connery Kyle Connery Vero Beach, FL 0 1 2 6 764 -1730
14 121 Jan Howard Jan Howard Marion, AR 0 0 3 5 738 -1756
15 9 Lane Whittington Lane Whittington Denham Springs, LA 0 1 1 5 712 -1782
16 48 Coen McDaniel Coen McDaniel Gaffney, SC 0 1 3 6 652 -1842
17 17B Brayden Taylor Brayden Taylor Hernando, MS 0 0 2 6 622 -1872
18 28F Davie Franek Davie Franek Wantage, NJ 1 3 4 4 576 -1918
19 M1 Mark Smith Mark Smith Sunbury, PA 1 2 4 4 566 -1928
20 10k Dewayne White Dewayne White Byhalia, MS 0 0 4 4 552 -1942
21 88 Trent Moss Trent Moss Medon, TN 0 0 2 4 520 -1974
22 4 Danny Smith Danny Smith Chillicothe, OH 0 0 1 4 518 -1976
23 26 Marshall Skinner Marshall Skinner Marion, AR 0 2 3 5 514 -1980
24 43 Terry Witherspoon Terry Witherspoon Jacksonville, FL 0 0 2 4 512 -1982
25 13 Van Gurley Jr Van Gurley Jr Valparaiso, IN 0 0 0 4 506 -1988
26 9 Keith Graham Keith Graham Coldwater, MS 0 0 0 4 494 -2000
27 12 Corbin Gurley Corbin Gurley Hebron, IN 0 0 0 4 488 -2006
28 22 Bubba Jones Bubba Jones West Mempis, AR 0 0 0 4 476 -2018
29 18 Paul Jones Paul Jones Kokomo, MS 0 0 0 3 428 -2066
30 5M Max Stambaugh Max Stambaugh Lima, OH 0 1 2 3 400 -2094
31 9 Tyler Blankenship Tyler Blankenship Bakersfield, CA 0 1 2 3 400 -2094
32 37 Ayden Gatewood Ayden Gatewood Caruthersville, MO 0 2 2 4 384 -2110
33 16 Evan McElhaney Evan McElhaney Hernando, MS 0 0 1 3 382 -2112
34 33 Joe Larkin Joe Larkin Suwanee, GA 0 0 1 3 380 -2114
35 01 Shane Morgan Shane Morgan Gulfport, MS 0 0 0 3 374 -2120
36 84 Brandon Hanks Brandon Hanks Burlison, TN 0 0 2 4 372 -2122
37 L37 Scott Craft Scott Craft Purvis, MS 0 1 1 2 368 -2126
38 95 Matt Covington Matt Covington Glenpool, OK 1 1 1 3 360 -2134
39 29 ARRON SMITH ARRON SMITH Gulfport, MS 0 0 1 2 360 -2134
40 87 Chase Anderson Chase Anderson Lewisburg, MS 0 0 0 3 352 -2142
41 13X Jake Brashier Jake Brashier Denham Springs, LA 0 0 0 2 350 -2144
42 52X Adrian Tetreault Adrian Tetreault Horn Lake, MS 0 0 0 3 338 -2156
43 61 Sean Wimpee Sean Wimpee Mobile, AL 0 0 0 3 334 -2160
44 11 Trey Meredith Trey Meredith Dade City, FL 0 0 0 2 334 -2160
45 83 Blake Carrier Blake Carrier Amite, LA 0 0 0 2 330 -2164
46 36 Jason Martin Jason Martin Liberal, KS 0 2 2 2 294 -2200
47 24 Terry McCarl Terry McCarl Altoona, IA 0 2 2 2 286 -2208
48 28A Keith Ainsworth Keith Ainsworth Munford, TN 0 1 2 2 282 -2212
49 44 Chris Martin Chris Martin Ankeny, IA 0 1 2 2 276 -2218
50 51B Joe B. Miller Joe B. Miller Millersville, MO 0 0 2 2 276 -2218
51 01 Jadan Bowling Jadan Bowling Holden Beach, NC 0 1 1 2 272 -2222
52 16G Austyn Gossel Austyn Gossel Fort Collins, CO 0 0 2 2 270 -2224
53 4 Cameron Martin Cameron Martin Ankeny, IA 0 0 1 2 268 -2226
54 10M Morgan Turpen Havener Morgan Turpen Havener Gallatin, TN 0 1 1 2 266 -2228
55 91A Ernie Ainsworth Ernie Ainsworth Bartlett, TN 0 0 1 3 262 -2232
56 83 Mark Ruel Jr Mark Ruel Jr Jacksonville, FL 0 1 1 2 260 -2234
57 3T John Robicheaux John Robicheaux Gulfport, MS 0 0 1 2 260 -2234
58 06 Jason Breeland Jason Breeland Columbia, MS 0 0 1 2 260 -2234
59 20I Kelsey Ivy Kelsey Ivy Fremont, OH 0 0 1 2 260 -2234
60 16 Wesley Shepard Wesley Shepard Coldwater, MS 0 0 2 3 252 -2242
61 1A Lee Moore Lee Moore Moundville, AL 0 0 0 2 252 -2242
62 29R Corey Ray Corey Ray Millington, TN 0 0 0 3 248 -2246
63 25G Luke Goolsby Luke Goolsby Nesbit, MS 0 0 0 2 240 -2254
64 G6 Brandon Grubaugh Brandon Grubaugh Ocala, FL 0 0 0 2 240 -2254
65 17 Alex Lyles Alex Lyles Arlington, TN 0 0 0 2 240 -2254
66 88 Brandon Blenden Brandon Blenden Gulfport, MS 0 0 1 1 236 -2258
67 21 Jason Milam Jason Milam Guntown, MS 0 0 0 2 228 -2266
68 21 Butch David Butch David Geismar, LA 0 0 0 2 224 -2270
69 67 Blake Mallette Blake Mallette Vancleve, MS 0 0 0 1 224 -2270
70 88 Terry Easum Terry Easum Broken Arrow, OK 0 0 0 2 222 -2272
71 55 Mike Vaculik Mike Vaculik Hot Springs Village, AR 0 0 0 2 220 -2274
72 122 Lane Warner Lane Warner Bloomfield, MO 0 0 0 1 218 -2276
73 94 Parker Davis Parker Davis Mobile, AL 0 0 0 1 212 -2282
74 5H Harli White Harli White Lindsay, OK 0 0 0 1 210 -2284
75 55Z Zach Pringle Zach Pringle Benton, AR 0 0 0 1 208 -2286
76 G6 Cody Gardner Cody Gardner Benton, AR 0 1 1 1 148 -2346
77 3 Howard Moore Howard Moore Memphis, TN 0 1 1 2 146 -2348
78 71 Christopher Townsend Christopher Townsend Tarkington, TX 0 1 1 1 144 -2350
79 2B Garrett Benson Garrett Benson Concordia, MO 0 1 1 1 142 -2352
80 938 Bradley Fezard Bradley Fezard Bonnerdale, AR 0 1 2 2 140 -2354
81 12S Adyn Schmidt Adyn Schmidt Haubstadt, IN 0 0 1 1 140 -2354
82 51 Dustin Burtron Dustin Burtron Seminole, FL 0 0 1 1 140 -2354
83 17JR Ricky Stenhouse Jr Ricky Stenhouse Jr Olive Branch, MS 0 0 1 1 138 -2356
84 4S Carson Short Carson Short Marion, IL 0 0 1 1 138 -2356
85 17 Hayden Brinkley Hayden Brinkley Bono, AR 0 0 1 1 136 -2358
86 00 PJ Reutimann PJ Reutimann Zephyrhills, FL 0 0 1 1 136 -2358
87 55 Donny Howard Donny Howard Hernando, MS 0 0 1 1 134 -2360
88 47S Mike Marlar Mike Marlar Winfield, TN 0 0 1 1 134 -2360
89 7D Dylan DeJournett Dylan DeJournett New Madrid, MO 0 0 0 1 128 -2366
90 21 Spencer Meredith Spencer Meredith Hernando, MS 0 0 0 1 126 -2368
91 57 Levi Beard Levi Beard Calhoun, LA 0 0 0 1 124 -2370
92 22M Shawn Murray Shawn Murray Jacksonville, FL 0 0 0 1 122 -2372
93 21 Dakota Whittington Dakota Whittington Denham Springs, LA 0 0 0 1 122 -2372
94 333 Carl Finder III Carl Finder III Farmington, MO 0 0 0 1 120 -2374
95 12M Greg Merritt Greg Merritt Nesbit, MS 0 0 0 1 120 -2374
96 0 Marty Meredith Marty Meredith Olive Branch, MS 0 0 0 1 118 -2376
97 23 Ethan Jones Ethan Jones Sarah, MS 0 0 0 1 118 -2376
98 4 Brad Cookson Brad Cookson Morley, MO 0 0 0 1 116 -2378
99 77T Tyeller Powless Tyeller Powless Ohsweken, ON 0 0 0 1 114 -2380
100 16S Steven Howell Steven Howell Byhalia, MS 0 0 0 1 114 -2380
101 4M Michael Miller Michael Miller Vancleve, MS 0 0 0 1 112 -2382
102 51H Tim Holston Tim Holston Wesley Chapel, FL 0 0 0 1 110 -2384
103 6 Corey Bailey Corey Bailey Coldwater, MS 0 0 0 2 106 -2388
104 51 Jeremy Kornbau Jeremy Kornbau Hermitage, PA 100 -2394
105 18 Paul Jones Paul Jones Casper, WY 100 -2394
106 67M Jake McLain Jake McLain Hembry Bridge, NC 100 -2394
107 71 Brady Baker Brady Baker Alexander, AR 100 -2394
108 56T D.L. (Tank) Brashier D.L. (Tank) Brashier Ethel, LA 100 -2394
109 1 Paul Craddock Paul Craddock Moblie, AL 100 -2394
Back to All Classes

Driver Registration









ButlerBuilt
DHR Suspensions
DMI
Engler Machine
Hero Graphics
Hoosier Racing Tires
JE Pistons
KN Filters
Wilwood
Dirt2Media - USCS
Racing Electronics
Westhold
Schoenfeld Headers
JJ Supply of North Carolina
Huggins Cams
AR Dyno Specialty