
7/2/2020 - Riverside International Speedway
West Memphis, AR
Classes
Track Contact
Full Event Information on MyRacePass
USCS 360 Outlaw Sprint Cars
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 1 |
| 2 | 4 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | 2 |
| 3 | 13 | 17JR |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 10 |
| 4 | 6 | 4G |
|
Eddie Gallagher Olive Branch, MS | Olive Branch, MS | 2 |
| 5 | 8 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 3 |
| 6 | 3 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | -3 |
| 7 | 5 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | -2 |
| 8 | 1 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -7 |
| 9 | 15 | 2 |
|
Brad Bowden Hernando, MS | Hernando, MS | 6 |
| 10 | 14 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | 4 |
| 11 | 10 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | -1 |
| 12 | 16 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 4 |
| 13 | 9 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | -4 |
| 14 | 17 | 22 |
|
Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | 3 |
| 15 | 18 | 61 |
|
Cody Howard Byhalia, MS | Byhalia, MS | 3 |
| 16 | 7 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | -9 |
| 17 | 21 | 24 |
|
Jeffrey West Jr Atoka, TN | Atoka, TN | 4 |
| 18 | 22 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 4 |
| 19 DNF | 23 | 20 |
|
Jim Shuster Newville, PA | Newville, PA | 4 |
| 20 DNF | 20 | 27J |
|
Joseph Poe Jr Scott, AR | Scott, AR | - |
| 21 DNF | 11 | 72K |
|
Rick Kahler Sladen, MS | Sladen, MS | -10 |
| 22 DNF | 19 | 76 |
|
Mallie Shuster Newville, PA | Newville, PA | -3 |
| 23 DNF | 12 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -11 |
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Brad Bowden Hernando, MS | Hernando, MS | - |
| 2 | 2 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | - |
| 3 | 10 | 22 |
|
Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | 7 |
| 4 | 6 | 61 |
|
Cody Howard Byhalia, MS | Byhalia, MS | 2 |
| 5 | 3 | 76 |
|
Mallie Shuster Newville, PA | Newville, PA | -2 |
| 6 | 7 | 27J |
|
Joseph Poe Jr Scott, AR | Scott, AR | 1 |
| 7 | 8 | 24 |
|
Jeffrey West Jr Atoka, TN | Atoka, TN | 1 |
| 8 | 12 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 4 |
| Top 8 transfer | ||||||
| 9 | 13 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | 4 |
| 10 | 4 | 20 |
|
Jim Shuster Newville, PA | Newville, PA | -6 |
| 11 | 14 | 17L |
|
Jeff Leach Walls, MS | Walls, MS | 3 |
| 12 | 11 | 21 |
|
Corey Bailey Coldwater, MS | Coldwater, MS | -1 |
| 13 DNF | 5 | 2H |
|
Tommy Hall Natchitoches, LA | Natchitoches, LA | -8 |
| 14 DNF | 9 | 17B |
|
Shelby Brown Marks, MS | Marks, MS | -5 |
| 15 DNF | 15 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | - |
| 16 DNF | 16 | 12M |
|
Greg Merritt Nesbit, MS | Nesbit, MS | - |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 2 | 2 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 3 | 3 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
| 4 | 5 | 22 |
|
Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | 1 |
| 5 | 4 | 76 |
|
Mallie Shuster Newville, PA | Newville, PA | -1 |
| 6 | 6 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | - |
Engler Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 1 |
| 2 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 3 | 6 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | 3 |
| 4 | 4 | 76 |
|
Mallie Shuster Newville, PA | Newville, PA | - |
| 5 | 3 | 27J |
|
Joseph Poe Jr Scott, AR | Scott, AR | -2 |
| 6 | 5 | 17B |
|
Shelby Brown Marks, MS | Marks, MS | -1 |
| 7 | 7 | 12M |
|
Greg Merritt Nesbit, MS | Nesbit, MS | - |
BMRS Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | 1 |
| 2 | 4 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 2 |
| 3 | 8 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 5 |
| 4 | 5 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | 1 |
| 5 | 7 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 2 |
| 6 | 3 | 22 |
|
Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | -3 |
| 7 DNF | 1 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | -6 |
| 8 DNF | 6 | 17L |
|
Jeff Leach Walls, MS | Walls, MS | -2 |
Butlerbuilt Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | 1 |
| 2 | 3 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | 1 |
| 3 | 5 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 2 |
| 4 | 7 | 72K |
|
Rick Kahler Sladen, MS | Sladen, MS | 3 |
| 5 | 4 | 2H |
|
Tommy Hall Natchitoches, LA | Natchitoches, LA | -1 |
| 6 | 8 | 20 |
|
Jim Shuster Newville, PA | Newville, PA | 2 |
| 7 | 6 | 21 |
|
Corey Bailey Coldwater, MS | Coldwater, MS | -1 |
| 8 | 1 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | -7 |
HERO Graphics Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 2 | 4 | 4G |
|
Eddie Gallagher Olive Branch, MS | Olive Branch, MS | 2 |
| 3 | 3 | 17JR |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | - |
| 4 | 5 | 2 |
|
Brad Bowden Hernando, MS | Hernando, MS | 1 |
| 5 | 2 | 24 |
|
Jeffrey West Jr Atoka, TN | Atoka, TN | -3 |
| 6 | 7 | 61 |
|
Cody Howard Byhalia, MS | Byhalia, MS | 1 |
| 7 | 6 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -1 |
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Dillon Knight Burlison, TN | Burlison, TN | 1 |
| 2 | 3 | 717 |
|
Johnny Gustavus West Memphis, AR | West Memphis, AR | 1 |
| 3 | 1 | 8 |
|
Joey Brock Millington, TN | Millington, TN | -2 |
| 4 | 10 | 40 |
|
Justin Glover West Memphis, AR | West Memphis, AR | 6 |
| 5 | 6 | 66C |
|
Carter Caldwell Memphis, TN | Memphis, TN | 1 |
| 6 | 4 | 55 |
|
Bud Ward Como, MS | Como, MS | -2 |
| 7 | 5 | 66F |
|
Lance O'Brien West Memphis, AR | West Memphis, AR | -2 |
| 8 | 8 | R00 |
|
Randall Schlafer Munford, TN | Munford, TN | - |
| 9 | 7 | 13P |
|
Jason Prentice Vanndale, AR | Vanndale, AR | -2 |
| 10 | 17 | 36 |
|
Nate Campbell Millington, TN | Millington, TN | 7 |
| 11 | 16 | 20 |
|
Patrick McMahan Atoka, TN | Atoka, TN | 5 |
| 12 | 12 | 99 |
|
Ricky Losch Byhalia, MS | Byhalia, MS | - |
| 13 | 9 | 13 |
|
Richie Smithwick Millington, TN | Millington, TN | -4 |
| 14 | 11 | D7 |
|
Stephen Frazier Marion, AR | Marion, AR | -3 |
| 15 | 19 | 25 |
|
Brandon Stubblefield | 4 | |
| 16 DNF | 13 | 24 |
|
Landon Coke Coldwater, MS | Coldwater, MS | -3 |
| 17 DNF | 14 | 7C |
|
Steven Howell Byhalia, MS | Byhalia, MS | -3 |
| 18 DNF | 20 | X15 |
|
Craig Guy Earle, AR | Earle, AR | 2 |
| 19 DNF | 15 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | -4 |
| DNS | 18 | Z91 |
|
Greg Smith Red Banks, MS | Red Banks, MS | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 36 |
|
Nate Campbell Millington, TN | Millington, TN | 6 |
| 2 | 1 | Z91 |
|
Greg Smith Red Banks, MS | Red Banks, MS | -1 |
| 3 | 8 | 25 |
|
Brandon Stubblefield | 5 | |
| 4 | 14 | X15 |
|
Craig Guy Earle, AR | Earle, AR | 10 |
| 5 | 6 | 34 |
|
Tommy Smith Como, MS | Como, MS | 1 |
| 6 | 13 | 4A |
|
Autumn Wheeler Memphis, TN | Memphis, TN | 7 |
| 7 | 2 | 2020 |
|
Paul Kimbrough Byhalia, MS | Byhalia, MS | -5 |
| 8 | 10 | 15G |
|
Joe Olive West Memphis, AR | West Memphis, AR | 2 |
| 9 | 4 | 4K |
|
Keith Wheeler Memphis, TN | Memphis, TN | -5 |
| 10 | 5 | 101 |
|
Ricky Vandergriff West Memphis, AR | West Memphis, AR | -5 |
| 11 | 3 | 68 |
|
Mat Henry Horseshoe Lake, AR | Horseshoe Lake, AR | -8 |
| 12 | 11 | 6810 |
|
Elliott Denver | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8 |
|
Joey Brock Millington, TN | Millington, TN | 5 |
| 2 | 3 | 66F |
|
Lance O'Brien West Memphis, AR | West Memphis, AR | 1 |
| 3 | 4 | 13 |
|
Richie Smithwick Millington, TN | Millington, TN | 1 |
| 4 | 5 | 24 |
|
Landon Coke Coldwater, MS | Coldwater, MS | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | Z91 |
|
Greg Smith Red Banks, MS | Red Banks, MS | -3 |
| 6 | 1 | 101 |
|
Ricky Vandergriff West Memphis, AR | West Memphis, AR | -5 |
| 7 | 7 | 11X |
|
Ronnie Carpenter Memphis, TN | Memphis, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Dillon Knight Burlison, TN | Burlison, TN | 4 |
| 2 | 6 | 66C |
|
Carter Caldwell Memphis, TN | Memphis, TN | 4 |
| 3 | 7 | 40 |
|
Justin Glover West Memphis, AR | West Memphis, AR | 4 |
| 4 | 2 | 7C |
|
Steven Howell Byhalia, MS | Byhalia, MS | -2 |
| Top 4 transfer | ||||||
| 5 | 3 | 2020 |
|
Paul Kimbrough Byhalia, MS | Byhalia, MS | -2 |
| 6 | 4 | 34 |
|
Tommy Smith Como, MS | Como, MS | -2 |
| 7 | 1 | 15G |
|
Joe Olive West Memphis, AR | West Memphis, AR | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 717 |
|
Johnny Gustavus West Memphis, AR | West Memphis, AR | 1 |
| 2 | 8 | 13P |
|
Jason Prentice Vanndale, AR | Vanndale, AR | 6 |
| 3 | 7 | D7 |
|
Stephen Frazier Marion, AR | Marion, AR | 4 |
| 4 | 6 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 68 |
|
Mat Henry Horseshoe Lake, AR | Horseshoe Lake, AR | -1 |
| 6 | 1 | 36 |
|
Nate Campbell Millington, TN | Millington, TN | -5 |
| 7 | 5 | 6810 |
|
Elliott Denver | -2 | |
| 8 | 3 | 4A |
|
Autumn Wheeler Memphis, TN | Memphis, TN | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Bud Ward Como, MS | Como, MS | 2 |
| 2 | 2 | R00 |
|
Randall Schlafer Munford, TN | Munford, TN | - |
| 3 | 1 | 99 |
|
Ricky Losch Byhalia, MS | Byhalia, MS | -2 |
| 4 | 6 | 20 |
|
Patrick McMahan Atoka, TN | Atoka, TN | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 4K |
|
Keith Wheeler Memphis, TN | Memphis, TN | 2 |
| 6 | 4 | 25 |
|
Brandon Stubblefield | -2 | |
| 7 | 5 | 29 |
|
Joey Cupp Memphis, TN | Memphis, TN | -2 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 74 |
|
Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | 2 |
| 2 | 4 | 78 |
|
Henry Gustavus Jr Marion, AR | Marion, AR | 2 |
| 3 | 7 | 99 |
|
Brandon Poppenheimer Nesbit, MS | Nesbit, MS | 4 |
| 4 | 11 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | 7 |
| 5 | 9 | 77 |
|
Josh Ray Byhalia, MS | Byhalia, MS | 4 |
| 6 | 13 | 40 |
|
Matthew Tribble Pocahontas, AR | Pocahontas, AR | 7 |
| 7 | 8 | 15W |
|
Brian Woodard Ripley, TN | Ripley, TN | 1 |
| 8 | 5 | 44 |
|
Bubba Wilburn Nesbit, MS | Nesbit, MS | -3 |
| 9 | 14 | 99C |
|
Cody Caldwell Atoka, TN | Atoka, TN | 5 |
| 10 | 2 | 19JR |
|
Terrell (T.J.) Hughes Hernando, MS | Hernando, MS | -8 |
| 11 | 15 | 72 |
|
Courtney Ray Southaven, MS | Southaven, MS | 4 |
| 12 | 16 | 23 |
|
Gary Gross Hernando, MS | Hernando, MS | 4 |
| 13 DNF | 12 | 64X |
|
Blake Allen Coldwater, MS | Coldwater, MS | -1 |
| 14 DNF | 10 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | -4 |
| 15 DNF | 6 | 10X |
|
Otis Lester Hernando, MS | Hernando, MS | -9 |
| 16 DNF | 1 | 6 |
|
Dillon Knight Burlison, TN | Burlison, TN | -15 |
| DNS | 17 | 34 |
|
Brad Riley Coldwater, MS | Coldwater, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Dillon Knight Burlison, TN | Burlison, TN | 1 |
| 2 | 1 | 74 |
|
Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | -1 |
| 3 | 4 | 44 |
|
Bubba Wilburn Nesbit, MS | Nesbit, MS | 1 |
| 4 | 6 | 99 |
|
Brandon Poppenheimer Nesbit, MS | Nesbit, MS | 2 |
| 5 | 3 | 77 |
|
Josh Ray Byhalia, MS | Byhalia, MS | -2 |
| 6 | 7 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | 1 |
| 7 | 8 | 40 |
|
Matthew Tribble Pocahontas, AR | Pocahontas, AR | 1 |
| 8 | 9 | 72 |
|
Courtney Ray Southaven, MS | Southaven, MS | 1 |
| 9 | 5 | 34 |
|
Brad Riley Coldwater, MS | Coldwater, MS | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19JR |
|
Terrell (T.J.) Hughes Hernando, MS | Hernando, MS | 1 |
| 2 | 3 | 78 |
|
Henry Gustavus Jr Marion, AR | Marion, AR | 1 |
| 3 | 4 | 10X |
|
Otis Lester Hernando, MS | Hernando, MS | 1 |
| 4 | 1 | 15W |
|
Brian Woodard Ripley, TN | Ripley, TN | -3 |
| 5 | 7 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | 2 |
| 6 | 5 | 64X |
|
Blake Allen Coldwater, MS | Coldwater, MS | -1 |
| 7 | 8 | 99C |
|
Cody Caldwell Atoka, TN | Atoka, TN | 1 |
| 8 | 6 | 23 |
|
Gary Gross Hernando, MS | Hernando, MS | -2 |
| All transfer | ||||||























































