
11/6/2021 - Hendry County Motorsports Park
Clewiston, FL
Classes
Track Contact
Full Event Information on MyRacePass
USCS 360 Outlaw Sprint Cars
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | - |
| 2 | 5 | 24 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | 3 |
| 3 | 2 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -1 |
| 4 | 4 | 6S |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - |
| 5 | 3 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -2 |
| 6 | 11 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 5 |
| 7 | 7 | 116 |
|
Nick Snyder Naples, FL | Naples, FL | - |
| 8 | 13 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 5 |
| 9 | 9 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | - |
| 10 | 8 | 3A |
|
AJ Maddox Tampa, FL | Tampa, FL | -2 |
| 11 | 16 | 20C |
|
Brandon Grubaugh Ocala, FL | Ocala, FL | 5 |
| 12 | 10 | 26 |
|
Jeff Bye West Palm Beach, FL | West Palm Beach, FL | -2 |
| 13 | 15 | 36 |
|
Tim Perry Mooresville, NC | Mooresville, NC | 2 |
| 14 | 12 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | -2 |
| 15 | 17 | 34 |
|
Darren Orth New Smyrna, FL | New Smyrna, FL | 2 |
| 16 DNF | 6 | 4JR |
|
Billy Boyd Jr Riverview, FL | Riverview, FL | -10 |
| 17 DNF | 14 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -3 |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | - |
| 2 | 2 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| 3 | 4 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 1 |
| 4 | 5 | 6S |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 1 |
| 5 | 6 | 24 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | 1 |
| 6 | 3 | 4JR |
|
Billy Boyd Jr Riverview, FL | Riverview, FL | -3 |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| 2 | 2 | 4JR |
|
Billy Boyd Jr Riverview, FL | Riverview, FL | - |
| 3 | 3 | 116 |
|
Nick Snyder Naples, FL | Naples, FL | - |
| 4 | 5 | 3A |
|
AJ Maddox Tampa, FL | Tampa, FL | 1 |
| 5 | 9 | 24 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | 4 |
| 6 | 6 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | - |
| 7 | 8 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 8 | 7 | 20C |
|
Brandon Grubaugh Ocala, FL | Ocala, FL | -1 |
| 9 | 4 | 34 |
|
Darren Orth New Smyrna, FL | New Smyrna, FL | -5 |
BMRS Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | 1 |
| 2 | 1 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -1 |
| 3 | 7 | 6S |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 4 |
| 4 | 3 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | -1 |
| 5 | 4 | 26 |
|
Jeff Bye West Palm Beach, FL | West Palm Beach, FL | -1 |
| 6 | 5 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | -1 |
| 7 | 6 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -1 |
| 8 | 8 | 36 |
|
Tim Perry Mooresville, NC | Mooresville, NC | - |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46K |
|
Kyle Bowman Ruskin, FL | Ruskin, FL | - |
| 2 | 4 | 9 |
|
Brian Morgan Okeechobee, FL | Okeechobee, FL | 2 |
| 3 | 6 | 1H |
|
Tommy Hill Clewiston, FL | Clewiston, FL | 3 |
| 4 | 5 | 44P |
|
Cam Powers Clewiston, FL | Clewiston, FL | 1 |
| 5 | 3 | 90 |
|
Ryan Jones West Palm Beach, FL | West Palm Beach, FL | -2 |
| 6 | 7 | 53 |
|
Daniel Yannone Mulberry, FL | Mulberry, FL | 1 |
| 7 | 2 | OMG |
|
Matt Musgrave Clewiston, FL | Clewiston, FL | -5 |
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 0 |
|
Lonnie Byassee Okeechobee, FL | Okeechobee, FL | 9 |
| 2 | 8 | 46R |
|
Tyler Richards Port St Lucie, FL | Port St Lucie, FL | 6 |
| 3 | 9 | 007 |
|
CJ Permann Port St Lucie, FL | Port St Lucie, FL | 6 |
| 4 | 4 | 05 |
|
Alexis Lusk Okeechobee, FL | Okeechobee, FL | - |
| 5 | 5 | 6 |
|
Kyle Novak , FL | , FL | - |
| 6 | 3 | 61 |
|
Jacob Wallace III Fort Meyers, FL | Fort Meyers, FL | -3 |
| 7 | 2 | 9 |
|
Dougie "Fresh" Ensinger Clewiston, FL | Clewiston, FL | -5 |
| 8 | 11 | 911 |
|
Robert Kissam | 3 | |
| 9 | 7 | 777 |
|
Dylan Permann Port St Lucie, FL | Port St Lucie, FL | -2 |
| 10 | 1 | F6 |
|
Carlton Knight St. Augustine, FL | St. Augustine, FL | -9 |
| 11 | 6 | 66 |
|
Cody Myers Fort Meyers, FL | Fort Meyers, FL | -5 |
Mod Lite
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 72 |
|
Todd Minner Murfreeboro, TN | Murfreeboro, TN | 3 |
| 2 | 18 | 5X |
|
Codey Benoit Ft. Myers, FL | Ft. Myers, FL | 16 |
| 3 | 3 | 264 |
|
Eric Garey Royal Palm, FL | Royal Palm, FL | - |
| 4 | 8 | 88 |
|
Steve Throop West Palm Beach, FL | West Palm Beach, FL | 4 |
| 5 | 10 | 5B |
|
Jeff Bonnema Dade City, FL | Dade City, FL | 5 |
| 6 | 19 | 11B |
|
Ben Blalock North Fort Myers, FL | North Fort Myers, FL | 13 |
| 7 | 6 | 22 |
|
Dillon Dunn Citrus County, FL | Citrus County, FL | -1 |
| 8 | 9 | 56 |
|
Larry Hubbard Jr Cape Coral, FL | Cape Coral, FL | 1 |
| 9 | 17 | 12 |
|
Fred Wilson | 8 | |
| 10 | 13 | 69 |
|
David Rodriguez Naples, FL | Naples, FL | 3 |
| 11 | 5 | 16 |
|
Frank Winewski Westlake, FL | Westlake, FL | -6 |
| 12 | 2 | 24 |
|
Cory Moore Cape Coral, FL | Cape Coral, FL | -10 |
| 13 | 1 | 11 |
|
Joseph Wilson Labelle, FL | Labelle, FL | -12 |
| 14 | 20 | 7 |
|
Bill McDowell Murfreeboro, TN | Murfreeboro, TN | 6 |
| 15 | 14 | 18 |
|
Bill Leonard Naples, FL | Naples, FL | -1 |
| 16 | 15 | 99 |
|
Scotty Kay Jr Okeechobee, FL | Okeechobee, FL | -1 |
| 17 | 7 | 8 |
|
Dwayne King Tavernier, FL | Tavernier, FL | -10 |
| 18 | 11 | 15 |
|
Kirk Brown Alva, FL | Alva, FL | -7 |
| 19 | 16 | 6J |
|
JT Joiner Plant City, FL | Plant City, FL | -3 |
| 20 | 12 | X8 |
|
Brent Lavy Greenville, OH | Greenville, OH | -8 |




































