
9/11/2021 - Cherokee Speedway
Gaffney, SC
Classes
Track Contact
Full Event Information on MyRacePass
USCS 360 Outlaw Sprint Cars
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | 2 |
| 2 | 1 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | -1 |
| 3 | 4 | 8C |
|
Brian Carber Pipersville, PA | Pipersville, PA | 1 |
| 4 | 2 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | -2 |
| 5 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 6 | 5 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | -1 |
| 7 | 8 | 83 |
|
Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | 1 |
| 8 | 7 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -1 |
| 9 | 9 | 29 |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | - |
| 10 | 15 | 67M |
|
Jake McLain Hembry Bridge, NC | Hembry Bridge, NC | 5 |
| 11 | 16 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | 5 |
| 12 | 17 | 70 |
|
Nick Tucker Mooresville, NC | Mooresville, NC | 5 |
| 13 | 13 | 34 |
|
Darren Orth New Smyrna, FL | New Smyrna, FL | - |
| 14 | 14 | 00 |
|
Harley Zimmerman Jacksonville, FL | Jacksonville, FL | - |
| 15 | 18 | 33 |
|
Joe Larkin Suwanee, GA | Suwanee, GA | 3 |
| 16 | 12 | 21O |
|
Connor Otten Rockwell, NC | Rockwell, NC | -4 |
| 17 DNF | 10 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -7 |
| 18 DNF | 11 | 67 |
|
Brian Thomas Pendergrass, GA | Pendergrass, GA | -7 |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 2 | 2 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | - |
| 3 | 3 | 47 |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | - |
| 4 | 4 | 8C |
|
Brian Carber Pipersville, PA | Pipersville, PA | - |
| 5 | 6 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 1 |
| 6 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 1 |
| 2 | 1 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | -1 |
| 3 | 3 | 83 |
|
Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | - |
| 4 | 6 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 2 |
| 5 | 4 | 67M |
|
Jake McLain Hembry Bridge, NC | Hembry Bridge, NC | -1 |
| 6 | 5 | 70 |
|
Nick Tucker Mooresville, NC | Mooresville, NC | -1 |
BMRS Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 2 |
| 2 | 4 | 47 |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | 2 |
| 3 | 1 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -2 |
| 4 | 2 | 21O |
|
Connor Otten Rockwell, NC | Rockwell, NC | -2 |
| 5 | 6 | 67 |
|
Brian Thomas Pendergrass, GA | Pendergrass, GA | 1 |
| 6 | 5 | 33 |
|
Joe Larkin Suwanee, GA | Suwanee, GA | -1 |
JJ Supply FireAde Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 2 | 4 | 8C |
|
Brian Carber Pipersville, PA | Pipersville, PA | 2 |
| 3 | 3 | 29 |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | - |
| 4 | 1 | 34 |
|
Darren Orth New Smyrna, FL | New Smyrna, FL | -3 |
| 5 | 5 | 00 |
|
Harley Zimmerman Jacksonville, FL | Jacksonville, FL | - |
| 6 | 6 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | - |















