
10/21/2022 - Boyd's Speedway
Ringgold, GA
Fall Brawl Round #3
Classes
Track Contact
Full Event Information on MyRacePass
USCS 360 Outlaw Sprint Cars
Fall Brawl - Round # 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4X |
|
Brad Bowden Hernando, MS | Hernando, MS | - |
| 2 | 3 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 4 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 4 | 5 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 1 |
| 5 | 2 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -3 |
| 6 | 12 | 24 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 6 |
| 7 | 8 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 1 |
| 8 | 13 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | 5 |
| 9 | 6 | 36 |
|
Tim Perry Mooresville, NC | Mooresville, NC | -3 |
| 10 | 9 | 33 |
|
Joe Larkin Suwanee, GA | Suwanee, GA | -1 |
| 11 | 14 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 3 |
| 12 | 11 | 48 |
|
Wade Buttrey Fairview, TN | Fairview, TN | -1 |
| 13 | 16 | 21 |
|
Aubrey Black Lookout Mountain, GA | Lookout Mountain, GA | 3 |
| 14 | 15 | 4S |
|
Scott Baldwin Jupiter, FL | Jupiter, FL | 1 |
| 15 DNF | 10 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | -5 |
| 16 DNF | 7 | 51 |
|
Matt Linder Braselton, GA | Braselton, GA | -9 |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4X |
|
Brad Bowden Hernando, MS | Hernando, MS | 1 |
| 2 | 1 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -1 |
| 3 | 4 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 3 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -1 |
| 5 | 6 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 1 |
| 6 | 5 | 36 |
|
Tim Perry Mooresville, NC | Mooresville, NC | -1 |
Engler Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4X |
|
Brad Bowden Hernando, MS | Hernando, MS | 2 |
| 2 | 7 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 5 |
| 3 | 1 | 51 |
|
Matt Linder Braselton, GA | Braselton, GA | -2 |
| 4 | 6 | 36 |
|
Tim Perry Mooresville, NC | Mooresville, NC | 2 |
| 5 | 2 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | -3 |
| 6 | 8 | 33 |
|
Joe Larkin Suwanee, GA | Suwanee, GA | 2 |
| 7 | 5 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | -2 |
| 8 | 4 | 4S |
|
Scott Baldwin Jupiter, FL | Jupiter, FL | -4 |
JJ Supply of NC Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 3 |
| 2 | 7 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 5 |
| 3 | 6 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 3 |
| 4 | 3 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | -1 |
| 5 | 2 | 48 |
|
Wade Buttrey Fairview, TN | Fairview, TN | -3 |
| 6 | 5 | 24 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 7 | 1 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -6 |
| 8 | 8 | 21 |
|
Aubrey Black Lookout Mountain, GA | Lookout Mountain, GA | - |
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Jacob Sharp Crossville, TN | Crossville, TN | 3 |
| 2 | 7 | 05 |
|
Nick Adams Crossville, TN | Crossville, TN | 5 |
| 3 | 3 | 28 |
|
Robert Gravitt Ringgold, GA | Ringgold, GA | - |
| 4 | 8 | 84 |
|
Donnie Lowe Cleveland, TN | Cleveland, TN | 4 |
| 5 | 9 | 2 |
|
Mikey Jones Crossville, TN | Crossville, TN | 4 |
| 6 | 6 | 731 |
|
Tyler Walton Crossville, TN | Crossville, TN | - |
| 7 | 2 | A93 |
|
Nathan Adams Crossville, TN | Crossville, TN | -5 |
| 8 | 5 | K88 |
|
Alex Cope Chickamauga, GA | Chickamauga, GA | -3 |
| 9 | 1 | 6 |
|
Jack Gresham Decatur, TN | Decatur, TN | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Jack Gresham Decatur, TN | Decatur, TN | 2 |
| 2 | 4 | 28 |
|
Robert Gravitt Ringgold, GA | Ringgold, GA | 2 |
| 3 | 2 | K88 |
|
Alex Cope Chickamauga, GA | Chickamauga, GA | -1 |
| 4 | 5 | 05 |
|
Nick Adams Crossville, TN | Crossville, TN | 1 |
| 5 | 1 | 2 |
|
Mikey Jones Crossville, TN | Crossville, TN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A93 |
|
Nathan Adams Crossville, TN | Crossville, TN | - |
| 2 | 4 | 1 |
|
Jacob Sharp Crossville, TN | Crossville, TN | 2 |
| 3 | 2 | 731 |
|
Tyler Walton Crossville, TN | Crossville, TN | -1 |
| 4 | 3 | 84 |
|
Donnie Lowe Cleveland, TN | Cleveland, TN | -1 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1 |
|
Jacob Sharp Crossville, TN | Crossville, TN | 17.803 |
| 2 | 2 | A93 |
|
Nathan Adams Crossville, TN | Crossville, TN | 17.949 |
| 3 | 4 | 731 |
|
Tyler Walton Crossville, TN | Crossville, TN | 18.031 |
| 4 | 9 | 05 |
|
Nick Adams Crossville, TN | Crossville, TN | 18.073 |
| 5 | 3 | K88 |
|
Alex Cope Chickamauga, GA | Chickamauga, GA | 18.223 |
| 6 | 6 | 84 |
|
Donnie Lowe Cleveland, TN | Cleveland, TN | 18.311 |
| 7 | 7 | 28 |
|
Robert Gravitt Ringgold, GA | Ringgold, GA | 18.312 |
| 8 | 5 | 6 |
|
Jack Gresham Decatur, TN | Decatur, TN | 18.333 |
| 9 | 1 | 2 |
|
Mikey Jones Crossville, TN | Crossville, TN | 18.448 |
602 Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Spencer Singleton Dalton, GA | Dalton, GA | - |
| 2 | 3 | 12 |
|
Jeremy Broome Chickamauga, GA | Chickamauga, GA | 1 |
| 3 | 5 | 24 |
|
Chris Hough Calhoun, GA | Calhoun, GA | 2 |
| 4 | 6 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | 2 |
| 5 | 4 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | -1 |
| 6 | 9 | 9 |
|
Spencer Cranfield Cleveland, TN | Cleveland, TN | 3 |
| 7 | 7 | 44 |
|
Elliott Johnson Dalton, GA | Dalton, GA | - |
| 8 | 11 | R1 |
|
Drew Hickman Ooltewah, TN | Ooltewah, TN | 3 |
| 9 | 2 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | -7 |
| 10 | 10 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | - |
| DNS | 8 | 18 |
|
Justin French Friendsville, TN | Friendsville, TN | - |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 30 |
|
Spencer Singleton Dalton, GA | Dalton, GA | 14.544 |
| 2 | 5 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | 14.683 |
| 3 | 11 | 12 |
|
Jeremy Broome Chickamauga, GA | Chickamauga, GA | 14.709 |
| 4 | 3 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 14.902 |
| 5 | 9 | 24 |
|
Chris Hough Calhoun, GA | Calhoun, GA | 14.928 |
| 6 | 1 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | 14.977 |
| 7 | 6 | 44 |
|
Elliott Johnson Dalton, GA | Dalton, GA | 14.991 |
| 8 | 4 | 18 |
|
Justin French Friendsville, TN | Friendsville, TN | 15.041 |
| 9 | 10 | 9 |
|
Spencer Cranfield Cleveland, TN | Cleveland, TN | 15.071 |
| 10 | 8 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 15.140 |
| 11 | 2 | R1 |
|
Drew Hickman Ooltewah, TN | Ooltewah, TN | 15.326 |
| All transfer | ||||||
604 LM
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 1 |
| 2 | 5 | 17 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 3 |
| 3 | 7 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 4 |
| 4 | 3 | 15 |
|
Matt Shannon Delano, TN | Delano, TN | -1 |
| 5 | 1 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | -4 |
| 6 | 10 | 1 |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | 4 |
| 7 | 4 | 22T |
|
Tim Clark Rome, GA | Rome, GA | -3 |
| 8 | 8 | 50 |
|
Floyd Tuner Chattanooga, TN | Chattanooga, TN | - |
| 9 | 14 | 31 |
|
Wes Tilley Andersonville, TN | Andersonville, TN | 5 |
| 10 | 15 | 71 |
|
Trey Clark Mt. Pleasant, TN | Mt. Pleasant, TN | 5 |
| 11 | 13 | 14 |
|
Jerry Hendrix Chattanooga, TN | Chattanooga, TN | 2 |
| 12 | 16 | 9T |
|
Ty Pelfrey Canton, GA | Canton, GA | 4 |
| 13 | 17 | 5N |
|
Derek Nance Merced, CA | Merced, CA | 4 |
| 14 | 9 | 1P |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | -5 |
| 15 | 11 | 55 |
|
Duke Lowe Crossville, TN | Crossville, TN | -4 |
| 16 | 12 | 52 |
|
Jason Davis Chattanooga, TN | Chattanooga, TN | -4 |
| 17 | 6 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | -11 |
| 18 | 18 | 15N |
|
Tim Cecil Merced, CA | Merced, CA | - |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 14.242 |
| 2 | 8 | 85 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.332 |
| 3 | 11 | 15 |
|
Matt Shannon Delano, TN | Delano, TN | 14.434 |
| 4 | 6 | 22T |
|
Tim Clark Rome, GA | Rome, GA | 14.453 |
| 5 | 17 | 17 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 14.470 |
| 6 | 7 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 14.473 |
| 7 | 2 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 14.478 |
| 8 | 1 | 50 |
|
Floyd Tuner Chattanooga, TN | Chattanooga, TN | 14.546 |
| 9 | 3 | 1P |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 14.635 |
| 10 | 16 | 1 |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | 14.662 |
| 11 | 9 | 55 |
|
Duke Lowe Crossville, TN | Crossville, TN | 14.796 |
| 12 | 18 | 52 |
|
Jason Davis Chattanooga, TN | Chattanooga, TN | 14.872 |
| 13 | 13 | 14 |
|
Jerry Hendrix Chattanooga, TN | Chattanooga, TN | 14.873 |
| 14 | 12 | 31 |
|
Wes Tilley Andersonville, TN | Andersonville, TN | 14.956 |
| 15 | 10 | 71 |
|
Trey Clark Mt. Pleasant, TN | Mt. Pleasant, TN | 15.206 |
| 16 | 5 | 9T |
|
Ty Pelfrey Canton, GA | Canton, GA | 18.303 |
| DQ | 14 | 5N |
|
Derek Nance Merced, CA | Merced, CA | 15.328 |
| DQ | 4 | 15N |
|
Tim Cecil Merced, CA | Merced, CA | 15.434 |
| All transfer | ||||||






































