
9/1/2024 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
USCS 360 Outlaw Sprint Cars
USCS Outlaw Sprint Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 2 | 2 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 3 | 4 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 1 |
| 4 | 10 | 71 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 6 |
| 5 | 5 | 4X |
|
Brad Bowden Hernando, MS | Hernando, MS | - |
| 6 | 11 | 47S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 5 |
| 7 | 8 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | 1 |
| 8 | 3 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -5 |
| 9 | 6 | 16S |
|
Tyler Porter Pinellas Park, FL | Pinellas Park, FL | -3 |
| 10 | 18 | 21 |
|
Spencer Meredith Hernando, MS | Hernando, MS | 8 |
| 11 | 7 | 33 |
|
Joe Larkin Suwanee, GA | Suwanee, GA | -4 |
| 12 | 9 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -3 |
| 13 | 14 | 13X |
|
Jake Brashier Denham Springs, LA | Denham Springs, LA | 1 |
| 14 | 15 | 16M |
|
Evan McElhaney Hernando, MS | Hernando, MS | 1 |
| 15 | 12 | 8X |
|
Tony Higgins Lake Comorant, MS | Lake Comorant, MS | -3 |
| 16 | 13 | 56T |
|
D.L. (Tank) Brashier Ethel, LA | Ethel, LA | -3 |
| 17 | 17 | 16H |
|
Hannah Merritt Nesbit, MS | Nesbit, MS | - |
| DNS | 16 | 67B |
|
Blake Mallette Vancleve, MS | Vancleve, MS | - |
| DNS | 19 | 17 |
|
Alex Lyles Arlington, TN | Arlington, TN | - |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 2 |
| 2 | 2 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 3 | 4 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 1 |
| 4 | 1 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | -3 |
| 5 | 5 | 4X |
|
Brad Bowden Hernando, MS | Hernando, MS | - |
| 6 | 6 | 16S |
|
Tyler Porter Pinellas Park, FL | Pinellas Park, FL | - |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 2 |
| 2 | 2 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | - |
| 3 | 5 | 4X |
|
Brad Bowden Hernando, MS | Hernando, MS | 2 |
| 4 | 7 | 33 |
|
Joe Larkin Suwanee, GA | Suwanee, GA | 3 |
| 5 | 4 | 56T |
|
D.L. (Tank) Brashier Ethel, LA | Ethel, LA | -1 |
| 6 DNF | 6 | 67B |
|
Blake Mallette Vancleve, MS | Vancleve, MS | - |
| 7 DNF | 1 | 17 |
|
Alex Lyles Arlington, TN | Arlington, TN | -6 |
Butlerbuilt Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 2 |
| 2 | 5 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 3 |
| 3 | 4 | 71 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 1 |
| 4 | 6 | 47S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 5 | 2 | 13X |
|
Jake Brashier Denham Springs, LA | Denham Springs, LA | -3 |
| 6 DNF | 1 | 21 |
|
Spencer Meredith Hernando, MS | Hernando, MS | -5 |
Racing Electronics Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 5 |
| 2 | 2 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | - |
| 3 | 5 | 16S |
|
Tyler Porter Pinellas Park, FL | Pinellas Park, FL | 2 |
| 4 | 4 | 8X |
|
Tony Higgins Lake Comorant, MS | Lake Comorant, MS | - |
| 5 | 1 | 16M |
|
Evan McElhaney Hernando, MS | Hernando, MS | -4 |
| 6 | 3 | 16H |
|
Hannah Merritt Nesbit, MS | Nesbit, MS | -3 |
Modified Sportsmen
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25BLU |
|
Tyler Hurst Lineville, AL | Lineville, AL | - |
| 2 | 3 | 55 |
|
Kyle May Pisgah, AL | Pisgah, AL | 1 |
| 3 | 2 | 17 |
|
Brett Gray Temple, GA | Temple, GA | -1 |
| 4 | 4 | T7 |
|
Parker Thompson Talladega, AL | Talladega, AL | - |
| 5 | 9 | 07 |
|
Steve Pate Heflin, AL | Heflin, AL | 4 |
| 6 | 7 | 110 |
|
Shane Griffith Attalla, AL | Attalla, AL | 1 |
| 7 | 6 | 59 |
|
David Griffin Jr. Brookwood, AL | Brookwood, AL | -1 |
| 8 | 11 | 22 |
|
Michael Rominger Brierfield, AL | Brierfield, AL | 3 |
| 9 | 18 | 16G |
|
Austin Gonzalez Temple, GA | Temple, GA | 9 |
| 10 | 10 | 2 |
|
Lonnie Newton Ragland, AL | Ragland, AL | - |
| 11 | 15 | 10 |
|
Jordyn Morris Glencoe, AL | Glencoe, AL | 4 |
| 12 | 8 | 29 |
|
Brian Ferguson Lincoln, AL | Lincoln, AL | -4 |
| 13 | 5 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | -8 |
| 14 | 14 | 2BLK |
|
Lake Presley Munford, AL | Munford, AL | - |
| 15 | 19 | 7 |
|
Kaden Cantrell Lineville, AL | Lineville, AL | 4 |
| 16 | 12 | J7 |
|
Joseph Champion Heflin, AL | Heflin, AL | -4 |
| 17 | 21 | S98 |
|
Sonia Newton Weaver, AL | Weaver, AL | 4 |
| 18 | 13 | 4 |
|
Matt Bailey Pell City, AL | Pell City, AL | -5 |
| 19 | 20 | 101 |
|
russell gabbert WOODSTOCK, AL | WOODSTOCK, AL | 1 |
| 20 | 16 | 96 |
|
David Newton Weaver, AL | Weaver, AL | -4 |
| DNS | 17 | B1 |
|
Billy Wallace Tallapoosa, GA | Tallapoosa, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25BLU |
|
Tyler Hurst Lineville, AL | Lineville, AL | - |
| 2 | 3 | T7 |
|
Parker Thompson Talladega, AL | Talladega, AL | 1 |
| 3 | 2 | 110 |
|
Shane Griffith Attalla, AL | Attalla, AL | -1 |
| 4 | 4 | 2 |
|
Lonnie Newton Ragland, AL | Ragland, AL | - |
| 5 | 5 | 4 |
|
Matt Bailey Pell City, AL | Pell City, AL | - |
| 6 | 6 | 96 |
|
David Newton Weaver, AL | Weaver, AL | - |
| 7 | 7 | 7 |
|
Kaden Cantrell Lineville, AL | Lineville, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Brett Gray Temple, GA | Temple, GA | 1 |
| 2 | 1 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | -1 |
| 3 | 6 | 29 |
|
Brian Ferguson Lincoln, AL | Lincoln, AL | 3 |
| 4 | 3 | 22 |
|
Michael Rominger Brierfield, AL | Brierfield, AL | -1 |
| 5 | 5 | 2BLK |
|
Lake Presley Munford, AL | Munford, AL | - |
| 6 | 7 | B1 |
|
Billy Wallace Tallapoosa, GA | Tallapoosa, GA | 1 |
| 7 | 4 | 101 |
|
russell gabbert WOODSTOCK, AL | WOODSTOCK, AL | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Kyle May Pisgah, AL | Pisgah, AL | - |
| 2 | 4 | 59 |
|
David Griffin Jr. Brookwood, AL | Brookwood, AL | 2 |
| 3 | 2 | 07 |
|
Steve Pate Heflin, AL | Heflin, AL | -1 |
| 4 | 5 | J7 |
|
Joseph Champion Heflin, AL | Heflin, AL | 1 |
| 5 | 7 | 10 |
|
Jordyn Morris Glencoe, AL | Glencoe, AL | 2 |
| 6 | 3 | 16G |
|
Austin Gonzalez Temple, GA | Temple, GA | -3 |
| DNS | 6 | S98 |
|
Sonia Newton Weaver, AL | Weaver, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 25BLU |
|
Tyler Hurst Lineville, AL | Lineville, AL | 15.657 |
| 2 | 11 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | 15.699 |
| 3 | 1 | 55 |
|
Kyle May Pisgah, AL | Pisgah, AL | 15.857 |
| 4 | 8 | 110 |
|
Shane Griffith Attalla, AL | Attalla, AL | 15.887 |
| 5 | 21 | 17 |
|
Brett Gray Temple, GA | Temple, GA | 15.896 |
| 6 | 2 | 07 |
|
Steve Pate Heflin, AL | Heflin, AL | 15.990 |
| 7 | 17 | T7 |
|
Parker Thompson Talladega, AL | Talladega, AL | 15.991 |
| 8 | 14 | 22 |
|
Michael Rominger Brierfield, AL | Brierfield, AL | 16.227 |
| 9 | 4 | 16G |
|
Austin Gonzalez Temple, GA | Temple, GA | 16.274 |
| 10 | 9 | 2 |
|
Lonnie Newton Ragland, AL | Ragland, AL | 16.286 |
| 11 | 5 | 101 |
|
russell gabbert WOODSTOCK, AL | WOODSTOCK, AL | 16.339 |
| 12 | 18 | 59 |
|
David Griffin Jr. Brookwood, AL | Brookwood, AL | 16.366 |
| 13 | 20 | 4 |
|
Matt Bailey Pell City, AL | Pell City, AL | 16.502 |
| 14 | 16 | 2BLK |
|
Lake Presley Munford, AL | Munford, AL | 16.504 |
| 15 | 13 | J7 |
|
Joseph Champion Heflin, AL | Heflin, AL | 16.596 |
| 16 | 15 | 96 |
|
David Newton Weaver, AL | Weaver, AL | 16.748 |
| 17 | 6 | 29 |
|
Brian Ferguson Lincoln, AL | Lincoln, AL | 16.976 |
| 18 | 12 | S98 |
|
Sonia Newton Weaver, AL | Weaver, AL | 17.857 |
| 19 | 7 | 7 |
|
Kaden Cantrell Lineville, AL | Lineville, AL | |
| DNS | 3 | B1 |
|
Billy Wallace Tallapoosa, GA | Tallapoosa, GA | |
| DNS | 19 | 10 |
|
Jordyn Morris Glencoe, AL | Glencoe, AL | |
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | - |
| 2 | 3 | 55 |
|
Ryan King Anniston, AL | Anniston, AL | 1 |
| 3 | 4 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | 1 |
| 4 | 5 | 47 |
|
Derek Stewart Eastaboga, AL | Eastaboga, AL | 1 |
| 5 | 2 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | -3 |
| 6 | 8 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 2 |
| 7 | 6 | 111 |
|
Brennen Shirley Rainbow City, AL | Rainbow City, AL | -1 |
| 8 | 7 | 15 |
|
Bron Rutledge Centre, AL | Centre, AL | -1 |
| 9 | 9 | 0 |
|
Olivia Gentry Williams Newnan, GA | Newnan, GA | - |
| 10 | 10 | 15M |
|
Marty Massey Douglasville, GA | Douglasville, GA | - |
| 11 | 11 | 11 |
|
Nikalas Godfrey Margaret, AL | Margaret, AL | - |
| 12 | 12 | 16 |
|
Bubba Scott Dallas, GA | Dallas, GA | - |
| 13 | 14 | 43 |
|
Garrett Loyd Centre, AL | Centre, AL | 1 |
| 14 | 13 | C5 |
|
Camden Harp Portal, GA | Portal, GA | -1 |
| 15 | 25 | 7 |
|
Landon Frix Newnan, GA | Newnan, GA | 10 |
| 16 | 16 | 35 |
|
Sherman Everett Morris, AL | Morris, AL | - |
| 17 | 15 | PINK16 |
|
Heather Lowe Warrior, AL | Warrior, AL | -2 |
| 18 | 18 | 98M |
|
Matt Janssen Kingston, GA | Kingston, GA | - |
| 19 | 22 | 22JR |
|
Jimmy Baxter Jr Newnan, GA | Newnan, GA | 3 |
| 20 | 24 | 17 |
|
Rush Haygood Douglasville, GA | Douglasville, GA | 4 |
| 21 | 21 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | - |
| DNS | 17 | 18B |
|
Calvin Pike LaGrange, GA | LaGrange, GA | - |
| DNS | 19 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | - |
| DNS | 20 | 22 |
|
Dylan Templeton Fort Payne, AL | Fort Payne, AL | - |
| DNS | 23 | 4R |
|
Ray Walker Crossville, AL | Crossville, AL | - |
| DNS | 26 | 4 |
|
Brody Woods Talladega, AL | Talladega, AL | - |
| DNS | 27 | 6 |
|
Blake Broome Leesburg, AL | Leesburg, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | - |
| 2 | 3 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | 1 |
| 3 | 2 | 15 |
|
Bron Rutledge Centre, AL | Centre, AL | -1 |
| 4 | 4 | 15M |
|
Marty Massey Douglasville, GA | Douglasville, GA | - |
| 5 | 6 | C5 |
|
Camden Harp Portal, GA | Portal, GA | 1 |
| 6 | 9 | 35 |
|
Sherman Everett Morris, AL | Morris, AL | 3 |
| 7 | 5 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | -2 |
| 8 | 7 | 22JR |
|
Jimmy Baxter Jr Newnan, GA | Newnan, GA | -1 |
| 9 | 8 | 7 |
|
Landon Frix Newnan, GA | Newnan, GA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 1 |
| 2 | 3 | 47 |
|
Derek Stewart Eastaboga, AL | Eastaboga, AL | 1 |
| 3 | 1 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | -2 |
| 4 | 5 | 11 |
|
Nikalas Godfrey Margaret, AL | Margaret, AL | 1 |
| 5 | 4 | 43 |
|
Garrett Loyd Centre, AL | Centre, AL | -1 |
| 6 | 8 | 18B |
|
Calvin Pike LaGrange, GA | LaGrange, GA | 2 |
| 7 | 7 | 22 |
|
Dylan Templeton Fort Payne, AL | Fort Payne, AL | - |
| 8 | 6 | 4R |
|
Ray Walker Crossville, AL | Crossville, AL | -2 |
| 9 | 9 | 4 |
|
Brody Woods Talladega, AL | Talladega, AL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Ryan King Anniston, AL | Anniston, AL | - |
| 2 | 2 | 111 |
|
Brennen Shirley Rainbow City, AL | Rainbow City, AL | - |
| 3 | 3 | 0 |
|
Olivia Gentry Williams Newnan, GA | Newnan, GA | - |
| 4 | 5 | 16 |
|
Bubba Scott Dallas, GA | Dallas, GA | 1 |
| 5 | 6 | PINK16 |
|
Heather Lowe Warrior, AL | Warrior, AL | 1 |
| 6 | 4 | 98M |
|
Matt Janssen Kingston, GA | Kingston, GA | -2 |
| 7 | 7 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | - |
| 8 | 8 | 17 |
|
Rush Haygood Douglasville, GA | Douglasville, GA | - |
| DNS | 9 | 6 |
|
Blake Broome Leesburg, AL | Leesburg, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 14.854 |
| 2 | 4 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 15.020 |
| 3 | 8 | 55 |
|
Ryan King Anniston, AL | Anniston, AL | 15.020 |
| 4 | 22 | 15 |
|
Bron Rutledge Centre, AL | Centre, AL | 15.074 |
| 5 | 14 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 15.078 |
| 6 | 2 | 111 |
|
Brennen Shirley Rainbow City, AL | Rainbow City, AL | 15.092 |
| 7 | 20 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | 15.109 |
| 8 | 23 | 47 |
|
Derek Stewart Eastaboga, AL | Eastaboga, AL | 15.120 |
| 9 | 5 | 0 |
|
Olivia Gentry Williams Newnan, GA | Newnan, GA | 15.125 |
| 10 | 27 | 15M |
|
Marty Massey Douglasville, GA | Douglasville, GA | 15.154 |
| 11 | 3 | 43 |
|
Garrett Loyd Centre, AL | Centre, AL | 15.155 |
| 12 | 1 | 98M |
|
Matt Janssen Kingston, GA | Kingston, GA | 15.286 |
| 13 | 11 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 15.364 |
| 14 | 16 | 11 |
|
Nikalas Godfrey Margaret, AL | Margaret, AL | 15.484 |
| 15 | 9 | 16 |
|
Bubba Scott Dallas, GA | Dallas, GA | 15.492 |
| 16 | 13 | C5 |
|
Camden Harp Portal, GA | Portal, GA | 15.604 |
| 17 | 25 | 4R |
|
Ray Walker Crossville, AL | Crossville, AL | 15.660 |
| 18 | 18 | PINK16 |
|
Heather Lowe Warrior, AL | Warrior, AL | 15.750 |
| 19 | 19 | 22JR |
|
Jimmy Baxter Jr Newnan, GA | Newnan, GA | 15.791 |
| 20 | 6 | 22 |
|
Dylan Templeton Fort Payne, AL | Fort Payne, AL | 15.832 |
| 21 | 24 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | 15.928 |
| 22 | 21 | 7 |
|
Landon Frix Newnan, GA | Newnan, GA | 15.967 |
| 23 | 15 | 18B |
|
Calvin Pike LaGrange, GA | LaGrange, GA | 16.035 |
| 24 | 7 | 17 |
|
Rush Haygood Douglasville, GA | Douglasville, GA | 16.095 |
| 25 | 12 | 35 |
|
Sherman Everett Morris, AL | Morris, AL | 16.108 |
| DQ | 26 | 4 |
|
Brody Woods Talladega, AL | Talladega, AL | 15.877 |
| DNS | 10 | 6 |
|
Blake Broome Leesburg, AL | Leesburg, AL | |
Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Lucas Burns Attalla, AL | Attalla, AL | 2 |
| 2 | 2 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | - |
| 3 | 5 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | 2 |
| 4 | 13 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | 9 |
| 5 | 4 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | -1 |
| 6 | 1 | 707 |
|
Chad Duncan Newnan, GA | Newnan, GA | -5 |
| 7 | 16 | B1 |
|
Braxtin Barber Valley, AL | Valley, AL | 9 |
| 8 | 9 | 42 |
|
Blake Hood Gadsden, AL | Gadsden, AL | 1 |
| 9 | 6 | 17K |
|
Kyler Haygood Douglasville, GA | Douglasville, GA | -3 |
| 10 | 14 | 16 |
|
Wesley Scott Dallas, GA | Dallas, GA | 4 |
| 11 | 8 | 53 |
|
Chad Trammell Cullman, AL | Cullman, AL | -3 |
| 12 | 10 | 27M |
|
Kris Mathis Rome, GA | Rome, GA | -2 |
| 13 | 12 | 14 |
|
Jerry Loudermilk Grant, AL | Grant, AL | -1 |
| 14 | 7 | B17 |
|
Bubba Lackey Munford, AL | Munford, AL | -7 |
| 15 | 11 | 12 |
|
Connor Norris Alexandria, AL | Alexandria, AL | -4 |
| DNS | 15 | R44 |
|
Rod Carroll Anniston, AL | Anniston, AL | - |
| DNS | 17 | 7N |
|
TJ Hoose Altoona, AL | Altoona, AL | - |
| DNS | 18 | 247 |
|
Derek Stewart Eastaboga, AL | Eastaboga, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 707 |
|
Chad Duncan Newnan, GA | Newnan, GA | 4 |
| 2 | 2 | 27 |
|
Lucas Burns Attalla, AL | Attalla, AL | - |
| 3 | 3 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | - |
| 4 | 7 | B17 |
|
Bubba Lackey Munford, AL | Munford, AL | 3 |
| 5 | 6 | 42 |
|
Blake Hood Gadsden, AL | Gadsden, AL | 1 |
| 6 | 8 | 12 |
|
Connor Norris Alexandria, AL | Alexandria, AL | 2 |
| DNS | 1 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | - |
| DNS | 4 | R44 |
|
Rod Carroll Anniston, AL | Anniston, AL | - |
| DNS | 9 | 7N |
|
TJ Hoose Altoona, AL | Altoona, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 3 |
| 2 | 3 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 1 |
| 3 | 1 | 17K |
|
Kyler Haygood Douglasville, GA | Douglasville, GA | -2 |
| 4 | 5 | 53 |
|
Chad Trammell Cullman, AL | Cullman, AL | 1 |
| 5 | 8 | 27M |
|
Kris Mathis Rome, GA | Rome, GA | 3 |
| 6 | 9 | 14 |
|
Jerry Loudermilk Grant, AL | Grant, AL | 3 |
| 7 | 7 | 16 |
|
Wesley Scott Dallas, GA | Dallas, GA | - |
| DQ | 6 | B1 |
|
Braxtin Barber Valley, AL | Valley, AL | - |
| DQ | 2 | 247 |
|
Derek Stewart Eastaboga, AL | Eastaboga, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | 13.930 |
| 2 | 17 | 17K |
|
Kyler Haygood Douglasville, GA | Douglasville, GA | 14.005 |
| 3 | 13 | 27 |
|
Lucas Burns Attalla, AL | Attalla, AL | 14.107 |
| 4 | 18 | 247 |
|
Derek Stewart Eastaboga, AL | Eastaboga, AL | 14.187 |
| 5 | 15 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | 14.217 |
| 6 | 3 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 14.411 |
| 7 | 5 | R44 |
|
Rod Carroll Anniston, AL | Anniston, AL | 14.433 |
| 8 | 2 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 14.453 |
| 9 | 4 | 707 |
|
Chad Duncan Newnan, GA | Newnan, GA | 14.518 |
| 10 | 6 | 53 |
|
Chad Trammell Cullman, AL | Cullman, AL | 14.609 |
| 11 | 1 | 42 |
|
Blake Hood Gadsden, AL | Gadsden, AL | 14.622 |
| 12 | 8 | B1 |
|
Braxtin Barber Valley, AL | Valley, AL | 14.769 |
| 13 | 16 | B17 |
|
Bubba Lackey Munford, AL | Munford, AL | 15.047 |
| 14 | 11 | 16 |
|
Wesley Scott Dallas, GA | Dallas, GA | 15.071 |
| 15 | 9 | 12 |
|
Connor Norris Alexandria, AL | Alexandria, AL | 15.102 |
| 16 | 7 | 27M |
|
Kris Mathis Rome, GA | Rome, GA | 15.202 |
| 17 | 12 | 7N |
|
TJ Hoose Altoona, AL | Altoona, AL | 16.609 |
| DNS | 10 | 14 |
|
Jerry Loudermilk Grant, AL | Grant, AL | |
Hummers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Brannon Knight Centre, GA | Centre, GA | 2 |
| 2 | 4 | 21BLU |
|
Dustin Humphrey Oxford, AL | Oxford, AL | 2 |
| 3 | 6 | 7 |
|
Zack Reeves Hubbertville, AL | Hubbertville, AL | 3 |
| 4 | 5 | 69 |
|
Philip Clark Anniston, AL | Anniston, AL | 1 |
| 5 | 2 | 357 |
|
David Griffith Sylacauga, AL | Sylacauga, AL | -3 |
| 6 | 1 | 28 |
|
Jeremy Griffith | -5 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28 |
|
Jeremy Griffith | 16.898 | |
| 2 | 4 | 357 |
|
David Griffith Sylacauga, AL | Sylacauga, AL | 17.093 |
| 3 | 3 | 21 |
|
Brannon Knight Centre, GA | Centre, GA | 17.303 |
| 4 | 2 | 21BLU |
|
Dustin Humphrey Oxford, AL | Oxford, AL | 17.440 |
| 5 | 1 | 69 |
|
Philip Clark Anniston, AL | Anniston, AL | 17.504 |
| 6 | 5 | 7 |
|
Zack Reeves Hubbertville, AL | Hubbertville, AL | 17.888 |
| All transfer | ||||||
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Logan McVey Anniston, AL | Anniston, AL | - |
| 2 | 3 | 7 |
|
Blake McVey Anniston, AL | Anniston, AL | 1 |
| 3 | 4 | T10 |
|
Billy Tidwell Montevallo, AL | Montevallo, AL | 1 |
| 4 | 6 | 08 |
|
Alex Oglesby Talladega, AL | Talladega, AL | 2 |
| 5 | 7 | 28JR |
|
Gauge Hutchinson Prattville, AL | Prattville, AL | 2 |
| 6 | 16 | 113 |
|
Isaac Gipson Tuscumbia, AL | Tuscumbia, AL | 10 |
| 7 | 2 | 28 |
|
Lee Hutchinson Prattville, AL | Prattville, AL | -5 |
| 8 | 5 | 64 |
|
Hunter Worley Kinston, AL | Kinston, AL | -3 |
| 9 | 15 | 00 |
|
Josh Wright Slocomb, AL | Slocomb, AL | 6 |
| 10 | 10 | H14 |
|
JJ McAvoy Munford, AL | Munford, AL | - |
| 11 | 9 | 36L |
|
Robert Lyner Sylacoga, AL | Sylacoga, AL | -2 |
| 12 | 12 | 15 |
|
Kyle LaFountain Lineville, AL | Lineville, AL | - |
| 13 | 17 | 8X |
|
Rodney Davis Eastaboga, AL | Eastaboga, AL | 4 |
| 14 | 11 | 35 |
|
Josh Allen ALPINE, AL | ALPINE, AL | -3 |
| 15 | 14 | 8 |
|
Rodney Smith | -1 | |
| 16 | 8 | 10 |
|
Austin Schiller Pell City, AL | Pell City, AL | -8 |
| 17 | 13 | 33X |
|
Joseph Hafer Cropwell, AL | Cropwell, AL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Logan McVey Anniston, AL | Anniston, AL | - |
| 2 | 3 | 7 |
|
Blake McVey Anniston, AL | Anniston, AL | 1 |
| 3 | 2 | 64 |
|
Hunter Worley Kinston, AL | Kinston, AL | -1 |
| 4 | 4 | 28JR |
|
Gauge Hutchinson Prattville, AL | Prattville, AL | - |
| 5 | 6 | 36L |
|
Robert Lyner Sylacoga, AL | Sylacoga, AL | 1 |
| 6 | 8 | 35 |
|
Josh Allen ALPINE, AL | ALPINE, AL | 2 |
| 7 | 9 | 33X |
|
Joseph Hafer Cropwell, AL | Cropwell, AL | 2 |
| 8 | 5 | 00 |
|
Josh Wright Slocomb, AL | Slocomb, AL | -3 |
| DNS | 7 | 8X |
|
