
2/7/2026 - Hendry County Motorsports Park
Clewiston, FL
Winter Heat Round #2
Classes
Track Contact
Full Event Information on MyRacePass
USCS 360 Outlaw Sprint Cars
USCS 360 Sprint Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 1 |
| 2 | 5 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 3 |
| 3 | 8 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 5 |
| 4 | 6 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 2 |
| 5 | 3 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -2 |
| 6 | 9 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | 3 |
| 7 | 14 | 83 |
|
Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | 7 |
| 8 | 10 | 24 |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | 2 |
| 9 | 13 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 4 |
| 10 | 20 | 11 |
|
Trey Meredith Dade City, FL | Dade City, FL | 10 |
| 11 | 11 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
| 12 | 7 | 41 |
|
Luke Hill Odessa, FL | Odessa, FL | -5 |
| 13 | 15 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | 2 |
| 14 | 19 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 5 |
| 15 | 12 | 97 |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | -3 |
| 16 | 23 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 7 |
| 17 | 17 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | - |
| 18 | 21 | 9R |
|
Austin Rice Venice, FL | Venice, FL | 3 |
| 19 DNF | 4 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -15 |
| 20 DNF | 1 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -19 |
| 21 DNF | 18 | 82 |
|
Garrett Green Dade City, FL | Dade City, FL | -3 |
| 22 DNF | 16 | 9D |
|
Steve Diamond Jr Brooksville, FL | Brooksville, FL | -6 |
| 23 DNF | 22 | 44C |
|
Cheyenne Potter Lake Helen, FL | Lake Helen, FL | -1 |
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 9D |
|
Steve Diamond Jr Brooksville, FL | Brooksville, FL | 1 |
| 3 | 6 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 3 |
| 4 | 2 | 82 |
|
Garrett Green Dade City, FL | Dade City, FL | -2 |
| 5 | 4 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | -1 |
| 6 | 5 | 11 |
|
Trey Meredith Dade City, FL | Dade City, FL | -1 |
| 7 | 10 | 9R |
|
Austin Rice Venice, FL | Venice, FL | 3 |
| 8 | 7 | 44C |
|
Cheyenne Potter Lake Helen, FL | Lake Helen, FL | -1 |
| Top 8 transfer | ||||||
| 9 | 8 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -1 |
| 10 | 9 | 50 |
|
Joe Zuczek Venice, FL | Venice, FL | -1 |
| 11 | 11 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | - |
| 12 | 12 | 68C |
|
Katlyn Calhoun Deltona, FL | Deltona, FL | - |
| DNS | 13 | 6S |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| 2 | 5 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 3 |
| 3 | 3 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
| 4 | 2 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -2 |
| 5 | 4 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | -1 |
| 6 | 6 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | - |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
| 2 | 3 | 41 |
|
Luke Hill Odessa, FL | Odessa, FL | 1 |
| 3 | 2 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -1 |
| 4 | 5 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | 1 |
| 5 | 4 | 11 |
|
Trey Meredith Dade City, FL | Dade City, FL | -1 |
| 6 | 6 | 50 |
|
Joe Zuczek Venice, FL | Venice, FL | - |
| DNS | 7 | 6S |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - |
Butlerbuilt Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 2 |
| 2 | 1 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | -1 |
| 3 | 5 | 97 |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | 2 |
| 4 | 2 | 82 |
|
Garrett Green Dade City, FL | Dade City, FL | -2 |
| 5 | 4 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -1 |
| 6 | 6 | 9R |
|
Austin Rice Venice, FL | Venice, FL | - |
Schoenfeld Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | - |
| 3 | 4 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 1 |
| 4 | 5 | 9D |
|
Steve Diamond Jr Brooksville, FL | Brooksville, FL | 1 |
| 5 | 3 | 44C |
|
Cheyenne Potter Lake Helen, FL | Lake Helen, FL | -2 |
| 6 DNF | 6 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | - |
Huggins Cams Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 1 |
| 2 | 1 | 24 |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | -1 |
| 3 | 3 | 83 |
|
Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | - |
| 4 | 4 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | - |
| 5 | 6 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 1 |
| 6 | 5 | 68C |
|
Katlyn Calhoun Deltona, FL | Deltona, FL | -1 |
USCS 360 Sprint Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 83 |
|
Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | 14.005 |
| 2 | 11 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 14.090 |
| 3 | 10 | 24 |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | 14.120 |
| 4 | 15 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 14.178 |
| 5 | 3 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 14.590 |
| 6 | 4 | 68C |
|
Katlyn Calhoun Deltona, FL | Deltona, FL | 14.677 |
| DNS | 1 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | |
| DNS | 2 | 41 |
|
Luke Hill Odessa, FL | Odessa, FL | |
| DNS | 5 | 44C |
|
Cheyenne Potter Lake Helen, FL | Lake Helen, FL | |
| DNS | 6 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | |
| DNS | 7 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | |
| DNS | 8 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | |
| DNS | 9 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | |
| DNS | 12 | 82 |
|
Garrett Green Dade City, FL | Dade City, FL | |
| DNS | 13 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | |
| DNS | 14 | 50 |
|
Joe Zuczek Venice, FL | Venice, FL | |
| DNS | 16 | 11 |
|
Trey Meredith Dade City, FL | Dade City, FL | |
| DNS | 17 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | |
| DNS | 18 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | |
| DNS | 19 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | |
| DNS | 20 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | |
| DNS | 21 | 6S |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | |
| DNS | 23 | 9D |
|
Steve Diamond Jr Brooksville, FL | Brooksville, FL | |
| DNS | 24 | 9R |
|
Austin Rice Venice, FL | Venice, FL | |
| DNS | 25 | 97 |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | |
Mod Lite
A Feature7th Annual Sugar Bowl
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Riley Clem Bakersfield, CA | Bakersfield, CA | - |
| 2 | 4 | 11C |
|
Carson Hubbard Fredericktown, OH | Fredericktown, OH | 2 |
| 3 | 16 | V75 |
|
Ryan Mckinney Magnolia, DE | Magnolia, DE | 13 |
| 4 | 2 | 88B |
|
Brayden Benson Hardscrabble, DE | Hardscrabble, DE | -2 |
| 5 | 8 | 808 |
|
Drew Hannay Salem, OH | Salem, OH | 3 |
| 6 | 5 | 56 |
|
Larry Hubbard Jr Cape Coral, FL | Cape Coral, FL | -1 |
| 7 | 25 | 721 |
|
Jean-Francois Leblanc Wickham, QC | Wickham, QC | 18 |
| 8 | 6 | 41H |
|
Richard Houston Morriston, FL | Morriston, FL | -2 |
| 9 | 11 | 26 |
|
Tyler Garey Royal Palm Beach, FL | Royal Palm Beach, FL | 2 |
| 10 | 15 | 11 |
|
Ben Blalock North Fort Myers, FL | North Fort Myers, FL | 5 |
| 11 | 10 | 88 |
|
Steven Hollinger Titusville, FL | Titusville, FL | -1 |
| 12 | 19 | 777 |
|
Dylan Permann Port St Lucie, FL | Port St Lucie, FL | 7 |
| 13 | 9 | 7B |
|
Wayne Smith Ft. Pierce , FL | Ft. Pierce , FL | -4 |
| 14 | 21 | 8 |
|
Shawn Gallagher Cape Coral, FL | Cape Coral, FL | 7 |
| 15 | 13 | 47 |
|
Brandon Lott Pittsburgh, PA | Pittsburgh, PA | -2 |
| 16 | 23 | 19 |
|
Payson Bruner Oke, FL | Oke, FL | 7 |
| 17 | 22 | 213 |
|
Justin Thibodeau West Palm Beach, FL | West Palm Beach, FL | 5 |
| 18 | 24 | 60 |
|
Ron Nelson Ocala, FL | Ocala, FL | 6 |
| 19 | 18 | 29JM |
|
John Homick Islamorada, FL | Islamorada, FL | -1 |
| 20 DNF | 3 | 28 |
|
Bill Leonard Naples, FL | Naples, FL | -17 |
| 21 DNF | 14 | 57QC |
|
Jeffrey Bernier-Lacombe Montmagny, QC | Montmagny, QC | -7 |
| 22 DNF | 12 | 17X |
|
Austin Hughes Ft. Myers, FL | Ft. Myers, FL | -10 |
| 23 DNF | 7 | 007 |
|
CJ Permann Port St Lucie, FL | Port St Lucie, FL | -16 |
| 24 DNF | 17 | 13 |
|
Sam Blais Quebec City, QC | Quebec City, QC | -7 |
| 25 DNF | 20 | 88X |
|
Justin Lynn Tavernier, FL | Tavernier, FL | -5 |
Heat 1Edge Elevator Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Riley Clem Bakersfield, CA | Bakersfield, CA | 4 |
| 2 | 1 | 7B |
|
Wayne Smith Ft. Pierce , FL | Ft. Pierce , FL | -1 |
| 3 | 3 | 26 |
|
Tyler Garey Royal Palm Beach, FL | Royal Palm Beach, FL | - |
| 4 | 8 | 007 |
|
CJ Permann Port St Lucie, FL | Port St Lucie, FL | 4 |
| 5 | 2 | 11 |
|
Ben Blalock North Fort Myers, FL | North Fort Myers, FL | -3 |
| 6 | 6 | V75 |
|
Ryan Mckinney Magnolia, DE | Magnolia, DE | - |
| 7 | 7 | 777 |
|
Dylan Permann Port St Lucie, FL | Port St Lucie, FL | - |
| 8 | 4 | 213 |
|
Justin Thibodeau West Palm Beach, FL | West Palm Beach, FL | -4 |
| 9 | 9 | 19 |
|
Payson Bruner Oke, FL | Oke, FL | - |
Heat 2Tri State Drilling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41H |
|
Richard Houston Morriston, FL | Morriston, FL | - |
| 2 | 2 | 808 |
|
Drew Hannay Salem, OH | Salem, OH | - |
| 3 | 7 | 11C |
|
Carson Hubbard Fredericktown, OH | Fredericktown, OH | 4 |
| 4 | 3 | 17X |
|
Austin Hughes Ft. Myers, FL | Ft. Myers, FL | -1 |
| 5 | 8 | 88 |
|
Steven Hollinger Titusville, FL | Titusville, FL | 3 |
| 6 | 4 | 29JM |
|
John Homick Islamorada, FL | Islamorada, FL | -2 |
| 7 | 5 | 88X |
|
Justin Lynn Tavernier, FL | Tavernier, FL | -2 |
| 8 | 6 | 8 |
|
Shawn Gallagher Cape Coral, FL | Cape Coral, FL | -2 |
Heat 3Southern Electric and Elevator Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Larry Hubbard Jr Cape Coral, FL | Cape Coral, FL | 1 |
| 2 | 7 | 88B |
|
Brayden Benson Hardscrabble, DE | Hardscrabble, DE | 5 |
| 3 | 8 | 28 |
|
Bill Leonard Naples, FL | Naples, FL | 5 |
| 4 | 3 | 47 |
|
Brandon Lott Pittsburgh, PA | Pittsburgh, PA | -1 |
| 5 | 4 | 57QC |
|
Jeffrey Bernier-Lacombe Montmagny, QC | Montmagny, QC | -1 |
| 6 | 6 | 13 |
|
Sam Blais Quebec City, QC | Quebec City, QC | - |
| 7 DNF | 1 | 60 |
|
Ron Nelson Ocala, FL | Ocala, FL | -6 |
| 8 DNF | 5 | 721 |
|
Jean-Francois Leblanc Wickham, QC | Wickham, QC | -3 |











































