
3/6/2026 - Deep South Speedway
Loxley, AL
Winter Heat Round #9
Classes
Track Contact
Full Event Information on MyRacePass
USCS 360 Outlaw Sprint Cars
USCS Sprint Car Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | - |
| 2 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 6 |
| 3 | 3 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
| 4 | 4 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | - |
| 5 | 5 | 11 |
|
Trey Meredith Dade City, FL | Dade City, FL | - |
| 6 | 9 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 3 |
| 7 | 18 | 23W |
|
Conner Wray Olive Branch, MS | Olive Branch, MS | 11 |
| 8 | 14 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 6 |
| 9 | 12 | 51K |
|
Jeremy Kornbau Hermitage, PA | Hermitage, PA | 3 |
| 10 | 7 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | -3 |
| 11 | 13 | 01 |
|
Shane Morgan Gulfport, MS | Gulfport, MS | 2 |
| 12 | 16 | B5 |
|
Brianna Lawson Jackson Springs, NC | Jackson Springs, NC | 4 |
| 13 | 15 | 51 |
|
Shelby Kelly Runnemede, NJ | Runnemede, NJ | 2 |
| 14 | 11 | 01B |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | -3 |
| 15 | 2 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -13 |
| 16 | 17 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 1 |
| 17 | 6 | 00 |
|
PJ Reutimann Zephyrhills, FL | Zephyrhills, FL | -11 |
| 18 | 10 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -8 |
| DNS | 19 | 38 |
|
John Robicheaux Gulfport, MS | Gulfport, MS | - |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 4 |
| 2 | 3 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 1 |
| 3 | 1 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -2 |
| 4 | 2 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -2 |
| 5 | 4 | 11 |
|
Trey Meredith Dade City, FL | Dade City, FL | -1 |
| 6 | 6 | 00 |
|
PJ Reutimann Zephyrhills, FL | Zephyrhills, FL | - |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 1 |
| 2 | 4 | 11 |
|
Trey Meredith Dade City, FL | Dade City, FL | 2 |
| 3 | 3 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 4 | 6 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 2 |
| 5 | 5 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 6 | 1 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -5 |
| DNS | 7 | 38 |
|
John Robicheaux Gulfport, MS | Gulfport, MS | - |
XC Gear Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
PJ Reutimann Zephyrhills, FL | Zephyrhills, FL | - |
| 2 | 2 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | - |
| 3 | 6 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 3 |
| 4 | 3 | 01B |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | -1 |
| 5 | 4 | 51 |
|
Shelby Kelly Runnemede, NJ | Runnemede, NJ | -1 |
| 6 | 5 | B5 |
|
Brianna Lawson Jackson Springs, NC | Jackson Springs, NC | -1 |
Schoenfeld Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
| 2 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 3 | 5 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 2 |
| 4 | 3 | 51K |
|
Jeremy Kornbau Hermitage, PA | Hermitage, PA | -1 |
| 5 | 6 | 01 |
|
Shane Morgan Gulfport, MS | Gulfport, MS | 1 |
| 6 DNF | 4 | 23W |
|
Conner Wray Olive Branch, MS | Olive Branch, MS | -2 |
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Chad Robinson Mobile, AL | Mobile, AL | 2 |
| 2 | 2 | 18R |
|
Dalton Rathel Panama City, FL | Panama City, FL | - |
| 3 | 5 | 10 |
|
Justin Mitchell Vancleave, MS | Vancleave, MS | 2 |
| 4 | 8 | 86 |
|
Brandon Gardner Mobile, AL | Mobile, AL | 4 |
| 5 | 1 | 1 |
|
Jordan Presley Allentown, FL | Allentown, FL | -4 |
| 6 | 4 | 114 |
|
Chad Denmark | -2 | |
| 7 | 6 | RED7 |
|
Jimmy White Bay Minette, AL | Bay Minette, AL | -1 |
| DNS | 7 | 21 |
|
Thomas Norman Semmes, AL | Semmes, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Jordan Presley Allentown, FL | Allentown, FL | 3 |
| 2 | 8 | 18R |
|
Dalton Rathel Panama City, FL | Panama City, FL | 6 |
| 3 | 2 | 11 |
|
Chad Robinson Mobile, AL | Mobile, AL | -1 |
| 4 | 3 | 114 |
|
Chad Denmark | -1 | |
| 5 | 6 | 10 |
|
Justin Mitchell Vancleave, MS | Vancleave, MS | 1 |
| 6 | 5 | RED7 |
|
Jimmy White Bay Minette, AL | Bay Minette, AL | -1 |
| 7 | 7 | 86 |
|
Brandon Gardner Mobile, AL | Mobile, AL | - |
| 8 | 1 | 21 |
|
Thomas Norman Semmes, AL | Semmes, AL | -7 |
| All transfer | ||||||
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15M |
|
Michael Williams Wilmer, AL | Wilmer, AL | - |
| 2 | 3 | 78 |
|
Chad Robinson Mobile, AL | Mobile, AL | 1 |
| 3 | 4 | E7 |
|
Eric Hastings Bay Minette, AL | Bay Minette, AL | 1 |
| DNS | 2 | 5 |
|
Colton Sinclair | - | |
| DNS | 5 | 624 |
|
Colton Davis Loxley, AL | Loxley, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15M |
|
Michael Williams Wilmer, AL | Wilmer, AL | - |
| 2 | 3 | 5 |
|
Colton Sinclair | 1 | |
| 3 | 4 | 78 |
|
Chad Robinson Mobile, AL | Mobile, AL | 1 |
| 4 | 5 | E7 |
|
Eric Hastings Bay Minette, AL | Bay Minette, AL | 1 |
| 5 | 2 | 624 |
|
Colton Davis Loxley, AL | Loxley, AL | -3 |
| All transfer | ||||||
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Chris Bayhi Pensacola, FL | Pensacola, FL | - |
| 2 | 2 | 1 |
|
Jeremy Doherty Wilmer, AL | Wilmer, AL | - |
| 3 | 3 | 33 |
|
Chase Jenkins Jay, FL | Jay, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Chris Bayhi Pensacola, FL | Pensacola, FL | 1 |
| 2 | 1 | 1 |
|
Jeremy Doherty Wilmer, AL | Wilmer, AL | -1 |
| 3 | 3 | 33 |
|
Chase Jenkins Jay, FL | Jay, FL | - |
| All transfer | ||||||






























