
3/13/2026 - North Alabama Speedway
Tuscumbia, AL
Winter Heat Round #11
Classes
Track Contact
Full Event Information on MyRacePass
USCS 360 Outlaw Sprint Cars
USCS Sprint Car Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8X |
|
Brad Bowden Hernando, MS | Hernando, MS | - |
| 2 | 4 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 2 |
| 3 | 3 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | - |
| 4 | 5 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 5 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 6 | 7 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 1 |
| 7 | 9 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 2 |
| 8 | 11 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 3 |
| 9 | 14 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 5 |
| 10 | 15 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 5 |
| 11 | 12 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 1 |
| 12 | 10 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -2 |
| 13 | 2 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -11 |
| 14 | 16 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 2 |
| 15 | 13 | 51K |
|
Jeremy Kornbau Hermitage, PA | Hermitage, PA | -2 |
| 16 | 17 | 51 |
|
Shelby Kelly Runnemede, NJ | Runnemede, NJ | 1 |
| 17 DNF | 8 | 9 |
|
Tyler Blankenship Bakersfield, CA | Bakersfield, CA | -9 |
| DNS | 18 | 3 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| DNS | 19 | 42 |
|
Jason Milam Guntown, MS | Guntown, MS | - |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8X |
|
Brad Bowden Hernando, MS | Hernando, MS | - |
| 2 | 2 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 3 | 3 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | - |
| 4 | 4 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | - |
| 5 | 5 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| DNS | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8X |
|
Brad Bowden Hernando, MS | Hernando, MS | 1 |
| 2 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 3 | 4 | 9 |
|
Tyler Blankenship Bakersfield, CA | Bakersfield, CA | 1 |
| 4 | 6 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 2 |
| 5 | 5 | 51K |
|
Jeremy Kornbau Hermitage, PA | Hermitage, PA | - |
| 6 | 3 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -3 |
| 7 | 7 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | - |
XC Gear Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 3 |
| 2 | 3 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 3 | 6 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 3 |
| 4 | 2 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -2 |
| 5 | 5 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
| 6 | 1 | 51 |
|
Shelby Kelly Runnemede, NJ | Runnemede, NJ | -5 |
Schoenfeld Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 2 | 1 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -1 |
| 3 | 4 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 1 |
| 4 | 5 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 1 |
| 5 DNF | 3 | 3 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | -2 |
| DNS | 6 | 42 |
|
Jason Milam Guntown, MS | Guntown, MS | - |
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | L16 |
|
Logan Hicks Hazel Green, AL | Hazel Green, AL | - |
| 2 | 2 | 32 |
|
Dewayne Hicks Hazel Green, AL | Hazel Green, AL | - |
Modified Sportsmen
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 1 |
| 2 | 3 | 24 |
|
Dawson Tohn Linden, TN | Linden, TN | 1 |
| 3 | 1 | F1 |
|
Jacob Lacy Neel, AL | Neel, AL | -2 |
| 4 | 6 | 15 |
|
Drew Holloway Falkville, AL | Falkville, AL | 2 |
| 5 | 4 | ! |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | -1 |
| DNS | 7 | 10 |
|
Isaac Gipson Tuscumbia, AL | Tuscumbia, AL | - |
| DQ | 5 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | F1 |
|
Jacob Lacy Neel, AL | Neel, AL | 2 |
| 2 | 2 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | - |
| 3 | 6 | 24 |
|
Dawson Tohn Linden, TN | Linden, TN | 3 |
| 4 | 4 | ! |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | - |
| 5 | 5 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | - |
| 6 | 1 | 15 |
|
Drew Holloway Falkville, AL | Falkville, AL | -5 |
| 7 DNF | 7 | 10 |
|
Isaac Gipson Tuscumbia, AL | Tuscumbia, AL | - |
| All transfer | ||||||
CRUSA Late Model Sportsman
A Feature 1Z SPEED SHOP
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 1 |
| 2 | 1 | 4 |
|
Dustin Harris Flintville, TN | Flintville, TN | -1 |
| 3 | 4 | 95 |
|
Joey Tucker Elora, TN | Elora, TN | 1 |
| 4 | 3 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | -1 |
| 5 | 6 | 1* |
|
Brett Dobbs Murfreesboro, TN | Murfreesboro, TN | 1 |
| 6 | 7 | 8 |
|
Steven Isbell Corinth, MS | Corinth, MS | 1 |
| 7 DNF | 5 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | -2 |
| 8 DNF | 8 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | - |
| DNS | 9 | 58 |
|
CHAD GENTRY Russellville, AL | Russellville, AL | - |
| DQ | 10 | 12 |
|
Clent Busby Iuka, MS | Iuka, MS | - |
Qualifying 1Z SPEED SHOP
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4 |
|
Dustin Harris Flintville, TN | Flintville, TN | 15.029 |
| 2 | 9 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 15.079 |
| 3 | 10 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 15.098 |
| 4 | 2 | 12 |
|
Clent Busby Iuka, MS | Iuka, MS | 15.120 |
| 5 | 1 | 95 |
|
Joey Tucker Elora, TN | Elora, TN | 15.343 |
| 6 | 8 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | 15.465 |
| 7 | 6 | 1* |
|
Brett Dobbs Murfreesboro, TN | Murfreesboro, TN | 15.574 |
| 8 | 4 | 8 |
|
Steven Isbell Corinth, MS | Corinth, MS | 15.856 |
| 9 | 3 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 15.974 |
| DNS | 5 | 58 |
|
CHAD GENTRY Russellville, AL | Russellville, AL | |
| All transfer | ||||||
Buzz 6
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
James Richards Billingsley, AL | Billingsley, AL | - |
| 2 | 3 | 64 |
|
Hunter Grimes Walnut, MS | Walnut, MS | 1 |
| 3 | 2 | 18XJR |
|
Evan Gomez Theo, MS | Theo, MS | -1 |
| 4 | 4 | 30 |
|
Tim Terry Anderson, AL | Anderson, AL | - |
| 5 | 6 | 41 |
|
Tyler Strickland CHEROKEE, AL | CHEROKEE, AL | 1 |
| DNS | 5 | 05 |
|
Denise Ray Courtland, AL | Courtland, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
James Richards Billingsley, AL | Billingsley, AL | 3 |
| 2 | 1 | 18XJR |
|
Evan Gomez Theo, MS | Theo, MS | -1 |
| 3 | 3 | 64 |
|
Hunter Grimes Walnut, MS | Walnut, MS | - |
| 4 | 5 | 30 |
|
Tim Terry Anderson, AL | Anderson, AL | 1 |
| 5 | 6 | 05 |
|
Denise Ray Courtland, AL | Courtland, AL | 1 |
| 6 | 2 | 41 |
|
Tyler Strickland CHEROKEE, AL | CHEROKEE, AL | -4 |
| All transfer | ||||||
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 464 |
|
Kasey Osborn Brilliant, AL | Brilliant, AL | 2 |
| 2 | 1 | 09 |
|
Sam Odem St. Joseph, TN | St. Joseph, TN | -1 |
| 3 DNF | 2 | 07 |
|
Crystal Terry Moulton, AL | Moulton, AL | -1 |









































