
3/28/2026 - Pike County Speedway
Magnolia, MS
Classes
Track Contact
Full Event Information on MyRacePass
USCS 360 Outlaw Sprint Cars
USCS Sprint Car Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | - |
| 2 | 2 | 71 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | - |
| 3 | 4 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 4 | 3 | 1 |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 5 | 9 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 4 |
| 6 | 5 | 7 |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 7 | 8 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 1 |
| 8 | 12 | 5B |
|
Chase Howard Nesbit, MS | Nesbit, MS | 4 |
| 9 | 7 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | -2 |
| 10 | 11 | 01 |
|
Shane Morgan Gulfport, MS | Gulfport, MS | 1 |
| 11 | 17 | 28S |
|
Rusty Sanford Seminary, MS | Seminary, MS | 6 |
| 12 | 6 | 1A |
|
Lee Moore Moundville, AL | Moundville, AL | -6 |
| 13 | 14 | 13X |
|
Jake Brashier Denham Springs, LA | Denham Springs, LA | 1 |
| 14 | 16 | 56T |
|
D.L. (Tank) Brashier Ethel, LA | Ethel, LA | 2 |
| 15 | 10 | 88 |
|
Trent Moss Medon, TN | Medon, TN | -5 |
| 16 | 15 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -1 |
| 17 | 18 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 1 |
| DNS | 13 | 06 |
|
Jason Breeland Columbia, MS | Columbia, MS | - |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | - |
| 2 | 3 | 71 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 1 |
| 3 | 4 | 1 |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 4 | 2 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -2 |
| 5 | 5 | 7 |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 6 | 6 | 1A |
|
Lee Moore Moundville, AL | Moundville, AL | - |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 1 |
| 2 | 4 | 1 |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 3 | 5 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 2 |
| 4 | 1 | 06 |
|
Jason Breeland Columbia, MS | Columbia, MS | -3 |
| 5 | 3 | 13X |
|
Jake Brashier Denham Springs, LA | Denham Springs, LA | -2 |
| 6 DNF | 6 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
XC Gear Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1A |
|
Lee Moore Moundville, AL | Moundville, AL | 1 |
| 2 | 3 | 7 |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 3 | 5 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 2 |
| 4 | 4 | 88 |
|
Trent Moss Medon, TN | Medon, TN | - |
| 5 | 1 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -4 |
| 6 | 6 | 56T |
|
D.L. (Tank) Brashier Ethel, LA | Ethel, LA | - |
Schoenfeld Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | - |
| 2 | 2 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | - |
| 3 | 5 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 2 |
| 4 | 4 | 01 |
|
Shane Morgan Gulfport, MS | Gulfport, MS | - |
| 5 | 6 | 5B |
|
Chase Howard Nesbit, MS | Nesbit, MS | 1 |
| 6 | 3 | 28S |
|
Rusty Sanford Seminary, MS | Seminary, MS | -3 |
Stinger
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 43 |
|
Charlie Monistere | 9 | |
| 2 | 4 | 14 |
|
Aimee Foster Pride, LA | Pride, LA | 2 |
| 3 | 5 | 2D |
|
Dustin Davis Brookhaven, MS | Brookhaven, MS | 2 |
| 4 | 9 | 721 |
|
Jason Hanner Denham Springs, LA | Denham Springs, LA | 5 |
| 5 | 11 | 72 |
|
DERRICK SULLIVAN Smithdale, MS | Smithdale, MS | 6 |
| 6 | 14 | LS3 |
|
Roger Sullivan Smithdale, MS | Smithdale, MS | 8 |
| 7 DNF | 3 | AR15 |
|
Blayne Rousseau Denham Springs, LA | Denham Springs, LA | -4 |
| 8 DNF | 15 | 17 |
|
John Price LaPlace, LA | LaPlace, LA | 7 |
| 9 DNF | 2 | 45 |
|
Beau Williams Gillsburg, MS | Gillsburg, MS | -7 |
| 10 DNF | 6 | 5 |
|
Donald Dotson Meridian, MS | Meridian, MS | -4 |
| 11 DNF | 8 | 31 |
|
Chris Oliver Mendenhall, MS | Mendenhall, MS | -3 |
| 12 DNF | 7 | 31S |
|
AIDAN SHARP DIXIE, MS | DIXIE, MS | -5 |
| 13 DNF | 1 | 86 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | -12 |
| 14 DNF | 12 | L58 |
|
Dustin Sullivan Smithdale, MS | Smithdale, MS | -2 |
| DNS | 13 | 65 |
|
Steve Smith Brookhaven, MS | Brookhaven, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 86 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | 22.400 |
| 2 | 2 | 45 |
|
Beau Williams Gillsburg, MS | Gillsburg, MS | 22.618 |
| 3 | 5 | AR15 |
|
Blayne Rousseau Denham Springs, LA | Denham Springs, LA | 22.817 |
| 4 | 4 | 14 |
|
Aimee Foster Pride, LA | Pride, LA | 23.803 |
| 5 | 11 | 2D |
|
Dustin Davis Brookhaven, MS | Brookhaven, MS | 23.902 |
| 6 | 6 | 5 |
|
Donald Dotson Meridian, MS | Meridian, MS | 24.132 |
| 7 | 9 | 31S |
|
AIDAN SHARP DIXIE, MS | DIXIE, MS | 24.401 |
| 8 | 7 | 31 |
|
Chris Oliver Mendenhall, MS | Mendenhall, MS | 24.442 |
| 9 | 14 | 721 |
|
Jason Hanner Denham Springs, LA | Denham Springs, LA | 24.514 |
| 10 | 8 | 43 |
|
Charlie Monistere | 24.821 | |
| 11 | 15 | 72 |
|
DERRICK SULLIVAN Smithdale, MS | Smithdale, MS | 24.850 |
| 12 | 12 | L58 |
|
Dustin Sullivan Smithdale, MS | Smithdale, MS | 25.127 |
| 13 | 13 | 65 |
|
Steve Smith Brookhaven, MS | Brookhaven, MS | 26.060 |
| 14 | 16 | LS3 |
|
Roger Sullivan Smithdale, MS | Smithdale, MS | 26.105 |
| 15 | 1 | 17 |
|
John Price LaPlace, LA | LaPlace, LA | 29.563 |
| DNS | 3 | 66 |
|
Curtis Brown Sr ST ROSE, LA | ST ROSE, LA | |
| All transfer | ||||||
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 45 |
|
Beau Williams Gillsburg, MS | Gillsburg, MS | 5 |
| 2 | 1 | 46 |
|
Barrett Nicholson Summit, MS | Summit, MS | -1 |
| 3 | 2 | 51 |
|
Kody Hayward Ponchatoula, LA | Ponchatoula, LA | -1 |
| 4 | 3 | 66 |
|
Curtis Brown Sr ST ROSE, LA | ST ROSE, LA | -1 |
| 5 | 5 | 33 |
|
Bridget Saxton Jackson, MS | Jackson, MS | - |
| 6 | 4 | 96 |
|
darryl fournier st francisville, LA | st francisville, LA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 46 |
|
Barrett Nicholson Summit, MS | Summit, MS | 23.178 |
| 2 | 4 | 51 |
|
Kody Hayward Ponchatoula, LA | Ponchatoula, LA | 23.827 |
| 3 | 6 | 66 |
|
Curtis Brown Sr ST ROSE, LA | ST ROSE, LA | 24.178 |
| 4 | 1 | 96 |
|
darryl fournier st francisville, LA | st francisville, LA | 24.668 |
| 5 | 2 | 33 |
|
Bridget Saxton Jackson, MS | Jackson, MS | 25.045 |
| DNS | 3 | 45 |
|
Beau Williams Gillsburg, MS | Gillsburg, MS | |
| All transfer | ||||||
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | 1 |
| 2 | 1 | 888 |
|
Austin Easley Osyka, MS | Osyka, MS | -1 |
| 3 | 5 | 33 |
|
Austin Barber Denham Springs, LA | Denham Springs, LA | 2 |
| 4 | 4 | 40 |
|
Jerry Bevis Zachary, LA | Zachary, LA | - |
| 5 | 9 | 24R |
|
Jonathan Scott Denham Springs, LA | Denham Springs, LA | 4 |
| 6 | 3 | 9 |
|
Edward Guidry Hanrahan, LA | Hanrahan, LA | -3 |
| 7 DNF | 6 | 8 |
|
Cory Tuggle Baton Rouge, LA | Baton Rouge, LA | -1 |
| DNS | 7 | 3P |
|
Buddy Payne Denham Springs, LA | Denham Springs, LA | - |
| DNS | 8 | D7 |
|
david palmer memdenhall, MS | memdenhall, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 888 |
|
Austin Easley Osyka, MS | Osyka, MS | 21.183 |
| 2 | 2 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | 21.353 |
| 3 | 7 | 9 |
|
Edward Guidry Hanrahan, LA | Hanrahan, LA | 21.561 |
| 4 | 4 | 40 |
|
Jerry Bevis Zachary, LA | Zachary, LA | 21.639 |
| 5 | 9 | 33 |
|
Austin Barber Denham Springs, LA | Denham Springs, LA | 22.077 |
| 6 | 5 | 8 |
|
Cory Tuggle Baton Rouge, LA | Baton Rouge, LA | 22.311 |
| 7 | 3 | 3P |
|
Buddy Payne Denham Springs, LA | Denham Springs, LA | 23.835 |
| 8 | 8 | D7 |
|
david palmer memdenhall, MS | memdenhall, MS | 24.409 |
| 9 | 1 | 24R |
|
Jonathan Scott Denham Springs, LA | Denham Springs, LA | 25.771 |
| All transfer | ||||||
604 LM
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | 2 |
| 2 | 2 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | - |
| 3 | 4 | 85 |
|
Curt Lipsey Albany, LA | Albany, LA | 1 |
| 4 | 6 | 56 |
|
Rodney Sheridan Ponchatoula, LA | Ponchatoula, LA | 2 |
| 5 | 13 | 34 |
|
Doug Sanchagrin Florence, MS | Florence, MS | 8 |
| 6 | 11 | 9M |
|
James Moore Edwards, MS | Edwards, MS | 5 |
| 7 | 7 | 9 |
|
CODY BARBER Bogalusa, LA | Bogalusa, LA | - |
| 8 | 5 | 1 |
|
Noah Daspit Kiln, MS | Kiln, MS | -3 |
| 9 | 14 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | 5 |
| 10 | 10 | 17 |
|
Kye Kelley McComb, MS | McComb, MS | - |
| 11 | 8 | 12 |
|
Travis Prevost Ponchatoula, LA | Ponchatoula, LA | -3 |
| 12 | 9 | S15 |
|
Skyler Herberger Covington, LA | Covington, LA | -3 |
| 13 | 1 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | -12 |
| 14 | 12 | 44 |
|
Hayden Dutruch Bush, LA | Bush, LA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | |
| 2 | 4 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | |
| 3 | 1 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | |
| 4 | 9 | 85 |
|
Curt Lipsey Albany, LA | Albany, LA | |
| 5 | 5 | 1 |
|
Noah Daspit Kiln, MS | Kiln, MS | |
| 6 | 7 | 56 |
|
Rodney Sheridan Ponchatoula, LA | Ponchatoula, LA | |
| 7 | 2 | 9 |
|
CODY BARBER Bogalusa, LA | Bogalusa, LA | |
| 8 | 13 | 12 |
|
Travis Prevost Ponchatoula, LA | Ponchatoula, LA | |
| 9 | 14 | S15 |
|
Skyler Herberger Covington, LA | Covington, LA | |
| 10 | 6 | 17 |
|
Kye Kelley McComb, MS | McComb, MS | |
| 11 | 8 | 9M |
|
James Moore Edwards, MS | Edwards, MS | |
| 12 | 11 | 44 |
|
Hayden Dutruch Bush, LA | Bush, LA | |
| 13 | 10 | 34 |
|
Doug Sanchagrin Florence, MS | Florence, MS | |
| 14 | 12 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | |
| All transfer | ||||||
Limited Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24R |
|
Randy Wright Denham Springs, LA | Denham Springs, LA | 2 |
| 2 | 2 | 44T |
|
travis guillot Tylertown, MS | Tylertown, MS | - |
| 3 DNF | 1 | D8 |
|
DANIKA MCCLENDON Liberty, MS | Liberty, MS | -2 |
| 4 DNF | 4 | CG2 |
|
austin butler Walker, LA | Walker, LA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | D8 |
|
DANIKA MCCLENDON Liberty, MS | Liberty, MS | |
| 2 | 4 | 44T |
|
travis guillot Tylertown, MS | Tylertown, MS | |
| 3 | 1 | 24R |
|
Randy Wright Denham Springs, LA | Denham Springs, LA | |
| 4 | 2 | CG2 |
|
austin butler Walker, LA | Walker, LA | |
| All transfer | ||||||
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | - |
| 2 | 2 | 13 |
|
Malachi Magee Seminary, MS | Seminary, MS | - |
| 3 | 3 | 1 |
|
Joshua Arabie Thibodaux, LA | Thibodaux, LA | - |
| 4 | 4 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | - |
| 5 | 7 | 53S |
|
Tommy Cannon Denham Springs, LA | Denham Springs, LA | 2 |
| 6 | 12 | 603 |
|
REECE LABORDE ST ROSE, LA | ST ROSE, LA | 6 |
| 7 | 10 | SOSX |
|
Doug Nastasi Picayune, MS | Picayune, MS | 3 |
| 8 | 15 | 31 |
|
Carlos Williamson Seminary, MS | Seminary, MS | 7 |
| 9 | 22 | B17 |
|
Bobby Ducote Lumberton, MS | Lumberton, MS | 13 |
| 10 | 16 | 18T |
|
Brad Tassin Harahan, LA | Harahan, LA | 6 |
| 11 | 11 | 67 |
|
CODY BARBER Bogalusa, LA | Bogalusa, LA | - |
| 12 | 19 | 9 |
|
Lauren Evans Crystal Springs, MS | Crystal Springs, MS | 7 |
| 13 | 20 | 7 |
|
Cadden Price Sicily Island, LA | Sicily Island, LA | 7 |
| 14 | 5 | 77 |
|
Michael Santangelo Harahan, LA | Harahan, LA | -9 |
| 15 | 9 | 25 |
|
Jacob Watson Sorrento, LA | Sorrento, LA | -6 |
| 16 | 14 | 14 |
|
Michael Fieldmouse Rodrigue LaPlace, LA | LaPlace, LA | -2 |
| 17 | 21 | 327 |
|
Shannon Price Natchez, MS | Natchez, MS | 4 |
| 18 | 6 | 77C |
|
Carter Santangelo River Ridge, LA | River Ridge, LA | -12 |
| DNS | 8 | 19T |
|
Richie Tassin Jefferson, LA | Jefferson, LA | - |
| DNS | 13 | 4P |
|
Jacob Church Clinton, LA | Clinton, LA | - |
| DNS | 17 | 12 |
|
David Cole McComb, MS | McComb, MS | - |
| DNS | 18 | 86 |
|
Sam Bryson Madison, MS | Madison, MS | - |
| DNS | 23 | 1D |
|
Noah Daspit Kiln, MS | Kiln, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | 20.537 |
| 2 | 15 | 13 |
|
Malachi Magee Seminary, MS | Seminary, MS | 20.674 |
| 3 | 22 | 1 |
|
Joshua Arabie Thibodaux, LA | Thibodaux, LA | 20.715 |
| 4 | 7 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | 20.742 |
| 5 | 13 | 77 |
|
Michael Santangelo Harahan, LA | Harahan, LA | 20.807 |
| 6 | 8 | 77C |
|
Carter Santangelo River Ridge, LA | River Ridge, LA | 20.839 |
| 7 | 10 | 53S |
|
Tommy Cannon Denham Springs, LA | Denham Springs, LA | 21.002 |
| 8 | 18 | 19T |
|
Richie Tassin Jefferson, LA | Jefferson, LA | 21.165 |
| 9 | 21 | 25 |
|
Jacob Watson Sorrento, LA | Sorrento, LA | 21.179 |
| 10 | 3 | SOSX |
|
Doug Nastasi Picayune, MS | Picayune, MS | 21.194 |
| 11 | 23 | 67 |
|
CODY BARBER Bogalusa, LA | Bogalusa, LA | 21.331 |
| 12 | 17 | 603 |
|
REECE LABORDE ST ROSE, LA | ST ROSE, LA | 21.506 |
| 13 | 12 | 4P |
|
Jacob Church Clinton, LA | Clinton, LA | 21.507 |
| 14 | 16 | 14 |
|
Michael Fieldmouse Rodrigue LaPlace, LA | LaPlace, LA | 21.580 |
| 15 | 5 | 31 |
|
Carlos Williamson Seminary, MS | Seminary, MS | 21.795 |
| 16 | 2 | 18T |
|
Brad Tassin Harahan, LA | Harahan, LA | 21.827 |
| 17 | 19 | 12 |
|
David Cole McComb, MS | McComb, MS | 22.230 |
| 18 | 9 | 86 |
|
Sam Bryson Madison, MS | Madison, MS | 22.292 |
| 19 | 11 | 9 |
|
Lauren Evans Crystal Springs, MS | Crystal Springs, MS | 22.324 |
| 20 | 20 | 7 |
|
Cadden Price Sicily Island, LA | Sicily Island, LA | 22.426 |
| 21 | 6 | 327 |
|
Shannon Price Natchez, MS | Natchez, MS | 22.582 |
| 22 | 1 | B17 |
|
Bobby Ducote Lumberton, MS | Lumberton, MS | 22.814 |
| DNS | 4 | 1D |
|
Noah Daspit Kiln, MS | Kiln, MS | |
| All transfer | ||||||
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | 1 |
| 2 | 1 | 1E |
|
Patrick Easterling Memdemhall, MS | Memdemhall, MS | -1 |
| 3 | 3 | 42 |
|
MATT SOJOURNER Crystal Springs, MS | Crystal Springs, MS | - |
| 4 | 5 | C8 |
|
Colton McClendon Bogue Chitto, MS | Bogue Chitto, MS | 1 |
| 5 | 7 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | 2 |
| 6 | 10 | 12 |
|
Jeffrey Gaunt Greenwell Springs, LA | Greenwell Springs, LA | 4 |
| 7 | 6 | 18 |
|
steven bynum Florance, MS | Florance, MS | -1 |
| 8 | 15 | B17 |
|
Braysen Balliviero Belle Chase, LA | Belle Chase, LA | 7 |
| 9 | 9 | XSOS |
|
Blaise Cheramie | - | |
| 10 | 14 | 88 |
|
Dakota Lang Saratoga Springs, UT | Saratoga Springs, UT | 4 |
| 11 | 16 | 05 |
|
Neil Montgomery Brookhaven, MS | Brookhaven, MS | 5 |
| 12 | 8 | 29 |
|
David Pellerin Harahan, LA | Harahan, LA | -4 |
| 13 | 13 | 8 |
|
Kyle James Wesson, MS | Wesson, MS | - |
| 14 | 18 | 07J |
|
JACE LAMBERT Bogue Chitto, MS | Bogue Chitto, MS | 4 |
| 15 | 17 | 74X |
|
Blake Singletary Pearl River, LA | Pearl River, LA | 2 |
| 16 DNF | 4 | 11C |
|
Cody Cooper Magnolia, MS | Magnolia, MS | -12 |
| 17 DNF | 11 | 42S |
|
Charlie Sojourner Crystal Springs, MS | Crystal Springs, MS | -6 |
| 18 DNF | 12 | 12C |
|
Brandon Cole McComb, MS | McComb, MS | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 1E |
|
Patrick Easterling Memdemhall, MS | Memdemhall, MS | 20.827 |
| 2 | 10 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | 20.929 |
| 3 | 14 | 42 |
|
MATT SOJOURNER Crystal Springs, MS | Crystal Springs, MS | 21.204 |
| 4 | 12 | 11C |
|
Cody Cooper Magnolia, MS | Magnolia, MS | 21.354 |
| 5 | 13 | C8 |
|
Colton McClendon Bogue Chitto, MS | Bogue Chitto, MS | 21.420 |
| 6 | 5 | 18 |
|
steven bynum Florance, MS | Florance, MS | 21.530 |
| 7 | 2 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | 21.579 |
| 8 | 11 | 29 |
|
David Pellerin Harahan, LA | Harahan, LA | 21.676 |
| 9 | 4 | XSOS |
|
Blaise Cheramie | 21.692 | |
| 10 | 9 | 12 |
|
Jeffrey Gaunt Greenwell Springs, LA | Greenwell Springs, LA | 21.702 |
| 11 | 17 | 42S |
|
Charlie Sojourner Crystal Springs, MS | Crystal Springs, MS | 21.795 |
| 12 | 1 | 12C |
|
Brandon Cole McComb, MS | McComb, MS | 21.893 |
| 13 | 16 | 8 |
|
Kyle James Wesson, MS | Wesson, MS | 21.958 |
| 14 | 6 | 88 |
|
Dakota Lang Saratoga Springs, UT | Saratoga Springs, UT | 22.119 |
| 15 | 8 | B17 |
|
Braysen Balliviero Belle Chase, LA | Belle Chase, LA | 22.440 |
| 16 | 3 | 05 |
|
Neil Montgomery Brookhaven, MS | Brookhaven, MS | 22.501 |
| 17 | 15 | 74X |
|
Blake Singletary Pearl River, LA | Pearl River, LA | 22.615 |
| 18 | 7 | 07J |
|
JACE LAMBERT Bogue Chitto, MS | Bogue Chitto, MS | 23.018 |
| All transfer | ||||||























































