USCS United Sprint Car Series


2026 Points

All Classes
As of 5/15/2026

USCS Outlaw Thunder TourUSCS National Tour

Pos # Competitor Wins Top 5 Top 10 Features Points
1 28 Jeff Willingham Jeff Willingham Ripley, MS 0 1 3 8 1032 -
2 10 Terry Gray Terry Gray Bartlett, TN 0 3 5 7 934 -98
3 48 Coen McDaniel Coen McDaniel Gaffney, SC 2 3 5 7 930 -102
4 47 Dale Howard Dale Howard Byhalia, MS 1 6 6 6 870 -162
5 10M Morgan Turpen Havener Morgan Turpen Havener Gallatin, TN 1 1 4 5 674 -358
6 9JR Derek Hagar Derek Hagar Marion, AR 1 3 4 4 574 -458
7 94 Hayden Wise Hayden Wise (R) Huntersville, NC 0 1 3 4 526 -506
8 88 Trent Moss Trent Moss Medon, TN 0 0 1 4 510 -522
9 71 Christopher Townsend Christopher Townsend Tarkington, TX 1 2 3 3 436 -596
10 01 Shane Morgan Shane Morgan Gulfport, MS 0 0 3 3 404 -628
11 28S Rusty Sanford Rusty Sanford Seminary, MS 0 1 1 3 398 -634
12 9 Tyler Blankenship Tyler Blankenship Bakersfield, CA 0 1 1 3 392 -640
13 23 Lance Moss Lance Moss Cherryville, NC 0 1 1 3 380 -652
14 33 Joe Larkin Joe Larkin Rome, GA 0 0 1 3 376 -656
15 00 PJ Reutimann PJ Reutimann Zephyrhills, FL 0 0 1 3 372 -660
16 19W Jackson Wellman Jackson Wellman Belmont, NC 0 0 0 3 342 -690
17 1 Tasker Phillips Tasker Phillips Pleasantville, IA 1 2 2 2 294 -738
18 15 Ryan Turner Ryan Turner Dunnville, ON 0 2 2 2 290 -742
19 14 Jordon Mallett Jordon Mallett Greenbrier, AR 0 2 2 2 290 -742
20 10L Landon Britt Landon Britt Memphis, TN 0 2 2 2 290 -742
21 23 Devon Dobie Devon Dobie Wapakoneta, OH 1 1 2 2 284 -748
22 7 Sawyer Phillips Sawyer Phillips Pleasantville, IA 0 1 2 2 282 -750
23 20I Kelsey Ivy Kelsey Ivy Fremont, OH 0 1 1 2 276 -756
24 46 Ryan Coniam Ryan Coniam Burlington, ON 0 0 2 2 276 -756
25 31 Jac Nickles Jac Nickles Harrod, OH 0 1 2 2 274 -758
26 66 Chase Dunham Chase Dunham Leipsic, OH 0 1 1 2 274 -758
27 13 Chase Howard Chase Howard Nesbit, MS 0 0 2 2 272 -760
28 8B B.J. Simmerman B.J. Simmerman Batesville, MS 0 0 2 2 272 -760
29 13 Van Gurley Jr Van Gurley Jr Valparaiso, IN 0 0 1 2 264 -768
30 43 Terry Witherspoon Terry Witherspoon Jacksonville, FL 0 0 1 2 264 -768
31 3 Howard Moore Howard Moore Memphis, TN 0 0 1 2 264 -768
32 67 Hayden Martin Hayden Martin Olive Branch, MS 0 0 1 2 264 -768
33 24 Kobe Allison Kobe Allison Lima, OH 0 0 1 2 262 -770
34 12 Corbin Gurley Corbin Gurley Hebron, IN 0 1 1 2 258 -774
35 1A Lee Moore Lee Moore Moundville, AL 0 0 0 2 258 -774
36 16 Ryan Ruhl Ryan Ruhl Coldwater, MI 0 0 1 2 256 -776
37 13X Jake Brashier Jake Brashier Denham Springs, LA 0 0 0 2 250 -782
38 22 Skyler Evans Skyler Evans Scotland, ON 0 0 0 2 248 -784
39 71H Max Stambaugh Max Stambaugh Lima, OH 0 0 0 2 244 -788
40 18 Paul Jones Paul Jones Kokomo, MS 0 0 0 2 244 -788
41 56T D.L. (Tank) Brashier D.L. (Tank) Brashier Ethel, LA 0 0 0 2 242 -790
42 06 Jason Breeland Jason Breeland Columbia, MS 0 0 0 1 226 -806
43 22 Aaron Shaffer Aaron Shaffer Tekonsha, MI 0 0 0 2 224 -808
44 11H Caleb Harmon Caleb Harmon Elida, OH 0 0 0 1 208 -824
45 01 Jadan Bowling Jadan Bowling Holden Beach, NC 0 1 1 1 144 -888
46 51 Dustin Burtron Dustin Burtron Seminole, FL 0 1 1 1 144 -888
47 5 Justin Barger Justin Barger Cornelius, NC 0 1 1 1 142 -890
48 88 Brandon Blenden Brandon Blenden Gulfport, MS 0 0 1 1 140 -892
49 47 Eric Riggins Jr Eric Riggins Jr Charlotte, NC 0 0 1 1 136 -896
50 7 Preston Carr Preston Carr Cottonwood, CA 0 0 1 1 134 -898
51 29 Kyle Amerson Kyle Amerson Montgomery, AL 0 0 1 1 134 -898
52 55W Randy Wilbert Randy Wilbert Lititz, PA 0 0 1 1 132 -900
53 77 Kyle Mabry Kyle Mabry Cottondale, FL 0 0 1 1 132 -900
54 52X Adrian Tetreault Adrian Tetreault Horn Lake, MS 0 0 0 1 130 -902
55 21 Jason Milam Jason Milam Guntown, MS 0 0 0 1 130 -902
56 01H Hadley Morgan Hadley Morgan Beaumont, TX 0 0 0 1 130 -902
57 16 Hannah Merritt Hannah Merritt Nesbit, MS 0 0 0 1 128 -904
58 29 Arron Smith Arron Smith Gulfport, MS 0 0 0 1 128 -904
59 61 Sean Wimpee Sean Wimpee Mobile, AL 0 0 0 1 126 -906
60 75X Brian Tyler Brian Tyler Parma, MI 0 0 0 1 124 -908
61 15 Steve Gilroy Steve Gilroy Cherryville, NC 0 0 0 1 122 -910
62 21 Jake Jones Jake Jones Marion, AR 0 0 0 1 122 -910
63 11J Wyatt Miller Wyatt Miller Statesville, NC 0 0 0 1 120 -912
64 75 Robert Tyler Robert Tyler Mount Pleasant, NC 0 0 0 1 118 -914
65 12M Greg Merritt Greg Merritt Nesbit, MS 0 0 0 1 118 -914
66 5M Shawn Mott Shawn Mott Rockwell, NC 0 0 0 1 116 -916
67 23W Conner Wray Conner Wray Olive Branch, MS 100 -932
68 52X Jay Allen Jay Allen Charlotte, NC 100 -932
69 8X Brad Bowden Brad Bowden Hernando, MS 100 -932
Back to All Classes

Driver Registration









ButlerBuilt
DHR Suspensions
DMI
Engler Machine
Hero Graphics
Hoosier Racing Tires
JE Pistons
KN Filters
Wilwood
Dirt2Media - USCS
Racing Electronics
Westhold
Schoenfeld Headers
JJ Supply of North Carolina
Huggins Cams
AR Dyno Specialty