USCS United Sprint Car Series


2026 Points

All Classes
As of 3/13/2026

USCS 360 Outlaw Sprint CarsUSCS Winter Heat Series

Pos # Competitor Wins Top 5 Top 10 Features Points
1 28F Davie Franek Davie Franek Wantage, NJ 6 8 9 9 1326 -
2 48 Coen McDaniel Coen McDaniel Gaffney, SC 1 5 8 9 1254 -72
3 12 Corbin Gurley Corbin Gurley Hebron, IN 0 3 8 9 1242 -84
4 22 Riley Goodno Riley Goodno Knoxville, IA 0 0 7 9 1200 -126
5 10 Terry Gray Terry Gray Bartlett, TN 0 2 5 9 1186 -140
6 28 Jeff Willingham Jeff Willingham Ripley, MS 0 0 0 8 1072 -254
7 13 Van Gurley Jr Van Gurley Jr Valparaiso, IN 0 2 4 7 948 -378
8 4 Danny Smith Danny Smith Chillicothe, OH 0 2 4 7 902 -424
9 11 Trey Meredith Trey Meredith Dade City, FL 0 2 4 5 780 -546
10 01 Shane Morgan Shane Morgan Gulfport, MS 0 0 2 5 650 -676
11 51 Jeremy Kornbau Jeremy Kornbau Hermitage, PA 0 0 3 5 640 -686
12 14 Jordon Mallett Jordon Mallett Greenbrier, AR 0 1 2 3 604 -722
13 44 Chris Martin Chris Martin Ankeny, IA 1 4 4 4 594 -732
14 5M Max Stambaugh Max Stambaugh Lima, OH 0 2 4 4 566 -760
15 01 Jadan Bowling Jadan Bowling Holden Beach, NC 0 1 2 4 530 -796
16 77T Tyeller Powless Tyeller Powless Ohsweken, ON 0 0 0 4 500 -826
17 28S Rusty Sanford Rusty Sanford Seminary, MS 0 0 0 4 476 -850
18 00 PJ Reutimann PJ Reutimann Zephyrhills, FL 0 0 0 3 470 -856
19 8X Brad Bowden Brad Bowden Hernando, MS 1 2 3 3 428 -898
20 47 Dale Howard Dale Howard Byhalia, MS 0 0 0 3 372 -954
21 51 Shelby Kelly Shelby Kelly Runnemede, NJ 0 0 0 3 372 -954
22 49X Cale Thomas Cale Thomas Fountaintown, IN 0 2 2 2 284 -1042
23 5 D.J. Christie D.J. Christie Beachville, ON 0 1 2 2 284 -1042
24 2 Ricky Peterson Ricky Peterson Rawson, OH 0 1 2 2 278 -1048
25 72 Tim Shaffer Tim Shaffer Aliquippa, PA 0 1 1 2 270 -1056
26 G6 Cody Gardner Cody Gardner Benton, AR 0 1 1 2 268 -1058
27 23W Conner Wray Conner Wray Olive Branch, MS 0 0 1 2 268 -1058
28 83 Mark Ruel Jr Mark Ruel Jr Jacksonville, FL 0 0 1 2 266 -1060
29 24 Terry McCarl Terry McCarl Altoona, IA 0 1 1 2 264 -1062
30 16B Zane DeVault Zane DeVault Plymouth, IN 0 1 1 2 264 -1062
31 97 Ryan Harrison Ryan Harrison Rothwell , NTH 0 0 1 2 258 -1068
32 94 Hayden Wise Hayden Wise (R) Huntersville, NC 0 0 1 2 258 -1068
33 47 Eric Riggins Jr Eric Riggins Jr Charlotte, NC 0 0 1 2 256 -1070
34 45X Kyler Johnson Kyler Johnson Quinter, KS 0 0 0 2 254 -1072
35 3 Cole Schroeder Cole Schroeder Bozeman, MT 0 0 0 2 254 -1072
36 13M Brett Moffitt Brett Moffitt Mooresville, NC 0 0 0 2 252 -1074
37 88 Brandon Blenden Brandon Blenden Gulfport, MS 0 0 1 2 250 -1076
38 B5 Brianna Lawson Brianna Lawson Jackson Springs, NC 0 0 0 2 250 -1076
39 6S Tyler Clem Tyler Clem St. Petersburg, FL 0 1 1 1 246 -1080
40 5R Ryder Laplante Ryder Laplante Calera, OK 0 0 1 2 246 -1080
41 41 Luke Hill Luke Hill Odessa, FL 0 0 0 2 244 -1082
42 06 Jason Breeland Jason Breeland Columbia, MS 0 0 0 2 232 -1094
43 20 Garrett Green Garrett Green Dade City, FL 0 0 0 2 228 -1098
44 44C Cheyenne Potter Cheyenne Potter Lake Helen, FL 0 0 0 2 218 -1108
45 16G Austyn Gossel Austyn Gossel Fort Collins, CO 0 0 0 1 218 -1108
46 9R Austin Rice Austin Rice Venice, FL 0 0 0 1 216 -1110
47 50 Joe Zuczek Joe Zuczek Venice, FL 0 0 0 1 210 -1116
48 9 Steve Diamond Jr Steve Diamond Jr Brooksville, FL 0 0 0 1 208 -1118
49 126 Autumn Criste Autumn Criste Deltona, FL 200 -1126
50 68C Katlyn Calhoun Katlyn Calhoun Deltona, FL 200 -1126
51 9JR Derek Hagar Derek Hagar Marion, AR 0 1 1 1 148 -1178
52 51B Joe B. Miller Joe B. Miller Millersville, MO 0 1 1 1 144 -1182
53 10M Morgan Turpen Havener Morgan Turpen Havener Gallatin, TN 0 0 1 1 138 -1188
54 938 Bradley Fezard Bradley Fezard Bonnerdale, AR 0 0 0 1 128 -1198
55 52X Adrian Tetreault Adrian Tetreault Horn Lake, MS 0 0 0 1 120 -1206
56 9 Tyler Blankenship Tyler Blankenship Bakersfield, CA 0 0 0 1 118 -1208
57 95 Matt Covington Matt Covington Glenpool, OK 0 0 0 1 114 -1212
58 92 Matt Kurtz Matt Kurtz Jacksonville Beach, FL 100 -1226
59 99 Tyler Porter Tyler Porter Pinellas Park, FL 100 -1226
60 3T John Robicheaux John Robicheaux Gulfport, MS 100 -1226
61 21 Jason Milam Jason Milam Guntown, MS 100 -1226
Back to All Classes

Driver Registration









ButlerBuilt
DHR Suspensions
DMI
Engler Machine
Hero Graphics
Hoosier Racing Tires
JE Pistons
KN Filters
Wilwood
Dirt2Media - USCS
Racing Electronics
Westhold
Schoenfeld Headers
JJ Supply of North Carolina
Huggins Cams
AR Dyno Specialty